We all hope that everyone had a VERY Merry Christmas & a Happy/Safe New Year!
WELCOME, 2014!!!!!
HAPPY SAVINGS!
~Jessie
Limited Day sales:
Price Cutter***- 1/4-1/5/14 ONLY
Aldi | Produce - Fruit | Pineapple | each | 1.29 |
Aldis | Produce - Fruit | Blackberries | 6 oz | 0.99 |
Aldis | Produce - Fruit | Cantelope | each | 0.99 |
CM HSN | Bread - Refrid. | BC Homestyle Biscuits | 7.5 oz | 0.39 |
CM HSN | Bread - Refrid. | BC Pizza Crust | 6.5 oz | 0.5 |
CM HSN | Canned - Veg/Fruit | BC Black Eyed Peas | 15 oz | 0.49 |
CM HSN | Canned - Veg/Fruit | BC Peas, Gb, Corn | 15 oz | 0.5 |
CM HSN | Meat - Beef | Stew Meat | per lb | 3.89 |
CM HSN | Meat - Beef | NY Strip | per lb | 4.99 |
CM HSN | Meat - Beef | Sirloin Tip | per lb | 2.99 |
CM HSN | Meat - Lunch / Sliced | Bar S Hot Dogs | 12 oz | 0.89 |
Cm HSN | Meat - Pork | Boston Butt | per lb | 1.28 |
CM HSN | Meat - Pork | Country Style Pork Ribs | per lb | 1.99 |
CM HSn | Meat - Pork | Bone in Pork Chops | per lb | 1.49 |
CM HSN | Meat - Poultry | Bnls Sknls Chkn Breast | 2.5 lb bag | 3.99 |
CM HSN | Meat - Poultry | Fresh Fryer Wings | per lb | 1.69 |
CM HSN | Meat - Poultry | Fresh Fryer Drumsticks | per lb | 1.29 |
CM HSN | Pasta - Dry | BC Mac & Cheese | 7.25 oz | 0.19 |
CM HSN | Spices, Sugar, Ect... | Crystal Gran Sugar | 4lb bag | 1.88 |
CVS | Baby | Huggies wipes | 40-72ct | 2/$6 |
CVS | Breakfast | Maxwell house coffee-master or orig | 30.6oz | 5.99 |
CVS | Breakfast | Kellogg's poptarts | 6-8ct | 3/$5 |
CVS | Canned - Meat | Bumble Bee chunk white tuna in water | 5oz | 0.88 |
CVS | Cleaning | Swiffer duster refills | 10ct | 7.49 |
CVS | Cleaning | Swiffer sweeper dry or wet | 24-32ct | 7.49 |
CVS | Drinks | Pepsi products | 2L | 0.99 lmt 1 |
CVS | Drinks | Dr Pepper | 2L | 0.99 lmt 1 |
CVS | Feminine Care | Tena pads | 30-72ct | 10.99 |
CVS | Feminine Care | Always infinity/radiant pads | 12-18ct | 3.99 |
CVS | Feminine Care | Always liners | 64ct | 3.99 |
CVS | Feminine Care | Tampax pearls/radiant | 16-18ct | 3.99 |
CVS | Feminine Care | Always pads/pantyliners-excld infinty/radiant/Max Prot. | 14-22ct/34-60ct | 3.49 |
CVS | Health & Beauty | Tena Male guards | 48ct | 10.99 |
CVS | Health & Beauty | Tena male/female underwear | 16-18ct | 10.99 |
CVS | Laundry | Tide liq Det | 19-32loads | 5.94 |
CVS | Laundry | Xtra liq det | 30 lds | 2.49 |
CVS | Laundry | Oxi Clean powder | 3lbs | 7.99 |
CVS | Misc Items | Duracell batteries AA/AAA | 8pk | 5.99 |
CVS | Oral Care | Crest anti cavity, bkg soda | 3.5oz | 5/$5 |
CVS | Oral Care | Scope mouthwash | 1L | 2.99 |
CVS | Oral Care | Fixodent | 2-2.7oz | 3.99 |
CVS | Oral Care | Crest Pro Health/3D white | 4-7.8oz | 3.74 Lmt 10 |
CVS | Paper | Puffs plus tissue | 48-68ct | 0.99 |
DG | Breakfast | Kellogg's poptarts-frstd strwbry or brwn sgr cinn, | 12ct | 2.5 |
dg | Breakfast | Maxwell house coffee original or brkfst blend | 29.3-30.6oz | 6.5 |
DG | Canned - Sauce | Prego pasta sauce | 14.5-24oz | 2 |
DG | Cleaning | Mr Clean liq muscle | 16oz | 2.75 |
DG | Cleaning | Gain dish liq | 24oz TRIPLE PK | 5 |
DG | Drinks | Dr Pepper | 2L | 3/$3 |
DG | Feminine Care | Always infinity/radiant or Tampax pearl/radiant | 12-18ct | 4 |
DG | Health & Beauty | speed stick or lady speed | 1.4-2o | 1 |
DG | Laundry | Gain liq det | 100oz | 9.95 |
DG | Oral Care | Colgate toothpaste-reg, bkg soda&peroxide, or sprklg white | 4.6oz | 1 |
DG | Pasta - Dry | barilla pasta | 16oz | 1 |
DG | Pets | Purina dog chow | 20lb bag | 13 |
Dillons | Bread - Buns | Buns-Dillons | 8ct | 10/$10 |
Dillons | Bread - Loaf | Bread-Dillons | 24oz | 10/$10 |
Dillons | Breakfast | Hormel Fully cooked Bacon | 2.52oz | 2.49 |
Dillons | Breakfast | Butterball Turkey Bacon | 12oz | 1.79 |
Dillons | Cereal | Special K/Kellogg's | 11-13.1oz | 1.79 |
Dillons | Cereal | Kashi Go Lean | 13.1-14oz | 1.99 |
Dillons | Cleaning | Cascade Dishwasher Detergent | 14-24ct/75oz | 2.99 |
Dillons | Dairy - Cheese | Kroger Cheese | 24oz | 4.99 |
Dillons | Drinks | Pepsi Products | 24pk | 5.99 |
Dillons | Drinks | OJ-Tropicana | 59oz | 2.49 |
Dillons | Drinks | Rockstar Energy Drink | 16oz | 0.99 |
Dillons | Drinks | Bottled Water-Aquafina | 24pk | 2.99 |
Dillons | Frozen - Meals | Michelina entrees | 4-9.5oz | 0.88 |
Dillons | Frozen - Meals | Tyson Chicken Strips/anytizers | 20-30 oz | 5.99 |
Dillons | Health & Beauty | Hand Soap-Softsoap | 7.5oz | 0.88 |
Dillons | Health & Beauty | Deoderant-Speed Stick | 1.4-2 oz | 0.88 |
Dillons | Health & Beauty | Shampoo/Cond/Styler-Herb Essnc/Aussie | 10.1-13.5oz/5.7-8.5oz | 1.99 |
Dillons | Health & Beauty | Olay Soap/Body Wash | 4-6 bars/15.2-23.6oz | 3.99 |
Dillons | Health & Beauty | Body Wash-Old Spice | 16-18oz | 2.79 |
Dillons | Health & Beauty | Deoderant-Secret/old Spice/Gillette | 2.6-6oz | 2.79 |
Dillons | Laundry | Tide/Gain liquid | 50 oz | 4.99 |
Dillons | Meat - Beef | Top Sirloin Steak | per lb | 5.99 |
Dillons | Meat - Lunch / Sliced | Lunch Meat-Hillshire Farm | 7-9oz | 2/$5 |
Dillons | Meat - Misc | Rev Wraps | 3oz | 10/$10 |
Dillons | Meat - Misc | OM Meat Franks | 14-16oz | 0.99 |
Dillons | Meat - Poultry | Boneless Chicken Breast | per lb | 1.89 |
Dillons | Oral Care | Toothpaste-Crest 3D Vivid White | 4oz | 1.99 |
Dillons | Oral Care | Toothpaste-Crest Pro Health | 5-8.6oz | 1.99 |
Dillons | Oral Care | Mouthwash-Crest ProHealth | 500ml | 1.99 |
Dillons | Paper | TP-Charmin | 6 mega/12dbl roll | 5.99 |
Dillons | Paper | Paper Towels-Bounty | 6-8 roll | 5.99 |
Dillons | Seasonal | Kingsford/Match Light Charcoal | 6.3-8.3lb bag | 4.49 |
Dillons | Snacks | Chips-Frito Lay | 13-20 oz | 2.99 |
Dillons | Snacks | Cookies-Keebler | 6-15oz | 1.49 |
Dillons | Snacks | Frito Lay Multi Pack | 20ct | 5.49 |
Dillons | Snacks | Keebler town house Crackers | 9.5-16oz | 1.99 |
Edwards | Canned - Sauce | Hunts Pasta Sauce | 24 oz | 1 |
Edwards | Canned - Sauce | Wolf Chilli | 15 oz | 1.5 |
Edwards | Canned - Veg/Fruit | BC Black Eyed Peas | 15 oz | 0.5 |
Edwards | Frozen - Meals | Banquet Meals | 4.9-10.5 oz or 2 ct | 0.79 |
Edwards | Frozen - Meals | Healthy Choice Dinner | 8.5-9.8 oz | 1.99 |
Edwards | Meat - Beef | Sirloin Tip Roast | per lb | 2.99 |
Edwards | Meat - Beef | Ground Beef | per lb | 1.99 |
Edwards | Meat - Lunch / Sliced | OM Lunchables | 2.25-4.6 oz | 1 |
Edwards | Meat - Pork | Boston Butt Roast | per lb | 1.49 |
Edwards | Meat - Poultry | Chicken Breast or Tenders | per lb | 2.49 |
Edwards | Produce - Veggies | Russet Potatoes | 10 lb bag | 2.39 |
Edwards | Snacks | Hunt's Snack Packs | 4pk | 0.89 |
Family Dollar | Breakfast | Folgers classic roast | 33.9oz | 6.5 |
Family Dollar | Cereal | Kellogg's | 12.2-18oz | 3/$6 |
Family Dollar | Cleaning | Dawn dish soap | 12.6oz | 0.9 |
Family Dollar | Cleaning | Clorox Bleach-concentrated | 116-121oz | 3.5 |
Family Dollar | Cleaning | Lysol wipes | 35ct 3pk | 5 |
Family Dollar | Cleaning | Drano | 32oz 2pk | 5 |
Family Dollar | Cleaning | Glad trash bags-13-30 gallon | 18-54ct | 5 |
Family Dollar | Drinks | Coke products | 2L | 1 Lmt 4 |
Family Dollar | Drinks | Coke products | 12pk cans | 2.88 Lmt 4 |
Family Dollar | Drinks | Pepsi product | 12pk cans | 2/$7 |
Family Dollar | Frozen - Snacks | Tyson chicken-nuggets, patties, tenders, or wings | 11-22oz | 3.5 |
Family Dollar | Health & Beauty | Lever 2000 or Caress bar soap | 4ct | 2.5 |
Family Dollar | Laundry | Sun liq det | 188oz | 5 |
Family Dollar | Laundry | All liq det | 124oz | 7.5 |
Family Dollar | Laundry | Arm&Hammer liq det | 122.5-150oz | 6.95 |
Family Dollar | Laundry | Tide liq det | 75oz | 8.95 |
Family Dollar | Laundry | Downy liq fabric softner | 90 oz | 6.95 |
Family Dollar | Laundry | Downy Unstoppables | 13.2oz | 6.95 |
Family Dollar | Misc Items | Duracell batteries-AA?AAA | 12ct | 9 |
Family Dollar | Misc Items | Glad food storage bags | 16-66ct | 1.75 excld fmly size |
Family Dollar | Paper | Sparkle PT | 6rolls | 4.5 |
Family Dollar | Paper | Angel soft TP | 12 big rolls | 5 |
Family Dollar | Pets | 9 lives can cat food | 5.5oz | 10/$3 |
Family Dollar | Pets | Kibbles N Bits | 13lb | 9.5 |
Family Dollar | Pets | Gravy train dog food | 16lb bag | 7.5 |
Family Dollar | Pets | Fresh Step/Scoop away litter | 20lbs/28lbs | 9.5 |
Family Dollar | Pets | Purina puppy/dog chow | 16.5-18.5lbs | 12.5 |
Family Dollar | Snacks | Lay's chips | 9.5-10.5oz | 2 Lmt 4 |
Family Dollar | Snacks | Lance crackers or cookies | 5-6ct | 0.88 |
Family Dollar | Snacks | Oreo cookies | 8.5-15.35oz | 2/$5 |
Family Dollar | Snacks | Special K bars | 6ct | 2/$5 |
Family Dollar | Snacks | Special K cracker chips | 4oz | 2/$5 |
Family Dollar | Snacks | Doritos/Tostitos | 9.5-14.13oz | 2/$5 |
Family Dollar | Snacks | Wheat Thins | 9.1-10.3oz | 2/$5 |
Freds | Baking | Jiffy Corn Muffin Mix | 8.5oz | 3/$1 |
Freds | Cleaning | Dish Soap-Dawn | 12.6oz | 0.75 |
Freds | Drinks | Hawaiian Punch | gallon | 2 |
Freds | Drinks | Lipton Family Size Tea Bag | 24ct | 2 |
Freds | Health & Beauty | Bar Soap-Dial | 8 bar pk | 3.5 |
Freds | Health & Beauty | Aleve Caplets/Tablets | 24ct | 3.7 |
Freds | Health & Beauty | Bar Soap-Zest | 6 bar pk | 2.95 |
Freds | Health & Beauty | Shampoo-Head & Shoulders | 14.2oz | 4.25 |
Freds | Laundry | Gain powder/liquid | 63-80 ld/48-64ld | 8.95 |
Freds | Laundry | all mighty pacs/liquid | 24ct/28-33ld | 4 |
Freds | Laundry | Tide powder/liquid | 43-48ld/36-48ld | 10 |
Freds | Paper | Paper Towels-Bounty Basic | 1 roll | 0.75 |
Freds | Paper | Paper Towels-Bounty Basic | 8 roll | 5 |
Freds | Paper | TP-Charmin Basic | 12dbl roll | 5 |
Haprs | Meat - Beef | Farmland Hot Dogs | 16 oz | 1.29 |
Harps | Meat - Beef | Bar S All Meat/Chkn Franks | 16 oz | 0.99 |
Harps | Meat - Pork | Farmland Bacon | 24 oz | 6.99 |
Harps | Meat - Pork | Ole SOuth Sausage | 16 oz roll | 1.49 |
Harps | Pasta - Dry | Am Beauty/Ronzoni Pasta | 12-16 oz | 1 |
Harps | Pasta - Dry | Barilla Pasta | 13.25-16 oz | 1 |
HH-Hollister | Baking | Vegetable Oil-BC | 48oz | 1.99 |
HH-Hollister | Baking | Chocolate Chips-BC | 12oz | 0.99 |
HH-Hollister | Baking | Evaporated Milk-BC | 12oz | 0.89 |
HH-Hollister | Breakfast | Bacon-BC Premium Smoked | 16oz pkg | 2.99 |
HH-Hollister | Breakfast | Instant Oatmeal-BC | 10ct | 0.99 |
HH-Hollister | Breakfast | Tennessee Pride Sausage Biscuits | 19.2oz pkg 12ct | 2.99 |
HH-Hollister | Canned - Meat | Hormel Beef Tamales | 15oz | 0.99 |
HH-Hollister | Canned - Sauce | Pasta Sauce-Prego | 24oz | 1.69 |
HH-Hollister | Canned - Soup | Cream Soup-BC | 10.5oz | 0.69 |
HH-Hollister | Canned - Veg/Fruit | Chili/Pinto/Kidny Beans-BC | 15oz | 0.49 |
HH-Hollister | Canned - Veg/Fruit | Tomatoes-BC | 14.5oz | 0.39 |
HH-Hollister | Canned - Veg/Fruit | Veggies-BC | 15oz | 0.39 |
HH-Hollister | Canned - Veg/Fruit | Veggies-Libbys | 14.5oz | 0.49 |
HH-Hollister | Cereal | Goldn Grms/Lky Chrms/Hny Nut chrio/Coco Pfs | 11-12oz | 1.99 |
HH-Hollister | Condiments | Salad Dressing-Hidden Valley Ranch Orig | 24oz | 2.99 |
HH-Hollister | Dairy - Misc | Sour Cream/Dip-Hiland | 16oz | 1.5 |
HH-Hollister | Drinks | Tomato Juice-BC | 46oz | 0.99 |
HH-Hollister | Drinks | Hot Cocoa-BC | 10ct | 0.89 |
HH-Hollister | Drinks | Apple Juice-BC | 64oz | 1.39 |
HH-Hollister | Meat - Misc | Hormel Spam | 12oz | 1.99 |
HH-Hollister | Meat - Pork | St Louis Style ribs | per lb | 1.99 |
HH-Hollister | Meat - Poultry | Chicken leg quarters | 10lb bag | 4.99 |
HH-Hollister | Pasta - Dry | Mac & Cheese-BC | 7.25oz | 0.19 |
HH-Hollister | Pasta - Dry | Spaghetti-BC | 16oz | 0.89 |
HH-Hollister | Produce - Fruit | Strawberries | 1lb | 1.99 |
HH-Hollister | Produce - Fruit | Halo Clementines | 3lb bag | 3.99 |
HH-Hollister | Produce - Fruit | Navel Oranges | each | 3/$1 |
HH-Hollister | Produce - Veggies | Green Beans | per lb | 0.99 |
HH-Hollister | Snacks | Lays Stack Chips | 5.5oz | 0.99 |
HH-Hollister | Snacks | Oyster Crackers-BC | 12oz | 0.89 |
HH-Spgfld | Bread - Loaf | Sara Lee Whole Grain White | 20 oz | 2.19 |
HH-Spgfld | Canned - Meat | Tuna-Star Kist | 5oz | 0.88 |
HH-Spgfld | Cleaning | Dish Soap-Gain | 24oz | 1.69 |
Hudsons | Bread - Loaf | Sandwich White-BC | 24oz | 0.88 |
Hudsons | Breakfast | Bacon-BC | 16oz | 2.99 |
Hudsons | Breakfast | Ole South sausage (roll/links) | 7.4-16oz | 2/$3 |
Hudsons | Canned - Soup | Progresso | 18.5oz | 2/$3 |
Hudsons | Condiments | Salad Dressing-BC | 16oz | 1.59 |
Hudsons | Condiments | BC Easy Squeeze Ketchup | 20 oz | 0.99 |
Hudsons | Dairy - Cheese | Shred Cheese-BC | 6-8oz | 2/$4 |
Hudsons | Dairy - Misc | Yogurt-BC | 6oz | 3/$1 |
Hudsons | Dairy - Misc | Sour Cream-BC | 16oz | 1.29 |
Hudsons | Drinks | Tea-Red Diamond | gallon | 2.38 |
Hudsons | Eggs | BC Medium | dozen | 1.19 |
Hudsons | Feminine Care | Always Pads/Liners Tampax Tampons | 12-54ct | 2.99 |
Hudsons | Meat - Beef | Top Sirloin Steak | family pk per lb | 4.98 |
Hudsons | Misc Items | Flour Tortillas-BC | 8 inch 10ct | 1.19 |
Hudsons | Produce - Fruit | Apples-Red/Gold Delcs/Pink Lady | 3lb bag | 2.48 |
Hudsons | Produce - Fruit | Lemons | each | 2/$0.89 |
Hudsons | Produce - Veggies | Lettuce | head | 0.99 |
Hudsons | Produce - Veggies | Russet Potatoes | 10lb bag | 2.78 |
Hudsons | Produce - Veggies | Cucumbers | each | 0.59 |
Hudsons | Produce - Veggies | Red Onions | per lb | 0.89 |
Hudsons | Snacks | Chips-Tostitos | 8.75-10.5oz | 2/$5 |
Hudsons | Snacks | Nabisco Cheese Nips | 10.5-12oz | 1.69 |
Hudsons(only) | Dairy - Butter | Hiland butter quarters | 8oz | 2/$1.98 |
Hudsons(only) | Dairy - Misc | Cottage Cheese-Hiland | 16oz | 3/$4.88 |
Hyvee | Canned - Sauce | Prego Pasta Sauce | 14.3-24 oz | 1.38 |
Hyvee | Dairy - Misc | Chobani Greek Yogurt | 6 oz | 1 |
Hyvee | Dairy - Misc | Horizon Organic Milk | 8 oz | 1 |
Hyvee | Meat - Seafood | Lrg Alaska King Crab Legs | per lb | 12.99 |
Hyvee | Meat - Seafood | Snow Crab Legs | per lb | 9.97 |
Hyvee | Meat - Seafood | Chicken of the Sea Tuna | 5 oz | 0.69 |
Hyvee | Pasta - Dry | Barilla Pasta | 12-16 oz | 1 |
Hyvee | Pasta - Dry | Kraft M&C | 5 pack | 2.99 |
Hyvee | Produce - Fruit | Fresh Blue Berries | 6 oz | 1.88 |
Kmart | Drinks | Dunkin Donuts Coffee | 11-12oz | 5.99 |
Kmart | Health & Beauty | Body Wash-Softsoap/Irish Spring | 15-18oz | 2.99 |
Kmart | Laundry | Purex liquid/Ultra Packs | 50 oz/18ct | 2/$5 |
Kmart | Pets | Dog Food-Alpo Prime Cuts/Come & Get it | 47lb | 18.99 |
Kmart | Snacks | Tostitos Dips | 15.5oz | 2/$5 |
Kroger | Dairy - Misc | Horizon Organic Milk | 1/2 Gallon | 3.79 |
Kroger | Drinks | Sunny D Citrus Punch | 128oz | 2.79 |
Kroger | Drinks | Pepsi, 7up, Coke | 2 L | 1 |
Kroger | Drinks | Pepsi Products | 6 pk 16.9 bottles | 1.99 |
Kroger | Drinks | Lipton Tea (Green Incl) | 12 pk 16.9 oz | 3.99 |
Kroger | Frozen - Meals | Michella's Entrees | 4-9.5 oz | 0.88 |
Kroger | Health & Beauty | Speed Stick Deoderant | 1.4-2 oz | 0.88 |
Kroger | Health & Beauty | Soft Soap Handsoap | 7.5 oz | 0.88 |
Kroger | Health & Beauty | Old Spice Body Wash | 16-18 oz | 2.79 |
Kroger | Health & Beauty | Old Spice Bar Soap | 6 ct | 2.79 |
Kroger | Health & Beauty | Aussie/Herbal Essence Shamp/Cond | 5.7-14 oz | 1.99 |
Kroger | Health & Beauty | Gillete/Old Spice/Secret Deos | 2.6-6 oz | 2.79 |
Kroger | Laundry | Gain/Tide Detergent | 50 oz | 4.99 |
Kroger | Meat - Lunch / Sliced | Oscar Meyer Weiners | 14-16 oz | 1.49 |
Kroger | Snacks | Frito Lay Var Pack | 20 ct | 5.49 |
Marvins | Breakfast | Aunt Jemima Pancake Miz | 2 lb | 1.69 |
Marvins | Canned - Soup | Quaker Quick Grits | 24 oz | 0.39 |
Marvins | Cereal | Cap'n'Crunch Cereal | 12.5-14 oz | 1.99 |
Marvins | Cereal | Quaker Life or Oatmeal Square Cereal | 13-16 oz | 1.99 |
Marvins | Cleaning | Gain Dish Soap | 24 oz | 1.79 |
Marvins | Dairy - Misc | Oikos Greek Yogurt | 5.3 oz | 1 |
Marvins | Dairy - Misc | Muller Fruit Up or Greek Yogurt | 5.3 oz | 0.49 |
Marvins | Drinks | Red Diamond Tea | gallon | 2.59 |
Marvins | Meat - Beef | NY Strip | per lb | 7.99 |
Marvins | Meat - Pork | Sirloin Pork Roast | per lb | 1.14 |
Marvins | Meat - Pork | John Morrell Smoked Sausage | 9 oz | 0.99 |
Marvins | Meat - Poultry | Bnls Sknls Chicken Breast | 3 lb bag | 6.14 |
Murfins | Bread - Refrid. | Biscuits-BC | 7.5oz | 3/$1 |
Murfins | Breakfast | English Muffins-BC | 6ct | 0.89 |
Murfins | Canned - Sauce | Pasta Sauce-Hunts | 24oz | 5/$5 |
Murfins | Canned - Veg/Fruit | Blackeye Peas-BC | 15oz | 2/$1 |
Murfins | Frozen - Meals | Banquet Dinners | 4.9-10.5oz/2ct | 0.79 |
Murfins | Frozen - Sweet | Ice Cream-Hiland | gallon | 4.99 |
Murfins | Meat - Beef | Sirloin Tip Roast | per lb | 2.99 |
Murfins | Meat - Beef | Ground Chuck | family pk per lb | 2.39 |
Murfins | Meat - Beef | Sirloin Tip Steak | per lb | 3.49 |
Murfins | Meat - Pork | Boston Butt Pork Roast | per lb | 1.39 |
Murfins | Meat - Pork | Ribs-Country Style | family pk per lb | 1.69 |
Murfins | Produce - Fruit | Apples-Red Delicious | per lb | 0.79 |
Murfins | Produce - Fruit | Green Bell Peppers | each | 3/$1 |
Murfins | Produce - Fruit | Bosc/Anjou Pears | per lb | 0.99 |
Murfins | Produce - Veggies | Cucumbers | each | 2/$1 |
Murfins | Produce - Veggies | Grape Tomatoes | 10 oz | 1.29 |
Murfins | Produce - Veggies | Whole White Mushrooms | 8oz | 1.39 |
Price Cutter | Bread - Loaf | Iron Kids Bread | 24oz | 1.99 |
Price Cutter | Dairy - Butter | Blue Bonnet Stix | 16oz | 0.79 |
Price Cutter | Dairy - Butter | Hiland butter quarters | 16oz | 2/$5 |
Price Cutter | Dairy - Misc | Dannon Activia | 4pk | 2/$4 |
Price Cutter | Dairy - Misc | Almond/Soy Milk-Hiland | 1/2 gal | 2.39 |
Price Cutter | Drinks | OJ-Floridas Natural | 59oz | 2/$5 |
Price Cutter | Drinks | OJ-Hiland | 1/2 gal | 1.79 |
Price Cutter | Meat - Beef | Ground Beef | family pk per lb | 2.49 |
Price Cutter | Meat - Lunch / Sliced | Lunchables-OM (Basic/snack duo) | 2.25-4.6oz | 10/$10 |
Price Cutter | Produce - Fruit | Apples-Red/Gold Delicious | 3lb bag | 2.49 |
Price Cutter | Produce - Veggies | Dole Classic Salad mix | 6oz | 0.99 |
Price Cutter*** | Canned - Soup | Chk noodle/tomato-Campbells | 10.75oz | 0.49Lm4 |
Price Cutter*** | Drinks | Apple Juice-BC | 64oz | 0.99Lm2 |
Price Cutter*** | Meat - Pork | Boston Butt Pork Roast | per lb | 1.39 |
Price Cutter*** | Pasta - Dry | Mac & Cheese-BC | 7.25oz | 6/$1Lm6 |
Price Cutter*** | Produce - Fruit | Navel Oranges | each | 4/$1 |
Rhodes Price Chopper | Breakfast | English Muffins-BC | 6ct | 0.99 |
Rhodes Price Chopper | Canned - Soup | Progresso | 18.5-19oz | 0.99 |
Rhodes Price Chopper | Canned - Soup | Campbell's | 10.75oz | 0.69 |
Rhodes Price Chopper | Cereal | Post | 10.5-14.75oz | 2/$4 |
Rhodes Price Chopper | Dairy - Misc | Cottage Cheese-Hiland | 24oz | 2.29 |
Rhodes Price Chopper | Dairy - Misc | Sour Cream/Dip-Hiland | 8oz | 0.79 |
Rhodes Price Chopper | Drinks | OJ-Hiland | gallon | 2.79 |
Rhodes Price Chopper | Meat - Beef | Ground Chuck | per lb | 2.69 |
Rhodes Price Chopper | Meat - Beef | Rump Roast | per lb | 2.99 |
Rhodes Price Chopper | Produce - Veggies | Russet Potatoes | 10lb bag | 1.99 |
Rhodes Price Chopper | Produce - Veggies | Yellow Onions | 3lb bag | 0.99 |
Rhodes Price Chopper | Produce - Veggies | Baby Carrots | 2lb | 1.49 |
Rhodes Price Chopper | Produce - Veggies | Celery | each | 0.89 |
Rhodes Price Chopper | Produce - Veggies | Roma Tomatoes | per lb | 0.99 |
Save A Lot | Breakfast | Quaker Instant Oatmeal | 12.3-15.1oz | 1.99 |
Save A Lot | Canned - Sauce | Ragu | 23.9/24oz | 2/$3 |
Save A Lot | Cereal | Kellogg's | 17-19oz | 2.99 |
Save A Lot | Dairy - Butter | Blue Bonnet Tub | 45oz | 2.79 |
Save A Lot | Drinks | Maxwell House Wake up Rst ONLY | 30.65oz | 4.99 |
Save A Lot | Frozen - Meals | Banquet Family Size Entrees | 24-28oz | 1.99 |
Save A Lot | Produce - Veggies | Green Cabbage | per lb | 0.33 |
Save A Lot | Produce - Veggies | Avocados | each | 2/$1 |
Save A Lot | Produce - Veggies | Vine Ripe Tomatoes | per lb | 0.99 |
Save A Lot | Produce - Veggies | California Carrots | 2lb bag | 0.99 |
Save A Lot | Spices, Sugar, Ect... | Sugar-Domino/C&H | 4lb bag | 1.99 |
Target | Breakfast | Folgers coffee | 27.8-33.9oz | 5.99 |
Target | Cleaning | Clorox wipes | 3pk 35ct | 4.99 |
Target | Cleaning | Glad trash bags 13gal/30gal | 45-106ct/34-36ct | 8.99 |
Target | Drinks | Pepsi products | 12pk cans | 4/$11 |
Target | Drinks | Ozarka bottle water | 24pk | 3.33 |
Target | Feminine Care | Carefree body shape liners | 92ct | 4.49 |
Target | Frozen - Snacks | Totinos pizza rolls | 40ct | 2.79 |
Target | Health & Beauty | Axe deodorant | 2.7-3oz | 3.49 |
Target | Pets | Tiday cat litter | 35lb | 11.99 |
Target | Snacks | Nature Valley or Fiber One bars | 5-12ct | 2.66 |
Target | Snacks | Pepperidge Farm cookies | 3.25-7.25oz | 2.39 |
Walgreen | Snacks | Lay's or Tostitos | 9-13.5oz | 2/$4 |
Walgreens | Canned - Meat | Bumble Bee Pink Salmon | 14.75oz | 2.49 Lmt 3 |
Walgreens | Cleaning | Soft soap liq hand soap | 7.5oz | 0.99 |
Walgreens | Dairy - Misc | Milk | gallon | 3.29 lmt 2 |
Walgreens | Drinks | A&W, 7UP, Sunkist, Canada Dry, Hawaiian Punch | 2L | 1 Lmt 3 |
Walgreens | Health & Beauty | Head & Shoulders shampoo or contioners | 13.5-14.2oz | 4.49 |
Walgreens | Health & Beauty | Yardley bar soap | 4.25oz 1ct | 0.69 |
Walgreens | Misc Items | Hershey's candy | 1.4-2oz | 0.59 Lmt 6 |
Walgreens | Misc Items | Sensa weight Loss system 30 day quick start kit | ea | 39.99 |
Walgreens | Misc Items | Slim fast or Special K shakes or bars | 4-5pk | 4.99 |
Walgreens | Misc Items | 5 hour energy shots | 6pk | 13.99 |
Walgreens | Misc Items | 5 hour energy shots | 2pk | free with purchase of 6pk for 13.99 |
Walgreens | Paper | Charmin Ultra TP | 6 double | 3.49 |
No comments:
Post a Comment