HAPPY SAVINGS!
-Jessie
Kmart | Baby | Gerber Good Start Formula | 23.2oz | 21.99 |
Dillons | Baby | Huggies soft Pack Baby Wipes | 56-64ct | 1.49 |
Murfins | Baking | Semi Sweet Chocolate Chips-BC | 12oz | 1.19 |
HH-Hollister | Baking | Wesson Vegetable Oil | 48oz | 2.99 |
Hudsons | Bread - Loaf | Iron Kids Sandwich | 24oz | 2/$4 |
Hudsons | Bread - Loaf | Sara Lee Honey Wheat | 20 oz | 2/$4 |
Rhodes Price Chopper | Bread - Loaf | Sara Lee Whole Grain White | 20 oz | 1.89 |
Murfins | Bread - Loaf | Sunbeam Giant Bread | 24oz | 1.89 |
Hudsons | Bread - Loaf | Wheat Sandwich-BC | 24oz | 0.99 |
Hudsons | Bread - Refrid. | Cinnamon Rolls/Danishes-BC | 12.4-13.9oz | 1.79 |
CM HSN | Bread - Refrid. | Crescent Rolls-BC | 8oz | 1.79 |
HyVee | Breakfast | Bacon-HyVee | 12-16oz | 2.99 |
Marvins | Breakfast | Bisquick shake & pour | 5.1oz | 0.99 |
Edwards(only) | Breakfast | Carolina Pride Roll Sausage | 16oz roll | 4/$5 |
Marvins | Breakfast | DeWaffelbakkers Pancakes | 18-60ct | 2/$4 |
Allens | Breakfast | Farmland Bacon(reg/thick) | 12oz | 3.29 |
Hudsons | Breakfast | Hashbrown patties-BC | 20ct | 2.99 |
Target | Breakfast | Jimmy Dean Bowls | 7oz | 1.99 |
Hudsons | Breakfast | Ole South sausage (roll/links) | 7.5-16oz | 2/$3 |
Dillons | Breakfast | Pillsbury Toaster Strudel | 6ct | 1.49 |
Edwards | Breakfast | Tennessee Pride Sausage | 16oz roll | 2/$5 |
CM HSN | Canned - Meat | Armour Chili With Beans | 15oz | 0.99 |
Save A Lot | Canned - Meat | Dinty Moore Beef Stew | 20 oz | 1.99 |
Save A Lot | Canned - Meat | Wolf Chili With Beans | 15oz | 0.88 |
HH-Hollister | Canned - Pasta | Chef Boyardee Ravioli | 15oz | 0.99 |
CM HSN | Canned - Sauce | Enchilada Sauce-BC | 10 oz | 0.89 |
Save A Lot | Canned - Sauce | Manwich | 15oz | 0.88 |
HH-Hollister | Canned - Sauce | Pasta Sauce-Hunts | 24oz | 0.99 |
HyVee | Canned - Sauce | Pasta Sauce-HyVee | 24oz | 0.77 |
Dillons | Canned - Sauce | Ragu | 16-24oz | 1.19 |
Rhodes Price Chopper | Canned - Sauce | Ragu | 16-24oz | 1.49 |
Hudsons | Canned - Sauce | Ragu | 16-24oz | 3/$5Lm3 |
CM HSN | Canned - Sauce | Tomato Sauce-BC | 8oz | 5/$1 |
Rhodes Price Chopper | Canned - Sides | Old El Paso Refried Beans | 15oz | 0.99 |
Hudsons | Canned - Veg/Fruit | Beans/Tomatoes-BC | 10-15.5oz | 2/$1 |
HH-Hollister | Canned - Veg/Fruit | Chili/Pinto/Kidny Beans-BC | 15oz | 0.49 |
HH-Hollister | Canned - Veg/Fruit | Corn/peas/grn beans-BC | 15oz | 0.39 |
Harps | Canned - Veg/Fruit | Pork n Beans-Van Camps | 15oz | 2/$0.88 |
CM HSN | Canned - Veg/Fruit | Tomatoes With Chilies-BC | 10 oz | 0.49 |
HH-Hollister | Canned - Veg/Fruit | Tomatoes-BC | 14.5oz | 0.39 |
Dillons | Canned - Veg/Fruit | Tomatoes/Veggies-Del Monte | 14.5oz | 0.69 |
HyVee | Canned - Veg/Fruit | Veggies-HyVee | 14.5-15.25oz | 0.29Lm6 |
Save A Lot | Canned - Veg/Fruit | Veggies-Libbys | 14.5-15oz | 0.59 |
Rhodes Price Chopper | Cereal | Bran Flakes/Rasn Bran/Shred Wht/Hny Bnchs Oats | 12.5-20 oz | 1.99 |
Dillons | Cereal | General Mills/Kelloggs | 9-13/10-12.6oz | 1.99 |
Walgreens | Cereal | GM Cereal | 10.7-13 oz | 1.99 |
Price Cutter | Cleaning | Cascade Action Paks | 20ct | 2.99 |
Harps | Cleaning | Dish Soap-Ajax | 14oz | 0.98 |
Edwards | Cleaning | Dish Soap-Dawn | 9oz | 10/$10 |
Freds | Cleaning | Dish Soap-Palmolive | 14oz | 1 |
Freds | Cleaning | Dish Soap-Palmolive/Ajax | 30 oz | 2 |
Allens | Cleaning | Formula 409 Foaming Carpet Cleaner | 22oz | 2.19 |
DG | Cleaning | Lysol Disinfectant spray | 12.5oz | 3.95 |
Walgreens | Cleaning | Palmolive Dish Soap | 10 oz | 0.94 |
Dillons | Condiments | BBQ Sauce-Kraft | 17.5-18oz | 0.49 |
CM HSN | Condiments | Brown Mustard-BC | 12oz | 0.99 |
Rhodes Price Chopper | Condiments | Dressing-Wishbone | 16oz | 1.99 |
CM HSN | Condiments | Hamburger Dills-BC | 32oz | 1.69 |
Dillons | Condiments | Heinz Ketchup | 38 oz | 1.89 |
CM HSN | Condiments | Ketchup-BC | 24oz | 0.79 |
CM HSN | Condiments | Ketchup-Hunts | 24oz | 0.99 |
Dillons | Condiments | Kraft Salad Dressing/Pace Picante Sauce | 16oz | 1.49 |
Dillons | Condiments | Miracle Whip/Mayo-Kraft | 30 oz | 2.49 |
CM HSN | Condiments | Squeeze Mustard-BC | 8oz | 2/$1 |
HH-Hollister | Dairy - Butter | Blue Bonnet Tub | 3lb | 2.99 |
HyVee | Dairy - Butter | Butter-HyVee | 16oz | 2/$5 |
Kroger | Dairy - Butter | Imperial Margarine Stix | 16oz | 0.79 |
Edwards | Dairy - Butter | Spread-BC | 80 oz | 3.99 |
HyVee | Dairy - Cheese | Cheese Singles-HyVee | 12oz | 3/$5 |
Edwards | Dairy - Cheese | Chunk Cheese-BC | 8oz | 2/$4 |
HH-Spgfld | Dairy - Cheese | Deli Sliced Cheese-BC | 6oz | 1.99 |
Dillons | Dairy - Cheese | Kraft Singles | 10.7-12oz | 1.99 |
Dillons | Dairy - Cheese | Kraft/Sargento Cheese | 5-8oz | 1.99 |
Rhodes Price Chopper | Dairy - Cheese | Parmesan Cheese-BC | 8oz | 2.49 |
Rhodes Price Chopper | Dairy - Cheese | Shred Cheese-BC | 6-8oz | 1.69 |
Hudsons(only) | Dairy - Cheese | Shred Cheese-Hiland | 8oz | 3/$4.88 |
CM HSN | Dairy - Cheese | Shred/Chunk Cheese-BC | 8oz | 1.69 |
Dillons | Dairy - Cheese | Velveeta | 32oz | 5.49 |
Price Cutter | Dairy - Misc | Almond/Soy Milk-Hiland | 1/2 gal | 2/$5 |
Marvins | Dairy - Misc | Buttermilk-Hiland | 1/2 gal | 1.99 |
Walgreens | Dairy - Misc | Chobani Greek Yogurt | 5.3 oz | 1.00 (5/$5) |
Target | Dairy - Misc | Chobani Yogurt | 5.3oz | 10/$10 |
HH-Hollister | Dairy - Misc | Cottage Cheese-Hiland | 24oz | 1.99 |
Dillons | Dairy - Misc | Cottage Cheese-Kroger | 24oz | 1.99 |
Walgreens | Dairy - Misc | Daisy Sour Cream | 8 oz | 0.99 |
HyVee | Dairy - Misc | Half & Half-HyVee | 16oz | 1.18 |
Dillons | Dairy - Misc | Milk-Dillons(1%, Skim) | gallon | 2.99 |
Dillons | Dairy - Misc | Milk-Dillons(2%, Vit D) | gallon | 3.29 |
Kroger | Dairy - Misc | Milk-Kroger | 1/2 gal | 1.89 |
Dillons | Dairy - Misc | Philadelphia Cream Cheese | 8oz | 0.99 |
Dillons | Dairy - Misc | Silk Pure Almond | 1/2 gal | 1.99 |
CM HSN | Dairy - Misc | Soft Cream Cheese-BC | 8oz | 1.39 |
Hudsons | Dairy - Misc | Soft Cream Cheese-BC | 8oz | 1.49 |
Hudsons | Dairy - Misc | Sour Cream-BC | 16oz | 1.49 |
CM HSN | Dairy - Misc | Sour Cream-BC | 24oz | 1.99 |
Murfins | Dairy - Misc | Sour Cream-Hiland | 24oz | 1.89 |
HH-Hollister | Dairy - Misc | Sour Cream/Dip-Hiland | 8oz | 0.89 |
Rhodes Price Chopper | Dairy - Misc | Sour Cream/Dip-Hiland | 16oz | 1.49 |
Hudsons | Dairy - Misc | Soy Milk-BC | 64oz | 2.49 |
Hudsons(only) | Dairy - Misc | Yogurt-Hiland | 6oz | 10/$3.99 |
Rhodes Price Chopper | Dairy - Misc | Yogurt-Yoplait | 4-6oz | 10/$5 |
Allens | Deli | Kretschmar Bavarian Ham | per lb | 3.49 |
HH-Hollister | Drinks | 7UP/RC/A&W/Sunkist | 12pk | 2.99 |
CM HSN | Drinks | Apple Juice-BC | 96oz | 2.69 |
Price Cutter | Drinks | Apple Juice-BC | 64oz | 2/$3 |
CM HSN | Drinks | Bottled Water-BC | 24pk | 2/$5 |
Dillons | Drinks | Capri Sun | 10ct | 1.49 |
Rhodes Price Chopper | Drinks | Coke products | 2liter | 0.99 |
CVS | Drinks | Coke Products | 12 pk cans | 2.50 (lm 8) |
Rhodes Price Chopper | Drinks | Coke products | 12pk | 2.99Lm2 |
DG | Drinks | Coke products | 12pk cans | 3/$9 |
Dillons | Drinks | Coke/DrPepper/Pepsi/7UP | 2liter | 1 |
DG | Drinks | Dr Pepper | 2L | 3/$3 |
Rhodes Price Chopper | Drinks | Dr Pepper | 24pk | 5.99Lm1 |
CVS | Drinks | Dr Peppers | 12 pk cans | 4/$10 (2.50) (lm4) |
Kmart | Drinks | Dunkin Donuts Coffee | 11-12oz | 5.99 |
Kmart | Drinks | Folgers Country Roast ONLY | 34.5oz | 5.99 |
Save A Lot | Drinks | Hawaiian Punch | 6pk | 1.99 |
Edwards | Drinks | Hot Cocoa Mix-BC | 8-10ct | 10/$10 |
CVS | Drinks | Maxwell House (Bfst,Orig, Drk,French) | 10.5-11.5 | 3 |
Edwards | Drinks | Maxwell House Wake up Rst ONLY | 11-11.5oz | 2.29 |
Marvins | Drinks | Maxwell House/Yuban Coffee | 28-31oz | 5.99 |
Dillons | Drinks | Mott's Juice | 64oz | 1.99 |
Target | Drinks | Mountain Dew Kickstart | 16oz | 0.89 |
HH-Hollister | Drinks | OJ-Hiland | 1/2 gal | 1.59 |
CM HSN | Drinks | OJ-Hiland | 64oz | 1.88 |
Rhodes Price Chopper | Drinks | OJ-Hiland | gallon | 2.79 |
Hudsons | Drinks | OJ-Hiland | 1/2 gal | 2/$3 |
HH-Hollister | Drinks | Old Orchard Cran Juices | 64oz | 1.5 |
Kmart | Drinks | Pepsi Products | 24pk | 5.99 |
CVS | Drinks | Pepsi Products | 2L | .99 (lm 5) |
HyVee | Drinks | Pepsi Products | 24pk | 2/$11Lm2 |
Edwards | Drinks | Pepsi Products | 12pk | 4/$12 |
Kmart | Drinks | Pepsi Products | 2liter | 5/$5 |
Target | Drinks | Pepsi/Coke Products | 24pk | 5.99 |
Edwards | Drinks | Simply Juice | 59oz | 2/$5 |
Dillons | Drinks | Sobe Lifewater, Juice or Tea | 20 oz | 0.79 |
HH-Spgfld | Drinks | Tea-Red Diamond | gallon | 2/$5 |
Edwards | Drinks | Tomato Juice-BC | 46oz | 10/$10 |
Hudsons | Eggs | Large BC | dozen | 1.19Lm2 |
HyVee | Eggs | Large-HyVee | 18ct | 2.48 |
Kroger | Eggs | Medium Kroger | dozen | 0.99 |
Target | Electronics | Disney Infinity/Skylanders swap Force Starter Pack | each | 59.99 |
Target | Electronics | DVD-The Lone Ranger | single DVD | 14.99 |
Edwards | Frozen - Fruits/Veggies | Potatoes-BC | 28-32oz | 2/$3 |
Hudsons | Frozen - Fruits/Veggies | Strawberries-BC | 16oz | 1.99 |
HH-Hollister | Frozen - Meals | Banquet Pot Pies | 7oz | 0.69 |
Dillons | Frozen - Meals | Pizza-Digorno/Calif Pza Kitchen | 12.36-34.2 oz | 3.99 |
Dillons | Frozen - Meals | Pizza-Red Baron | 8.8-22.95oz | 2.49 |
CM HSN | Frozen - Meals | Pizza-REd Baron Individuals | 5-11oz | 4/$11 |
Hudsons | Frozen - Meals | Southern/Buttermilk Biscuits-BC(frzn) | 25oz | 1.79 |
Dillons | Frozen - Meals | Stouffer's Party Size | 57-96oz | 9.99 |
DG | Frozen - Meals | Tombstone pizza | 20.5-23oz | 3.5 |
Dillons | Frozen - Meals | Tyson Strips/Anytizers | 20-30 oz | 5.99 |
Dillons | Frozen - Snacks | Hot/lean pockets | 2ct | 1.49 |
Hudsons | Frozen - Sweet | Family Pak Hiland Ice Cream | 4qt | 4.88 |
Murfins | Frozen - Sweet | Hiland sherbet | 1/2 gal | 2/$5 |
Edwards | Frozen - Sweet | Ice Cream-BC | 1.75qt | 3/$5 |
Kroger | Frozen - Sweet | Ice Cream-Edys | 48 oz | 2.79 |
Harps | Frozen - Sweet | Mrs Smiths Cobblers | 32oz | 2.98 |
Marvins | Health & Beauty | Body Wash-Herbal Essence | 11.1oz | 2.49 |
Kroger | Health & Beauty | Body Wash-Softsoap/Irish Spring | 15-18oz | 2.99 |
DG | Health & Beauty | Degree deodorant | 2.6-3oz | 2.5 |
Hudsons | Health & Beauty | Deoderant-Old Spice/Secret | 2.6-3oz | 2.29 |
Dillons | Health & Beauty | Deoderant-Speed Stick | 2.30-3.25 oz | 1.49 |
CVS | Health & Beauty | Irish Spring Bar Soap | 6pk | 3.00 (lm 2) |
CVS | Health & Beauty | Scope to Go | 4ct | $1 |
Dillons | Health & Beauty | Shampoo/Cond-Suave | 12oz | 10/$10 |
Rhodes Price Chopper | Health & Beauty | Shampoo/Cond-VO5 | 15oz | 0.69 |
CVS | Health & Beauty | Softsoap/Irish Spring Body Wash | 15-18 oz | 3.00 (lm 2) |
Dillons | Laundry | all liquid/snuggle fabric softener | 32-50 oz/32oz or 80ct | 1.99 |
Rhodes Price Chopper | Laundry | Era 2x detergent | 26-32 use | 2.79 |
Freds | Laundry | Gain powder/liquid | 63-80 ld/48-64ld | 8.95 |
HyVee | Laundry | Tide Simply Clean & Fresh detergent | 40fl oz | 2.94 |
Edwards | Laundry | Xtra detergent | 39-68 use | 2/$4 |
DG | Laundry | Xtra Liq Det | 75oz | 1.95 |
Kmart | Laundry | Xtra liquid | 68.75-75oz | 1.88Lm5 |
HH-Hollister | Meat - Beef | Beef Bologna/Salami-Om | 16oz | 2.99 |
Save A Lot | Meat - Beef | Bottom Round Roast | per lb | 2.99 |
Hudsons(only) | Meat - Beef | Bottom Sirloin Steak | family pk per lb | 3.88 |
Dillons | Meat - Beef | Chuck/Arm Roast | per lb | 2.99 |
HH-Spgfld | Meat - Beef | Diet Lean Ground Round | per lb | 3.69 |
Kroger | Meat - Beef | Ground Beef 73% | 3lb pkg | 7.47 |
Rhodes Price Chopper | Meat - Beef | Ground Chuck | per lb | 2.99 |
Hudsons(only) | Meat - Beef | KC Strip Steak | family pk per lb | 6.98 |
Edwards(only) | Meat - Beef | T Bone Steaks | family pk per lb | 5.99 |
Rhodes Price Chopper | Meat - Lunch / Sliced | Basic Lunchables-OM | 2.25-4.4oz | 0.88 |
Dillons | Meat - Lunch / Sliced | Lunch Meat-OM | 8oz | 1.99 |
Edwards | Meat - Lunch / Sliced | Lunchables-OM | 2.25-4.6oz | 10/$10 |
Hudsons | Meat - Misc | Hillshire Farms Lil Smokies | 10.56-13oz | 2/$5 |
HH-Hollister | Meat - Misc | Hormel Spam | 12oz | 1.99 |
Allens | Meat - Misc | Johnsonville Fully Cooked Brats | each | 2/$5 |
Save A Lot | Meat - Pork | Bone IN Sirloin Pork Roast | per lb | 0.99 |
Aldi | Meat - Pork | Pork Sirloin Roast | per lb | 1.49 |
Hudsons(only) | Meat - Pork | Sirloin Chops Bone In | family pk per lb | 1.28 |
Allens | Meat - Pork | Sirloin Chops Boneless | per lb | 1.99 |
Edwards | Meat - Pork | Sirloin Chops Boneless | family pk per lb | 1.99 |
Rhodes Price Chopper | Meat - Pork | Sirloin Pork Roast | per lb | 1.69 |
Edwards | Meat - Poultry | Chicken thighs/drumstix | family pk per lb | 0.99 |
HH-Hollister | Meat - Poultry | Chk wings/breasts/tenders-BC | 3lb bag | 5.99 |
CM HSN | Meat - Poultry | Fryer leg quarters | 10lb bag | 0.59/lb |
HyVee | Meat - Poultry | Split Chicken Breast | family pk per lb | 0.99 |
Allens | Meat - Seafood | BC Raw Shrimp | 31/40ct each | 9.99 |
Edwards | Meat - Seafood | Gorton's Fish Fillets/Tender | 6.3-11.4oz | 2.99 |
CM HSN | Misc Items | Dry Pinto Beans-BC | 16oz | 0.89 |
Hudsons | Misc Items | Flour Tortillas-BC 8" | 10ct | 1.09 |
Dillons | Misc Items | Hefty Storage Bags | 12-22ct | 1.49 |
Rhodes Price Chopper | Misc Items | Old El Paso Taco Shells | 10-12ct | 0.99 |
Target | Misc Items | Turbo Tax Deluxe + State | each | 49.99 |
Hudsons | Oral Care | Toothpaste-Crest 3D white/prohealth | 4-4.6oz | 2.89 |
harps | Paper | Charmin TP | 9big roll | 5 |
Dillons | Paper | Cottonelle TP/Brawny Ppr Towels | 12dbl roll/6-8 roll | 4.99 |
CM HSN | Paper | Hefty Plates | 50ct | 2/$4 |
Harps | Paper | Hefty Plates/Bowls/Cups | 20-60ct | 1.98 |
Dillons | Paper | Kleenex | 50-160ct | 0.99 |
Kmart | Paper | Kleenex | 50-160ct | 0.99Lm5 |
Freds | Paper | Paper Towels-Bounty Basic | 8 roll | 5 |
Freds | Paper | Paper Towels-Bounty Basic/Sparkle | 1 roll | 1 |
Kmart | Paper | Paper Towels-Sparkle | 8 reg roll | 2/$11 |
Edwards | Paper | Puffs | 56-64ct | 10/$10 |
CVS | Paper | Puffs Plus/Pop Up | 48-96 ct | .99 (lm 1) |
Rhodes Price Chopper | Paper | TP-Angel Soft | 4 roll | 0.79 |
Kmart | Paper | TP-Angel Soft | 24 reg/12 dbl roll | 2/$11 |
Edwards | Paper | TP-Charmin Basic | 12dbl roll | 4.99 |
Freds | Paper | TP-Scott xtra soft | 12dbl roll | 6 |
Dillons | Pasta - Dry | American Beauty | 12-16oz | 0.49 |
Hudsons | Pasta - Dry | American Beauty | 24oz | 1.99 |
Marvins | Pasta - Dry | Helper meals (hamb, chk, tuna) | 4.3-12.2oz | 0.99 |
Dillons | Pasta - Dry | Horizon Classic Mac | 6oz | 0.49 |
Dillons | Pasta - Dry | Kraft Easy Mac/Velveeta Cups | 1.9-2.44 oz | 0.49 |
Walgreens | Pasta - Dry | Kraft Mac & Cheese | 7.25 oz | .89 (lm 3) |
Dillons | Pasta - Dry | Kraft Shapes Mac & Cheese | 5.5oz | 0.69 |
HH-Hollister | Pasta - Dry | Mac & Cheese-BC | 7oz | 0.19 |
HH-Hollister | Pasta - Dry | Maruchan Ramen Noodles | 3oz | 5/$1 |
Save A Lot | Pasta - Dry | Nissin Top Ramen Noodles | 12pk | 1.88 |
HH-Hollister | Pasta - Dry | Spaghetti-BC | 32oz | 1.99 |
CM HSN | Pasta - Dry | Thin Spaghetti/Spaghetti/Elbow Mac/Lrg Shl Mac | 32oz | 1.49 |
CM HSN | Pets | BC Wild Bird Food | 5lb | 2.49 |
Kmart | Pets | Cat food-Kit & Kaboodle | 16lb | 9.99 |
Price Cutter | Pets | Dog Food-Beneful (dry) | 15.5lb | 12.99 |
Target | Pets | Dog Food-Kibbles n Bits | 16lb | 9.99 |
DG | Pets | Meow Mix | 10lb bag | 8.75 |
DG | Pets | Pedigree dog food | 33lb bag | 18 |
HH-Hollister | Produce - Fruit | Anjou Pears | per lb | 0.99 |
Dillons | Produce - Fruit | Apples-Gala/Fuji/Braeburn | per lb | 0.99 |
HH-Hollister | Produce - Fruit | Apples-Jonagold | per lb | 0.99 |
Edwards | Produce - Fruit | Apples-Red Delcs/Jonagold | per lb | 0.99 |
Save A Lot | Produce - Fruit | Apples-Red, Gold Delcs/Rome/McIntosh | 3lb bag | 1.99 |
CM HSN | Produce - Fruit | Apples-Red/Gold Delicious | 3lb bag | 1.99 |
Hudsons | Produce - Fruit | Bananas | per lb | 0.48 |
HyVee | Produce - Fruit | Blackberries | 6oz pkg | 3/$5 |
Aldi | Produce - Fruit | Canteloupe | each | 1.29 |
HH-Hollister | Produce - Fruit | Mangoes | each | 0.89 |
HyVee | Produce - Fruit | Mangoes | each | 0.77 |
Edwards | Produce - Fruit | Navel Oranges | 4lb bag | 3.49 |
HH-Hollister | Produce - Fruit | Navel Oranges | each | 3/$1 |
Aldi(only) | Produce - Fruit | Organic Apples | 3lb bag | 3.99 |
Aldi(only) | Produce - Fruit | Organic Bananas | 2lb pk | 1.28 |
Aldi | Produce - Fruit | Pineapple | each | 1.29 |
Rhodes Price Chopper | Produce - Fruit | Red Sweet Cherries | per lb | 3.99 |
HH-Hollister | Produce - Fruit | Texas Grapefruit | each | 2/$1 |
Aldi | Produce - Veggies | Avocados | each | 0.29 |
Hudsons | Produce - Veggies | Avocados | each | 0.79 |
Aldi | Produce - Veggies | Baby Carrots | 16oz bag | 0.69 |
Aldi | Produce - Veggies | Celery | each | 0.69 |
Save A Lot | Produce - Veggies | Cucumbers/Grn Bell Pepper | each | 2/$1 |
HH-Hollister | Produce - Veggies | Eggplant | each | 0.99 |
Hudsons | Produce - Veggies | Fresh Garlic | 2oz | 0.59 |
Aldi | Produce - Veggies | Grape Tomatoes | 10 oz pkg | 0.69 |
HyVee | Produce - Veggies | Green Beans | per lb | 1.28 |
CM HSN | Produce - Veggies | Green Onions | 5.5oz bag | 0.99 |
Hudsons | Produce - Veggies | Lettuce | head | 0.98 |
CM HSN | Produce - Veggies | Lettuce | head | 0.99 |
Hudsons | Produce - Veggies | Roma Tomatoes | per lb | 1.09 |
Rhodes Price Chopper | Produce - Veggies | Roma Tomatoes | per lb | 0.99Lm1 |
HH-Hollister | Produce - Veggies | Romaine/Red/Green Lettuce | each | 0.99 |
Save A Lot | Produce - Veggies | Russet Potatoes | 5lb bag | 1.69 |
Dillons | Produce - Veggies | Russet Potatoes | 10lb bag | 1.99 |
CM HSN | Produce - Veggies | Russet Potatoes | 10lb bag | 2.88 |
Hudsons | Produce - Veggies | Russet Potatoes | 10lb bag | 2.88 |
Edwards | Produce - Veggies | Slicing Tomatoes | per lb | 0.99 |
CM HSN | Produce - Veggies | Sweet Yellow Onions | 5lb bag | 3.49 |
HyVee | Produce - Veggies | Whole Carrots | 32oz pkg | 0.99 |
Hudsons | Produce - Veggies | Whole White Mushrooms | 8oz | 1.69 |
CM HSN | Produce - Veggies | Whole White Mushrooms | 8oz | 2/$3 |
HH-Hollister | Produce - Veggies | Yellow Onions | 3lb bag | 1.49 |
Save A Lot | Produce - Veggies | Yellow Onions | 3lb bag | 1.69 |
Hudsons | Produce - Veggies | Yellow/Zucchini squash | per lb | 0.99 |
Harts | Produce - Veggies | Zucchini/Yellow Squash | per lb | 0.79 |
Dillons | Seasonal | Nestlé Valentine Card & Candy Kit | 5.17-12oz | 2/$5 |
DG | Snacks | Cheetos/Fritos | 8.5-10.25oz | 2/$4 |
Dillons | Snacks | Chex Mix/Bugles/Gardettos | 5-8.75oz | 1.49 |
Edwards | Snacks | Chips-Ruffles | 7.5-9oz | 2/$5 |
Save A Lot | Snacks | Hunts Snack Pack Pudding | 13oz | 0.88 |
Save A Lot | Snacks | Lays Stax Chips | 5.5-5.75oz | 0.99 |
Dillons | Snacks | Nabisco Snack Crackers/Ritz | 3.5-9.5/7.5-15.1oz | 1.79 |
Rhodes Price Chopper | Snacks | On The Border Tortilla Chips | 8.75-12oz | 1.99 |
Dillons | Snacks | Pepperidge Farm Goldfish | 6.6-8 oz Bag | 0.99 |
DG | Snacks | Planters peanuts-dry or lite salt | 16-20oz | 3 |
Dillons | Snacks | Quaker Chewy Granola Bars | 5-8ct | 1.89 |
Harps | Spices, Sugar, Ect... | McCormick Grinders/Grill Mates | .77-3.5oz | 2/$3 |
CM HSN | Spices, Sugar, Ect... | Seas Mix-Taco Seas/Brwn Gravy/Cntry Gravy/Spag & Slop Joe Mix/Chili Season | 1.25/.87/1.25/1.25/1.25oz | 3/$1 |
CM HSN | Spices, Sugar, Ect... | Sugar-Crystal/BC | 4lb bag | 1.88 |
Harps | Spices, Sugar, Ect... | Taco Bell Taco/Fajita Seasoning | 1-1.4oz | 2/$1 |
Price Cutter | Spreads | Peanut Butter-BC | 18oz | 2/$3 |
Harps | Spreads | Peanut Butter-Planters | 15-16.3oz | 1.98 |
No comments:
Post a Comment