HAPPY SAVINGS!
-Jessie
Hyvee***= 1/9-1/10/14 ONLY
aldi | Produce - Fruit | Blackberries | 6oz | 0.99 |
aldi | Produce - Fruit | Blueberries | 6oz | 1.49 |
aldi | Produce - Fruit | pineapple | ea | 1.29 |
aldi | Produce - Veggies | avocados | ea | 0.29 |
aldi | Produce - Veggies | Multi colored bell peppers | 3ct | 1.49 |
aldi | Produce - Veggies | Onions | 3lb bag | 0.79 |
allens | Canned - Veg/Fruit | BC corn, peas, grn beans | 14.5oz | 2/0.89 |
allens | Dairy - Misc | Hiland almond or soy milk | half gal | 2/$5 |
allens | Deli | Reser's deluxe-ham, chk, or crab salad | 12oz | 2.99 |
allens | Frozen - Snacks | El Monterey chick or beef taquitos | 24-28oz | 4.99 |
allens | Laundry | Xtra Scentsations liq det | 75oz | 3.19 |
allens | Meat - Beef | ground beef | 10lb roll | 2.39/lb |
allens | Meat - Beef | Ground beef family pk | per lb | 2.49 |
allens | Meat - Lunch / Sliced | Carl Budding-ham, chk, turkey | 8oz | 2/$3 |
allens | Meat - Misc | Armour meatballs | 14oz | 2.29 |
allens | Meat - Misc | Hunter hotdogs | 12oz | 0.89 |
allens | Meat - Pork | Hunter bacon | 12oz | 2.89 |
allens | Produce - Fruit | Bartlett pears | per lb | 0.89 |
allens | Produce - Fruit | naval oranges | per lb | 0.49 |
allens | Produce - Veggies | Cucumbers | ea | 2/0.89 |
allens | Produce - Veggies | red onion | per lb | 0.69 |
CM HSN | Breakfast | BC homestyle waffles | 6ct | 0.79 |
CM HSN | Breakfast | maxwell house wake up roast coffee | 30.6oz | 4.99 |
CM HSN | Canned - Meat | armour chili with beans | 15oz | 0.88 |
CM HSN | Canned - Meat | armour potted meat | 3oz | 3/1/2014 |
CM HSN | Canned - Sauce | BC spag sauce | 24oz | 0.88 |
CM HSN | Canned - Veg/Fruit | BC vegs-peas, corn, cut grn beans | 15oz | 2/1/2014 |
CM HSN | Dairy - Cheese | BC chnk chz | 16oz | 2.99 |
CM HSN | Dairy - Misc | hiland yogurt | 6oz | 0.44 |
CM HSN | Drinks | hiland OJ | half gal | 1.88 |
CM HSN | Feminine Care | carefree pantyliners | 20-22ct | 0.99 |
CM HSN | Frozen - Meals | banquet pot pies | 7oz | 0.79 |
CM HSN | Frozen - Sweet | BC whip topping | 8oz | 0.88 |
CM HSN | Health & Beauty | BC hand soap | 7.5oz | 0.79 |
CM HSN | Meat - Beef | chuck steak | per lb | 3.29 |
CM HSN | Meat - Beef | T Bone steaks | per lb | 4.98 |
CM HSN | Misc Items | BC coffee filters | 200ct | 0.88 |
CM HSN | Pasta - Dry | Bc mac & chz | 7.25oz | 0.29 |
CM HSN | Pasta - Dry | BC pasta | 16oz | 0.79 |
CM HSN | Produce - Fruit | halo clementines | 3lb bag | 4.99 |
CM HSN | Produce - Veggies | whole mushrooms | 8oz | 2/3/2014 |
CVS | Canned - Meat | Bumble Bee Tuna | 5oz | 0.77 |
CVS | Cereal | Kellogg's | 8.7-13.7oz | 1.99 |
CVS | Cleaning | Dish Soap-Ajax | 14oz | 0.99 |
CVS | Drinks | Dr Pepper | 12pk | 3/$10Lm6 |
CVS | Laundry | all liquid/mighty pacs | 28-33lds/24pks | 2/$6.99 |
CVS | Oral Care | Listerine Orig, cool mint, fresh burst, zero/pocket paks | 500ml/72ct | 1.99 |
DG | Laundry | bounce or gain dryer bar | 1ct | 3.95 |
DG | Laundry | snuggle fabric softner | 100 oz | 3.5 |
dillons | Bread - Buns | Thomas english muffins or thins | 8.8oz | 2/$5 |
dillons | Bread - Loaf | sara lee | 20oz | 2/$5 |
dillons | Bread - Refrid. | Pillsbury Grand biscuits | 8ct | 10/$10 |
dillons | Cereal | Special K, Kellogg's, Quaker or Life | 11-13.1oz | 1.79 |
dillons | Dairy - Misc | blue diamond almond breeze | half gal | 2/$5 |
dillons | Dairy - Misc | krog brand cottage chz, sour crm, or dips | 16oz | 4/$5 |
dillons | Drinks | Aquafina bottled water | 24pk | 2.99 |
dillons | Drinks | Coke or Cr pepper prod | 8pk 12oz bottles | 3/$9 |
dillons | Drinks | coke or dr pepper products | 12pk cans | 3/$9 |
dillons | Drinks | kroger brand apple juice | 64oz | 1.79 |
dillons | Drinks | Lipton Tea | 12pk bottles | 3.99 |
dillons | Drinks | pepsi prod | 24pk cans | 5.99 |
dillons | Drinks | Pepsi products | 6pk 24oz bottles | 2.49 |
dillons | Drinks | pepsi, coke, dr pepper or 7UP products | 2L | 1 |
dillons | Drinks | Starbucks Frappuccino | 4pk | 3.99 |
dillons | Drinks | Tropicana/Trop50 | 59oz | 2.49 |
dillons | Frozen - Meals | Red Baron pizzas | 8-23oz | 2.99 |
dillons | Frozen - Meals | Stouffer's party size meals | 90oz | 9.99 |
dillons | Frozen - Meals | Totinos pizza rolls | 90ct | 5.99 |
dillons | Frozen - Meals | Tyson chk strips, wings, anytizers | 20-30oz | 5.99 |
dillons | Frozen - Snacks | Delimex snacks (taquitos, etc) | 25ct | 5.99 |
dillons | Health & Beauty | Neutrogena skin care | 4.2-7oz | 5.29 |
dillons | Health & Beauty | Neutrogena towellettes | 25ct | 5.29 |
dillons | Laundry | tide liq det | 50oz | 4.99 |
dillons | Meat - Misc | OM weiners | 14-16oz | 0.99 |
dillons | Meat - Pork | Hormel Black Label Bacon | 16oz | 3.99 |
dillons | Produce - Veggies | Red or Gold potatoes | 5lb bag | 1.99 |
dillons | Seasonal | Kingsford Charcoal | 6.3-8.3lb bag | 4.49 |
dillons | Snacks | Frito Lay variety pak | 20ct | 5.49 |
dillons | Snacks | Hershey's brand candy bars | 1.4-2.5oz | 0.59 |
dillons | Snacks | Keebler cookies | 6-15oz | 1.49 |
Edwards | Bread - Refrid. | Jumbo Biscuits-BC | 10 oz | 0.99 |
Edwards | Canned - Meat | Tuna-Chk of the sea | 5oz | 0.79 |
Edwards | Cleaning | Dish Soap-Gain Lemon Zest | 24oz | 1.59 |
Edwards | Dairy - Butter | Blue Bonnet Stix | 16oz | o.79 |
Edwards | Dairy - Butter | Spread-BC | 45oz | 1.89 |
Edwards | Dairy - Misc | Yogurt-BC | 6oz | 4/$1 |
Edwards | Drinks | Maxwell House Wake up Rst ONLY | 30.65oz | 4.99 |
Edwards | Drinks | Pepsi Products | 6pk .5L btls | 5/$10 |
Edwards | Drinks | Simply Juice | 59oz | 2/$5 |
Edwards | Drinks | Water-Nestle Pure LIfe | 24pk | 3/$10 |
Edwards | Frozen - Fruits/Veggies | Westpac Corn on Cob | 6 ear | 1.69 |
Edwards | Frozen - Meals | Banquet Pot Pies | 7oz | 0.69 |
Edwards | Health & Beauty | Shampoo/Cond-Head & Shoulder | 14.2oz | 4.49 |
Edwards | Meat - Beef | KC Strip Steak | per lb | 5.99 |
Edwards | Meat - Lunch / Sliced | Lunchables-OM | 8.5-11.1oz | 2/$4 |
Edwards | Meat - Poultry | Split Chicken Breast | family pk per lb | 1.29 |
Edwards | Produce - Veggies | Broccoli Crowns | per lb | 1.49 |
Edwards(only) | Dairy - Misc | Cottage cheese-BC | 16oz | 1.99 |
Family Dollar | Oral Care | Toothpaste-Colgate(excl max fresh) | 4oz | 0.9 |
Family Dollar | Pets | Cat food-Kit & Kaboodle | 13lbs | 8.75 |
Family Dollar | Pets | Cat Treats-Whisker LIckins | 1.6oz | 1 |
Freds | Cleaning | Dish Soap-Palmolive | 14oz | 1 |
Freds | Cleaning | Dish Soap-Palmolive/Ajax | 30 oz | 2 |
Freds | Laundry | Gain powder/liquid | 63-80 ld/48-64ld | 8.95 |
Freds | Paper | Paper Towels-Bounty Basic | 8 roll | 5 |
Freds | Paper | Paper Towels-Bounty Basic/Sparkle | 1 roll | 1 |
Freds | Paper | TP-Scott xtra soft | 12dbl roll | 6 |
harps | Breakfast | Maxwell wake up roast coffee | 30.65oz | 4.98 |
harps | Canned - Sauce | Pace picante | 16oz | 1.98 |
harps | Canned - Sauce | Prego pasta sauce | 14.5-24oz | 1.98 |
harps | Canned - Sides | Ranch style beans | 15oz | 0.79 |
harps | Canned - Veg/Fruit | Del Monte tomatoes | 14.5oz | 0.88 |
harps | Frozen - Meals | Banquet fruit or pot pies | 7oz | 0.78 |
harps | Health & Beauty | Ensure | 6pk | 7.49 |
harps | Meat - Pork | country style ribs | per lb | 1.79 |
harps | Meat - Seafood | Gordmans fish fillets | 10.6-11.4oz | 3.49 |
harps | Meat - Seafood | Gordmans grilled fish fillets | 6.3-7.1oz | 3.49 |
harps | Produce - Veggies | Nature sweet cherub tomatoes | 10.5oz | 2/$5 |
harps | Snacks | Hunt's snak pak pudding | 4pk | 0.88 |
harts | Meat - Beef | Chuck roast | per lb | 2.99 |
HH-Hollister | Baking | Chocolate Chips-BC | 12oz | 0.99 |
HH-Hollister | Bread - Refrid. | Pillsbury Biscuits | 4pk | 1.99 |
HH-Hollister | Breakfast | Instant Oatmeal-BC | 10ct | 0.99 |
HH-Hollister | Breakfast | Quaker Oats | 18oz | 1.99 |
HH-Hollister | Canned - Veg/Fruit | Chili/Pinto/Kidny Beans-BC | 15oz | 0.49 |
HH-Hollister | Canned - Veg/Fruit | Corn/peas/grn beans-BC | 15oz | 0.39 |
HH-Hollister | Canned - Veg/Fruit | Tomatoes-BC | 14.5oz | 0.39 |
HH-Hollister | Condiments | Pace Picante Sauce | 16oz | 1.99 |
HH-Hollister | Condiments | Salad Dressing-kraft | 14-16oz | 1.99 |
HH-Hollister | Dairy - Butter | Imperial Margarine Stix | 16oz | 0.79 |
HH-Hollister | Dairy - Misc | Cottage Cheese-Hiland | 24oz | 1.99 |
HH-Hollister | Drinks | 7UP/RC/A&W/Sunkist | 12pk | 2.99 |
HH-Hollister | Drinks | Capri Sun | 10pk | 1.99 |
HH-Hollister | Drinks | Ocean Spray Cran Juices | 64oz | 1.99 |
HH-Hollister | Drinks | OJ-Hiland | 1/2 gal | 1.69 |
HH-Hollister | Meat - Poultry | Chicken thighs/drumstix | family pk per lb | 0.99 |
HH-Hollister | Meat - Poultry | chk breast filets/tenders-BC | 3lb bag | 5.99 |
HH-Hollister | Pasta - Dry | Mac & Cheese-BC | 7oz | 0.19 |
HH-Hollister | Produce - Fruit | Blackberries | 6oz | 1.89 |
HH-Hollister | Produce - Fruit | Blueberries | pint | 2.49 |
HH-Hollister | Produce - Fruit | Cantaloupe | each | 1.99 |
HH-Hollister | Produce - Fruit | Navel Oranges | 4lb bag | 2.99 |
HH-Hollister | Produce - Fruit | Yellow/Zucchini squash | per lb | 0.89 |
HH-Hollister | Produce - Veggies | Baby Carrots | 1lb | 0.99 |
HH-Hollister | Produce - Veggies | Grape Tomatoes | 10 oz pkg | 1.29 |
HH-Hollister | Produce - Veggies | Slicing Tomatoes | per lb | 0.99 |
HH-Hollister | Produce - Veggies | Whole White Mushrooms | 8oz | 0.99 |
HH-Hollister | Produce - Veggies | Yellow Onions | per lb | 0.69 |
HH-Hollister | Snacks | Handi Snack Pudding | 4pk | 0.69 |
HH-Spgfld | Bread - Loaf | Natures Own Whole Wheat | 20 oz | 2.29 |
HH-Spgfld | Canned - Veg/Fruit | Musselmans Applesauce | 6pk 4oz | 1.99 |
HH-Spgfld | Dairy - Butter | Hiland butter quarters | 1lb | 2/$5 |
HH-Spgfld | Dairy - Misc | Sour Cream-BC | 16oz | 1.29 |
HH-Spgfld | Dairy - Misc | Soy Milk-BC | 64oz | 2.49 |
HH-Spgfld | Dairy - Misc | Whipped topping-BC (can) | 7oz | 1.49 |
HH-Spgfld | Pasta - Dry | Instant Rice-BC | 14oz | 1.49 |
HH-Spgfld | Pasta - Dry | Mac & Cheese-Betty crocker | 6.4-7oz | 0.89 |
HH-Spgfld | Pasta - Dry | Pasta-BC | 16oz | 0.79 |
Hudsons | Bread - Loaf | Iron Kids Sandwich | 24oz | 2/$4 |
Hudsons | Canned - Veg/Fruit | Tomatoes-BC | 28-29oz | 5/$5 |
Hudsons | Cereal | Post Pbls/Crisp/Alpha Bts/Hny Cmb | 10.5-14.75oz | 3/$5 |
Hudsons | Dairy - Cheese | Hiland Hard Cheese | 16oz | 2.99 |
Hudsons | Dairy - Misc | Almond/Soy Milk-Hiland | 1/2 gal | 1.99 |
Hudsons | Dairy - Misc | Greek Yogurt-BC | 6oz | 0.79 |
Hudsons | Dairy - Misc | Sour Cream/Dip-Hiland | 8oz | 4/$3 |
Hudsons | Drinks | OJ-Hiland | gallon | 2.69 |
Hudsons | Meat - Pork | Ribs-Country Style | per lb | 1.48 |
Hudsons | Misc Items | Dry Beans-BC(pinto/Grt Northrn) | 32oz | 1.79 |
Hudsons | Pasta - Dry | Hamburger Helper | 4.3-12.2oz | 5/$5 |
Hudsons | Pasta - Dry | Rice-BC(brown/long grain) | 16oz | 0.59 |
Hudsons | Produce - Fruit | Blackberries | 6oz | 1.99 |
Hudsons | Produce - Fruit | Bosc/Anjou Pears | per lb | 0.99 |
Hudsons | Produce - Fruit | Limes | each | 5/$1 |
Hudsons | Produce - Veggies | Avocados | each | 0.89 |
Hudsons | Produce - Veggies | Dole Salad Mix | 8-12oz | 2/$3 |
Hudsons | Produce - Veggies | Red Potatoes | 5lb bag | 2/$3 |
Hudsons | Produce - Veggies | Whole White Mushrooms | 8oz | 2/$3 |
Hudsons | Produce - Veggies | Wholly Salsa | 10 oz | 1.99 |
Hudsons | Produce - Veggies | Yellow Onions | 3lb bag | 2/$3 |
Hudsons | Snacks | Doritos | 10-11.5oz | 2/$5 |
Hudsons | Snacks | Fritos/Cheetos/Fun Yuns | 6.5-10.5oz | 2/$4 |
Hudsons | Snacks | Fruit Snacks-Betty Crocker/Ocn Spray/Motts | 6-18ct | 3/$5 |
Hudsons(only) | Meat - Beef | KC Strip Steak | family pk per lb | 6.88 |
Hudsons(only) | Meat - Pork | Sirloin Chops Bone In | family pk per lb | 1.38 |
HyVee | Canned - Soup | Cream Soup-HyVee | 10.5-10.75oz | 4/$3 |
HyVee | Cereal | Hny Nut Cherio/Gldn Grms/Trix/Cn Tst Crnch | 12.25/12/10.7/12.26oz | 5/$10 |
HyVee | Dairy - Cheese | Cheese Singles-HyVee | 12oz | 1.88 |
HyVee | Dairy - Misc | Yogurt-Yoplait | 4-6oz | 0.39 |
HyVee | Drinks | Hi C Fruit Drink | 10ct | 1.88 |
HyVee | Drinks | Maxwell House/Yuban Coffee(excl decaf) | 28-31oz | 5.99 |
HyVee | Laundry | Era Liquid | 100 oz | 5.48 |
HyVee | Meat - Beef | OM Beef Franks/Bologna/Salami | 14-16oz | 2.99 |
HyVee | Meat - Lunch / Sliced | Uploaded LUnchables-OM | 7.6-15.6oz | 2/$5 |
HyVee | Meat - Poultry | Chicken Breast bnls sknls | per lb | 1.88 |
HyVee | Paper | TP-Charmin Basic | 12dbl roll | 4.98 |
HyVee | Produce - Fruit | Blackberries | 6oz pkg | 10/$10 |
HyVee | Snacks | Tostitos Chips/Jar Dip | 9-15.5oz | 3/$6Lm3 |
HyVee*** | Drinks | Pepsi Products | 6pk 24oz btls | 4/$10 |
HyVee*** | Eggs | Large-HyVee | dozen | 0.99Lm2 |
HyVee*** | Frozen - Fruits/Veggies | Ore Ida Potatoes | 19-32oz | 1.97 |
HyVee*** | Frozen - Meals | Banquet Dinners | 3.2-10.25oz | 0.67 |
HyVee*** | Laundry | Purex liquid/Ultra Packs | 43.5-50 oz/18ct | 1.77 |
HyVee*** | Meat - Pork | Whole Boneless Pork Loin | per lb | 1.88 |
HyVee*** | Paper | TP-Cottonelle | 9 mega roll | 3.99 |
HyVee*** | Pasta - Dry | Betty Crocker Helper Meals | 4.3-12.2oz | 0.77 |
HyVee*** | Snacks | Keebler Fudge Shop/EL Fudge Cookies | 6.6-15oz | 3/$4 |
HyVee*** | Spreads | Peanut Butter-Peter Pan | 13/16.3oz | 1.49 |
Kmart | Cereal | Special K | 11-13.4oz | 4/$10 |
Kmart | Drinks | Pepsi Products | 24pk | 5.99 |
Kmart | Laundry | Arm & Hammer liquid/packs | 45-75oz/24ct pks | 2/$7 |
Kmart | Pets | Cat Litter-Tidy Cats | 35lb bucket | 10.99 |
Kmart | Pets | Dog Food-Beneful (dry) | 14-15.5lb | 13.99 |
Kmart | Pets | Dog Food-Pedigree | 36-36.4lb | 19.99 |
Kmart | Snacks | Nestle Skinny Cow Chocolate | 4.62-6oz | 1.99Lm2 |
kroger | Baby | Pampers NB-6 or 2T-4T | 54-104ct | 23.99 |
kroger | Bread - Buns | Krog brand | 8ct | 0.99 |
kroger | Bread - Loaf | Krog brand | 20 oz | 0.99 |
kroger | Cereal | Kellogg's/Quaker | 10.3-18oz | 1.99 |
kroger | Cleaning | Clorox bleach | 116-121oz | 2.99 |
kroger | Cleaning | Swiffer duster or refills | 1 ct or 6-32ct | 6.99 |
kroger | Drinks | Gatorade | 8pk 20oz bottles | 4.49 |
kroger | Frozen - Meals | Lean Cuisine | 6-12oz | 1.88 |
kroger | Frozen - Meals | Lean Cuisine Simple favorites | 5.2-11.5oz | 1.48 |
kroger | Health & Beauty | Secret or Old Spice deodorant | 2.6-3.2oz | 1.49 |
kroger | Health & Beauty | Speedstick deodorant | 1.4-2oz | 0.88 |
kroger | Meat - Poultry | Butterball turkey bacon or smoked sausage | 12-14oz | 1.49 |
kroger | Pasta - Dry | Hamburger, Chk, or Tuna Helpers | 4.7-12.2oz | 0.88 |
kroger | Produce - Fruit | blueberries | 6oz | 2/$4 |
Marvins | Baking | Brownie Mix-Betty Crocker | 18.33-20.5oz | 0.98 |
Marvins | Canned - Meat | Tuna-Star Kist | 5oz | 0.88 |
Marvins | Canned - Veg/Fruit | Musselmans Applesauce | 4-6pk | 1.88 |
Marvins | Meat - Pork | Sirloin Chops Boneless | per lb | 1.98 |
Marvins | Paper | TP-Cottonelle Clean Care/Ultra Care | 6dbl roll | 3.98 |
office depot | Misc Items | sentry safe 1200 fire safe chest | ea | 32.84 |
office depot | School Supplies | Bic velocity gel retractable pens | 4pk | 4 |
Price Cutter | Dairy - Misc | Cottage Cheese-Hiland | 24oz | 2.49 |
Price Cutter | Dairy - Misc | Greek Yogurt-Chobani/Oikos/Fage | 5.3-6oz | 0.89 |
Price Cutter | Feminine Care | Always/Tampax Products | 12-54ct | 2.99 |
Price Cutter | Frozen - Meals | Pizza-Red Baron | 14.76-23.45oz | 2.99 |
Price Cutter | Frozen - Meals | Tyson Premium Chicken/Anytizers | 22-25.5oz | 5.99 |
Price Cutter | Laundry | Purex liquid | 203 oz | 5.99 |
Price Cutter | Meat - Pork | Pork Sirloin Roast Bone in | per lb | 0.99 |
Price Cutter | Paper | TP-Charmin | 12dbl roll | 5.99 |
Price Cutter | Produce - Fruit | Apples-Red Delcs/Jonagold/Fuji/Gala | per lb | 0.99 |
Price Cutter | Snacks | Handi Snak pudding/gelatin | 4pk | 0.89 |
Price Cutter | Spreads | Peanut Butter-Skippy | 15-16.3oz | 1.99 |
Rhodes Price Chopper | Bread - Loaf | Sara Lee Whole Grain White | 20 oz | 1.89 |
Rhodes Price Chopper | Dairy - Misc | Blue Diamond Almond Breeze | 32oz | 1.99 |
Rhodes Price Chopper | Dairy - Misc | Greek Yogurt-Fage | 5.3-7oz | 0.69 |
Rhodes Price Chopper | Drinks | Hiland Iced Coffee | 1/2 gal | 2.69 |
Rhodes Price Chopper | Drinks | Tea-Red Diamond | gallon | 2.39 |
Rhodes Price Chopper | Meat - Lunch / Sliced | Fun Pack Lunchables-OM | 8.5-11.1oz | 1.89 |
Rhodes Price Chopper | Produce - Fruit | Cherries | per lb | 3.99 |
Rhodes Price Chopper | Snacks | Nabisco Oreo cookies | 8.5-15.4oz | 1.99Lm2 |
Save A Lot | Breakfast | Quaker Instant Oatmeal | 12.3-15.1oz | 1.99 |
Save A Lot | Canned - Sauce | Ragu | 23.9/24oz | 2/$3 |
Save A Lot | Cereal | Kellogg's | 17-19oz | 2.99 |
Save A Lot | Dairy - Butter | Blue Bonnet Tub | 45oz | 2.79 |
Save A Lot | Drinks | Maxwell House Wake up Rst ONLY | 30.65oz | 4.99 |
Save A Lot | Frozen - Meals | Banquet Family Size Entrees | 24-28oz | 1.99 |
Save A Lot | Produce - Veggies | Avocados | each | 2/$1 |
Save A Lot | Produce - Veggies | California Carrots | 2lb bag | 0.99 |
Save A Lot | Produce - Veggies | Green Cabbage | per lb | 0.33 |
Save A Lot | Produce - Veggies | Vine Ripe Tomatoes | per lb | 0.99 |
Save A Lot | Spices, Sugar, Ect... | Sugar-Domino/C&H | 4lb bag | 1.99 |
target | Cleaning | clorox disinfecting wipes | 4pk of 35ct | 6.99 |
target | Drinks | Dasani bottled water | 24pk | 3.99 |
target | Drinks | dr pepper or coke products | 24pk cans | 5.99 |
target | Drinks | Powerade | 8pk bottles | 3.99 |
target | Frozen - Meals | lean cuisine | 4.9-10.9oz | 2 |
target | Health & Beauty | ensure | 6pk | 7.99 |
target | Pets | tide cats litter | 35lb bucket | 11.99 |
walgreens | Cereal | Gen mills | 9-13.1oz | 2/4/2014 |
walgreens | Drinks | 7up, a&w, canada dry, hawaiian punch | 2L | 1 lmt 3 |
walgreens | Frozen - Meals | lean cuisine | 9-11.5oz | 2/5/2014 |
walgreens | Health & Beauty | dove & Degree deodorant | 2.6-3oz | 1.99 |
walgreens | Laundry | downy unstoppables | 15 loads | 4.99 |
walgreens | Laundry | tide pods | 16ct | 4.99 |
walgreens | Meat - Poultry | butterball turkey bacon | 6oz | 0.99 |
walgreens | Misc Items | lipton tea bags | 22-100ct | 2.99 |
walgreens | Paper | angelsoft TP or Quilted northern TP | 9 big rolls | 3.44 |
No comments:
Post a Comment