HAPPY SAVINGS!
~Jess
Store | Category | Item | Size | Price | ||||||||||||
aldi | Produce - Fruit | Strawberries | 16oz | 0.99 | ||||||||||||
aldi | Produce - Fruit | Cantelope | ea | 1.29 | ||||||||||||
aldi | Produce - Fruit | honeydew | ea | 1.49 | ||||||||||||
aldi | Produce - Fruit | blueberries | 1 pint | 1.69 | ||||||||||||
aldi | Produce - Fruit | Peaches, Plums, or Nectarines | ea | 0.39 | ||||||||||||
aldi | Produce - Fruit | Red or Green Seedless grapes | per bag | 1.19 | ||||||||||||
CM Hollister | Meat - Beef | Ground Round | per lb | 2.69 | ||||||||||||
CM Hollister | Meat - Pork | JC Potter sausage | 16oz roll | 1.99 | ||||||||||||
CM Hollister | Misc Items | Hamburger Helper-all varieties | per box | 0.99 | ||||||||||||
CM Hollister | Drinks | SO Deliscious Coconut Milk | 32oz | 1.99 | ||||||||||||
CM Hollister | Snacks | Chips Ahoy cookies | 9.5-14oz | 1.88 | ||||||||||||
CM Hollister | Drinks | Hiland OJ | 1/2 Gal | 1.79 | ||||||||||||
CM Hollister | Misc Items | Tace Bell taco shells | 12ct | 0.99 | ||||||||||||
CM Hollister | Canned - Sides | Taco Bell Refried Beans | 16oz | 0.99 | ||||||||||||
CM Hollister | Breakfast | Maxwell House Wake up roast | 30.65oz | 5.99 | ||||||||||||
CM Hollister | Drinks | V8 Fusion | 34-46oz | 2/$5 | ||||||||||||
CM Hollister | Snacks | Tostitos Tortilla Chips | 10-13oz | 2/$4 | ||||||||||||
CM Hollister | Condiments | Sweet Baby Ray's BBQ sauce | 18oz | 0.99 | ||||||||||||
CM Hollister | Pasta - Dry | Kraft Mac and Cheese | 5.5oz | 0.89 | ||||||||||||
CM Hollister | Baby | Huggies Baby wipes | 56-64ct | 1.99 | ||||||||||||
CM Hollister | Pets | Beneful dog food | 15.5 lb bag | 14.99 | ||||||||||||
CM Hollister | Produce - Veggies | Red Bell Pepers | ea | 0.99 | ||||||||||||
CM Hollister | Canned - Veg/Fruit | Libby's Veggies | 14.5-15.25oz | 0.59 | ||||||||||||
CM Hollister | Pasta - Dry | Minute Rice | 4.4-14oz | 1.69 | ||||||||||||
CM HSN | Condiments | BC Ketchup | 24 oz | 0.88 | ||||||||||||
CM HSN | Produce - Fruit | Red or Green Seedless grapes | per lb | 0.88 | ||||||||||||
CM HSN | Meat - Pork | Boston Pork Butts | per lb | 1.19 | ||||||||||||
CM HSN | Meat - Beef | Ground beef | whole tube usually 10lbs | 1.99/lb | ||||||||||||
CM HSN | Canned - Veg/Fruit | BC Pork and Beans | 15oz | 0.48 | ||||||||||||
CM HSN | Produce - Veggies | Russet potatoes | 10 lb bag | 1.99 | ||||||||||||
CM HSN | Meat - Beef | Ribeye steak | whole bag | 6.98/lb | ||||||||||||
CM HSN | Breakfast | Folgers Classic or country roast | 22.6-34.5oz | 6.99 | ||||||||||||
CM HSN | Meat - Pork | St Louisstyle spare ribs | per lb | 2.39 | ||||||||||||
CM HSN | Frozen - Fruits/Veggies | TJ Farms Shoestring Potatoes | per bag | 2/$1 | ||||||||||||
CM HSN | Snacks | Chips Ahoy cookies | 11-13oz | 1.99 | ||||||||||||
CM HSN | Drinks | BC soda | 12pk cans | 4/$11 | ||||||||||||
CM HSN | Frozen - Fruits/Veggies | BC veggies | 16oz | 0.99 | ||||||||||||
CM HSN | Frozen - Sweet | BC ice cram squares | 1.75oz | 2/$3 | ||||||||||||
CM HSN | Dairy - Cheese | BC Chunk cheese | 16oz | 2.99 | ||||||||||||
CM HSN | Dairy - Butter | BC butter | 16oz | 1.99 | ||||||||||||
CM HSN | Eggs | Egglands Best Large | dozen | 2.29 | ||||||||||||
CM HSN | Drinks | Hiland OJ | 64oz | 1.89 | ||||||||||||
CM HSN | Frozen - Sweet | BC whipped topping | 8oz | 0.99 | ||||||||||||
CM HSN | Misc Items | BC heavy duty plastic cutlery | 24ct | 0.49 | ||||||||||||
CM HSN | Condiments | BC Worcestershire sauce | 10oz | 0.97 | ||||||||||||
CM HSN | Baking | Kraft Mini Marshmallows | 10oz | 0.92 | ||||||||||||
CM HSN | Pets | Gravy Train Beef dog food | 16lb bag | 8.99 | ||||||||||||
CM HSN | Pets | Field Trial Dog food | 15lb bag | 6.49 | ||||||||||||
CM HSN | Snacks | Fiber One bars | 6ct | 2.29 | ||||||||||||
CM HSN | Snacks | Nature Valley bars | 10ct | 2.29 | ||||||||||||
CM HSN | Feminine Care | Carefree liners | 20ct | 0.99 | ||||||||||||
CM HSN | Health & Beauty | Suave Bodywash | 12oz | 1.79 | ||||||||||||
CM HSN | Drinks | Red Diamond Tea | gallon | 2.99 | ||||||||||||
CM HSN | Canned - Sauce | Red Gold Tomato sauce | 8oz | 0.39 | ||||||||||||
CM HSN | Drinks | Nestle bottle water | 24pk bottles | 3.99 | ||||||||||||
CM HSN | Drinks | Coke products | 20pk cans | 5.98 | ||||||||||||
CM HSN | Drinks | Dasani water | 24pk 0.5L Bottles | 4.5 | ||||||||||||
CM HSN | Drinks | Poweade | 32oz | 0.88 | ||||||||||||
CM HSN | Snacks | Keebler Cheez its | 6-7oz | 3/$5 | ||||||||||||
CM HSN | Canned - Sauce | BC tomato sauce | 8oz | 3/$1 | ||||||||||||
CM HSN | Condiments | Garland Jacks BBQ sauce | 18oz | 0.99 | ||||||||||||
CM HSN | Canned - Veg/Fruit | BC veggies | 14.5-15oz | 2/$1 | ||||||||||||
CM HSN | Canned - Veg/Fruit | BC tomatoes with chilis | 10oz | 0.49 | ||||||||||||
CM HSN | Canned - Veg/Fruit | BC tomatoes | 14.5oz | 0.49 | ||||||||||||
CM HSN | Breakfast | Maxwell House Wake up roast | 30.65oz | 6.49 | ||||||||||||
CM HSN | Frozen - Fruits/Veggies | Alexia's Appetizers or fries | 8-28oz | 2/$6 | ||||||||||||
CM HSN | Frozen - Meals | Eggos Waffles and Pancakes | 8-10ct | 2/$4 | ||||||||||||
CM HSN | Produce - Veggies | Green bell peppers | ea | 2/$1 | ||||||||||||
CVS | Drinks | Gatorade/SoBe Lifewater/Lipton Tea | 32oz/20 oz | 0.88Lm10 | ||||||||||||
CVS | Canned - Meat | Bumble Bee Tuna | 5oz | 0.88Lm10 | ||||||||||||
CVS | Paper | Kleenex (reg/lotion/upright) | 100/70/60 | 0.99 | ||||||||||||
CVS | ADULT (21+) | Budweiser/Miller Lite/Coors Light | 18pk 12oz cans/btls | 12.99 | ||||||||||||
CVS | Drinks | Coke products | 2liter | 0.99Lm5 | ||||||||||||
DG | Paper | Sparkle paper towels | 6 rolls | 4 | ||||||||||||
DG | Laundry | Sun Liq Det-Oxi or Fresh Morn Breeze | 150oz | 3.5 | ||||||||||||
DG | Cleaning | Glade solid OR Aerosol | 6oz OR 8oz | 1 | ||||||||||||
DG | Misc Items | Ziploc sandwich bage | 81ct TWIN PK | 4 | ||||||||||||
DG | Health & Beauty | Caress Bodywash | 12oz | 2.5 | ||||||||||||
DG | Health & Beauty | Lady Speedstick Roll On Deodorant | 1.7oz | 1 | ||||||||||||
DG | Health & Beauty | Lady Speedstick Invisible Dry | 1.4oz | 1.5 | ||||||||||||
DG | Health & Beauty | Zest bar soap | 6ct | 2.75 | ||||||||||||
DG | Health & Beauty | Zest bodywash | 18oz | 2.75 | ||||||||||||
DG | Oral Care | Aquafresh toothpaste | 6-6.4oz | 1.5 | ||||||||||||
DG | Cleaning | Palmolive or Ajax liq dishsoap | 52oz | 2.75 | ||||||||||||
Dillions | Dairy - Misc | Milk 2, 1/2, 1, or skim | Gallon | 2.99 | ||||||||||||
Dillions | Dairy - Misc | Milk - Vit D / Choc | Gallon | 3.09 | ||||||||||||
Dillions | Dairy - Cheese | Kroger Shredded | 16 oz | 2.99 | ||||||||||||
Dillions | Pasta - Dry | Kraft Mac & Cheese | 5.5 oz | 0.59 | ||||||||||||
Dillions | Canned - Sauce | Bertolli Sauce | 15-24 oz | 0.99 | ||||||||||||
Dillions | Drinks | Poweraide | 32 oz | 0.59 | ||||||||||||
Dillions | Dairy - Misc | Philadelphia Cream Cheese | 8 oz | 0.99 | ||||||||||||
Edwards | Dairy - Cheese | Shred Cheese-BC | 6-8oz | 2/$3(1.50) | ||||||||||||
Edwards | Frozen - Fruits/Veggies | Westpac Classic Veggies | 14-16oz | 0.99 | ||||||||||||
Edwards | Canned - Sauce | Pasta Sauce-Prego | 23.5-24oz | 2/$4 | ||||||||||||
Edwards | Condiments | BBQ Sauce-KC Masterpiece Orig | 18oz | 0.99 | ||||||||||||
Edwards | Meat - Poultry | chk breast/tenders bnls sknls | 3lb bag | 4.99 | ||||||||||||
Edwards | Produce - Fruit | Strawberries | 1lb | 2/$3 | ||||||||||||
Edwards | Meat - Beef | Ground Beef | per lb | 2.49 | ||||||||||||
Edwards | Seasonal | Charcoal-BC | 18lb | 3.99 | ||||||||||||
Edwards | Frozen - Meals | Pizza-REd Baron Individuals | 5.34-11.8oz | 2.5 | ||||||||||||
Edwards | Eggs | Medium BC | dozen | 0.79 Lm1 | ||||||||||||
Edwards | Seasonal | Ozark Lump Charcoal | 10lb | 4.49Lm1 | ||||||||||||
Edwards | Bread - Loaf | Ozark Hearth White Bread | 1lb | 0.49Lm1 | ||||||||||||
Edwards | Dairy - Misc | Milk-Prairie Farms | gallon | 3.29Lm1 | ||||||||||||
Edwards | Misc Items | Smuckers Ice Cream Toppings | 7.25-12.25oz | 2/$3 | ||||||||||||
Edwards | Drinks | Ozarka Spring Water | 3liter bottle | 0.99 | ||||||||||||
Edwards | Condiments | Pace Picante Sauce | 16oz | 2/$3 | ||||||||||||
Edwards | Condiments | Relish-BC | 8oz | 0.79 | ||||||||||||
Edwards | Frozen - Sweet | Whip Topping-BC | 8oz | 0.79 | ||||||||||||
Edwards | Frozen - Meals | Burritos-BC | 32oz | 2/$5 | ||||||||||||
Edwards | Frozen - Fruits/Veggies | Sweet Potato Fries-BC | 19oz | 2/$5 | ||||||||||||
Edwards | Dairy - Misc | Half & Half-BC | 16oz | 2/$3 | ||||||||||||
Edwards | Oral Care | Toothpaste-Aquafresh | 6-8.2oz | 1.89 | ||||||||||||
Edwards | Misc Items | Coffee Filters-BC | 200ct | 0.99 | ||||||||||||
Edwards | Produce - Fruit | Blueberries or Red Raspberries | pint or 6oz | 2/$4 | ||||||||||||
Edwards | Produce - Fruit | Cantaloupe | each | 2/$4 | ||||||||||||
Edwards | Produce - Veggies | Cauliflower | each | 1.99 | ||||||||||||
Edwards | Produce - Veggies | Red Bell Peppers | each | 0.69 | ||||||||||||
Edwards | Drinks | Crystal Light Drink Mix | 7-10ct | 2/$3 | ||||||||||||
Edwards | Drinks | Maxwell House Wake up Rst ONLY | 11.5oz | 2.29 | ||||||||||||
Edwards | Drinks | Maxwell House Wake up Rst ONLY | 30.65oz | 5.99 | ||||||||||||
Edwards | Frozen - Meals | Banquet Dinners | 4.9-10.5oz/2ct | 0.89 | ||||||||||||
Edwards | Condiments | BBQ Sauce-Hunts | 21.6oz | 4/$4 | ||||||||||||
Edwards | Frozen - Meals | Banquet Pot Pies | 7oz | 3/$2 | ||||||||||||
Family Dollar | Drinks | Mello Yellow/Barqs/Pibb Xtra/Fanta | 2liter | 1 | ||||||||||||
Family Dollar | Cleaning | Dish Soap-Dawn | 20 oz | 2.5 | ||||||||||||
HH-Hollister | Canned - Sauce | Ragu | 24oz | 1.39 | ||||||||||||
HH-Hollister | Drinks | K cups | 12ct | 5.99 | ||||||||||||
HH-Hollister | Drinks | Propel Zero | 32oz | 0.69 | ||||||||||||
HH-Hollister | Canned - Veg/Fruit | Corn/peas/grn beans-BC | 15oz | 0.49 | ||||||||||||
HH-Hollister | Drinks | Flavored Apple Juice-BC | 64oz | 0.99 | ||||||||||||
HH-Hollister | Laundry | Xtra liquid | 50 use | 1.99 | ||||||||||||
HH-Hollister | Laundry | Arm & Hammer liquid | 32 use | 2.5 | ||||||||||||
HH-Hollister | Produce - Veggies | Arkansas Tomatoes | per lb | 0.99 | ||||||||||||
HH-Hollister | Produce - Fruit | Grapes-Red/Green | per lb | 0.98 | ||||||||||||
HH-Hollister | Produce - Veggies | Fresh Asparagus | per lb | 1.99 | ||||||||||||
HH-Hollister | Produce - Fruit | Plums | per lb | 1.49 | ||||||||||||
HH-Hollister | Spices, Sugar, Ect... | Sugar-BC | 4lb bag | 1.99 | ||||||||||||
HH-Hollister | Baking | Vegetable Oil-BC | 48oz | 2.5 | ||||||||||||
HH-Hollister | Frozen - Sweet | Ice Cream-Hiland | 56oz sqr | 2.5 | ||||||||||||
HH-Hollister | Drinks | Maxwell House Wake up Rst ONLY | 30.65oz | 4.99 | ||||||||||||
HH-Hollister | Produce - Veggies | Grape Tomatoes | 10 oz pkg | 1.99 | ||||||||||||
HH-Hollister | Breakfast | Bacon-BC Premium Smokedd | 16oz pkg | 1.89 | ||||||||||||
HH-Hollister | Meat - Beef | Sirloin Strip Steak | per lb | 5.99 | ||||||||||||
HH-Hollister | Meat - Beef | Ground Chuck | per lb | 2.99 | ||||||||||||
HH-Hollister | Meat - Lunch / Sliced | Fun Pack Lunchables-OM | pkg | 1.49 | ||||||||||||
HH-Hollister | Meat - Misc | Hormel Meat Entrees | pkg | 3.99 | ||||||||||||
HH-Hollister | Misc Items | Taco Shells-Taco Bell | 12ct | 0.99 | ||||||||||||
HH-Hollister | Condiments | KEtchup-Del Monte | 24oz | 0.99 | ||||||||||||
HH-Hollister | Canned - Veg/Fruit | Ripe Olives-BC | 6oz | 0.99 | ||||||||||||
HH-Hollister | Frozen - Fruits/Veggies | Orange Juice-Old Orchard | 12oz | 1.49 | ||||||||||||
HH-Hollister | Frozen - Sweet | Mrs Smiths Cobblers | 32oz | 3.99 | ||||||||||||
HH-Hollister | Dairy - Misc | Sour Cream/Dip-Hiland | 16oz | 1.5 | ||||||||||||
HH-Hollister | Drinks | OJ-Hiland | gallon | 3.19 | ||||||||||||
HH-Hollister | Snacks | Cookies-Chips Ahoy | 11-13oz | 1.99 | ||||||||||||
HH-Hollister | Spreads | Peanut Butter-Planters | 16.3oz | 1.89 | ||||||||||||
HH-Hollister | Misc Items | Ice cream Cones-BC | 12ct | 0.99 | ||||||||||||
HH-Spgfld | Health & Beauty | Lip Care-BC | .25-.35oz | 0.59 | ||||||||||||
HH-Spgfld | Health & Beauty | Peroxide-BC | 16oz | 0.59 | ||||||||||||
HH-Spgfld | Health & Beauty | Lip Balm-BC | 2pk .3oz | 0.79 | ||||||||||||
HH-Spgfld | Snacks | Doritos | 10-11.5oz | 2.5 | ||||||||||||
HH-Spgfld | Canned - Sauce | Pasta Sauce-Prego | 23.5-24oz | 1.88 | ||||||||||||
HH-Spgfld | Produce - Veggies | Arkansas Tomatoes | per lb | 0.89 | ||||||||||||
HH-Spgfld | Snacks | Cheez Its | 6-7oz | 3/$5 | ||||||||||||
HH-Spgfld | Drinks | Mtn Dew Only | 12pk | 3 | ||||||||||||
Hudsons | Meat - Beef | Top Sirloin Steak | per lb | 4.98 | ||||||||||||
Hudsons | Meat - Seafood | Cooked Shrimp-BC | 31-40ct 12oz | 4.99 | ||||||||||||
Hudsons | Produce - Veggies | Russet Potatoes | 10lb bag | 1.98 | ||||||||||||
Hudsons | Produce - Fruit | Red Grapes | per lb | 0.88 | ||||||||||||
Hudsons | Produce - Veggies | Vidalia Onions | per lb | 0.68 | ||||||||||||
Hudsons | Dairy - Cheese | Shred Cheese-Hiland | 8oz | 3/$5 | ||||||||||||
Hudsons | Canned - Veg/Fruit | Veggies-BC | 14.5-15.25oz | 0.49Lm12 | ||||||||||||
Hudsons | Spices, Sugar, Ect... | Sugar-BC | 4lb | 1.79Lm2 | ||||||||||||
Hudsons | Dairy - Misc | Yogurt-Hiland | 6oz | 10/3.99 | ||||||||||||
Hudsons | Drinks | Tea-Red Diamond | gallon | 2.19 | ||||||||||||
Hudsons | Dairy - Misc | Sour Cream-Hiland | 24oz | 1.88 | ||||||||||||
Hudsons | Bread - Loaf | Iron Kids Bread | 24oz | 2/$4 | ||||||||||||
Hudsons | Spices, Sugar, Ect... | Louisiana Fish Fry | 10 oz | 0.89 | ||||||||||||
Hudsons | Bread - Loaf | Autumn Harvest Honey Wheat | 20 oz | 1.19 | ||||||||||||
Hudsons | Canned - Veg/Fruit | Baked Beans-BC | 28oz | 1.29 | ||||||||||||
Hudsons | Dairy - Butter | Butter-BC | 16oz | 1.99 | ||||||||||||
Hudsons | Dairy - Cheese | Cheese Singles-BC | 12oz | 1.99 | ||||||||||||
Hudsons | Breakfast | Pancakes-BC (frzn) | 16.5oz | 2/$3 | ||||||||||||
Hudsons | Dairy - Misc | Whipped topping-BC (can) | 7oz | 1.49 | ||||||||||||
Hudsons | Frozen - Sweet | Whip Topping-BC | 8oz | 1.19 | ||||||||||||
Hudsons | Produce - Fruit | Limes | each | 7/0.89 | ||||||||||||
Hudsons | Produce - Fruit | Lemons | each | 3/1.09 | ||||||||||||
Hudsons | Produce - Veggies | Tomatoes | per lb | 0.99 | ||||||||||||
Hudsons | Produce - Veggies | Collard Greens | each | 0.65 | ||||||||||||
Hudsons | Produce - Veggies | Baby Carrots | 1lb | 1.29 | ||||||||||||
Hudsons | Produce - Veggies | Whole White Mushrooms | 8oz | 2/$3 | ||||||||||||
Hudsons | Produce - Veggies | Fresh Cilantro | each | 0.79 | ||||||||||||
Hudsons | Produce - Veggies | Jalapenos | per lb | 0.99 | ||||||||||||
Hudsons | Produce - Veggies | Fresh Green Onions | each | 2/$1.00 | ||||||||||||
Hudsons | Meat - Pork | Ribs-Country Style | per lb | 1.68 | ||||||||||||
Hudsons | Meat - Lunch / Sliced | Fun Pack Lunchables-OM | 9-11.1oz | 2.29 | ||||||||||||
Hudsons | Meat - Misc | Bar S Meat Franks | 12oz | 0.78 | ||||||||||||
Hyvee | Meat - Poultry | BnlsSknls Chkn Breast | per lb | 1.78 | ||||||||||||
Hyvee | Produce - Veggies | Dole Classic/Coleslaw | 14 oz | 0.68 | ||||||||||||
Hyvee | Breakfast | Kellogs Pop Tarts | 10.5-14.7 | 1.88 | ||||||||||||
Hyvee | Meat - Beef | Prego Pasta Sauce | 1.67 | 14.3-24 Oz | ||||||||||||
Hyvee | Spreads | Skippy PB | 15-16.3 oz | 1.88 | ||||||||||||
Hyvee | Meat - Pork | Sausage - Farmland | 16 oz | 1.88 | ||||||||||||
Hyvee | Meat - Pork | Sausage - Farmland | 16 oz | 1.88 | ||||||||||||
Kmart | Pets | Dog Food-Kibbles n Bits | 16lb | 9.99 | ||||||||||||
Kmart | Pets | Dog Treats-Milkbones | 10lb box | 9.99 | ||||||||||||
Kmart | Pets | Cat Litter-Fresh Step/Scoop Away | 20-21lb | 7.99 | ||||||||||||
Kmart | Laundry | all liquid detergent | 96-150 oz | 9.99Lm2 | ||||||||||||
Kmart | Laundry | Arm & Hammer detergent | 120-150 oz/50-60ct | 6.99 | ||||||||||||
kroger | Meat - Beef | Boneless Top Sirloin | per lb | 4.99 | ||||||||||||
kroger | Meat - Beef | Boneless Chuck Steak | per lb | 2.99 | ||||||||||||
kroger | Produce - Veggies | Green bell peppers | ea | 0.49 | ||||||||||||
kroger | Paper | Angel soft TP | 4 rolls | 0.88 | ||||||||||||
kroger | Dairy - Butter | Parkay Spread | 16oz | 0.98 | ||||||||||||
kroger | Drinks | Powerade | 32oz | 0.59 | ||||||||||||
kroger | Meat - Beef | Flat Iron Steak | per lb | 5.99 | ||||||||||||
kroger | Dairy - Misc | Kroger milk-select varieties | gallon | 2.99 | ||||||||||||
kroger | Drinks | Kroger OJ | gallon | 2.19 | ||||||||||||
kroger | Breakfast | Yoplait Yogurt | 4-6oz | 0.49 | ||||||||||||
kroger | Eggs | Kroger Lrg | dozen | 10/$10 | ||||||||||||
kroger | Produce - Veggies | Cabbage | per lb | 0.39 | ||||||||||||
kroger | Cereal | Kellogg's | 10.7-18.7oz | 1.99 | ||||||||||||
kroger | Drinks | Coke or 7UP | 2L | 1 | ||||||||||||
kroger | Snacks | Doritos | 10-11.5oz | 1.99 | ||||||||||||
kroger | Snacks | Lay's Kettle Cooked chips | 8-8.5oz | 1.99 | ||||||||||||
kroger | Snacks | Cheez Its | 10.5-13.7oz | 1.99 | ||||||||||||
kroger | Oral Care | Crest Toothpaste | 4.6oz | 10/$10 | ||||||||||||
kroger | Snacks | Sunchips | 9-10.5oz | 1.99 | ||||||||||||
kroger | Frozen - Sweet | Edy's ice cream | 48oz | 2.49 | ||||||||||||
kroger | Frozen - Meals | Hot or lean pockets | 2-4ct | 1.88 | ||||||||||||
kroger | Frozen - Meals | Hot or lean pockets | 12ct | 9.99 | ||||||||||||
kroger | Dairy - Cheese | Kraft or Sargento | 5-8oz | 1.99 | ||||||||||||
kroger | Dairy - Misc | Blue Diamond Almond Milk | 1/2 Gal | 1.99 | ||||||||||||
kroger | Breakfast | Jimmy Dean sandwiches | 4-10ct | 3.99 | ||||||||||||
kroger | Drinks | Nestle bottle water | 24pk bottles | 2.99 | ||||||||||||
kroger | Snacks | Special K bars or crisps | 5-10ct | 1.99 | ||||||||||||
kroger | Drinks | Juicy Juice | 64oz | 1.88 | ||||||||||||
kroger | Drinks | Lipton tea | 12pk bottles | 3.99 | ||||||||||||
Marvins | Meat - Lunch / Sliced | Lunchables-OM (Basic/snack duo) | 3.4-4.6oz | 10/$10 | ||||||||||||
Marvins | Meat - Pork | Sirloin Chops Boneless | per lb | 2.19 | ||||||||||||
Marvins | Cleaning | Dish Soap-Dawn | 9oz | 10/$10 | ||||||||||||
Marvins | Pets | Cat Treats-Friskies | 2.1oz | 10/$10 | ||||||||||||
Marvins | Misc Items | Plastic Wrap-BC | 100 | 10/$10 | ||||||||||||
Marvins | Health & Beauty | Shampoo/Cond/Styler-Herb Essnc/Aussie | 6-14oz | 2.49 | ||||||||||||
Marvins | Produce - Fruit | Apples-Red Delicious | per lb | 0.88 | ||||||||||||
Marvins | Produce - Fruit | Grapes-Red/Green | per lb | 0.88 | ||||||||||||
Marvins | Produce - Veggies | Arkansas Cucumbers | each | 4/$3(0.75) | ||||||||||||
Marvins | Bread - Refrid. | Crescent/Cn roll-Pillsbury | 4-7.3oz | 10/$10 | ||||||||||||
Marvins | Bread - Refrid. | Grands Biscuits | 10.2-12oz | 10/$10 | ||||||||||||
Murfins | Drinks | Dr Pepper Products | 12 pk Cans | 2.99 | ||||||||||||
Murfins | Produce - Fruit | Red/Green Grapes | per lb | 0.89 | ||||||||||||
Murfins | Meat - Poultry | Bnls Sknls Chckn - BC | 3lb bag | 4.99 | ||||||||||||
Murfins | Meat - Pork | Ole South Sausage | 16 oz | 1.39 | ||||||||||||
Price Cutter | Breakfast | Jimmy Dean Saus Biscuit/Crosnt | 13-18oz | 3.99 | ||||||||||||
Price Cutter | Breakfast | Jc Potter Sausage | 16oz roll | 1.99 | ||||||||||||
Price Cutter | Bread - Loaf | Sunbeam Old Fashioned Bread | 20 oz | 2/$3 | ||||||||||||
Price Cutter | Pasta - Dry | Hamburger Helper (all varities) | each | 0.99 | ||||||||||||
Price Cutter | Dairy - Misc | Yogurt-Yoplait | 6oz | 0.49 | ||||||||||||
Price Cutter | Snacks | Cookies-Chips Ahoy | 9.5-14oz | 1.88 | ||||||||||||
Price Cutter | Dairy - Misc | Yogurt-Dannon Activia | 4pk | 1.99 | ||||||||||||
Price Cutter | Drinks | OJ-Hiland | 1/2 gal | 1.79 | ||||||||||||
Price Cutter | Pasta - Dry | Pasta/Rice a Roni | 4.3-7.25oz | 0.99 | ||||||||||||
Price Cutter | Snacks | Chips-Tostitos | 10-13oz | 2/$4 | ||||||||||||
Price Cutter | Condiments | BBQ Sauce-Sweet Baby Rays | 18oz | 0.99 | ||||||||||||
Price Cutter | Drinks | Powerade | 32oz | 0.89 | ||||||||||||
Price Cutter | Pets | Cat Treats-Whisker LIckins | 2.1-3oz | 1 | ||||||||||||
Price Cutter | Pets | Dog Food-Beneful (dry) | 15.5lb | 14.99 | ||||||||||||
Price Cutter | Health & Beauty | Peroxide-BC | 16oz | 0.44 | ||||||||||||
Price Cutter | Health & Beauty | Rubbing Alcohol-BC | 16oz | 0.88 | ||||||||||||
Price Cutter | Feminine Care | Tampons-Tampax | 36-40ct | 4.99 | ||||||||||||
Price Cutter | Oral Care | Toothpaste-Crest | 6.4oz | 2/$3 | ||||||||||||
Price Cutter | Baby | Lotion/wash/shampoo/powder-BC | 15oz | 0.99 | ||||||||||||
Price Cutter | Baby | Baby Wipes-BC | 64-72ct tub | 1.88 | ||||||||||||
Price Cutter | Health & Beauty | Hand Soap-BC | 7.5oz | 0.89 | ||||||||||||
Price Cutter | Oral Care | Mouthwash-BC | 500ml | 2/$3 | ||||||||||||
Price Cutter | Health & Beauty | Shampoo/Conditioner-Tresemme | 32oz | 2.99 | ||||||||||||
Price Cutter | Health & Beauty | Body Wash-Dove | 24oz | 4.99 | ||||||||||||
Price Cutter | Meat - Seafood | Fisher boy fish Sticks | 4lb bag | 5.99 | ||||||||||||
Price Cutter | Meat - Poultry | Ground Turkey-Honeysuckle | 1.2lb pkg | 2.5 | ||||||||||||
Price Cutter | Meat - Pork | Baby Back Ribs | per lb | 2.69 | ||||||||||||
Price Cutter | ADULT (21+) | keystone light/ice | 12pk cans | 5.99 | ||||||||||||
Price Cutter | Drinks | Coke products | 20pk | 5.99 | ||||||||||||
Save A Lot | Produce - Fruit | Peaches/nectarines | per lb | 0.99 | ||||||||||||
Save A Lot | Meat - Beef | Beef Chuck Steak | per lb | 2.79 | ||||||||||||
Save A Lot | Canned - Veg/Fruit | Pork n Beans-Van Camps | 15oz | 2/$1.00 | ||||||||||||
Save A Lot | Spreads | Peanut Butter-Peter Pan | 16.3oz | 1.99 | ||||||||||||
Save A Lot | Produce - Fruit | Watermelon-Seedless | each | 3.99 | ||||||||||||
Save A Lot | Produce - Fruit | Grapes-Red/Green | per lb | 1.49 | ||||||||||||
Save A Lot | Meat - Pork | Ribs-Country Style | per lb | 1.79 | ||||||||||||
Save A Lot | Meat - Misc | Smoked/Polish Sausage-Hillshire Farm | 12oz | 1.99 | ||||||||||||
Target | Pets | Dog Food-Iams | 15lb | 16.99 | ||||||||||||
Target | Pets | Cat Litter-Tidy Cats | 35lb bucket | 11.99 | ||||||||||||
Target | Pets | Dog Food-Beneful (dry) | 15.5lb | 14.99 | ||||||||||||
Target | Pets | Cat Food-Purina Cat Chow | 16lb | 11.99 | ||||||||||||
Target | Paper | Paper Towels-Bounty | 8 giant roll/Duratowel | 9.99 | ||||||||||||
Target | Canned - Pasta | Spaghetti O's/Chef Boyardee | 14.5-15oz | 0.89 | ||||||||||||
Target | Canned - Sauce | Ragu | 16-24oz | 1.49 | ||||||||||||
Target | Drinks | Coke products | 12pk | 4/$12(3.00) | ||||||||||||
Target | Laundry | Tide liquid | 75oz | 8.99 | ||||||||||||
Walgreens | Eggs | Large | dozen | 1.29 | ||||||||||||
Walgreens | Breakfast | Turkey Bacon-Butterball | 6oz | 1.29 | ||||||||||||
Walgreens | Drinks | 7UP/RC/A&W/Sunkist | 12pk | 3/$10Lm3 | ||||||||||||
Walgreens | Pasta - Dry | Mac & Cheese-Kraft | 7.25oz | 0.79Lm4 | ||||||||||||
Walgreens | Drinks | Folgers Classic Roast | 11.3oz | 2.99 | ||||||||||||
Walgreens | Snacks | Hershey's Candy | 1.4-2oz | 0.59Lm6 | ||||||||||||
Walgreens | Cleaning | Hefty Trash Bags | 13gal 40-45ct/30gal 28pk/39gal 18ct | 5.99 | ||||||||||||
Walgreens | Paper | Paper Towels-Viva | 6 roll | 5.99 | ||||||||||||
Walgreens | Paper | Kleenex | 85 sheets | 0.99 | ||||||||||||
Walgreens | Health & Beauty | Speed Stick/Lady Speed Stick | 2.3-3.25oz | 1.99 | ||||||||||||
No comments:
Post a Comment