Ozark's List 6/11-6/18/13 by Store
Hey, folks! Here's this week's list by store! Make sure to keep an eye out for limits, sizes, & limited day sales!!!!
Hyvee***=6/13-6/14 ONLY
Hyvee***=6/13-6/14 ONLY
Store | Category | Item | Size | Price | ||||||||||||
Aldis | Produce - Fruit | Mangoes | ea | 0.49 | ||||||||||||
Aldis | Produce - Fruit | Bananas | per lb | 0.29 | ||||||||||||
Aldis | Produce - Fruit | kiwi | 16oz pk | 1.29 | ||||||||||||
Aldis | Produce - Fruit | Strawberries | 16oz pk | 0.99 | ||||||||||||
Aldis | Produce - Fruit | Blueberries | 1 pint | 1.69 | ||||||||||||
Aldis | Produce - Veggies | Avocados | ea | 0.25 | ||||||||||||
CM Hollister | ADULT (21+) | Keystone | 18pk cans | 8.99 | ||||||||||||
CM Hollister | ADULT (21+) | Miller Light | 18pk cans | 12.49 | ||||||||||||
CM Hollister | ADULT (21+) | Budweiser-assorted | 18pk cans | 12.49 | ||||||||||||
CM Hollister | ADULT (21+) | Coors-assorted | 18pk cans | 12.49 | ||||||||||||
CM Hollister | ADULT (21+) | Corona | 12pk bottles | 12.49 | ||||||||||||
CM Hollister | ADULT (21+) | Miller Highlife | 18pk cans or bottles | 8.99 | ||||||||||||
CM Hollister | ADULT (21+) | Busch | 18pk cans or bottles | 11.99 | ||||||||||||
CM Hollister | Condiments | BC ketchup | 24oz | 0.69 | ||||||||||||
CM Hollister | Condiments | Hidden valley ranch dressing | 16oz | 3.49 | ||||||||||||
CM Hollister | Dairy - Misc | Blue Diamond Almond breeze or coconut milk | 32oz | 2/$4 | ||||||||||||
CM Hollister | Drinks | Crystal light mix | 10-12qt | 2/$3 | ||||||||||||
CM Hollister | Drinks | 7UP or RC Cola products | 2L | 10/$10 | ||||||||||||
CM Hollister | Drinks | Ocean Spray Cranberry juice | 32oz | 10/$10 | ||||||||||||
CM Hollister | Drinks | Cruch or Mug Rootbeer | 2L | 1 | ||||||||||||
CM Hollister | Drinks | Lipton tea | 12 pk | 4.99 | ||||||||||||
CM Hollister | Feminine Care | Playtex gentle glide or sport tampons | 18-20ct | 3.99 | ||||||||||||
CM Hollister | Meat - Beef | Ground Chuck | per lb | 2.69 | ||||||||||||
CM Hollister | Meat - Lunch / Sliced | Buddig Deli Cut Lunch Meat | 2oz | 0.59 | ||||||||||||
CM Hollister | Meat - Pork | John Morrell smoked sausage | 9oz | 10/$10 | ||||||||||||
CM Hollister | Produce - Fruit | cantalope | ea | 1.99 | ||||||||||||
CM Hollister | Produce - Veggies | Red onion | per lb | 0.99 | ||||||||||||
CM Hollister | Spreads | hiland sour crm | 24oz | 2.29 | ||||||||||||
CM HSN | Baking | BC aluminum foil | 25 | 0.89 | ||||||||||||
CM HSN | Canned - Pasta | Campbell's Spagetti O's | 15oz | 0.89 | ||||||||||||
CM HSN | Canned - Sides | Musselman's Apple Sauce | 23oz | 3/$5 | ||||||||||||
CM HSN | Canned - Veg/Fruit | Libby's veggies assort variety | 14.5-15oz | 0.69 | ||||||||||||
CM HSN | Canned - Veg/Fruit | Red Gold diced tomatoes with Chilis | 10oz | 0.69 | ||||||||||||
CM HSN | Condiments | KC Masterpiece BBQ sauce | 18oz | 4/$5 | ||||||||||||
CM HSN | Dairy - Cheese | Kraft String cheese | 9-12oz | 2.99 | ||||||||||||
CM HSN | Dairy - Cheese | Kraft natural slices | 7-8oz | 1.49 | ||||||||||||
CM HSN | Dairy - Cheese | Kraft grated Parmesan | 8oz | 2.79 | ||||||||||||
CM HSN | Drinks | Hiland OJ | 1/2 gal | 1.79 | ||||||||||||
CM HSN | Drinks | BC coffee | 34.5oz | 4.99 | ||||||||||||
CM HSN | Frozen - Snacks | TJ Shoestring potatoes | 20oz | 0.59 | ||||||||||||
CM HSN | Laundry | Arm and Hammer det | 32 use | 2/$5 | ||||||||||||
CM HSN | Meat - Beef | Ground Beef | Whole tube-usually 10lb tube | 1.89/lb | ||||||||||||
CM HSN | Meat - Beef | Ribeye steaks | Whole Bag | 6.48/lb | ||||||||||||
CM HSN | Misc Items | Hamburger, Chicken, or Tuna Helper | per box | 0.99 | ||||||||||||
CM HSN | Misc Items | BC heavy duty cutlery | 24ct | 2/$1 | ||||||||||||
CM HSN | Oral Care | Crest toothpaste | 6.4oz | 1.69 | ||||||||||||
CM HSN | Paper | Scott Xtra soft TP | 12 rolls | 5.49 | ||||||||||||
CM HSN | Paper | Scott Mega Towels PT | 6 rolls | 5.49 | ||||||||||||
CM HSN | Pets | Kit and Kaboodle cat food | 16 lb bag | 9.99 | ||||||||||||
CM HSN | Pets | Alpo Prime cits Come and Get it | 16 lb bag | 7.99 | ||||||||||||
CM HSN | Snacks | BC choc chip or oatmeal cookies | 8.9oz | 0.89 | ||||||||||||
CM HSN | Spices, Sugar, Ect... | BC ranch dip dry mix | 1oz | 0.39 | ||||||||||||
CM HSN | Spices, Sugar, Ect... | BC tea bags | 24ct | 2/$3 | ||||||||||||
CM HSN | Spices, Sugar, Ect... | Star Extra Virgin Olive Oil | 500ml | 3.99 | ||||||||||||
CVS | Cleaning | Palmolive Dish Soap | 10 oz | 0.97 | ||||||||||||
CVS | Drinks | Coke Products | 2L | 0.74 | ||||||||||||
DG | Cleaning | Dawn Dish soap-Apple Blossom | 30oz | 3.5 | ||||||||||||
DG | Laundry | Snuggle dryer sheets | 35ct | 1.75 | ||||||||||||
DG | Oral Care | Aquafresh Cavity Protection TWIN PK | 6.4oz | 3 | ||||||||||||
DG | Paper | Charmin TP-Ultra soft or Ultra stong | 9 Large rolls | 4.75 | ||||||||||||
DG | Seasonal | Inflatable pool mats | ea | 4 | ||||||||||||
DG | Seasonal | Pool Wacky Noodle | ea | 1 | ||||||||||||
DG | Seasonal | Hot Shot-wasp&hornet, Flea&Lice, Flying insects | 14-15oz | 3 | ||||||||||||
Dillons | ADULT (21+) | Bud, Miller, or Coors | 12pk cans | 8.99 | ||||||||||||
Dillons | Baby | Huggies GoodNites | Jumbo 9-50ct | 8.49 | ||||||||||||
Dillons | Bread - Buns | Dillions brand buns | 8ct | 10/$10 | ||||||||||||
Dillons | Canned - Sauce | Bertolli Pasta sauces | 15-24oz | 0.99 | ||||||||||||
Dillons | Cereal | Kellogg's cereal | 10.7-18.7oz | 1.99 | ||||||||||||
Dillons | Cleaning | Glad Trash bags | 15-80ct | 5.99 | ||||||||||||
Dillons | Condiments | Kraft Miracle Whip | 30oz | 1.99 | ||||||||||||
Dillons | Condiments | Ken's Salad Dressing | 16oz | 0.99 | ||||||||||||
Dillons | Dairy - Misc | Philadelphia cream cheese | 8oz | 0.99 | ||||||||||||
Dillons | Dairy - Misc | Blue Diamon Almond Breeze | 32oz | 1.99 | ||||||||||||
Dillons | Drinks | Pepsi or 7UP products | 12pk cans | 3/$9 | ||||||||||||
Dillons | Drinks | Powerade | 32oz | 0.59 | ||||||||||||
Dillons | Drinks | Maxwell House coffee | 29.3-30.6 | 5.99 | ||||||||||||
Dillons | Drinks | Juicy Juice | 64oz or 8pk | 1.88 | ||||||||||||
Dillons | Drinks | Nestle bottled water | 24 pk | 2.89 | ||||||||||||
Dillons | Feminine Care | Kotex-pads, liners, tampons | 14-64ct | 2.88 | ||||||||||||
Dillons | Frozen - Sweet | Edy's ice crm OR Nestle treats | 48oz OR 4-60ct | 2.49 | ||||||||||||
Dillons | Meat - Beef | Ribeye or T-bone steaks | per lb | 7.99 | ||||||||||||
Dillons | Meat - Misc | Ball Park franks | 16oz | 2/$4 | ||||||||||||
Dillons | Meat - Poultry | Butterball Turkey bacon | 12oz | 2/$5 | ||||||||||||
Dillons | Meat - Poultry | Butterball Oven Roasted Chicken strips | 6oz | 2/$5 | ||||||||||||
Dillons | Meat - Seafood | Kroger brand Tilapia fillets | 2.5lb frozen bag | 8.99 | ||||||||||||
Dillons | Oral Care | Crest toothpaste | 4.6oz | 10/$10 | ||||||||||||
Dillons | Pasta - Dry | Kraft Mac N Cheese | 5.5oz | 0.59 | ||||||||||||
Dillons | Produce - Fruit | Yellow peaches | per pound | 0.99 | ||||||||||||
Dillons | Produce - Veggies | Broccoli crowns | per lb | 0.99 | ||||||||||||
Dillons | Snacks | Doritos | 10-11.5oz | 1.99 | ||||||||||||
Dillons | Snacks | Lay's Kettle Cooked chips | 8-8.5oz | 1.99 | ||||||||||||
Dillons | Snacks | Keebler cookies | 6-15oz | 1.49 | ||||||||||||
Dillons | Snacks | Cheetos or Fritos | 8.75-10.5oz | 2/$4 | ||||||||||||
Dillons | Snacks | Popchips | 3oz | 2/$4 | ||||||||||||
Dillons | Snacks | Cheez its | 10.5-13.7oz | 1.99 | ||||||||||||
Edwards | Bread - Loaf | Ozark Hearth White Bread | 1lb | 0.49Lm1 | ||||||||||||
Edwards | Breakfast | Bacon-Hormel Black Label | 16oz | 2.99 | ||||||||||||
Edwards | Breakfast | Eggo Waffles/Pancakes | 6-40ct | 2/$4 | ||||||||||||
Edwards | Breakfast | Waffles-BC | 12.3oz | 2/$3 | ||||||||||||
Edwards | Condiments | Ketchup-BC | 40 oz sqz btl | 0.99 | ||||||||||||
Edwards | Dairy - Butter | Margarine Stix-BC | 16oz | 0.79 | ||||||||||||
Edwards | Dairy - Cheese | Chunk Cheese-BC | 8oz | 3/$5 | ||||||||||||
Edwards | Dairy - Cheese | Shred/melt/crumb/cube-Kraft | 5-8oz | 1.99 | ||||||||||||
Edwards | Dairy - Cheese | Velveeta | 32oz | 4.99 | ||||||||||||
Edwards | Dairy - Cheese | Sliced Cheese-Kraft | 7-8oz | 1.49 | ||||||||||||
Edwards | Dairy - Cheese | Kraft String Cheese | 9-12oz | 2.99 | ||||||||||||
Edwards | Dairy - Misc | Prairie Farms Milk | gallon | 2.99Lm1 | ||||||||||||
Edwards | Dairy - Misc | Greek Yogurt-BC | 6oz | 0.79 | ||||||||||||
Edwards | Drinks | Capri Sun 100%/Super V | 10ct | 2.49 | ||||||||||||
Edwards | Eggs | BC Medium | dozen | 0.69Lm1 | ||||||||||||
Edwards | Frozen - Fruits/Veggies | Crinkle Cut Fries-BC | 80 oz | 3.99 | ||||||||||||
Edwards | Health & Beauty | Lip Treatment-BC | .25-.35oz | 0.79 | ||||||||||||
Edwards | Meat - Beef | Arm Roast | per lb | 2.99 | ||||||||||||
Edwards | Meat - Beef | Ground Chuck | per lb | 2.49 | ||||||||||||
Edwards | Meat - Beef | Tri Tips | per lb | 4.99 | ||||||||||||
Edwards | Meat - Beef | Top Sirloin Steak | per lb | 5.99 | ||||||||||||
Edwards | Meat - Lunch / Sliced | Bologna/Salami-OM | 14-16oz | 0.99 | ||||||||||||
Edwards | Meat - Lunch / Sliced | Ham/turkey stack pk-OM | 16oz | 1.99 | ||||||||||||
Edwards | Meat - Lunch / Sliced | Lunchables-OM | 8.5-11.1oz | 1.49 | ||||||||||||
Edwards | Meat - Misc | Fresh Brats/Itl Sausg-Johnsonville | 17.63-19oz | 2.88 | ||||||||||||
Edwards | Meat - Misc | Meat Franks-OM | 14-16oz | 1.49 | ||||||||||||
Edwards | Meat - Pork | Pork Steak | per lb | 1.39 | ||||||||||||
Edwards | Meat - Pork | Ribs-Country Style | per lb | 1.69 | ||||||||||||
Edwards | Pasta - Dry | Betty Crocker Helper Meals | 4.3-12.2oz | 10/$10(1.00) | ||||||||||||
Edwards | Pasta - Dry | Kraft Velveeta/Deluxe Dinners | 9.4-14oz | 1.79 | ||||||||||||
Edwards | Produce - Fruit | Grapes-Red/Green | per lb | 1.29 | ||||||||||||
Edwards | Produce - Veggies | Cucumbers | each | 2/$1.00 | ||||||||||||
Edwards | Produce - Veggies | Tomatoes | per lb | 0.99 | ||||||||||||
Edwards | Produce - Veggies | Sweet Onions | per lb | 0.99 | ||||||||||||
Edwards | Seasonal | Charcoal-BC | 18lb | 4.99 | ||||||||||||
Edwards | Seasonal | Ozark Lump Charcoal | 10lb | 4.49 | ||||||||||||
Edwards | Snacks | Cookies-Chips Ahoy | 9.5-15oz | 1.88 | ||||||||||||
Edwards | Snacks | Handi Snak pudding/gelatin | 14oz | 5/$4 | ||||||||||||
Freds | Drinks | Coke products | 12pk | 3/$10Lm6w/$10pc | ||||||||||||
Freds | Drinks | Pepsi Products | 12pk | 3/$10Lm6w/$10pc | ||||||||||||
Harp's-Yellville | Condiments | BC salad dressings | 16oz | 1.28 | ||||||||||||
Harp's-Yellville | Condiments | Vlasic pickles | 16-32oz | 2/$4 | ||||||||||||
Harp's-Yellville | Frozen - Fruits/Veggies | Green Giant veggies | 9-10oz | 4/$5 | ||||||||||||
Harp's-Yellville | Frozen - Sweet | Blue Bunny Ice cream sandwiches | 8ct | 3.88 | ||||||||||||
Harts | Bread - Loaf | BC white sandwich bread | 24oz | 0.99 | ||||||||||||
Harts | Meat - Beef | Boneless Arm Roast | per lb | 2.99 | ||||||||||||
Harts | Meat - Beef | Tri Tips | per lb | 3.99 | ||||||||||||
Harts | Meat - Beef | Ground Round | per lb | 2.89 | ||||||||||||
Harts | Meat - Pork | Country style ribs | per lb | 1.49 | ||||||||||||
Harts | Produce - Veggies | sweet onions | per lb | 0.89 | ||||||||||||
Harts | Produce - Veggies | Dole Classic salad or coleslaw | 12-16oz | 0.99 | ||||||||||||
HH-Hollister | Breakfast | Premium Smoked Bacon-BC | 16oz pkg | 1.89 | ||||||||||||
HH-Hollister | Canned - Meat | Chunk Light Tuna-BC | 5oz | 0.79 | ||||||||||||
HH-Hollister | Canned - Pasta | Spaghetti O's | 15oz | 0.79 | ||||||||||||
HH-Hollister | Condiments | Salad Dressing-BC | 16oz | 0.99 | ||||||||||||
HH-Hollister | Condiments | Grey Poupon | 8oz | 1.99 | ||||||||||||
HH-Hollister | Condiments | Relish-BC | 8oz | 0.89 | ||||||||||||
HH-Hollister | Dairy - Butter | Butter-BC | 16oz | 1.99 | ||||||||||||
HH-Hollister | Dairy - Cheese | Shred Cheese-BC | 32oz | 5.99 | ||||||||||||
HH-Hollister | Dairy - Misc | Sour Cream-BC | 16oz | 0.99 | ||||||||||||
HH-Hollister | Dairy - Misc | Greek Yogurt-BC | 6oz | 0.69 | ||||||||||||
HH-Hollister | Drinks | Ocean Spray Cranberry Juice | 32oz | 0.99 | ||||||||||||
HH-Hollister | Drinks | Pepsi Products | 24pk | 5.99 | ||||||||||||
HH-Hollister | Drinks | Tomato Juice-BC | 64oz | 1.99 | ||||||||||||
HH-Hollister | Drinks | 7UP/RC/A&W/Sunkist | 12pk | 2.99 | ||||||||||||
HH-Hollister | Drinks | 7UP/RC/A&W/Sunkist | 2liter | 0.99 | ||||||||||||
HH-Hollister | Frozen - Fruits/Veggies | Vegetable Blends-BC | 16oz | 0.99 | ||||||||||||
HH-Hollister | Laundry | Arm & Hammer liquid | 25-32use | 2.5 | ||||||||||||
HH-Hollister | Meat - Lunch / Sliced | Fun Pack Lunchables-OM | 8.5-11oz | 0.99 | ||||||||||||
HH-Hollister | Meat - Poultry | Chicken thighs/drumstix | per lb | 0.99 | ||||||||||||
HH-Hollister | Misc Items | Hormel Bacon Bits | each | 0.99Lm3 | ||||||||||||
HH-Hollister | Produce - Veggies | Green Beans | per lb | 0.99 | ||||||||||||
HH-Hollister | Produce - Veggies | Jalapenos | per lb | 0.99 | ||||||||||||
HH-Hollister | Produce - Veggies | Yellow/Zucchini squash | per lb | 1.29 | ||||||||||||
HH-Hollister | Snacks | Graham Crackers-BC | 14oz | 1.99 | ||||||||||||
HH-Hollister | Spreads | Peanut Butter-BC | 18oz | 1.69 | ||||||||||||
HH-Spgfld | Canned - Meat | Tuna-Chk of the sea | 5oz | 0.89 | ||||||||||||
HH-Spgfld | Condiments | Vlasic Pickles | 16-32oz | 1.99 | ||||||||||||
HH-Spgfld | Dairy - Misc | Sour Cream/Dip-Hiland | 8oz | 2/$0.89 | ||||||||||||
HH-Spgfld | Dairy - Misc | Cottage Cheese-Hiland | 24oz | 2.19 | ||||||||||||
HH-Spgfld | Drinks | OJ-Hiland | 1/2 gal | 1.59 | ||||||||||||
HH-Spgfld | Feminine Care | Tampax/Always Products | 12-54ct | 3.19 | ||||||||||||
HH-Spgfld | Paper | Paper Towels-Sparkle | 6-8 roll | 4.99 | ||||||||||||
HH-Spgfld | Produce - Fruit | Watermelon-Seedless | each | 3.99 | ||||||||||||
HH-Spgfld | Produce - Veggies | Eggplant | per lb | 0.99 | ||||||||||||
HH-Spgfld | Produce - Veggies | Tomatoes | per lb | 0.79 | ||||||||||||
HH-Spgfld | Produce - Veggies | Iceburg Lettuce | head | 0.99 | ||||||||||||
Hudsons | Bread - Loaf | BC wheat sandwich bread | 24oz | 0.99 | ||||||||||||
Hudsons | Feminine Care | Always pads or pantyliners | 14-64ct | 2.99 | ||||||||||||
Hudsons | Feminine Care | Tampax tampons | 14-64ct | 2.99 | ||||||||||||
Hudsons | Health & Beauty | Old Spice aftershave | 4.25oz | 4.99 | ||||||||||||
Hudsons | Meat - Beef | Top Sirloin Steaks | per lb | 4.98 | ||||||||||||
Hudsons | Meat - Beef | 90% Lean Ground Chuck | per lb | 3.98 | ||||||||||||
Hudsons | Produce - Fruit | cantalope | ea | 2.49 | ||||||||||||
Hudsons | Produce - Veggies | Cilantro | bunch | 0.79 | ||||||||||||
Hudsons | Produce - Veggies | Green Onions | ea | 0.49 | ||||||||||||
Hudsons | Produce - Veggies | Grape Tomatoes | 10oz | 2.49 | ||||||||||||
Hudsons | Spices, Sugar, Ect... | Zatarains shrimp boil | 3oz | 0.99 | ||||||||||||
Hudsons | Spreads | Hiland sour cream or dips | 16oz | 3/$4 | ||||||||||||
Hyvee | Canned - Soup | Swanson broth or stock | 26-32oz | 2/$5 | ||||||||||||
Hyvee | Condiments | Hyvee brand Ketchup | 20-24oz | 0.77 | ||||||||||||
Hyvee | Condiments | Kraft BBQ sauce | 16.25-18oz | 0.99 | ||||||||||||
Hyvee | Condiments | Farmers Garden Pickles | 26oz | 2.99 | ||||||||||||
Hyvee | Dairy - Misc | Hyvee brand Half & Half | 16oz | 1.18 | ||||||||||||
Hyvee | Drinks | Pepsi Products | 24 pk | 5.5 | ||||||||||||
Hyvee | Drinks | Coke products | 24 pk | 5.99 | ||||||||||||
Hyvee | Frozen - Meals | Boca meatless entrees | 8-12oz | 3/$10 | ||||||||||||
Hyvee | Meat - Beef | T-Bone Steak | per lb | 5.99 | ||||||||||||
Hyvee | Meat - Poultry | Honeysuckle ground turkey | 1.2lb | 3.99 | ||||||||||||
Hyvee | Pets | Kibbles and bits | 16 lb bag | 11.99 | ||||||||||||
Hyvee | Pets | Beneful dog food | 15.5lb bag | 15.77 | ||||||||||||
Hyvee | Produce - Fruit | Whole seedless watermelon | ea | 3.99 | ||||||||||||
Hyvee | Spreads | Hyvee brand sour cream | 16oz | 1.28 | ||||||||||||
Hyvee*** | Drinks | Pepsi Products | 6pk bottles | 4/$8.88 (2.22ea) | ||||||||||||
Hyvee*** | Eggs | Grade A Large | dozen | .99 Lmt 2 | ||||||||||||
Hyvee*** | Laundry | Purex liq det | 43.5-50oz | 5/$10 | ||||||||||||
Hyvee*** | Meat - Pork | Hormel Always tender boneless pork loin | per lb | 1.77/lb Lmt 2 | ||||||||||||
Hyvee*** | Paper | angel soft TP | 6 double or 12 reg rolls | 2.97 | ||||||||||||
Hyvee*** | Produce - Fruit | Bananas | per lb | 0.38 | ||||||||||||
kroger | Condiments | Claussen relishes | 10.5oz | 3/$5 | ||||||||||||
kroger | Frozen - Meals | Hot or lean pockets | 2-4ct | 1.88 | ||||||||||||
kroger | Laundry | Sun Liq Det | 188oz | 4.99 | ||||||||||||
kroger | Laundry | Snuggle Fabric softner | 32oz | 2.99 | ||||||||||||
kroger | Meat - Lunch / Sliced | Land O' Frost | 16oz | 2.99 | ||||||||||||
kroger | Produce - Veggies | cucumbers | e | 0.33 | ||||||||||||
kroger | Produce - Veggies | Sweet Vidalia onions | per lb | 0.69 | ||||||||||||
Marvins | Laundry | Tide | 22-32 use | 5.99 | ||||||||||||
Marvins | Produce - Fruit | Strawberries | 1lb | 3/$5 | ||||||||||||
Murfins | Canned - Sides | Musselman's Apple Sauce | 23-24oz | .99 Lmt 1 | ||||||||||||
Murfins | Cereal | Lucky Charms, HoneyNut Cheerios, or Cinnamon Tst Crnch | 16-17oz | 1.99 Lmt 1 | ||||||||||||
Murfins | Dairy - Cheese | Hiland Cottage Cheese | 24oz | 1.59 Lmt 1 | ||||||||||||
Murfins | Drinks | Ocean Spray Cran-Lemonade | 64 oz | .99 Lmt 1 | ||||||||||||
Murfins | Drinks | Hiland OJ | gallon | 1.99 | ||||||||||||
Murfins | Drinks | Starbucks Frappucinno | 4pk | 4.99 | ||||||||||||
Murfins | Frozen - Sweet | Hiland Old Recipe Ice Cream | 56oz | 2.49 Lmt 1 | ||||||||||||
Murfins | Meat - Beef | Ground Chuck | 10 lb tube | 2.29/lb | ||||||||||||
Murfins | Meat - Lunch / Sliced | Buddig Deli Cut Lunch Meat | 3-4oz | 0.79 | ||||||||||||
Murfins | Meat - Pork | Williams Bacon | 12oz | 2.29 Lmt 1 | ||||||||||||
Murfins | Seasonal | BC charcoal briquettes | 18 lb bag | 3.99 | ||||||||||||
Murfins | Spreads | Hiland sour cream or dips | 16oz | 2/$3 | ||||||||||||
Murfins | Spreads | Hiland sour cream or dips | 16oz | 2/$3 | ||||||||||||
Price Cutter | Baking | Cake Mix-Pillsbury | 15.25-19.5oz | 10/$10 | ||||||||||||
Price Cutter | Bread - Loaf | White Bread-Sara Lee | 20 oz | 2/$4 | ||||||||||||
Price Cutter | Breakfast | Bacon-BC | 16oz | 2.5 | ||||||||||||
Price Cutter | Condiments | Ketchup-BC | 24oz | 0.69 | ||||||||||||
Price Cutter | Condiments | Mustard-BC | 20 oz | 0.89 | ||||||||||||
Price Cutter | Condiments | Dressing-Ken's | 16oz | 1.69 | ||||||||||||
Price Cutter | Dairy - Cheese | Chunk Cheese-Kraft | 7-8oz | 1.99 | ||||||||||||
Price Cutter | Drinks | Capri Sun | 10pk | 1.69 | ||||||||||||
Price Cutter | Drinks | Cola-BC | 12pk | 5/$10 | ||||||||||||
Price Cutter | Drinks | Water-Nestle Pure LIfe | 24pk | 3/$10 | ||||||||||||
Price Cutter | Drinks | Gevalia Coffee | 12oz | 4.49 | ||||||||||||
Price Cutter | Drinks | Pepsi Products | 24pk | 2/11.98 | ||||||||||||
Price Cutter | Laundry | Era Detergent | 26-32 use | 2.5 | ||||||||||||
Price Cutter | Produce - Fruit | Cantaloupe | each | 1.99 | ||||||||||||
Price Cutter | Snacks | Chips-Ruffles | 7.5-9.5oz | 3/$7 | ||||||||||||
Price Cutter | Snacks | Chips-Tostitos | 10-13oz | 3/$7 | ||||||||||||
Price Cutter | Snacks | Doritos | 10-11.5oz | 1.99 | ||||||||||||
Save A Lot | Condiments | Mayo-Kraft | 30 oz | 2.79 | ||||||||||||
Save A Lot | Meat - Beef | Bottom Round Roast | per lb | 2.79 | ||||||||||||
Save A Lot | Meat - Lunch / Sliced | Deli Shaved-OM (Oven rstd turk/Honey ham ONLY) | 16oz | 3.99 | ||||||||||||
Save A Lot | Meat - Misc | BallPark Meat Franks | 16oz | 2/$3 | ||||||||||||
Save A Lot | Produce - Fruit | Grapes-Red/Green | per lb | 1.49 | ||||||||||||
Save A Lot | Produce - Veggies | Tomatoes | per lb | 0.99 | ||||||||||||
Target | Drinks | Pepsi Products | 12 pk cans/12oz 6pk bottles | 2.75 | ||||||||||||
Walgreens | Cleaning | Gain Dish Soap | 8 oz | 0.89 | ||||||||||||
**Correction** Aldis should say Bananas .29/lb not baby back ribs. Sorry bout that!
ReplyDelete