Ozark's List By Store 6/26-7/2/13
Here's is this week's list by Store! Sorry we won't have one by category this week. Jessie is on vacation & my laptop doesn't have Excel so I'm typing this week's list by hand! The list that was posted Monday has your weekend sale stores such as Walgreens, CVS, etc. Looks like some limited day sales so make sure & watch the dates on those. The list will be back to normal next week. Tons of awesome sales this week so looks like a good time to stock up!
Freds***6/25-6/30 only
HAPPY SAVINGS!
~Holly
Store | Category | Item | Size | Price | ||||||||||||
aldi | Produce - Veggies | Sweet Corn | 4ct 20oz tray | 0.99 | ||||||||||||
aldi | Produce - Fruit | Cantelope | ea | 1.29 | ||||||||||||
aldi | Produce - Fruit | Strawberries | 16oz pkg | 0.99 | ||||||||||||
aldi | Produce - Fruit | blueberries | 1 pint | 1.69 | ||||||||||||
aldi | Produce - Fruit | Bananas | per lb | 0.29 | ||||||||||||
aldi | Produce - Fruit | Seedless Watermelon | each | 3.99 | ||||||||||||
CM HSN | Snacks | Lays chips/Kettle Chips | 8-10 oz | 2.19 | ||||||||||||
CM HSN | Produce - Fruit | Red or Green Seedless grapes | per lb | 0.88 | ||||||||||||
CM HSN | Meat - Beef | Ground beef | family pack | 2.08/lb | ||||||||||||
CM HSN | Meat - Beef | Ground beef | whole tube | 1.88/lb | ||||||||||||
CM HSN | Bread-Buns | Hamburger/Hot Dog Buns-BC | 8ct | 0.88 | ||||||||||||
CM HSN | Produce - Fruit | Lrg Seedless Watermelon | each | 3.88 | ||||||||||||
CM HSN | Meat - Pork | Pork Spare Ribs | per lb | 2.28 | ||||||||||||
CM HSN | Baking | Vegetable Oil-BC | 48oz | 2.19 | ||||||||||||
CM HSN | Frozen-Sweet | Ice Cream Squares-BC | 1.75qt | 1.29 | ||||||||||||
CM HSN | Meat-Misc | Hunter Hot Dogs | 12oz | 0.79 | ||||||||||||
CM HSN | Condiments | BBQ Sauce-Kraft | 18oz | 0.89 | ||||||||||||
CM HSN | Drinks | Nestle Bottled Water | 24pk .5L | 3/$10 | ||||||||||||
CM HSN | Condiments | Miracle Whip/Mayo | 22-30 oz | 2.99 | ||||||||||||
CM HSN | Dairy-Cheese | Shred Cheese-BC | 8oz | 1.59 | ||||||||||||
CM HSN | Frozen-Sweet | Cool Whip | 8oz | 0.99 | ||||||||||||
CM HSN | Dairy - Butter | Soft Margarine-BC | 15oz | 0.99 | ||||||||||||
CM HSN | Breakfast | Buttermilk pancakes-BC (frzn) | 16.5oz | 2/$3 | ||||||||||||
CM HSN | Drinks | Hiland OJ | 64oz | 1.89 | ||||||||||||
CM HSN | Meat-Poultry | Fryer leg quarters | 10lb bag | 0.79/lb | ||||||||||||
CM HSN | Condiments | Honey Bear-BC | 12oz | 1.99 | ||||||||||||
CM HSN | Canned Veg/Fruit | Ripe Olives-BC | 6oz | 0.99 | ||||||||||||
CM HSN | Seasonal | Charcoal-BC | 18lb | 4.88 | ||||||||||||
CM HSN | Canned Veg/Frui | tomatoes-BC (dice/stew/crush/whl) | 14.5oz | 0.49 | ||||||||||||
CM HSN | Pasta-Dry | Long Grain rice-BC | 16oz | 0.59 | ||||||||||||
CM HSN | Canned Veg/Fruit | Diced tomatoes & chilies-BC (mild) | 10 oz | 0.49 | ||||||||||||
CM HSN | Drinks | Old Orchard Juice | 64oz | 2/$3 | ||||||||||||
CM HSN | Dairy-Cheese | Kraft Singles | 12oz | 2/$4 | ||||||||||||
CM HSN | Drinks | Ocean Spray Cranbry/Grpfruit | 48-64oz | 2/$4 | ||||||||||||
CM HSN | Baking | Crisco Oil | 48oz | 2.99 | ||||||||||||
CM HSN | Produce-Veggies | Arkansas slicing tomatoes | per lb | 0.99 | ||||||||||||
CM HSN | Baking | Jello pudding/gelatin mixes | box | 3/$2 | ||||||||||||
CM HSN | Meat-Beef | Ribeyes | per lb | 6.48 | ||||||||||||
CM HSN | Produce-Veggies | Dole Cole Slaw Mix | 14oz | 0.99 | ||||||||||||
CM HSN | Produce-Veggies | Vidalia Sweet Onions | per lb | 0.89 | ||||||||||||
CM HSN | Meat Pork | Sirloin Chops-Bone In | per lb | 1.49 | ||||||||||||
CM HSN | Canned - Sauce | BC tomato sauce | 8oz | 3/$1 | ||||||||||||
CM HSN | Drinks | Propel Flavored water | 32oz | 0.79 | ||||||||||||
CM HSN | Condiments | Ketchup-Hunts | 24oz | 0.99 | ||||||||||||
CM HSN | Meat-Beef | Bottom Round Roast | per lb | 2.89 | ||||||||||||
CM HSN | Breakfast | Bacon-OM | 16oz | 3.99 | ||||||||||||
CM HSN | Frozen-Meals | Burritos-BC | 32oz | 2.29 | ||||||||||||
Dillons | Frozen-Veg/Fruit | Green Giant Steamers | 7-12oz | 0.99 | ||||||||||||
Dillons | Meat-Beef | Flat Iron Steak | per lb | 4.99 | ||||||||||||
Dillons | Meat-Beef | Top Sirloin Steak | per lb | 4.99 | ||||||||||||
Dillons | Meat-Beef | ground round | 3lb tube | 2.99/lb | ||||||||||||
Dillons | Drinks | Gatorade | 32oz | 0.69 | ||||||||||||
Dillons | Snacks | Cheetos/Fritos | 8.75-9.75/10.25-10.5 oz | 1.49 | ||||||||||||
Dillons | Cereal | General Mills | 8.9-17oz | 1.99 | ||||||||||||
Dillons Dillons Dillons Dillons Dillons Dillons Dillons Dillons Dillons Dillons Dillons | Frozen-Meals Drinks Breakfast Bread-Refrid. Drinks Produce-Veggies Condiments Misc Items Breakfast Frozen-Snack Drinks | Totinos Pizza Koolaid/Country Time Mix Eggo Waffles Grands Biscuits Capri Sun Roma Tomatoes Vlasic Pickles Hefty Storage Bags OM Fully Cooked Bacon Hot/lean Pockets OJ-Minute Maid | 9.8-10.9oz 6-8qt 9.8-16.4oz 8ct 10ct per lb 16-24oz 17-22ct 2.52oz 2-4ct 59oz | 0.79 0.99 1.75 0.99 1.49 0.99 1.49 0.99 2.49 1.49 1.99 | ||||||||||||
Edwards | Drinks | Pepsi Products | 12pk | 4/$10(2.50) | ||||||||||||
Edwards | Meat-Pork | Brats/Ital Sausage-Johnsonville | 17.63-19oz | 2.88 | ||||||||||||
Edwards | Meat-Misc | Bar S Meat Franks | 12oz | 0.59 | ||||||||||||
Edwards | Seasonal | Ozark Lump Charcoal | 10lb | 4.99 | ||||||||||||
Edwards | Meat -Misc | Bologna/Salami-OM | 14-16oz | 0.99 | ||||||||||||
Edwards | Produce - Fruit | Red Ripe Seedless Watermelon | each | 2.99 | ||||||||||||
Edwards | Meat - Misc | Weiners-OM | 14-16oz | 0.99 | ||||||||||||
Edwards | Spices, Sugar, Etc | Crystal Sugar | 4lb | 2/$4 | ||||||||||||
Edwards | Canned Veg/Fruit | Pork n Beans-Van Camps | 15oz | 2/$1 | ||||||||||||
Edwards | Eggs | Medium BC | dozen | 0.79 Lm1 | ||||||||||||
Edwards | Condiments | Ketchup-BC (squeeze) | 24oz | 0.49Lm1 | ||||||||||||
Edwards | Bread - Loaf | Ozark Hearth White Bread | 1lb | 0.49Lm1 | ||||||||||||
Edwards | Dairy - Misc | Milk-Prairie Farms | gallon | 3.29Lm1 | ||||||||||||
Edwards | Meat-Beef | Ground Chuck | per lb | 2.29 | ||||||||||||
Edwards | Frozen-Sweet | Ice Cream-Hiland | gallon | 4.99 | ||||||||||||
Edwards | Spices, Sugar, Etc | Crystal Sugar | 10lb | 5.49 | ||||||||||||
Edwards | Condiments | BBQ Sauce-Kraft | 17.5-18oz | 0.89 | ||||||||||||
Edwards | Dairy-Cheese | Cubes/Shred/Chunks-Kraft | 5-8oz | 2/$4 | ||||||||||||
Edwards | Drinks | Gatorade | 32oz | 0.89 | ||||||||||||
Edwards | Canned-Meat | Chk of the Sea Tuna | 5oz | 0.79 | ||||||||||||
Edwards | Paper | Hefty Trays/Plates/Cups/Bowls | 20-60ct | 2/$3 | ||||||||||||
Edwards | Pets | Dog Food-Beneful (dry) | 15.5lb | 14.99 | ||||||||||||
Edwards | Pets | Cat Treats-Whisker Lickins | 2.1-3oz | 5/$5 | ||||||||||||
Edwards | Meat-Pork | Pork Steak | per lb | 1.49 | ||||||||||||
Edwards | Frozen-Sweet | Mrs Smiths Pies | 32-37oz | 2.99 | ||||||||||||
Edwards | Frozen-Sweet | Cool Whip | 8oz | 0.99 | ||||||||||||
Edwards | Frozen-Fruit/Veggies | Potatoes-BC | 28-32oz | 2/$4 | ||||||||||||
Edwards | Dairy-Butter | Blue Bonnet Quarters | 16oz | 0.69 | ||||||||||||
Edwards | Dairy-Cheese | String Cheese-BC | 10oz | 2/$5 | ||||||||||||
Edwards | Dairy-Cheese | American Cheese Slices-BC | 8oz | 2/$3 | ||||||||||||
Edwards | Health & Beauty | Shampoo/Cond-Head & Shoulder | 14.2oz | 4.49 | ||||||||||||
Edwards | Health & Beauty | Shave Gel-Edge/Skintimate | 7oz | 2/$5 | ||||||||||||
Edwards | Produce-Fruit | Washington bing Cherries | per lb | 3.99 | ||||||||||||
Edwards Freds*** Freds*** Freds Freds | Produce-Veggies Condiments Seasonal Paper Oral Care | Sleeved Celery BBQ Sauce-Kraft Igloo 48qt Ice Cube Cooler Paper Towels-Bounty Basic Toothpaste-Crest | each 17.5-27oz 48qt 8 roll 3.5oz | 1.29 0.75 17.00 5.00 0.90 | ||||||||||||
Freds | Oral Care | Oral B Floss Picks | 30ct | 0.90 | ||||||||||||
Freds Harts | Cleaning Seasonal | Dish Soap-Dawn/Gain Charcoal-BC | 25/24oz 9lb | 1.75 2.49 | ||||||||||||
Harts | Meat - Pork | Pork Chops Boneless | per lb | 2.49 | ||||||||||||
HH-Hollister | Condiments | Kraft Original Mayo | 30oz | 1.99Lm2 | ||||||||||||
HH-Hollister | Drinks | Mountain Dew | 2liter | 0.99 | ||||||||||||
HH-Hollister | Breakfast | Premium Smoked bacon-BC | 16oz pkg | 0.99Lm10 w/$25pc | ||||||||||||
HH-Hollister | Condiments | BBQ Sauce-KC Masterpiece | 18oz | 0.99 | ||||||||||||
HH-Hollister | Drinks | Bottled Water-BC | 24pk | 2.89 | ||||||||||||
HH-Hollister | Frozen-Sweet | Cool Whip | 8oz | 0.99 | ||||||||||||
HH-Hollister | Condiments | Salad Dressing-Kraft | 16oz | 2/$3 | ||||||||||||
HH-Hollister | Laundry | Xtra liquid | 50 uses | 1.99 | ||||||||||||
HH-Hollister | Produce-Fruit | Peaches | per lb | 0.99 | ||||||||||||
HH-Hollister | Produce-Fruit | Cantaloupe | each | 1.99 | ||||||||||||
HH-Hollister | Produce-Veggies | Broccoli Crowns | per lb | 0.99 | ||||||||||||
HH-Hollister | Drinks | OJ-HIland | 64oz | 1.59 | ||||||||||||
HH-Hollister | Dairy-Misc | Yogurt-BC | 6oz | 0.39 | ||||||||||||
HH-Hollister | Dairy-Misc | Reddi Whip | 6.5oz | 1.99 | ||||||||||||
HH-Hollister | Pasta-Dry | Mac & Cheese-BC | 7oz | 0.49 | ||||||||||||
HH-Hollister | Condiments | Miracle Whip Original | 30oz | 1.99Lm1 | ||||||||||||
HH-Hollister | Misc Items | Chocolate Syrup-BC | 24oz | 1.65 | ||||||||||||
HH-Hollister | Drinks | 7UP/A&W/Sunkist/RC | 12pk | 2.99 | ||||||||||||
HH-Hollister | Misc Items | Ice Cream cones-BC | 12ct | 0.99 | ||||||||||||
HH-Hollister | Produce-Veggies | Cucumbers | each | 0.69 | ||||||||||||
HH-Hollister | Produce-Fruit | Blueberries | pint | 1.99 | ||||||||||||
HH-Hollister | Meat-Misc | Ballpark Meat Franks | 16oz | 1.89 | ||||||||||||
HH-Spgfld | Condiments | BBQ SAuce-Hunts | 21.6oz | 1.29 | ||||||||||||
HH-Spgfld | Dairy-Misc | Sour Cream-Daisy | 16oz | 1.79 | ||||||||||||
HH-Spgfld | Condiments | Mustard-BC | 12-20oz | 0.99 | ||||||||||||
HH-Spgfld | Condimetns | Pace Picante/Salsa | 16oz | 2/$4 | ||||||||||||
HH-Spgfld | Spices, Sugar, Etc | McCormick Grill Mates | 2.5-5oz | 2/$3 | ||||||||||||
HH-Spgfld | Breakfast | Bacon-Farmland | 12-16oz | BOGO@6.29 | ||||||||||||
HH-Spgfld | Drinks | Coke Products | 12pk | 3/$9 | ||||||||||||
HH-Spgfld | Dairy-Butter | Hiland Butter Quarters | 1lb | 2.09 | ||||||||||||
Hudsons | Meat - Pork | Baby Back Pork Ribs | per lb | 2.98 | ||||||||||||
Hudsons | Breakfast | Sliced Bacon | 10lb box | 1.98/lb(19.80) | ||||||||||||
Hudsons | Produce - Fruit | Strawberries | 1lb | 3/$4.98 | ||||||||||||
Hudsons | Produce - Fruit | Green Grapes | per lb | 0.88 | ||||||||||||
Hudsons | Produce - Veggies | Bi Color Sweet Corn | ear | 6/$2 | ||||||||||||
Hudsons | Drinks | OJ-Hiland | 1/2 gal | 2/$3 | ||||||||||||
Hudsons | Bread-Buns | Hamburer/Hot Dog Buns-BC | 8ct | 0.78 | ||||||||||||
Hudsons | Canned-Veg/Fruit | Bush's Baked/Grillin Beans | 21-28oz | 3/$5 | ||||||||||||
Hudsons | Dairy-Misc | Sour Cream/Dip-Hiland | 8oz | 2/$1.49 | ||||||||||||
Hudsons | Drinks | Soda-BC | 12pk | 2/$5 | ||||||||||||
Hudsons | Frozen-Sweet | Sherbet/Ice Cream-Hiland | 56oz | 2/$4.88 | ||||||||||||
Hudsons | Dairy-Misc | Cottage Cheese-Hiland | 16oz | 2/$3 | ||||||||||||
Hudsons | Condiments | Pickle Relish-BC | 8oz | 0.99 | ||||||||||||
Hudsons | Condiments | Brown/Honey Mustard-BC | 12oz | 0.89 | ||||||||||||
Hudsons | Dairy-Misc | Yogurt-BC | 6oz | 3/$1 | ||||||||||||
Hudsons | Frozen-Sweet | Whipped Topping-BC | 8oz | 0.89 | ||||||||||||
Hudsons | Dairy - Butter | Butter-BC | 16oz | 1.99 | ||||||||||||
Hudsons | Produce-Veggies | Arkansas tomatoes | per lb | 0.98 | ||||||||||||
Hudsons | Produce-Fruit | Lemons | each | 3/$1.09 | ||||||||||||
Hudsons | Produce-Veggies | Broccoli Crowns | per lb | 1.29 | ||||||||||||
Hudsons | Produce - Fruit | Limes | each | 5/0.79 | ||||||||||||
Hudsons | Produce - Veggies | Celery | each | 1.09 | ||||||||||||
Hudsons | Produce - Veggies | Whole white Mushrooms | 8oz | 1.69 | ||||||||||||
Hudsons | Produce - Veggies | Green Onions | each | 2/$1 | ||||||||||||
Hudsons | Produce - Veggies | Vine Ripe Tomatoes | per lb | 0.88 | ||||||||||||
Hudsons | Produce - Veggies | Fresh Garlic | 2oz | 0.59 | ||||||||||||
Hudsons | Produce - Veggies | Fresh Cilantro | each | 0.79 | ||||||||||||
Hudsons | Produce - Veggies | Jalapenos | per lb | 1.29 | ||||||||||||
Hudsons | Produce - Veggies | Avocados | each | 0.79 | ||||||||||||
Hudsons | Meat - Pork | Ribs-Country Style | per lb | 1.58 | ||||||||||||
Hudsons | Meat - Beef | Ground Beef 81/19 | 10lb tube | 2.48/lb Lm2 | ||||||||||||
Hudsons | Health & Beauty | Shampoo/cond-Herb Essnc/Aussie | 6-14oz | 2/$5 | ||||||||||||
Hyvee | Condiments | BBQ Sauce-KC Masterpiece | 18oz | 0.97 | ||||||||||||
Hyvee | Produce - Veggies | HyVee Cole Slaw Mix | 16 oz | 0.88 | ||||||||||||
Hyvee | Produce-Veggies | Radishes | Bunch | 0.69 | ||||||||||||
Hyvee | Produce-Veggies | Baby Carrots | 16oz | 0.99 | ||||||||||||
Hyvee | Misc Items | Sabra Hummus | 16oz | BOGO@3.99 | ||||||||||||
Hyvee | Drinks | Coke Products | 12pk | 4/$11 | ||||||||||||
Hyvee | Dairy-Misc | Philadelphia Cream Cheese | 8oz | 1.09 | ||||||||||||
Hyvee Hyvee Hyvee Hyvee Hyvee | Dairy-Cheese Meat-Lunch/Sliced Dairy-Misc Meat-Poultry Meat-Misc | Kraft shred/chunk/crumble OM deli meat/Chk strips Yogurt-Yoplait Honeysuckle Ground Turkey OM meat hot dogs | 5-8oz 5.5-9oz 4-6oz 1.2lb 14-16oz | 1.89 1.89 0.50 3.49 0.98 | ||||||||||||
kroger | Meat - Beef | St Louis Style Ribs | per lb | 3.49 | ||||||||||||
kroger | Condiments | BBQ Sauce-Kraft | 17.5-18oz | 0.50 | ||||||||||||
kroger | Drinks | Kroger Brand Water | 24pk | 2.88 | ||||||||||||
kroger | Frozen-Meals | Red Baron Pizza | 9.6-22.6oz | 3/$9 | ||||||||||||
kroger | Produce-Veggies | Green Beans | per lb | 0.99 | ||||||||||||
kroger | Produce-Veggies | Eggplant | per lb | 0.99 | ||||||||||||
kroger | Meat - Pork | spare ribs | per lb | 1.67 | ||||||||||||
kroger | Produce-Veggies | Red Potatoes | per lb | 0.99 | ||||||||||||
kroger | Canned-Sauce | Ragu | 16-26oz | 1.19 | ||||||||||||
kroger | Frozen-Sweet | Breyers Ice cream | 48oz | 2.38 | ||||||||||||
kroger | Frozen-Sweet | Klondike Frozen Treats | 4-6ct | 2.38 | ||||||||||||
kroger | Frozen-Meals | Hungry Man Entree | 13.1-16oz | 1.69 | ||||||||||||
kroger | Laundry | Purex | 38-50 use | 2.49 | ||||||||||||
kroger | Produce-Veggies | Lettuce | head | 0.99 | ||||||||||||
kroger | Dairy-Cheese | Velveeta | 32oz | 5.49 | ||||||||||||
kroger | Dairy-Butter | Country Crock Spread | 45ozoz | 2.48 | ||||||||||||
kroger | Snacks | Cheez Its | 10.5-14oz | 1.99 | ||||||||||||
Marvins | Drinks | Coke products | 12pk | 4/$11Lm4 | ||||||||||||
Marvins | Frozen-Sweet | Mrs Smiths Cobblers | 32oz | 2.99 | ||||||||||||
Marvins | Spreads | Peanut Butter-Planters | 15-16.3oz | 1.99 | ||||||||||||
Marvins | Feminine Care | Always Infinity/Radiant Pads | 14-18ct | 3.99 | ||||||||||||
Marvins | Feminine Care | Tampax Pearl/Radiant Tampons | 14-18ct | 3.99 | ||||||||||||
Murfins | Dairy-Misc | Cottage Cheese-Hiland | 24oz | 2.29 | ||||||||||||
Murfins | Drinks | Dr Pepper | 12pk | 2.99 | ||||||||||||
Murfins | Pasta-Dry | Suddenly Salad-Betty Crocker | Valu Pk 11.3-13.3oz | 1.19Lm1 | ||||||||||||
Murfins | Drinks | Family Size Tea Bags-BC | 24ct | 0.89Lm1 | ||||||||||||
Murfins | Drinks | Soda-BC | 12 pk 12oz Cans | 1.59Lm1 | ||||||||||||
Murfins | Breakfast | Williams Sausage | 12-16oz | 1.59Lm1 | ||||||||||||
Murfins | Seasonal | Hardwood Charcoal-BC | 18lb bag | 2.99 | ||||||||||||
Murfins | Paper | Chinet Platters, Plates | 12-36ct | 0.99Lm1 | ||||||||||||
Price Cutter | Meat-Beef | New York Strip | per lb | 6.99 | ||||||||||||
Price Cutter | Meat-Poultry | Tyson chicken breast/tenderloin | per lb | 2.49 | ||||||||||||
Price Cutter | Produce-Fruit | Cantaloupe | each | 3/$5 | ||||||||||||
Price Cutter | Seasonal | Kingsford Charcoal | 16.6lb | 7.99 | ||||||||||||
Price Cutter | Drinks | Coke/Pepsi | 12pk | 3/$8 | ||||||||||||
Price Cutter | Meat-Beef | Top Sirloin Steak | per lb | 5.99 | ||||||||||||
Price Cutter | Meat-Misc | Farmland Jumbo Franks | 16oz | 0.99 | ||||||||||||
Price Cutter | Dairy-Cheese | Borden singles | 12oz | 2/$4 | ||||||||||||
Price Cutter | Produce-Veggies | Yellow/zucchini Squash | per lb | 0.99 | ||||||||||||
Price Cutter | Produce-Veggies | Cucumbers | each | 2/$0.99 | ||||||||||||
Price Cutter | Condiments | Ketchup-BC | 24oz | 0.69 | ||||||||||||
Price Cutter | Condiments | Mustard-BC | 20oz | 0.89 | ||||||||||||
Price Cutter | Dairy-Butter | Country Crock Spread | 15oz | 1.99 | ||||||||||||
Price Cutter | Condiments | Hamburger Dills-BC | 32oz | 1.39 | ||||||||||||
Price Cutter | Condiments | BBQ SAuce-Kraft | 17.5-18oz | 0.79 | ||||||||||||
Price Cutter | Spices, Sugar, Etc.. | McCormick Grill Mate Shakers | 2.5-3.5oz | 1.39 | ||||||||||||
Price Cutter | Seasonal | Charcoal-BC twin pack | 2 18lb bags | 6.99 | ||||||||||||
Price Cutter | Snacks | Cookies-Chips Ahoy | 9.5-13.72oz | 1.88 | ||||||||||||
Price Cutter | Adult(21+) | Budweiser | 18pk cans/btls | 12.49 | ||||||||||||
Price Cutter | Adult(21+) | Keystone Light/Ice | 18pk cans | 8.99 | ||||||||||||
Price Cutter | Adult(21+) | Miller High Life | 18pk cans/btls | 8.99 | ||||||||||||
Price Cutter | Condiments | Vlasic Pickles | 16-32oz | 2/$4 | ||||||||||||
Price Cutter | Condiments | Mt Olive Pickles | 16-32oz | 1.99 | ||||||||||||
Save A Lot | Meat - Misc | Smokd/Polish Sausage-Hillshr farm | 12oz | 1.99 | ||||||||||||
Save A Lot | Produce - Fruit | Peaches/nectarines | per lb | 0.99 | ||||||||||||
Save A Lot | Meat - Beef | Beef Chuck Steak | per lb | 2.79 | ||||||||||||
Save A Lot | Canned - Veg/Fruit | Pork n Beans-Van Camps | 15oz | 2/$1.00 | ||||||||||||
Save A Lot | Spreads | Peanut Butter-Peter Pan | 16.3oz | 1.99 | ||||||||||||
Save A Lot | Produce - Fruit | Watermelon-Seedless | each | 3.99 | ||||||||||||
Save A Lot | Produce - Fruit | Grapes-Red/Green | per lb | 1.49 | ||||||||||||
Save A Lot | Meat - Pork | Ribs-Country Style | per lb | 1.79 |
No comments:
Post a Comment