Store:
Store | Category | Item | Size | Price |
Aldi | Produce - Fruit | Red Grapes | lb | 0.79 |
Aldi | Frozen - Snacks | Raspberries | 6 oz | 1.49 |
Aldi | Produce - Fruit | California Peaches or Nectarines | lb | 0.8 |
Aldi | Produce - Fruit | Del Monte Fresh Pineapple | ea | 1.29 |
Aldi | Produce - Fruit | Cantaloupe | ea | 0.99 |
Aldi | Frozen - Snacks | Blue Berries | pint | 1.69 |
CM Harrison | Meat - Pork | Whole Bag Boneless Pork Loins | lb Sliced Free | 1.58 |
CM Harrison | Canned - Veg/Fruit | BC Pork & Beans | 16 oz | 0.39 |
CM Harrison | Condiments | BC Ketchup | 24 oz Squeeze | 0.79 |
CM Harrison | Bread - Buns | BC Hamburger or Hot Dog Buns | 8 ct | 0.88 |
CM Harrison | Condiments | Kraft Miracle Whip or Mayo | 30 oz | 2/$5.00 |
CM Harrison | Condiments | Sweet Baby Ray's BBQ Sauce | 18 oz | 0.99 |
CM Harrison | Drinks | Pepsi or Dr. Pepper Products | 6 pk .5 liter | 4/$12.00 |
CM Harrison | Produce - Fruit | Strawberries | 2 lb | 3.99 |
CM Harrison | Produce - Fruit | California Yellow or White Peaches or Nectarines | lb | 1.99 |
CM Harrison | Meat - Pork | Baby Back Pork Ribs | lb | 2.88 |
CM Harrison | Meat - Pork | Boston Butts Whole Bag | per lb, 2 pk | 1.59 |
CM Harrison | Meat - Misc | Bar S Hot Dogs | 12 oz | 0.79 |
CM Harrison | Paper | Bounty Basic Big Roll | 6 rolls | 4.99 |
CM Harrison | Spreads | BC Peanut Butter | 16 oz | 1.19 |
CM Harrison | Spices, Sugar, Ect... | BC Granulated Sugar | 4 lb | 1.89 |
CM Harrison | Meat - Poultry | Fryer Leg Quarters | 10 lb bag per lb | 0.59 |
CM Harrison | Meat - Poultry | Fryer Drumsticks | lb | 0.99 |
Edwards | Frozen - Sweet | BC Premium Ice Cream | 64 oz | 2/$5.00 |
Edwards | Dairy - Misc | BC Yogurt | 6 oz | 4/$1.00 |
Edwards | Meat - Poultry | Split Chicken Breasts | family pack per lb | 0.99 |
Edwards | Produce - Fruit | Sage Washington Dark Red Cherries | lb | 2.99 |
Edwards | Drinks | maxwell House or Yuban Ground coffee | 24.5-36.8 oz | 5.99 |
Edwards | Baking | Duncan Hines Signature Cake Mix | 16.5 oz | 0.99 |
Edwards | Spices, Sugar, Ect... | C & H Pure Cane Granulated Sugar | 4 lb bag | 2.29 |
Edwards | Meat - Pork | Farmland Sliced Bacon | 12-16 oz | 3.29 |
Edwards | Produce - Fruit | Extra Large Green, Red, or Black Seedless Grapes | lb | 1.49 |
Edwards | Produce - Fruit | Athena Cantaloupe | ea | 2.19 |
Edwards | Produce - Veggies | Bi color Sweet Corn | ea | 5/$2.00 |
Edwards | Produce - Veggies | Fresh Michigan Asparagus | lb | 2.59 |
Edwards | Produce - Veggies | Green Giant Whole Baby Portabella Mushrooms | 16 oz | 2.99 |
Edwards | Produce - Fruit | White Flesh Nectarines | lb | 1.99 |
Edwards | Produce - Veggies | Red Sweet Onions | lb | 0.79 |
Edwards | Drinks | Aquafina Water | 24 pk .5 liter bottles | 3.99 |
Edwards | Dairy - Cheese | Velveeta Shreds or Slices | 8 or 12 oz | 1.99 |
Edwards | Frozen - Fruits/Veggies | Bird's Eye Vegetables | 10-16 oz | 0.99 |
Edwards | Drinks | Kraft Miracle Whipl Aid Drink Mix | Makes 2 quarts | 8/$1.00 |
Edwards | Meat - Beef | Ground Beef | family pack per lb | 2.89 |
Edwards | Meat - Pork | Boneless Center Cut Pork Chops | family pack per lb | 1.99 |
Edwards | Meat - Pork | Boneless Pork Loin Roast | lb | 1.89 |
Edwards | Meat - Beef | Boneless Top Sirloin Steak | lb | 4.99 |
Edwards | Meat - Pork | J. C. Potter Country Sausage Roll | 16 oz | 2/$5.00 |
Edwards | Meat - Misc | John Morrell Hot Dogs | 12 oz | 0.89 |
Edwards | Drinks | Ozarka Natural Spring Water | 24 pk .5 liter | 2.99 |
Edwards | Pasta - Dry | BC Mac & Cheese | 5.5 - 7.25 oz | 2/ .98 |
Edwards | Produce - Veggies | BC Russet Potatoes | 10 lb | 1.99 |
Edwards | Produce - Veggies | Sweet Vidalia Onions jumbo | lb | 0.69 |
Edwards | Produce - Fruit | Blackberries | 6 oz | 1.99 |
Edwards | Produce - Veggies | Dole Chopped Salad Kit | 12.85-14.4 oz | 2/$5.00 |
Edwards | Produce - Fruit | Red Ripe Seedless Whole Watermelons | ea | 2.99 |
Edwards | Produce - Veggies | Arkansas Tomatoes, zucchini or yellow Squash | lb | 0.99 |
Freds | Drinks | Pepsi or Mt Dew Products | 12 pk 12 oz cans | 3/$9.99 |
Harps | Drinks | Coke or Sprite Products | 12 pk 12 oz cans | 3/$11.00 |
Harps | Spreads | Skippy Peanut Butter | 15 - 16.3 oz | 1.98 |
Hudson's | Produce - Veggies | Dole Iceberg Head Lettuce | ea | 0.89 |
Hudson's | Meat - Pork | Pork Spare Ribs, or Sirloin Pork Chops | lb | 1.79 |
Hudson's | Meat - Poultry | Boneless Skinless Chicken Breast | lb | 1.79 |
Hudson's | Meat - Beef | Boneless Sirloin Tip Steaks | lb | 3.99 |
Hudson's | Dairy - Misc | Hiland or Prairie Farms Sour Cream or Dip | 8 oz | 0.88 |
Hudson's | Snacks | Doritos or Sun Chips | 7 - 11.5 oz | 1.99 Limit 3 |
Hudson's | Meat - Beef | Sirloin Tip Roast or Arm Shoulder Roast | lb | 3.99 |
Hudson's | Meat - Beef | Ground chuck | family pack per lb | 3.49 |
Hudson's | Meat - Pork | Williams Premium Sliced Bacon | 16 oz | 3.99 |
Hudson's | Dairy - Misc | Hiland or Prairie Farm Buttermilk | 1 qt | 0.99 |
Hudson's | Dairy - Butter | BC Butter | 16 oz | 2.99 |
Hudson's | Produce - Veggies | California Cauliflower | ea | 2.99 |
Hudson's | Produce - Veggies | Jalapeno Peppers | lb | 0.79 |
Hudson's | Produce - Fruit | Pineapples | Whole Golden | 2/$5.00 |
________________________________________________________________________-
Category:
Store | Category | Item | Size | Price |
Edwards | Baking | Duncan Hines Signature Cake Mix | 16.5 oz | 0.99 |
CM Harrison | Bread - Buns | BC Hamburger or Hot Dog Buns | 8 ct | 0.88 |
CM Harrison | Canned - Veg/Fruit | BC Pork & Beans | 16 oz | 0.39 |
CM Harrison | Condiments | BC Ketchup | 24 oz Squeeze | 0.79 |
CM Harrison | Condiments | Kraft Miracle Whip or Mayo | 30 oz | 2/$5.00 |
CM Harrison | Condiments | Sweet Baby Ray's BBQ Sauce | 18 oz | 0.99 |
Hudson's | Dairy - Butter | BC Butter | 16 oz | 2.99 |
Edwards | Dairy - Cheese | Velveeta Shreds or Slices | 8 or 12 oz | 1.99 |
Edwards | Dairy - Misc | BC Yogurt | 6 oz | 4/$1.00 |
Hudson's | Dairy - Misc | Hiland or Prairie Farm Buttermilk | 1 qt | 0.99 |
Hudson's | Dairy - Misc | Hiland or Prairie Farms Sour Cream or Dip | 8 oz | 0.88 |
Edwards | Drinks | Aquafina Water | 24 pk .5 liter bottles | 3.99 |
Harps | Drinks | Coke or Sprite Products | 12 pk 12 oz cans | 3/$11.00 |
Edwards | Drinks | Kraft Miracle Whipl Aid Drink Mix | Makes 2 quarts | 8/$1.00 |
Edwards | Drinks | maxwell House or Yuban Ground coffee | 24.5-36.8 oz | 5.99 |
Edwards | Drinks | Ozarka Natural Spring Water | 24 pk .5 liter | 2.99 |
CM Harrison | Drinks | Pepsi or Dr. Pepper Products | 6 pk .5 liter | 4/$12.00 |
Freds | Drinks | Pepsi or Mt Dew Products | 12 pk 12 oz cans | 3/$9.99 |
Edwards | Frozen - Fruits/Veggies | Bird's Eye Vegetables | 10-16 oz | 0.99 |
Aldi | Frozen - Snacks | Blue Berries | pint | 1.69 |
Aldi | Frozen - Snacks | Raspberries | 6 oz | 1.49 |
Edwards | Frozen - Sweet | BC Premium Ice Cream | 64 oz | 2/$5.00 |
Hudson's | Meat - Beef | Boneless Sirloin Tip Steaks | lb | 3.99 |
Edwards | Meat - Beef | Boneless Top Sirloin Steak | lb | 4.99 |
Edwards | Meat - Beef | Ground Beef | family pack per lb | 2.89 |
Hudson's | Meat - Beef | Ground chuck | family pack per lb | 3.49 |
Hudson's | Meat - Beef | Sirloin Tip Roast or Arm Shoulder Roast | lb | 3.99 |
CM Harrison | Meat - Misc | Bar S Hot Dogs | 12 oz | 0.79 |
Edwards | Meat - Misc | John Morrell Hot Dogs | 12 oz | 0.89 |
CM Harrison | Meat - Pork | Baby Back Pork Ribs | lb | 2.88 |
Edwards | Meat - Pork | Boneless Center Cut Pork Chops | family pack per lb | 1.99 |
Edwards | Meat - Pork | Boneless Pork Loin Roast | lb | 1.89 |
CM Harrison | Meat - Pork | Boston Butts Whole Bag | per lb, 2 pk | 1.59 |
Edwards | Meat - Pork | Farmland Sliced Bacon | 12-16 oz | 3.29 |
Edwards | Meat - Pork | J. C. Potter Country Sausage Roll | 16 oz | 2/$5.00 |
Hudson's | Meat - Pork | Pork Spare Ribs, or Sirloin Pork Chops | lb | 1.79 |
CM Harrison | Meat - Pork | Whole Bag Boneless Pork Loins | lb Sliced Free | 1.58 |
Hudson's | Meat - Pork | Williams Premium Sliced Bacon | 16 oz | 3.99 |
Hudson's | Meat - Poultry | Boneless Skinless Chicken Breast | lb | 1.79 |
CM Harrison | Meat - Poultry | Fryer Drumsticks | lb | 0.99 |
CM Harrison | Meat - Poultry | Fryer Leg Quarters | 10 lb bag per lb | 0.59 |
Edwards | Meat - Poultry | Split Chicken Breasts | family pack per lb | 0.99 |
CM Harrison | Paper | Bounty Basic Big Roll | 6 rolls | 4.99 |
Edwards | Pasta - Dry | BC Mac & Cheese | 5.5 - 7.25 oz | 2/ .98 |
Edwards | Produce - Fruit | Athena Cantaloupe | ea | 2.19 |
Edwards | Produce - Fruit | Blackberries | 6 oz | 1.99 |
Aldi | Produce - Fruit | California Peaches or Nectarines | lb | 0.8 |
CM Harrison | Produce - Fruit | California Yellow or White Peaches or Nectarines | lb | 1.99 |
Aldi | Produce - Fruit | Cantaloupe | ea | 0.99 |
Aldi | Produce - Fruit | Del Monte Fresh Pineapple | ea | 1.29 |
Edwards | Produce - Fruit | Extra Large Green, Red, or Black Seedless Grapes | lb | 1.49 |
Hudson's | Produce - Fruit | Pineapples | Whole Golden | 2/$5.00 |
Aldi | Produce - Fruit | Red Grapes | lb | 0.79 |
Edwards | Produce - Fruit | Red Ripe Seedless Whole Watermelons | ea | 2.99 |
Edwards | Produce - Fruit | Sage Washington Dark Red Cherries | lb | 2.99 |
CM Harrison | Produce - Fruit | Strawberries | 2 lb | 3.99 |
Edwards | Produce - Fruit | White Flesh Nectarines | lb | 1.99 |
Edwards | Produce - Veggies | Arkansas Tomatoes, zucchini or yellow Squash | lb | 0.99 |
Edwards | Produce - Veggies | BC Russet Potatoes | 10 lb | 1.99 |
Edwards | Produce - Veggies | Bi color Sweet Corn | ea | 5/$2.00 |
Hudson's | Produce - Veggies | California Cauliflower | ea | 2.99 |
Edwards | Produce - Veggies | Dole Chopped Salad Kit | 12.85-14.4 oz | 2/$5.00 |
Hudson's | Produce - Veggies | Dole Iceberg Head Lettuce | ea | 0.89 |
Edwards | Produce - Veggies | Fresh Michigan Asparagus | lb | 2.59 |
Edwards | Produce - Veggies | Green Giant Whole Baby Portabella Mushrooms | 16 oz | 2.99 |
Hudson's | Produce - Veggies | Jalapeno Peppers | lb | 0.79 |
Edwards | Produce - Veggies | Red Sweet Onions | lb | 0.79 |
Edwards | Produce - Veggies | Sweet Vidalia Onions jumbo | lb | 0.69 |
Hudson's | Snacks | Doritos or Sun Chips | 7 - 11.5 oz | 1.99 Limit 3 |
CM Harrison | Spices, Sugar, Ect... | BC Granulated Sugar | 4 lb | 1.89 |
Edwards | Spices, Sugar, Ect... | C & H Pure Cane Granulated Sugar | 4 lb bag | 2.29 |
CM Harrison | Spreads | BC Peanut Butter | 16 oz | 1.19 |
Harps | Spreads | Skippy Peanut Butter | 15 - 16.3 oz | 1.98 |
No comments:
Post a Comment