Aldis | Meat - Beef | 73% Lean Ground Beef | per lb | 1.79 |
CM | Produce - Fruit | Whole Seedless Watermelons | ea | 2.88 |
CM Harrison | Meat - Pork | Boston Butts whole Bag 2 pk | whole bag 2 pk per lb | 1.28 |
CM Harrison | Meat - Beef | Ground Beef | Whole Tube per lb | 2.38 |
CM Harrison | Produce - Fruit | Green or Black Seedless Grapes | lb | 0.99 |
CM Harrison | Canned - Veg/Fruit | BC Pork & Beans | 16 oz | 3/$1.00 |
CM Harrison | Dairy - Cheese | BC Shredded Cheese | 16 oz | 3.69 |
CM Harrison | Condiments | BC Ketchup | 24 oz | 0.79 |
CM Harrison | Condiments | Kraft BBQ Sauce Original or Honey | 18 oz | 0.79 |
CM Harrison | Frozen - Sweet | BC Ice Cream s | gallon | 3.99 |
CM Harrison | Bread - Buns | BC Hamburger or Hot Dog Buns | 8 ct | 0.79 |
CM Harrison | Drinks | Pepsi or Dr. Pepper Products | 12 pk 12 oz cans | 3/$9.99 |
CM Harrison | Meat - Pork | William's Pork Sausage | 16 oz | 2/$5.00 |
CM Harrison | Meat - Poultry | Whole Fryyers | lb | 0.99 |
CM Harrison | Meat - Pork | Boneless Pork Loin | Whole bag per lb | 1.79 |
CM Harrison | Meat - Pork | Center Cut Boneless Pork Chops | family pack per lb | 1.99 |
CM Harrison | Meat - Pork | St Louis Style Pork Spare Ribs | lb | 2.68 |
CM Harrison | Meat - Poultry | BC Boneless Skinless Chicken Breast | 3 lb | 5.99 |
CM Harrison | Produce - Veggies | Arkansas Slicing Tomatoes | lb | 0.89 |
CM Harrison | Produce - Fruit | California Peaches & ectarines | lb | 1.69 |
CM Harrison | Produce - Fruit | Arizona Jumbo Cantaloupes | ea | 1.99 |
CM Harrison | Produce - Veggies | Bi Color Corn | ea | 3/$1.00 |
CM Harrison | Dairy - Butter | Country Crock Spreads | 45 oz | 2/$6.00 |
CM Harrison | Frozen - Meals | Banquet Pot Pies | 7 oz | 3/$2.00 |
CM Harrison | Meat - Poultry | Fryer Leq Quarters | 10 lb bag per lb | 0.59 |
CM Harrison | Meat - Poultry | Fryer Drumsticks | family pack per lb | 0.99 |
CM Harrison | Meat - Beef | Ground Beef Patties fresh | family pack per lb | 2.99 |
CM Harrison | Meat - Beef | Eye of Round Steak Boneless | family pack per lb | 3.59 |
CM Harrison | Spreads | BC Peanut Butter | 16 oz | 1.19 |
CM Harrison | Drinks | BC Apple Juice | 64 oz | 1.19 |
CM Harrison | Canned - Veg/Fruit | BC Tomatoes w chillies | 10 oz | 2/$1.00 |
CM Harrison | Condiments | BC Squeeze Relish | 10 oz | 0.99 |
CM Harrison | Spreads | Skippy Peanut Butter | 16.3 oz | 1.99 |
CM Harrison | Canned - Sauce | Prego Regular Spaghetti Sauce | 24 oz | 3/$5.00 |
CM Harrison | Drinks | V8 Fusion Juice | 46 oz | 2/$5.00 |
Dollar General | Drinks | Coke, Mt Dew or Pepsi Products | 12 pk 12 oz cans | 3/$9.00 |
Dollar General | Drinks | Dr Pepper, Fanta, A & W | 2 liter | 0.85 |
Dollar General | Drinks | Dasani Waterr | 24 pk 16.9 oz | 3.95 |
Dollar General | Condiments | Hellmann's Mayo | 30 oz | 2.85 |
Dollar General | Drinks | Gatorade | 32 oz | 0.85 |
Edwards | Meat - Misc | Johnsonville Bratwurst or Italian Sausage Links | 19 oz | 2.99 |
Edwards | Drinks | Gatorade Thirst Quencher | 32 oz | 0.79 |
Edwards | Condiments | BC Dill Hamburger Slices | 32 oz | 0.99 |
Edwards | Meat - Misc | Bar S Franks | 12 oz | 2/$1.00 |
Edwards | Meat - Pork | Pork Steaks | family pack per lb | 1.49 |
Edwards | Spices, Sugar, Ect... | BC Granulated Sugar | 4 lb | 1.69 |
Edwards | Frozen - Sweet | Turkey Hill Original Recipe Premium Ice Cream or Frozen Yogurt | 48 oz | 2/$5.00 |
Edwards | Seasonal | BC Charcoal Brirquettes | 15.4 | 4.99 |
Edwards | Canned - Veg/Fruit | BC Baked or Grill Style Beans | 22-28 oz | 0.99 |
Edwards | Condiments | KC Masterpiece BBQ Sauce | 17-18 oz | 0.99 |
Edwards | Drinks | BC Purified Drinking Water | 24 pk 16.9 oz | 1.99 |
Edwards | Produce - Fruit | Whole Seedless Watermelons | ea | 2.99 |
Edwards | Snacks | Lays Kettle Cooked or Family Size Potato Chips | 7-10 oz | 1.99 |
Edwards | Condiments | Kraft Miracle Whip | 22 oz squeeze or 30 oz jar | 2.99 |
Edwards | Condiments | Kraft Mayo | 22 oz | 1.99 |
Edwards | Condiments | Kraft BBQ Sauce | 17.5-18 oz | 0.99 |
Edwards | Drinks | Country Time, Tang, or Kool-Aid Drink Mix | Makes 6-10 quarts or 10-12 ct | 1.99 |
Edwards | Condiments | Kraft Salad Dressing | 14-16 oz | 3/$5.00 |
Edwards | Dairy - Cheese | Kraft American Singles | 12 oz | 2/$4.00 |
Edwards | Meat - Lunch / Sliced | Oscar Mayer Sliced Bologna or Cotto Salami | 16 oz | 2/$3.00 |
Edwards | Frozen - Sweet | Hiland or Prairie Farms Ice Cream | gallon | 4.99 |
Edwards | Frozen - Meals | DiGiorno Pizza | 17.2 - 31.06 oz | 2/$10.00 |
Edwards | Frozen - Fruits/Veggies | PictSweet Vegetables | 8-12 oz | 0.89 |
Edwards | Condiments | Vlasic Pickles | 16 or 24 oz | 3/$5.00 |
Edwards | Baking | Duncan Hines Signature Cake Mix | 16.5 oz | 0.99 |
Edwards | Cereal | Kellogg's Cereal Rice Krispies, Cirspix, Frosted Flakes, Cocoa Krispies, Corn Flakes | 12-18 oz | 4/$10.00 |
Edwards | Condiments | BC Yellow Mustard | 20 oz | 0.69 |
Edwards | Condiments | Maull's BBQ Sauce | 24 oz | 2/$4.00 |
Edwards | Dairy - Misc | Daisy Cottage Cheese | 16 oz | 1.99 |
Edwards | Produce - Veggies | Bi Color Sweet Corn | ea | 6/$2.00 |
Edwards | Produce - Fruit | California Strawberries | 2 lb | 3.99 |
Edwards | Produce - Fruit | Blueberries | pint | 1.99 |
Edwards | Produce - Fruit | NWest Sweet Red Cherries | lb | 2.99 |
Edwards | Produce - Veggies | Dole Classic Iceberg or Cole Slaw Salad Mix | 12 or 14 oz | 0.99 |
Edwards | Meat - Pork | Hormel Black Label Sliced Bacon | 12 or 16 oz | 2.99 |
Edwards | Meat - Misc | Ball Park Franks | 14 or 15 oz | 3/$5.00 |
Edwards | Meat - Misc | Ball Park Beef Franks | 14 or 15 oz | 2.99 |
Edwards | Meat - Pork | Jimmy Dean Sausage Roll | 16 oz | 2/$6.00 |
Edwards | Meat - Pork | Baby Back Pork Ribs | family pack per lb | 2.99 |
Edwards | Meat - Pork | Pork Spare Ribs | family pack per lb | 1.99 |
Edwards | Meat - Beef | T Bone Steak | family pack per lb | 8.99 |
Edwards | Meat - Poultry | Split Chicken Breasts | family pack per lb | 0.99 |
Edwards | Meat - Beef | Beef Tri Tips | lb | 5.99 |
Edwards | Meat - Misc | Bar S Jumbo or Bun Length Franks | 16 oz | 0.79 |
Edwards | Meat - Lunch / Sliced | Bar S Sliced Bologna or Cotto Salami | 12 or 16 oz | 0.99 |
Freds | Snacks | Lays Potato Chips | 9.5 - 10 oz | 1.98 |
Freds | Drinks | Coke or Sprite Products | 12 pk 12 oz cans | 3/$9.00 |
Freds | Meat - Misc | Oscar Mayer Wieners | 16 oz | 2/$6.00 |
Harps | Frozen - Sweet | Blue Bunny Novelty Variety Pack | 36 ct | 9.98 |
Harps | Produce - Fruit | Arkansas Tomatoes | per lb | 0.88 |
Harps | Meat - Misc | Hebrew National Premium Beef Franks | 12 oz | 2.78 |
Harps | Drinks | Pepsi-Cola Products | 12 pk cans | 3 |
Harps | Meat - Pork | Farmland Fresh Boulevard Premium Brats | 19 oz | 3.98 |
Harps | Meat - Pork | Johnsonville Fresh Bratwurst | 19 oz | 3.99 |
Harps | Meat - Pork | Johnsonville Brat Grillers | 24 oz | 4.99 |
Harps | Meat - Lunch / Sliced | Oscar Mayer Meat Bologna or Cotto Salami | 16 oz | 1.5 |
Harps | Condiments | Kraft BBQ Sauce | 17.5-18 oz. | 0.98 |
Harps | Condiments | K.C. Masterpiece BBQ Sauce | 17-18 oz | 1 |
Harps | Misc Items | Jet-Puffed Marshmallows | 8-10 oz | 0.98 |
Harps | Frozen - Sweet | Edwards Pies | 23.5-36 oz. | 4.98 |
Harps | Produce - Veggies | Dole Classic Cole Slaw or Salad Mix | 12-14 oz | 0.98 |
Harps | Drinks | Pepsi-Cola Products | 2 l | 1 |
Hudsons | Produce - Veggies | Bi Color Sweet Corn | each | 0.33 |
Hudsons | Meat - Pork | Baby Back Ribs | per lb | 2.99 (Lm 3) |
Hudsons | Produce - Veggies | Dole Classic Cole Slaw or Salad Mix | 12-14 oz | 1 |
Hudsons | Drinks | Red Diamond Tea | 1 gallon | 1.99 |
Hudsons | Bread - Buns | BC Buns | 8ct | 0.79 |
Hudsons | Drinks | Eight O Clock or Donut House K Cups | 12 ct | 5.99 |
Hudsons | Dairy - Misc | Philadelphia Cream CHeese | 8 oz | 1.67 |
Hudsons | Dairy - Cheese | Hiland Shredded cheese | 8 oz | 1.5 |
Hudsons | Meat - Pork | Johnsonville Fresh Bratwurst | 19 oz | 3.99 |
Hudsons | Meat - Pork | Johnsonville Fresh Bratwurst | 2.85 lb | 8.99 |
Hudsons | Meat - Pork | Johnsonville Brat Grillers | 24 oz | 4.99 |
Walgreens | Snacks | Lays Potato Chips or Doritos | 9.5-10.25 oz | 1.88 |
Walgreens | Cereal | Raisin Bran or Frosted Flakes | 8.7 - 13.7 oz | 1.88 |
Walgreens | Misc Items | Jello Gelatin or Pudding | .3 - 3.9 oz | 2/$1.00 Limit 4 |
------------------------------------------------------------------------------------------------------------------
Category:
Store | Category | Item | Size | Price |
Edwards | Baking | Duncan Hines Signature Cake Mix | 16.5 oz | 0.99 |
Hudsons | Bread - Buns | BC Buns | 8ct | 0.79 |
CM Harrison | Bread - Buns | BC Hamburger or Hot Dog Buns | 8 ct | 0.79 |
CM Harrison | Canned - Sauce | Prego Regular Spaghetti Sauce | 24 oz | 3/$5.00 |
Edwards | Canned - Veg/Fruit | BC Baked or Grill Style Beans | 22-28 oz | 0.99 |
CM Harrison | Canned - Veg/Fruit | BC Pork & Beans | 16 oz | 3/$1.00 |
CM Harrison | Canned - Veg/Fruit | BC Tomatoes w chillies | 10 oz | 2/$1.00 |
Edwards | Cereal | Kellogg's Cereal Rice Krispies, Cirspix, Frosted Flakes, Cocoa Krispies, Corn Flakes | 12-18 oz | 4/$10.00 |
Walgreens | Cereal | Raisin Bran or Frosted Flakes | 8.7 - 13.7 oz | 1.88 |
Edwards | Condiments | BC Dill Hamburger Slices | 32 oz | 0.99 |
CM Harrison | Condiments | BC Ketchup | 24 oz | 0.79 |
CM Harrison | Condiments | BC Squeeze Relish | 10 oz | 0.99 |
Edwards | Condiments | BC Yellow Mustard | 20 oz | 0.69 |
Dollar General | Condiments | Hellmann's Mayo | 30 oz | 2.85 |
Harps | Condiments | K.C. Masterpiece BBQ Sauce | 17-18 oz | 1 |
Edwards | Condiments | KC Masterpiece BBQ Sauce | 17-18 oz | 0.99 |
Edwards | Condiments | Kraft BBQ Sauce | 17.5-18 oz | 0.99 |
Harps | Condiments | Kraft BBQ Sauce | 17.5-18 oz. | 0.98 |
CM Harrison | Condiments | Kraft BBQ Sauce Original or Honey | 18 oz | 0.79 |
Edwards | Condiments | Kraft Mayo | 22 oz | 1.99 |
Edwards | Condiments | Kraft Miracle Whip | 22 oz squeeze or 30 oz jar | 2.99 |
Edwards | Condiments | Kraft Salad Dressing | 14-16 oz | 3/$5.00 |
Edwards | Condiments | Maull's BBQ Sauce | 24 oz | 2/$4.00 |
Edwards | Condiments | Vlasic Pickles | 16 or 24 oz | 3/$5.00 |
CM Harrison | Dairy - Butter | Country Crock Spreads | 45 oz | 2/$6.00 |
CM Harrison | Dairy - Cheese | BC Shredded Cheese | 16 oz | 3.69 |
Hudsons | Dairy - Cheese | Hiland Shredded cheese | 8 oz | 1.5 |
Edwards | Dairy - Cheese | Kraft American Singles | 12 oz | 2/$4.00 |
Edwards | Dairy - Misc | Daisy Cottage Cheese | 16 oz | 1.99 |
Hudsons | Dairy - Misc | Philadelphia Cream CHeese | 8 oz | 1.67 |
CM Harrison | Drinks | BC Apple Juice | 64 oz | 1.19 |
Edwards | Drinks | BC Purified Drinking Water | 24 pk 16.9 oz | 1.99 |
Freds | Drinks | Coke or Sprite Products | 12 pk 12 oz cans | 3/$9.00 |
Dollar General | Drinks | Coke, Mt Dew or Pepsi Products | 12 pk 12 oz cans | 3/$9.00 |
Edwards | Drinks | Country Time, Tang, or Kool-Aid Drink Mix | Makes 6-10 quarts or 10-12 ct | 1.99 |
Dollar General | Drinks | Dasani Waterr | 24 pk 16.9 oz | 3.95 |
Dollar General | Drinks | Dr Pepper, Fanta, A & W | 2 liter | 0.85 |
Hudsons | Drinks | Eight O Clock or Donut House K Cups | 12 ct | 5.99 |
Dollar General | Drinks | Gatorade | 32 oz | 0.85 |
Edwards | Drinks | Gatorade Thirst Quencher | 32 oz | 0.79 |
CM Harrison | Drinks | Pepsi or Dr. Pepper Products | 12 pk 12 oz cans | 3/$9.99 |
Harps | Drinks | Pepsi-Cola Products | 12 pk cans | 3 |
Harps | Drinks | Pepsi-Cola Products | 2 l | 1 |
Hudsons | Drinks | Red Diamond Tea | 1 gallon | 1.99 |
CM Harrison | Drinks | V8 Fusion Juice | 46 oz | 2/$5.00 |
Edwards | Frozen - Fruits/Veggies | PictSweet Vegetables | 8-12 oz | 0.89 |
CM Harrison | Frozen - Meals | Banquet Pot Pies | 7 oz | 3/$2.00 |
Edwards | Frozen - Meals | DiGiorno Pizza | 17.2 - 31.06 oz | 2/$10.00 |
CM Harrison | Frozen - Sweet | BC Ice Cream s | gallon | 3.99 |
Harps | Frozen - Sweet | Blue Bunny Novelty Variety Pack | 36 ct | 9.98 |
Harps | Frozen - Sweet | Edwards Pies | 23.5-36 oz. | 4.98 |
Edwards | Frozen - Sweet | Hiland or Prairie Farms Ice Cream | gallon | 4.99 |
Edwards | Frozen - Sweet | Turkey Hill Original Recipe Premium Ice Cream or Frozen Yogurt | 48 oz | 2/$5.00 |
Aldis | Meat - Beef | 73% Lean Ground Beef | per lb | 1.79 |
Edwards | Meat - Beef | Beef Tri Tips | lb | 5.99 |
CM Harrison | Meat - Beef | Eye of Round Steak Boneless | family pack per lb | 3.59 |
CM Harrison | Meat - Beef | Ground Beef | Whole Tube per lb | 2.38 |
CM Harrison | Meat - Beef | Ground Beef Patties fresh | family pack per lb | 2.99 |
Edwards | Meat - Beef | T Bone Steak | family pack per lb | 8.99 |
Edwards | Meat - Lunch / Sliced | Bar S Sliced Bologna or Cotto Salami | 12 or 16 oz | 0.99 |
Harps | Meat - Lunch / Sliced | Oscar Mayer Meat Bologna or Cotto Salami | 16 oz | 1.5 |
Edwards | Meat - Lunch / Sliced | Oscar Mayer Sliced Bologna or Cotto Salami | 16 oz | 2/$3.00 |
Edwards | Meat - Misc | Ball Park Beef Franks | 14 or 15 oz | 2.99 |
Edwards | Meat - Misc | Ball Park Franks | 14 or 15 oz | 3/$5.00 |
Edwards | Meat - Misc | Bar S Franks | 12 oz | 2/$1.00 |
Edwards | Meat - Misc | Bar S Jumbo or Bun Length Franks | 16 oz | 0.79 |
Harps | Meat - Misc | Hebrew National Premium Beef Franks | 12 oz | 2.78 |
Edwards | Meat - Misc | Johnsonville Bratwurst or Italian Sausage Links | 19 oz | 2.99 |
Freds | Meat - Misc | Oscar Mayer Wieners | 16 oz | 2/$6.00 |
Edwards | Meat - Pork | Baby Back Pork Ribs | family pack per lb | 2.99 |
Hudsons | Meat - Pork | Baby Back Ribs | per lb | 2.99 (Lm 3) |
CM Harrison | Meat - Pork | Boneless Pork Loin | Whole bag per lb | 1.79 |
CM Harrison | Meat - Pork | Boston Butts whole Bag 2 pk | whole bag 2 pk per lb | 1.28 |
CM Harrison | Meat - Pork | Center Cut Boneless Pork Chops | family pack per lb | 1.99 |
Harps | Meat - Pork | Farmland Fresh Boulevard Premium Brats | 19 oz | 3.98 |
Edwards | Meat - Pork | Hormel Black Label Sliced Bacon | 12 or 16 oz | 2.99 |
Edwards | Meat - Pork | Jimmy Dean Sausage Roll | 16 oz | 2/$6.00 |
Harps | Meat - Pork | Johnsonville Brat Grillers | 24 oz | 4.99 |
Hudsons | Meat - Pork | Johnsonville Brat Grillers | 24 oz | 4.99 |
Harps | Meat - Pork | Johnsonville Fresh Bratwurst | 19 oz | 3.99 |
Hudsons | Meat - Pork | Johnsonville Fresh Bratwurst | 19 oz | 3.99 |
Hudsons | Meat - Pork | Johnsonville Fresh Bratwurst | 2.85 lb | 8.99 |
Edwards | Meat - Pork | Pork Spare Ribs | family pack per lb | 1.99 |
Edwards | Meat - Pork | Pork Steaks | family pack per lb | 1.49 |
CM Harrison | Meat - Pork | St Louis Style Pork Spare Ribs | lb | 2.68 |
CM Harrison | Meat - Pork | William's Pork Sausage | 16 oz | 2/$5.00 |
CM Harrison | Meat - Poultry | BC Boneless Skinless Chicken Breast | 3 lb | 5.99 |
CM Harrison | Meat - Poultry | Fryer Drumsticks | family pack per lb | 0.99 |
CM Harrison | Meat - Poultry | Fryer Leq Quarters | 10 lb bag per lb | 0.59 |
Edwards | Meat - Poultry | Split Chicken Breasts | family pack per lb | 0.99 |
CM Harrison | Meat - Poultry | Whole Fryyers | lb | 0.99 |
Walgreens | Misc Items | Jello Gelatin or Pudding | .3 - 3.9 oz | 2/$1.00 Limit 4 |
Harps | Misc Items | Jet-Puffed Marshmallows | 8-10 oz | 0.98 |
CM Harrison | Produce - Fruit | Arizona Jumbo Cantaloupes | ea | 1.99 |
Harps | Produce - Fruit | Arkansas Tomatoes | per lb | 0.88 |
Edwards | Produce - Fruit | Blueberries | pint | 1.99 |
CM Harrison | Produce - Fruit | California Peaches & ectarines | lb | 1.69 |
Edwards | Produce - Fruit | California Strawberries | 2 lb | 3.99 |
CM Harrison | Produce - Fruit | Green or Black Seedless Grapes | lb | 0.99 |
Edwards | Produce - Fruit | NWest Sweet Red Cherries | lb | 2.99 |
CM | Produce - Fruit | Whole Seedless Watermelons | ea | 2.88 |
Edwards | Produce - Fruit | Whole Seedless Watermelons | ea | 2.99 |
CM Harrison | Produce - Veggies | Arkansas Slicing Tomatoes | lb | 0.89 |
CM Harrison | Produce - Veggies | Bi Color Corn | ea | 3/$1.00 |
Edwards | Produce - Veggies | Bi Color Sweet Corn | ea | 6/$2.00 |
Hudsons | Produce - Veggies | Bi Color Sweet Corn | each | 0.33 |
Harps | Produce - Veggies | Dole Classic Cole Slaw or Salad Mix | 12-14 oz | 0.98 |
Hudsons | Produce - Veggies | Dole Classic Cole Slaw or Salad Mix | 12-14 oz | 1 |
Edwards | Produce - Veggies | Dole Classic Iceberg or Cole Slaw Salad Mix | 12 or 14 oz | 0.99 |
Edwards | Seasonal | BC Charcoal Brirquettes | 15.4 | 4.99 |
Edwards | Snacks | Lays Kettle Cooked or Family Size Potato Chips | 7-10 oz | 1.99 |
Freds | Snacks | Lays Potato Chips | 9.5 - 10 oz | 1.98 |
Walgreens | Snacks | Lays Potato Chips or Doritos | 9.5-10.25 oz | 1.88 |
Edwards | Spices, Sugar, Ect... | BC Granulated Sugar | 4 lb | 1.69 |
CM Harrison | Spreads | BC Peanut Butter | 16 oz | 1.19 |
CM Harrison | Spreads | Skippy Peanut Butter | 16.3 oz | 1.99 |
No comments:
Post a Comment