Hope everyone has a great wek!
~Jessie
Marvins***=10/17-10/19 ONLY
Murfins***=10/17-10/19 ONLY
Edwards***=10/17-10/19 ONLY
HyVee | ADULT (21+) | Bud Light/Budweiser | 24pk | 15.59 |
dillons | Baby | Pampers diapers NB-6 | 18-50ct | 8.99 |
CM HSN | Baking | BC cake mixes | 18.25oz | 0.69 |
CM HSN | Baking | BC marshmallow creme | 7oz | 0.99 |
CM HSN | Baking | BC marshmallows | 10oz | 0.69 |
DG | Baking | Keibler Pie Crust | 9in | 1.75 |
Edwards | Baking | Hershey's Baking Chips | 8-12oz | 1.99 |
Edwards | Baking | Crisco Oil (Veg/Canola) | 48oz | 2.99 |
Edwards***(only) | Baking | Cake Mix-BC | 18.25-18.5oz | 0.69 |
HH-Hollister | Baking | Evaporated Milk-BC | 12oz | 0.89 |
HH-Hollister | Baking | Brownies-Pillsbury | 19.5oz | 0.99 |
HH-Hollister | Baking | Chicken Broth-BC | 14oz | 0.69 |
Hudsons(only) | Baking | Cake Mix-BC | 16.5-18.5oz | 0.59Lm4 |
HyVee | Baking | Marshmallows-HyVee | 10oz/10.5oz mini | 0.88 |
Price Cutter | Baking | Wesson Cooking Oil | 48oz | 2.79 |
dillons | Bread - Buns | kroger brand | 8ct | 10/$10 |
CM HSN | Bread - Loaf | BC wheat sandwich | 24oz | 1.19 |
dillons | Bread - Loaf | Dillon brand sandwich bread | 24oz | 0.88 Lmt 6 |
Price Cutter | Bread - Loaf | Sara Lee Honey Wheat | 20 oz | 1.99 |
dillons | Bread - Refrid. | Pillsbury crescents or sweet rolls | 8ct | 1.78 |
Edwards*** | Bread - Refrid. | Jumbo Biscuits-BC | 16oz | 0.89 |
Murfins*** | Bread - Refrid. | Jumbo Biscuits-BC | 16oz | 0.79Lm4 |
aldi only | Breakfast | Beaumont flavored coffee cups | 4.02-5.08oz | 5.79 |
dillons | Breakfast | Maxwell house coffee | 28-31oz | 5.99 |
dillons | Breakfast | Donut house or Grn Mtn coffee Kcups | 12ct | 6.99 |
dillons | Breakfast | Jommy Deans fully cooked brkfst sausages | 9.6oz | 2.79 |
Edwards | Breakfast | Syrup-BC | 24oz | 1.79 |
harps | Breakfast | Coffee-mate liq creamer | 16oz | 1.98 |
harps | Breakfast | Eggo waffles/pancakes | 6-40ct | 2.28 |
HH-Hollister | Breakfast | Quaker Instant Oatmeal | 10pk | 1.99 |
HH-Hollister | Breakfast | Honeysuckle White Turkey Bacon | 12oz pkg | 1.99 |
Save A Lot | Breakfast | Quaker Instant Oatmeal | 12.3-15.1oz | 1.99 |
Walgreens | Breakfast | Kellogs Cereal | 8.7-13.7 oz | 1.88 |
Walgreens | Breakfast | PopTarts | 8 ct | 1.88 |
CM HSN | Canned - Meat | Wolf brand chili | 15oz | 1.19 |
harps | Canned - Meat | Armour chili with beans | 15oz | 0.98 |
HH-Hollister | Canned - Meat | Hormel Chili With Beans | 15oz | 0.99 |
harps | Canned - Pasta | Chef Boyardee | 14.5-15oz | 0.88 |
harps | Canned - Pasta | Chef Boyardee | 14.5-15oz | 0.88 |
HH-Spgfld | Canned - Pasta | Campbell's Canned Pasta | 14.75-15oz | 0.89 |
CM HSN | Canned - Sauce | Hunt's tomato sauce | 8oz | 3/$1 |
harps | Canned - Sauce | Hunt's Manwich sauce | 15oz | 0.88 |
HH-Hollister | Canned - Sauce | Prego Spaghetti Sauce | 24oz | 1.99 |
HH-Spgfld | Canned - Sauce | Prego Pasta Sauce | 14.5-24oz | 1.88 |
Hudsons | Canned - Sauce | Pasta Sauce-BC | 24oz | 5/$5 |
HyVee | Canned - Sauce | Tomato Sauce-HyVee | 15oz | 2/$1 |
Price Cutter | Canned - Sauce | Hunt's Pasta Sauce | 24oz | 0.88 |
CM HSN | Canned - Sides | BC cranberry sauce | 14oz | 0.89 |
harps | Canned - Sides | Bush's grillin or baked beans | 21-28oz | 1.88 |
harps | Canned - Sides | Bush's beans | 15-16oz | 0.88 |
CM HSN | Canned - Soup | Campbell's chk noodle or tomato | 10.75oz | 0.75 |
CM HSN | Canned - Soup | Healthy choice soup | 15oz | 1.19 |
dillons | Canned - Soup | Progresso | 18-19oz | 1.25 |
Edwards | Canned - Soup | Campbell's Homestyle Soup | 15.3-18.8oz | 2/$3 |
harps | Canned - Soup | Campbell's chk noodle or tomato | 10.75oz | 0.78 |
harps | Canned - Soup | Swanson's stock/broth carton | 26-32oz | 1.98 |
HH-Hollister | Canned - Soup | Chk noodle/tomato-BC | 15oz bonus | 0.69 |
HH-Hollister | Canned - Soup | Healthy Choice | 15oz | 0.99 |
HH-Spgfld | Canned - Soup | Chk noodle/tomato-Campbells | 10.75oz | 0.69 |
HyVee | Canned - Soup | Chk noodle/tomato-HyVee | 10.5/10.75oz | 4/$2 |
CM HSN | Canned - Veg/Fruit | BC beans-pint, hot chili, kidney | 15 oz | 2/$1 |
CM HSN | Canned - Veg/Fruit | BC beans | 15oz | 0.59 |
CM HSN | Canned - Veg/Fruit | BC vegs-peas, corn, cut grn beans | 15oz | 2/$1 |
CM HSN | Canned - Veg/Fruit | BC tomatoes-diced, whole, stewed, crushed | 14.5oz | 0.49 |
Edwards | Canned - Veg/Fruit | Veggies-BC | 11-15.25oz | 0.49 |
Edwards | Canned - Veg/Fruit | Tomatoes-BC | 14.5-15oz | 0.49 |
harps | Canned - Veg/Fruit | Del Monte tomatoes | 14.5oz | 0.98 |
harps | Canned - Veg/Fruit | Rotel original | 10oz | 0.88 |
Harts | Canned - Veg/Fruit | GB,Corn, peas (BC) | 11-15.25 oz | 0.39 |
HH-Hollister | Canned - Veg/Fruit | Corn/peas/grn beans-BC | 15oz | 0.39 |
HH-Hollister | Canned - Veg/Fruit | Corn/peas/grn beans-Libbys | 15oz | 0.49 |
HH-Hollister | Canned - Veg/Fruit | Tomatoes-BC | 14.5oz | 0.39 |
HH-Hollister | Canned - Veg/Fruit | Del Monte Pineapple | 20 oz | 0.99 |
HH-Spgfld | Canned - Veg/Fruit | Applesauce-BC | 6pk 4oz | 1.49 |
Marvins*** | Canned - Veg/Fruit | Libby's crispy Sauerkraut | 32oz glass jar | 2/$3 |
Murfins*** | Canned - Veg/Fruit | Corn/peas/cut grn beans-BC | 11-15.25oz | 0.39Lm6 |
CM HSN | Cereal | Post-frty pebble, hny comb, coco puff, alpha bit, waffle/golden crsp, cookie montster, elmo | 11oz | 5/$10 |
CM HSN | Cereal | GM-Cin. Tst. Crnch, cheerios | 12.2-14oz | 2.69 |
dillons | Cereal | Quaker Cap'n crunch | 10.3-14oz | 2/$4 |
dillons | Cereal | Gen. mills | 8.9-12.25oz | 1.99 |
dillons | Cereal | GM chex | 12.8-14.25oz | 2/$5 |
HH-Hollister | Cereal | Pbls/Gldn Crsp/Alpha Bts/Hnycmb | 11oz | 1.99 |
Kmart | Cereal | Cap'n Crunch/Life | 12.5-14oz | 2/$4 |
Price Cutter | Cereal | Post | 10.5-14.75oz | 5/$10 |
CVS | Cleaning | Palmolive Dish Soap | 10 oz (Lm 1) | 0.99 |
Family Dollar | Cleaning | Clorox Bleach | 116-121oz | 3.48Lm4 |
Family Dollar | Cleaning | Ajax Dishsoap/Dish Packs | 52oz/20ct | 2.48Lm4 |
Family Dollar | Cleaning | Hefty Trash Bags | 30-39gal 13-29ct | 5 |
Family Dollar | Cleaning | Febreze Air Effects/Set & Refresh | 9.7oz/.185oz | 2.48Lm4 |
Family Dollar | Cleaning | Glade Solid | 6oz | 0.85Lm5 |
Freds | Cleaning | Dish Soap-Palmolive/Ajax | 14oz | 1 |
Price Cutter | Cleaning | Finish Auto Dish Detergent | 75oz gel/20ct gel cap | 3.99 |
CM HSN | Condiments | Kraft miracle whip-orig only | 30oz | 2.99 |
CM HSN | Condiments | BC ketchup | 24oz | 0.88 |
dillons | Condiments | Ken's salad drsg | 16oz | 2/$4 |
Save A Lot | Condiments | Ketchup-Hunts | 24oz | 10/$10 |
CM HSN | Dairy - Butter | Blue Bonnet sticks | 16oz | 0.79 |
CM HSN | Dairy - Butter | Blue Bonnet bowl | 15oz | 1.09 |
dillons | Dairy - Butter | Smart balance spread | 13-15oz | 2/$3 |
harps | Dairy - Butter | Blue Bonnet Marg quarters | 16oz | 0.77 |
HyVee | Dairy - Butter | Blue Bonnet Stix | 16oz | 0.88 |
Marvins | Dairy - Butter | Blue Bonnet Tub | 15-16oz | 0.79 |
Target | Dairy - Butter | Land O Lakes | 6.5-8oz tub | 1.99 |
CM HSN | Dairy - Cheese | Hiland cottage cheese | 24oz | 2.29 |
CM HSN | Dairy - Cheese | BC sliced OR chunk | 6oz OR 8oz | 1.69 |
dillons | Dairy - Cheese | Hraft string ums string cheese | 9-12oz | 2/$5 |
Hudsons | Dairy - Cheese | Chunk Cheese-BC | 8oz | 2/$3Lm6 |
kroger | Dairy - Cheese | kroger brand sel. var. | 8oz | 1.88 |
allens | Dairy - Misc | Hiland choc milk | half gal | 2.69 |
CM HSN | Dairy - Misc | BC sour crm | 16oz | 1.29 |
dillon | Dairy - Misc | kroger brand cottage chz or sour crm | 24oz | 1.99 |
dillons | Dairy - Misc | Dannon brand yogurt | 4-6ct | 2/$4 |
dillons | Dairy - Misc | kroger brand milk-2%, 1%, 1/2%, skim | gallon | 2.99 |
dillons | Dairy - Misc | kroger milk-vit D or choc | gallon | 3.15 |
dillons | Dairy - Misc | Fage greek yogurt | 17.6oz | 2.99 |
dillons | Dairy - Misc | Blue Diamond almond breeze | 1/2 gal | 2/$5 |
HH-Hollister | Dairy - Misc | 2% Milk-BC | gallon | 3.39 |
Hudsons(only) | Dairy - Misc | Cottage Cheese-Hiland | 16oz | 2/$3 |
HyVee | Dairy - Misc | Sour Cream-HyVee | 24oz | 1.99 |
HyVee | Dairy - Misc | Int'l Delight Creamer | 16oz | 1.99 |
kroger | Dairy - Misc | Kroger dips | 24oz | 1.99 |
kroger | Dairy - Misc | kroger milk | half gallon | 3-$5 |
Marvins | Dairy - Misc | Hiland Egg Nog | quart | 1.99 |
Murfins | Dairy - Misc | Sour Cream/Dip-Hiland | 16oz | 2/$3 |
Murfins | Dairy - Misc | Hiland Almond Milk | 1/2 gal | 2.19 |
allens | Deli | Wilson virginia or honey smoked ham | per lb | 3.29 |
CM HSN | Deli | Riverside turkey- oven roasted/smoked | per lb | 3.49/4.49 |
Harts | Deli | Bar S Hotdogs | 12 oz | 0.25 |
allens | Drinks | Pepsi | 24pk cans | 6.99 |
allens | Drinks | Lipton grn tea | 12pk bottles | 4.99 |
allens | Drinks | Red Diamon tes-sweet/unsweet | gallon | 2.89 |
CM HSN | Drinks | BC apple juice | 64 oz | 0.99 |
CM HSN | Drinks | BC soda pop | 2L | 0.69 |
CM HSN | Drinks | Hiland OJ | 64oz | 1.88 |
CVS | Drinks | Coke/Fanta | 2L | .99 (lm 5) |
dillons | Drinks | kroger OJ | gallon | 2.99 |
dillons | Drinks | pepsi products | 2L | 1 |
dillons | Drinks | Lipton tea | 12pk | 4.99 |
dillons | Drinks | gatorade or G2 | 8pk | 4.99 |
Edwards | Drinks | OJ-Hiland | gallon | 2/$7 |
Edwards | Drinks | Kool Aid Jammers | 10pk | 3/$5 |
Edwards*** | Drinks | Hot Cocoa-BC | 8-10ct | 0.79 |
Family Dollar | Drinks | Coke products | 12pk | 2.96Lm4 |
Family Dollar | Drinks | Powerade | 32oz | 0.80Lm4 |
Family Dollar | Drinks | Coke Products (excl Dr pepper) | 2liter | 1.00Lm4 |
harps | Drinks | Nestle pure life bottled water | 1/2ltr, 6pk | 0.79 |
harps | Drinks | Ozarka spring water | 3Ltr | 1 |
harps | Drinks | Lipton family size tea bags | 24ct | 1.98 |
harps | Drinks | Pepsi products | 24pk cans | 5.99 |
Harts | Drinks | Pepsi/Dr Pepper/MtnDew | 12 pk can | 2.5 |
HH-Hollister | Drinks | Kool Aid Jammers | 10pk | 1.59 |
HH-Hollister | Drinks | Apple Cider-BC | 64oz | 1.89 |
HH-Hollister | Drinks | Welch's 100% Grape Juice | 40 oz | 2.99 |
HH-Hollister | Drinks | OJ-Hiland | gallon | 3.19 |
HH-Hollister | Drinks | Mug Root Beer/Orange Crush/Sierra Mist | 2liter | 0.59 |
Kmart | Drinks | Maxwell House Coffee | 11.3-11.5oz | 2.49Lm5 |
Marvins | Drinks | OJ-Hiland | 1/2 gal | 1.79 |
Marvins | Drinks | Water-Nestle Pure LIfe | 24pk .5L btls | 3/$10 |
Marvins | Drinks | Maxwell House International Coffee | 4-9.3oz | 2.59 |
Murfins | Drinks | Powerade | 32oz | 0.59 |
Murfins*** | Drinks | Hot Cocoa-BC | 8-10ct | 0.69Lm2 |
Hudsons | Eggs | Medium BC | dozen | 0.99Lm3 |
kroger | Eggs | large | 12ct | 2/$3 |
DG | Feminine Care | Always Pads | 14-22 ct (liners 34-40ct) | 3 |
Freds | Feminine Care | Kotex Tampons | 18ct | 2.8 |
Hudsons | Feminine Care | Always Pads/Liners | 14-54ct | 3.29 |
Hudsons | Feminine Care | Tampax Tampons | 14-54ct | 3.29 |
HyVee | Feminine Care | Kotex pads/liners/tampons | 14-64ct | 2/$5 |
Price Cutter | Feminine Care | Always/Tampax | 14-40ct | 2.99 |
CM HSN | Frozen - Fruits/Veggies | BC veggies | 16oz | 0.88 |
dillons | Frozen - Fruits/Veggies | Ore Ida potatoes | 19-32oz | 2.79 |
dillons | Frozen - Fruits/Veggies | Ore Ida Simply Potatoes | 24oz | 2.79 |
HH-Spgfld | Frozen - Fruits/Veggies | Corn on the Cob-BC | 4 ears | 1.99 |
CM HSN | Frozen - Meals | Tony's orig crust pizza | 13-17oz | 5/$10 |
CM HSN | Frozen - Meals | Lean cuisine dinners | 10oz | 2.19 |
dillons | Frozen - Meals | Michelina's entrees | 4-9.5oz | 0.88 |
dillons | Frozen - Meals | Birdseye voila meals | 21-22oz | 2.99 |
dillons | Frozen - Meals | Eggo-waffles, pancakes, frenchtst | 8-10ct | 5/$10 |
harps | Frozen - Meals | Farmrich appetizers | 20-28oz | 2/$6 |
harps | Frozen - Meals | Banquet pot pies-turk, chk, beef | 7oz | 2/$1 |
harps | Frozen - Meals | El Monterey chimis or burritos | 32oz | 2.99 |
harps | Frozen - Meals | Banquet meals | 4.9-10.5oz | 0.88 |
harps | Frozen - Meals | Michelina's dinners | 5-9oz | 0.89 |
harps | Frozen - Meals | Totino's pizza rolls | 17.4-19.8oz | 2.98 |
HH-Hollister | Frozen - Meals | Marie Callenders Bakes | 10-12oz | 1.99 |
HH-Hollister | Frozen - Meals | Kid Cuisine Meals | 7-10 oz | 1.89 |
HH-Spgfld | Frozen - Meals | Pizza-Tonys Original | 12.14-17.2oz | 1.88 |
HyVee | Frozen - Meals | MorningStar Farms Veggie Foods | 5.25-12oz | 2/$7 |
kroger | Frozen - Meals | Freshetta/Red Baron Premium pizzas | 16-31oz | 3.99 |
Price Cutter | Frozen - Meals | Pizza-Tonys Original | 13.5-17oz | 3/$5 |
dillons | Frozen - Snacks | Totino's pizza or pizzeria rolls | 40ct or 19.8oz | 2/$5 |
HH-Hollister | Frozen - Snacks | Totinos Pizza rolls | 40ct | 2.99 |
HH-Spgfld | Frozen - Snacks | Bagel Bites | 7oz | 1.99 |
CM HSN | Frozen - Sweet | BC ice cream squares | 1.75qt | 2/$4 |
CM HSN | Frozen - Sweet | BC whip topping | 8oz | 0.79 |
CM HSN | Frozen - Sweet | Pillsbury Ready Roll pie crusts | 14.1oz | 2.99 |
dillons | Frozen - Sweet | Breyers ice cream | 48oz | 2.99 |
Edwards | Frozen - Sweet | BC Premium Ice cream | 56oz | 1.99 |
Edwards | Frozen - Sweet | Whip Topping-BC | 8oz | 0.69 |
harps | Frozen - Sweet | Edy's ice cream | 1.5qt | 3.33 |
Hudsons | Frozen - Sweet | Ice Cream-Hiland | 56oz sqr | 2/$4.88 |
CM HSN | Health & Beauty | Suave deodorant | 1.4oz | 0.89 |
CM HSN | Health & Beauty | BC cough drops | 30ct | 0.79 |
CVS | Health & Beauty | ALmay I-intense | line,eyeshadow,mascera | 5.99 |
DG | Health & Beauty | Garnier Fructise Sham/Cond | 13-17.3 oz | 3 |
DG | Health & Beauty | Old Spice Deoderant | 2.6-4oz | 3.5 |
DG | Health & Beauty | Old SPice Body Wash | 16-18 oz | 3.5 |
DG | Health & Beauty | Old Spice Spray | 4 oz | 3.5 |
DG | Health & Beauty | Zest Bar Soap | 6ct | 2.75 |
dillons | Health & Beauty | Vicks day/Nyquil liq, OR liq. capsules | 8-12oz OR 24ct | 6.99 |
Family Dollar | Health & Beauty | Caress Soap/Body Wash | 4 bar/12oz | 2.5 |
Family Dollar | Health & Beauty | Bar Soap-Zest | 6 bar pk | 2.5 |
Family Dollar | Health & Beauty | Shampoo/Cond-Suave | 12oz | 0.9 |
Family Dollar | Health & Beauty | Deoderant-Suave | 1.4oz | 0.9 |
Freds | Health & Beauty | Shampoo/Cond-VO5 | 15oz | 0.8 |
Target | Health & Beauty | Old Spice Swagger Body Wash | 2pk (32 oz) | 5 |
CVS | Laundry | Tide/Gain Liquid | 19-32 loads | 5.94 |
DG | Laundry | Xtra Liq | 144 oz | 4 |
Family Dollar | Laundry | Gain liquid/powder/fireworks | 50 oz/31-40lds/9.7oz | 4.88Lm4 |
Family Dollar | Laundry | Tide liquid/powder | 75oz/47lds | 8.95 |
Family Dollar | Laundry | all liquid/mighty pacs | 50 oz/24ct | 3.48 |
HH-Hollister | Laundry | Era Liquid | 50 oz | 2.99 |
kroger | Laundry | Downy Unstoppables | 9.7oz | 4.99 |
Walgreens | Laundry | Tide Liquid | 24-32 Loads | 5.99 |
allens | Meat - Beef | Tbone steaks | per lb | 6.99 |
CM HSN | Meat - Beef | NY strip steak | whole bag | 3.99/lb |
CM HSN | Meat - Beef | NY strip steak | family pk per lb | 4.99 |
CM HSN | Meat - Beef | Ground beef | 10lb tube | 1.79/lb |
CM HSN | Meat - Beef | ground beef | family pk | 1.99/lb |
dillon | Meat - Beef | Ground chuck | per lb | 3.49 |
Edwards | Meat - Beef | Ground Beef | family pk per lb | 1.99 |
Edwards | Meat - Beef | KC Strip Steak | family pk per lb | 6.99 |
Edwards | Meat - Beef | Sirloin Tip Roast | per lb | 2.99 |
HH-Hollister | Meat - Beef | Ground Chuck | family pk per lb | 2.99 |
HH-Spgfld | Meat - Beef | Top Sirloin Steak | per lb | 5.99 |
Hudsons(only) | Meat - Beef | T Bone Steaks | family pk per lb | 6.98 |
HyVee | Meat - Beef | Ground Beef 80% | 16oz roll | 1.99 |
kroger | Meat - Beef | ground beef 73% lean | 5lb tube | 2.29/lb |
Price Cutter | Meat - Beef | Ground Chuck | family pk per lb | 2.89 |
Price Cutter(only) | Meat - Beef | Bone In Strip Steak | family pk per lb | 4.99 |
Save A Lot(ONLY) | Meat - Beef | T Bone Steaks | family pk per lb | 3.99 |
dillons | Meat - Lunch / Sliced | OM lunch meat | 7-9oz | 2.27 |
Edwards | Meat - Lunch / Sliced | Land o Frost Premium Lunch Mt | 10-16oz | 2.99 |
HH-Hollister | Meat - Lunch / Sliced | OM Value Shaved Lunchmeat | 16oz pkg | 2.99 |
HyVee | Meat - Lunch / Sliced | OM Meat Bologna/Cotto Salami | 14-16oz | 5/$5 |
kroger | Meat - Lunch / Sliced | OM shaved lunchmeat | 16oz | 2.99 |
kroger | Meat - Lunch / Sliced | OM lunchmeat | 16oz | 3.99 |
Save A Lot | Meat - Lunch / Sliced | Lunchables-OM | 3.4-4.4oz | 10/$10 |
allens | Meat - Misc | John Morrell-reg or maple sausage rolls or tasty links | 12oz | 0.79 |
CM HSN | Meat - Misc | Hunter hot dogs | 12oz | 0.89 |
dillons | Meat - Misc | Hormel entrees | 15oz | 3.99 |
Edwards | Meat - Misc | Bar S Franks (bun lngth/chkn/meat) | 12oz | 0.69 |
Edwards | Meat - Misc | Bar S Jumbo Franks | 16oz | 0.99 |
HH-Hollister | Meat - Misc | Hormel Rev Wraps | 3oz pkg | 0.99 |
HH-Hollister | Meat - Misc | Hormel Fully Cooked Entrees | pkg | 3.99 |
kroger | Meat - Misc | Lloyd's BBQ | 15-16oz | 2.99 |
Marvins | Meat - Misc | Hormel Sliced Pepperoni | 3.5oz | 10/$10 |
Marvins*** | Meat - Misc | Lloyds BBQ tub meat | 15-16oz | 2.99 |
Save A Lot | Meat - Misc | Hillshire Farm Sausage(smkd/bf smkd/trky smkd/polish) | 12oz | 1.99 |
allens | Meat - Pork | Tyson bacon | 12-16oz | 3.29 |
allens | Meat - Pork | baby back ribs | per lb | 2.78 |
CM HSN | Meat - Pork | Extra lean boneless cutlets | family pk per lb | 2.19 |
CM HSN | Meat - Pork | Tyson sliced bacon | 16oz | 3.99 |
CM HSN | Meat - Pork | John Morrell smoked sausage | 9oz | 0.99 |
harps | Meat - Pork | Corn King sliced bacon | 12oz | 3.49 |
harps | Meat - Pork | country style ribs | per lb | 1.79 |
harps | Meat - Pork | John Morrell smoked sausage | 9oz | 0.99 |
kroger | Meat - Pork | kroger brand bacon | 16oz | 3.49 |
dillons | Meat - Poultry | Butterball turkey bacon | 12oz | 2/$5 |
dillons | Meat - Poultry | Butterball frozen turkey burgers | 2lb | 5.99 |
harps | Meat - Poultry | Honeysuckle white turk bacon | 12oz | 1.99 |
HH-Hollister | Meat - Poultry | chk thighs/breast fillets bnls sknls | per lb | 1.99 |
HH-Hollister | Meat - Poultry | chk breast filets/tenders-BC | 3lb bag | 5.99 |
Save A Lot | Meat - Poultry | Turkey Bologna/Bacon-Butterball | 6-12oz | 10/$10 |
HH-Hollister | Meat - Seafood | Cooked Shrimp-BC | 12oz 31/40ct | 5.99 |
CM HSN | Misc Items | BC tortillas | 10ct | 0.89 |
CM HSN | Misc Items | BC heavy duty cutlery | 48ct | 0.99 |
CM HSN | Misc Items | BC hot cocoa mix | 8-10ct | 0.89 |
CM HSN | Misc Items | BC coffee filters | 200ct | 0.97 |
harps | Misc Items | Reames egg noddles | 12oz | 1.88 |
HH-Hollister | Misc Items | Country Crock Heat & EAt Sides | pkg | 1.99 |
Kmart | Misc Items | Hanes & Fruit of the Loom womens cotton pkgd panties | 6pr | 7.99 |
Kmart | Misc Items | Dirt Devil Breeze Bagless Upright Vacuum | each | 49.99 |
kroger | Misc Items | Ancient Harvest Organic Quinoa | 12oz | 4.49 |
dillons | Oral Care | Colgate toothpaste | 4.6oz | 10/$10 |
dillons | Oral Care | Crest complete toothpaste | 5.8-6.2oz | 2.79 |
Family Dollar | Oral Care | Toothbrush-Colgate Plus | twin pack | 1.5 |
Family Dollar | Oral Care | Toothpaste-Colgate | 6.4oz | 1.5 |
CM HSN | Paper | BC napkins | 120ct | 0.89 |
Edwards | Paper | TP-Angel Soft | 8-24 roll | 4.99 |
Edwards | Paper | Paper Towels-Sparkle | 6-8 roll | 4.99 |
Family Dollar | Paper | TP-Angel Soft | 12 big roll | 4 |
Family Dollar | Paper | Paper Towels-Sparkle | 6 roll | 3.75 |
Freds | Paper | Paper Towels-Bounty Basic | 8 roll | 5 |
Freds | Paper | TP-Charmin Basic | 12dbl roll | 5 |
HH-Hollister | Paper | Napkins-BC | 120ct | 0.99 |
HyVee | Paper | Kleenex | 70-100ct | 5/$5 |
Kmart | Paper | TP-Scott(1,000ct) | 8 roll | 5 |
Kmart | Paper | TP-Scott xtra soft | 12 big roll | 5 |
Kmart | Paper | Paper Towels-Scott | 6 mega roll | 5 |
CM HSN | Pasta - Dry | BC pasta | 16oz | 0.99 |
CM HSN | Pasta - Dry | Kraft Mac & Chz | 7.25oz | 0.89 |
dillons | Pasta - Dry | Hamburger, tuna, or chk helper | 4.7-12.2oz | 0.78 |
Edwards | Pasta - Dry | Knorr Sides | 3.8-5.9oz | 10/$10 |
HH-Spgfld | Pasta - Dry | Lasagna-BC | 12-16oz | 1.29 |
Hudsons | Pasta - Dry | Pasta-BC | 16oz | 0.99 |
HyVee | Pasta - Dry | Mac & Cheese-Kraft | 7.25oz | 0.89 |
Family Dollar | Pets | Dog Food-Beneful (dry) | 13lbs | 13.5 |
Family Dollar | Pets | Cat Food-Fancy Feast(wet) | 3oz can | 0.55 |
Family Dollar | Pets | Dog Treats-Beggin Strips | 6oz | 2.75 |
Family Dollar | Pets | Cat Treats-Friskies Party Mix | 2.1oz | 1.25 |
harps | Pets | Whiska Lickins cat treats | 2.1-3oz | 0.88 |
Kmart | Pets | Cat food-Kit & Kaboodle | 16lb | 9.99 |
Kmart | Pets | Dog Food-Alpo Prime Cuts/Come & Get it | 16lb | 7.99 |
Kmart(ONLY) | Pets | Cat Litter-Tidy Cats | 27lb | 9.99 |
allens | Produce - Fruit | black seedless grapes | per lb | 1.49 |
allens | Produce - Fruit | johnathan apples | per lb | 0.99 |
CM HSN | Produce - Fruit | Bartlett pears | per lb | 0.99 |
dillons | Produce - Fruit | Tomato on the vine | per lb | 0.99 |
Edwards | Produce - Fruit | Jonathan Apples | 3lb bag | 1.99 |
Edwards | Produce - Fruit | Navel Oranges | each | 2/$1 |
HH-Hollister | Produce - Fruit | Pink Lady Apples | per lb | 0.99 |
HH-Hollister | Produce - Fruit | Bartlett Pears | per lb | 0.99 |
HH-Hollister | Produce - Fruit | Texas Red Grapefruit | each | 0.69 |
HH-Hollister | Produce - Fruit | Navel Oranges | each | 2/$1 |
Hudsons | Produce - Fruit | Pomegranates | each | 0.89 |
HyVee | Produce - Fruit | Apples-Braeburn/Royal Gala/Grny Smth/Red dlcs/jonagld | per lb | 0.77 |
kroger | Produce - Fruit | pineapple | ea | 2/$3 |
Murfins | Produce - Fruit | Apples-Honeycrisp | per lb | 1.99 |
Price Cutter | Produce - Fruit | Apples-Red Delicious/Gala | per lb | 0.99 |
Price Cutter | Produce - Fruit | Blackberries | 6oz | 2.99 |
Save A Lot | Produce - Fruit | Florida Tangerines/Oranges | 3lb bag | 2.49 |
Save A Lot | Produce - Fruit | Fresh Pineapple | each | 1.99 |
aldi | Produce - Veggies | mushrooms | 8oz | 0.99 |
aldi | Produce - Veggies | yellow onions | 3lb bag | 0.79 |
aldi | Produce - Veggies | tomatoes on the vine | 24oz pkg | 0.99 |
aldi | Produce - Veggies | green bell pepper | 3ct | 1.29 |
aldi | Produce - Veggies | zuchinni | 24oz pkg | 0.99 |
aldi only | Produce - Veggies | Little salad bar caesar or italian style | 10oz | 0.99 |
allens | Produce - Veggies | Cabbage | per lb | 0.49 |
allens | Produce - Veggies | red onions | per lb | 0.79 |
CM HSN | Produce - Veggies | Red potatoes | 15lb bag | 3.48 |
CM HSN | Produce - Veggies | Sweet potatoes | per lb | 0.69 |
CM HSN | Produce - Veggies | Grn giant baby carrots | 1lb | 4/$5 |
dillons | Produce - Veggies | Roma tomatoes | per lb | 0.99 |
dillons | Produce - Veggies | lettuce-red, grn, romaine, iceberg | ea | 0.99 |
Edwards | Produce - Veggies | Yellow Onions | per lb | 0,69 |
HH-Hollister | Produce - Veggies | Red/Green Leaf Lettuce | each | 0.99 |
HH-Hollister | Produce - Veggies | Yellow Onions | per lb | 0.69 |
HH-Hollister | Produce - Veggies | Yellow/Zucchini squash | per lb | 0.99 |
HH-Hollister | Produce - Veggies | Eggplant | each | 1.29 |
HH-Hollister | Produce - Veggies | Roma Tomatoes | per lb | 0.99 |
HH-Hollister | Produce - Veggies | Cucumbers | each | 2/$1 |
