Hope everyone is having a great week!!!!
~Jessie
Pay attention to the limited day sales:
CM***=10/3-10/5 ONLY
Marvins***=10/5 ONLY
Hyvee***=10/3-10/4 ONLY
Store | Category | Item | Size | Price |
Kmart | Baby | Diapers-Luvs big pack | 66-108ct | 16.99 |
CVS | Baby | Diapers-Pampers | Jumbo pack | 8.99Lm2 |
HH-Spgfld | Baby | Diapers-Pampers | 54-112ct | 23.99 |
HyVee | Baby | Diapers-Pampers | 100-172ct | 29.99Lm1 |
Target | Baby | Munchkin 10 oz sippy cup | each | 2 |
Target | Baby | Munchkin Straw Sippy Cup with Latch | each | 2 |
Target | Baby | Playtex Drop in Bottle Liners | 100ct 8-10 oz | 7 |
CM HSN | Baking | BC cakes mixes | 18.25oz | 0.69 |
CM HSN | Baking | BC evaporated milk | 12oz | 0.79 |
CM HSN | Baking | BC marshmallows | 10oz | 0.69 |
CM HSN | Baking | BC premium veg oil | 48oz | 1.99 |
CM HSN | Baking | BC yeast packets | 3pk | 0.69 |
CM HSN | Baking | Betty Crocker cake mixes | 15.25oz | 1.19 |
DG | Baking | Betty Crocker frosting | 12-16oz | 3/$5 |
HyVee | Baking | Boxed Pudding/Gelatin-HyVee | .44-3.9oz | 3/$1Lm3 |
HyVee | Baking | Cake Mix-Duncan Hines(clsc/sig/brwnie) | 14.18-21oz | 0.99 |
Hudsons | Baking | Cake Mix-Pillsbury | 15.25oz | 1.09 |
HH-Hollister | Baking | Chicken Broth-BC | 14oz | 0.69 |
HH-Hollister | Baking | Chocolate Chips-BC | 12oz | 0.99 |
Price Cutter | Baking | Crisco Oil | 48oz | 2.99 |
HyVee | Baking | Frosting-Duncan Hines | 12-16oz | 0.99Lm1 |
HyVee | Baking | HyVee Baking Chips | 10/12oz | 0.99Lm1 |
HH-Hollister | Baking | Jell O No Bake Cheesecake | 11oz | BOGO@2.49 |
Hudsons | Baking | Semi Sweet Chocolate Chips-BC | 12oz | 1.19 |
dillons | Bread - Buns | kroger brand | 8ct | 10/$10 |
CM HSN | Bread - Loaf | BC sandwich bread | 24oz | 0.99 |
dillons | Bread - Loaf | kroger brand | 20oz | 10/$10 |
HH-Hollister | Bread - Loaf | Nature's Own Butter Bread | 20 oz | 1.99 |
Price Cutter | Bread - Loaf | Sara Lee 100% Classic Wheat | 20 oz | 1.99 |
Murfins | Bread - Loaf | Sunbeam Giant Bread | 24oz | 1.88 |
Hudsons | Bread - Loaf | White Sandwich-BC | 24oz | 0.78 |
Save A Lot | Bread - Refrid. | Grands Biscuits | 8ct 16.3oz | 10/$10 |
CM HSN | Bread - Refrid. | Pilsbury crescents | 8oz | 2/$4 |
HyVee | Breakfast | Bagels-Sara Lee(pln/blubry/cn rsn) | 20 oz | 2/$5Lm2 |
Walgreens | Breakfast | Butterball Turkey Bacon | 6oz | 0.99 |
Harps | Breakfast | De Wafflebakkers Pancakes | 18/60ct | 2/$4 |
Edwards | Breakfast | DeWaffelbakkers Pancakes | 18/60ct | 2/$4 |
Hudsons | Breakfast | DeWaffelbakkers Pancakes | 18-60ct | 2.29 |
Edwards | Breakfast | English Muffins-BC | 6ct | 0.89 |
Hudsons | Breakfast | English Muffins-BC | 6ct | 0.99 |
freds | Breakfast | Folgers country roast coffee | 34.5oz | 7.5 |
Price Cutter | Breakfast | Hiland Fat Free Egg Product | 16oz | 2/$4 |
DG | Breakfast | Maxwell House coffee-orig or brkfst blens | 29.3-30.6oz | 6.5 |
Edwards | Breakfast | Pancakes/Waffles-BC | 12.3-16.5oz | 2/$3 |
HH-Hollister | Breakfast | Tyson Premium Smoked Bacon | 16oz | 2.99 |
CM HSN | Canned - Meat | Armour chili with beans | 24oz | 0.99 |
HH-Hollister | Canned - Meat | Hormel Chunk Brst Chicken | 10 oz | 1.99 |
CM HSN | Canned - Meat | Wolf brand chili | 14oz | 1.19 |
harps | Canned - Meat | Wolf Brand chili | 15oz | 4/$5 |
CM HSN | Canned - Pasta | Campbells Spagettio's | 15oz | 0.89 |
Edwards | Canned - Pasta | Spaghetti O's | 14.75-15oz | 0.79 |
Harps | Canned - Sauce | Hunt's Tomato Sauce | 8oz | 4/$1 |
Save A Lot | Canned - Sauce | Prego | 24oz | 2/$3 |
Murfins | Canned - Sauce | Ragu | 16-24oz | 3/$5 |
HyVee | Canned - Sauce | Sloppy Jo Sauce-HyVee | 15.5oz | 0.49Lm1 |
HH-Hollister | Canned - Sauce | Spaghetti Sauce-BC | 24oz jar | 0.99 |
CM HSN | Canned - Sides | BC beans | 15oz | 2/$1 |
CM HSN | Canned - Sides | BC gravy | 10.5oz | 0.59 |
CM HSN | Canned - Soup | BC chk broth | 14oz | 0.59 |
aldi only | Canned - Soup | Chef's cupboard crm of mushroom/chicken | 10.5oz | 0.59 |
Murfins | Canned - Soup | Chk noodle/tomato-Campbells | 10.75oz | 0.69 |
Walgreens | Canned - Soup | Chk noodle/tomato-Campbells | 10.75oz | 0.75Lm4 |
HyVee | Canned - Soup | Cream Soup-HyVee | 10.5-10.75oz | 3/$2 |
Price Cutter | Canned - Soup | Progresso | 18.5-19oz | 1.39 |
Target | Canned - Soup | Progresso | 18-19oz | 4/$5 |
HyVee | Canned - Soup | Progresso Soup/Recipe Starter | 18-19oz | 0.98 |
CM HSN | Canned - Veg/Fruit | Allens vegs, Popeye spinach, Vegall | 15oz | 0.89 |
CM HSN | Canned - Veg/Fruit | BC veg-whoel/crm corn, cut grn beans, sweet peas | 15oz | 0.44 |
Murfins | Canned - Veg/Fruit | Birdseye Veggies | 10-16oz | 0.89 |
DG only | Canned - Veg/Fruit | Clover Valley vegetables | 10.5-15.25oz | 2/$1 |
dillons | Canned - Veg/Fruit | Del Monte veggies | 10-15.25oz | 10/$10 |
HyVee | Canned - Veg/Fruit | Green Beans/Corn-HyVee | 14.5-15.25oz | 0.39Lm12 |
CM HSN | Canned - Veg/Fruit | Hunt's tomatoes | 14.5oz | 0.89 |
Marvins | Canned - Veg/Fruit | Musselmans Applesauce | 23-24oz | 1.69 |
HH-Hollister | Canned - Veg/Fruit | Pinto/Chili/Kidny Beans-BC | 15oz | 0.49 |
HH-Hollister | Canned - Veg/Fruit | Popeye Spinach | 13.5oz | 0.79 |
Harps | Canned - Veg/Fruit | Ranch Style Beans | 15oz | 0.78 |
HH-Hollister | Canned - Veg/Fruit | Tomatoes-BC | 14.5oz | 0.39 |
Hudsons | Canned - Veg/Fruit | Tomatoes/Beans-BC | 14.5-15.5oz | 2/$1 |
HH-Hollister | Canned - Veg/Fruit | Veggies-BC | 15oz | 0.39 |
Hudsons | Canned - Veg/Fruit | Veggies-BC | 11-15.25oz | 12/$6 |
HyVee | Cereal | Cherio/Gldn Grms/Coco Pfs | 8.9/12/11.8oz | 1.88 |
Walgreens | Cereal | General Mills | 10.7-13oz | 2/$4 |
Save A Lot | Cereal | Gldn Grms/Cn Tst Crnch/Lky Chrms | 20.25-23.5oz | 2.99 |
Edwards | Cereal | Malt o Meal | 22-36oz | 4/$10 |
dillons | Cereal | Post | 10.5-14.7oz | 1.88 |
Marvins | Cereal | Post | 10.75-14oz | 1.99 |
HyVee | Cereal | Trix/Wheaties | 10.7/10.9oz | 1.88 |
DG | Cleaning | Ajax dish liquid | 30oz | 1.75 |
freds | Cleaning | Clorox disinfecting wipes | 35ct | 2.15 |
Kmart | Cleaning | Dish Soap-Ajax | 30 oz | 1.99 |
Walgreens | Cleaning | Dish Soap-Dawn | 9oz | 0.99 |
Kmart | Cleaning | Febreze Air Effects | 9.7oz | 2/$5 |
Kmart | Cleaning | Febreze Set & Refresh | 1ct | 2/$5 |
CM HSN | Cleaning | Glade Aerosol air freshners | 8oz | 0.99 |
DG | Cleaning | Glade aerosol OR solid | 8oz OR 6oz | 1 |
DG | Cleaning | Glade aute spray refills | 6.2oz | 4.5 |
Walgreens | Cleaning | Hefty Trash Bags | 13gal 40-45ct/30gal 28pk/39gal 18ct | 5.99 |
DG | Cleaning | Lysol all purpose trigger lemon breeze | 32oz | 1.95 |
DG | Cleaning | Lysol power & free trigger | 22oz | 1.95 |
DG | Cleaning | Lysol toilet bowl cleaner-power&free, reg, or with bleach | 24oz | 1.95 |
freds | Cleaning | Mean Green Cleaner | 25-32oz | 1.5 |
freds | Cleaning | Swiffer duster kit | handle and 5 pads | 4 |
HH-Hollister | Condiments | A1 Steak Sauce | 10 oz | BOGO@3.99 |
DG | Condiments | Hellmans mayo | 30oz | 3.5 |
Price Cutter | Condiments | Ketchup-Hunts | 24oz | 10/$10 |
CM HSN | Condiments | Kraft miracle whip | 30 oz | 2.99 |
dillons | Condiments | kroger brand salad drsg | 16oz | 2/$3 |
HH-Hollister | Condiments | Mayo/Miracle Whip-Kraft | 30 oz | BOGO@3.99 |
HH-Spgfld | Condiments | Mustard-BC | 20 oz | 0.89 |
HH-Hollister | Condiments | Salad Dressing-kraft | 16oz | BOGO@2.69 |
Price Cutter | Dairy - Butter | Blue Bonnet Stix | 16oz | 0.79 |
Marvins | Dairy - Butter | Blue Bonnet Tub | 45oz | 2.79 |
CM HSN | Dairy - Cheese | BC sliced OR chnk | 6oz OR 8oz | 1.69 |
Marvins | Dairy - Cheese | Cheese Singles- Bordens | 12oz | 1.89 |
HH-Hollister | Dairy - Cheese | Chunk Cheese-BC | 8oz | 2/$3 |
Hudsons | Dairy - Cheese | Chunk Cheese-BC | 8oz | 1.69 |
HH-Hollister | Dairy - Cheese | Chunk Cheese-Kraft | 7-8oz | BOGO@2.99 |
Edwards | Dairy - Cheese | Deli Sliced Cheese-BC | 6oz | 2/$4 |
CM HSN | Dairy - Cheese | Hiland cottage cheese | 24oz | 1.99 |
dillons | Dairy - Cheese | Kraft or sargento cheeses-sel var | 5-8oz | 2/$5 |
HH-Hollister | Dairy - Cheese | Kraft Singles | 12oz | BOGO@2.99 |
Save A Lot | Dairy - Cheese | Kraft Singles | 12oz | 2.29 |
kroger | Dairy - Cheese | kroger brand-shred/chnk OR singles | 12-16oz OR 24ct | 2.78 |
aldi only | Dairy - Cheese | Reganno Parmesan cheese shaker | 8oz | 2.39 |
dillons | Dairy - Cheese | Sargento cheese slices | 6.6-8oz | 2.99 |
HyVee | Dairy - Cheese | Shred/Chunk Cheese-HyVee | 6-8oz | 3/$5 |
HH-Hollister | Dairy - Cheese | Shreds/Crumbles-Kraft | 6-8oz | BOGO@2.99 |
HH-Hollister | Dairy - Misc | 2% Milk-BC | gallon | 3.39 |
Hudsons | Dairy - Misc | Almond/Soy Milk-Hiland | 1/2 gal | 1.99 |
Hudsons | Dairy - Misc | Cottage Cheese-Hiland | 24oz | 2/$4 |
dillons | Dairy - Misc | dillon brand milk-2%, 1%, 1/2%, or skim | gallon | 2.99 |
allens | Dairy - Misc | Hiland sour crm or frnch onion dip | 8oz | 0.89 |
dillons | Dairy - Misc | Kroger brand cottage chz, sour crm, or dips | 16oz | 4/$5 |
HH-Hollister | Dairy - Misc | Philadelphia Cream Cheese | 8oz brick | BOGO@2.19 |
Harps | Dairy - Misc | Reddi Wip Cream Toppig | 6.5oz | 1.98 |
Hudsons | Dairy - Misc | Reddi Wip Cream Toppig | 6.5oz | 1.99 |
kroger | Dairy - Misc | Silk milk-almond, coconut, or soy | half gal | 2.89 |
HH-Hollister | Dairy - Misc | Skim Milk-BC | gallon | 3.19 |
HH-Spgfld | Dairy - Misc | Sour Cream-BC | 16oz | 1.39 |
Edwards | Dairy - Misc | Sour Cream-Daisy(reg/lite) | 8oz | 0.99 |
Price Cutter | Dairy - Misc | Sour Cream-Hiland | 24oz | 1.89 |
Hudsons | Dairy - Misc | Sour Cream/Dip-Hiland | 8oz | 4/$2.99 |
Murfins | Dairy - Misc | Sour Cream/Dip-Hiland | 16oz | 2/$3 |
Edwards | Dairy - Misc | Soy Milk-BC | 64oz | 2.69 |
HH-Spgfld | Dairy - Misc | Soy Milk-BC | 64oz | 2/$5 |
HH-Hollister | Dairy - Misc | Whole Milk-BC | gallon | 3.59 |
Hudsons | Dairy - Misc | Yogurt-Chobani | 6oz | 0.99 |
Marvins*** | Deli | Any Kretschmar Lunchmeat/Cheese | per lb | 4.99 |
allens | Deli | Kretschmar mild cheddar or colby jack chz | per lb | 4.29 |
CM HSN | Deli | Kretschmar virginia ham-honey/smoked | per lb | 3.99 |
CM HSN | Deli | Riverside turkey-oven roasted OR smoked | per lb | 3.49 OR 4.49 |
allens | Deli | Wilson virginia or honey smoked ham | per lb | 3.49 |
HyVee*** | Drinks | 7UP Products | 6pk 16.9oz btls | 6/$10 |
Walgreens | Drinks | 7UP/A&W/Sunkist/Haw Pnch | 12pk | 3/$9Lm3 |
HH-Hollister | Drinks | Apple Juice-BC | 64oz | 1.19 |
CM HSN | Drinks | BC soda pop | 67.6oz | 0.79 |
Walgreens | Drinks | Bottled Water-Dasani | 24pk | 3.99Lm3 |
DG | Drinks | Coca Cola products | 12pk cans | 3/$10 |
HH-Hollister | Drinks | Cocoa Mix-BC | 10ct | 0.89 |
dillons | Drinks | Coke products | 12pk cans | 3/$9 |
Marvins | Drinks | Coke products | 20pk | 4.99Lm2 |
Walgreens | Drinks | Coke/Dr Pepper | 2liter | 3/$3Lm3 |
CVS | Drinks | Dunkin Donuts Coffee | 11-12oz | 5.99 |
Save A Lot | Drinks | Folgers Classic Roast | 33.9oz | 6.99 |
Walgreens | Drinks | Folgers-Classic/Black Silk | 11.3/10.3oz | 2.99Lm5 |
Target | Drinks | Fruitwater/Vitaminwater | 16.9/20 oz | 10/$7 |
Marvins | Drinks | Hiland Iced Coffee | 64oz | 2.99 |
harps | Drinks | Hiland OJ | 1/2 gal | 1.79 |
Edwards | Drinks | K Cup Singles | 12ct | 5.69 |
Harps | Drinks | K Cups-8 o'clock coffee | 12ct | 4.98 |
Harps | Drinks | K Cups-Celestial Herbal Tea | 12ct | 4.98 |
Harps | Drinks | K Cups-Donut House(reg/decaf) | 12ct | 5.98 |
CVS | Drinks | K Cups-Folgers Gourmet | 12ct | 5.99 |
Harps | Drinks | K Cups-Starbucks | 10ct | 6.98 |
Edwards | Drinks | Kool Aid Drink Mix | 2qt pkt | 10/$1 |
HH-Hollister | Drinks | Kool Aid/Country Time Mix | 8qt | BOGO@3.49 |
CM HSN | Drinks | Koolaid drink mix | 2qt | 0.1 |
allens | Drinks | Lipton green tea | 12pk | 4.99 |
DG | Drinks | Lipton tea | gallon | 2/$5 |
HH-Hollister | Drinks | Maxwell House Wake up Rst ONLY | 30 oz | BOGO@6.49 |
HH-Hollister | Drinks | Mio Water Enhancer | 1.62oz | BOGO@3.79 |
HH-Hollister | Drinks | Ocean Spray Cran Juices | 64oz | 1.99 |
Harps | Drinks | OJ-Floridas Natural | 59oz | 2.77 |
HH-Hollister | Drinks | OJ-Hiland | gallon | 3.19 |
Hudsons | Drinks | OJ-Hiland | gallon | 2.69 |
Price Cutter | Drinks | OJ-Hiland | 1/2 gal | 1.79 |
HyVee*** | Drinks | OJ-Minute Maid Premium | 59oz | 1.98 |
allens | Drinks | Pepsi products | 2L | 5/$5 |
dillons | Drinks | Pepsi products | 24pk cans | 4.99 |
Target | Drinks | Pepsi Products | 12pk | 4/$10 |
HyVee | Drinks | Powerade | 32oz | 10/$7Lm10 |
Price Cutter | Drinks | Powerade | 32oz | 0.89 |
dillons | Drinks | Powerade or powerade zero | 32oz | 2/$1 |
HH-Hollister | Drinks | Soda-BC | 2liter | 0.69 |
DG | Drinks | Sunny D | 40oz | 1 |
HH-Hollister | Drinks | Tea-Red Diamond | gallon | 2.5 |
HyVee | Drinks | Tomato Juice-Campbell's | 46oz | 0.99Lm1 |
DG | Drinks | Welch's juice cocktail | 64oz | 2 |
harps | Eggs | Eggland's best Lrg or Xtra Lrg eggs | dozen | 2.18 |
Walgreens | Eggs | Large | dozen | 0.99 |
dillons | Eggs | Large eggs | dozen | 0.99 Lmt 2 |
HyVee*** | Eggs | Large-HyVee | dozen | 0.88Lm2 |
Hudsons | Eggs | Medium BC | dozen | 0.99Lm2 |
Toys R Us | Electronics | Batman Arkham City Armored Edition for Wii U | each | 14.99 |
Toys R Us | Electronics | Call of Duty Black Ops 2 for Wii U | each | 29.99 |
Toys R Us | Electronics | Disney Epic Mickey 2:Power of 2 for Wii U | each | 24.99 |
Toys R Us | Electronics | Disney's The Little Mermaid Diamond Edition | DVD/Blu Ray combo | 19.99 |
Target | Electronics | DVD-Cloudy With a Chance of Meatballs | single DVD | 7 |
Target | Electronics | DVD-GI Joe Retaliation | single DVD | 10 |
Target | Electronics | DVD-Grown Ups | single DVD | 7 |
Target | Electronics | DVD-Hansel & Gretel Witch Hunters | single DVD | 10 |
Target | Electronics | DVD-Hotel Transylvania | single DVD | 10 |
Walgreens | Electronics | DVD-Iron Man 3 | single DVD | 16.99 |
Target | Electronics | DVD-Mud | single DVD | 10 |
Toys R Us | Electronics | DVD-Teenage Mutant Ninja Turtles Ultimate Showdown | single DVD | 13.99 |
Toys R Us | Electronics | DVD-The Croods | single DVD | 14.99 |
Toys R Us | Electronics | Just Dance 4 for Wii U | each | 24.99 |
Toys R Us | Electronics | Lego Batman 2 for Wii U | each | 19.99 |
Toys R Us | Electronics | Nintendo Wii U 32GB Deluxe Game System | each | 299.99 |
Toys R Us | Electronics | Skylanders Giants Starter Pack for Wii U | each | 29.99 |
Target | Electronics | The Croods | DVD/Blu Ray combo | 19.99 |
Kmart | Electronics | Vivitar VF131 Digital Camera | each | 39.99 |
CM HSN | Frozen - Fruits/Veggies | BC veggies | 16oz | 0.88 |
CM HSN | Frozen - Fruits/Veggies | Birdseye reg or steamfresh vegs | 10-16oz | 0.99 |
Hudsons | Frozen - Fruits/Veggies | Birdseye Veggies | 10-16oz | 0.99 |
HyVee | Frozen - Fruits/Veggies | Frozen Blueberries-HyVee | 12oz | 2.48Lm1 |
dillons | Frozen - Fruits/Veggies | Grn giant frozen vegs | 11-12oz | 3/$5 |
HH-Hollister | Frozen - Fruits/Veggies | Veggies-BC | 16oz | 0.89 |
dillons | Frozen - Meals | Banquet brown & serve sausage links | 8-10ct | 0.88 |
HyVee | Frozen - Meals | Banquet Dinners | 3.2-10.25oz | 0.79 |
Marvins | Frozen - Meals | Banquet Pot Pies | 7oz | 0.69 |
dillons | Frozen - Meals | Gorton's seafood sel var | 6.3-11.4oz | 2.99 |
Price Cutter | Frozen - Meals | Healthy Choice Dinners | 8.75-12.3oz | 2/$4 |
dillons | Frozen - Meals | Lean cuisine entrees | 5.25-11.5oz | 2 |
Hudsons | Frozen - Meals | Michelina entrees | 5-9oz | 0.89 |
CM HSN | Frozen - Meals | Reames egg noodles | 12oz | 2/$4 |
dillons | Frozen - Meals | Red Baron or freschetta pizzas | 12.5-30.6oz | 3.99 |
dillons | Frozen - Meals | Stouffer's entrees | 6-20oz | 2 |
HyVee*** | Frozen - Meals | Weight Watchers Smart Ones | 4.4-11.5oz | 8/$10 |
Edwards | Frozen - Snacks | Bagel Bites | 7oz | 1.89 |
CM HSB | Frozen - Snacks | Ore Ida-fries, tots, onion rings, or hashbrowns | 20-32oz | 2.79 |
CM HSN | Frozen - Sweet | BC whip topping | 8oz | 0.79 |
dillons | Frozen - Sweet | Edy's ice cream | 48oz | 2.99 |
Walgreens | Frozen - Sweet | Ice Cream-Blue Bell | 1/2 gal | 4.59 |
Hudsons | Frozen - Sweet | Ice Cream-Hiland Family Pk | gallon | 4.88 |
HyVee*** | Frozen - Sweet | Ice Cream-HyVee(vanilla only) | 1.75qt square | 0.98 |
HH-Hollister | Frozen - Sweet | Whip Topping-BC | 8oz | 0.89 |
freds | Health & Beauty | Color craze/mates | each | 1 |
freds | Health & Beauty | Irish spring bar soap | 6pk | 3 |
DG | Health & Beauty | Ivory barsoap | 3ct | 1.25 |
freds | Health & Beauty | Nail polish-color craz/mates | ea | 1 |
Edwards | Health & Beauty | Shampoo/Conditioner-Tresemme | 32oz | 2.99 |
DG | Health & Beauty | Suave bodywash | 12oz | 1.75 |
CM HSN | Health & Beauty | Suave Deodorant | 1.4oz | 0.89 |
DG | Health & Beauty | Suave invisible solid deodorant | 2.6oz | 1.5 |
Walgreens | Health & Beauty | Yardley Bar Soap | 4.25oz | 0.69Lm4 |
freds | Health & Beauty | Zest bar soap | 6pk | 2.95 |
CVS | Laundry | all liquid/mighty pacs | 28-33lds/24pks | 3.99 |
CM HSN | Laundry | Arm & Hammer liq det | 100use | 6.99 |
freds | Laundry | Downy Unstoppables | 9.7oz | 5 |
DG | Laundry | Era liq det | 150oz | 8.95 |
Freds | Laundry | Gaiin fireworks | 9.7oz | 5 |
CVS | Laundry | Gain liquid | 34-50oz | 5.94Lm2 |
freds | Laundry | Gain or Downy fabric softener | 64oz | 3 |
CM HSN | Laundry | Purex 2X liq det | 203oz 135uses | 7.99 |
Kmart | Laundry | Purex liquid | 150 oz | 5.99 |
freds | Laundry | Sun liq det | 75oz | 2.5 |
DG | Laundry | Tide liq det | 75oz | 8.95 |
dillons | Laundry | Tide liq det | 100oz | 11.99 |
CVS | Laundry | Tide liquid | 19-32 loads | 5.94Lm2 |
HyVee | Laundry | Tide liquid | 100 oz | 9.98 |
Walgreens | Laundry | Xtra detergent | 30lds | 1.49 |
HyVee*** | Laundry | Xtra liquid | 75oz | 5/$10 |
Kmart | Laundry | Xtra liquid | 68.75-75oz | 1.88Lm5 |
Hudsons | Meat - Beef | Beef Arm Roast | per lb | 2.98 |
Save A Lot | Meat - Beef | Beef Strip Steak | family pk per lb | 4.99 |
Harts | Meat - Beef | Bottom Round Steak | family pk per lb | 3.19 |
HH-Hollister | Meat - Beef | Chopped Sirloin Fillets | 8oz | 1.99 |
Save A Lot | Meat - Beef | Chuck Roast | per lb | 2.99 |
kroger | Meat - Beef | chuck roast | per lb | 3.49 |
Save A Lot | Meat - Beef | Chuck Steak | family pk per lb | 3.49 |
CM HSN | Meat - Beef | Extra lean ground round | per lb | 3.29 |
CM HSN | Meat - Beef | ground beef | per lb | 1.99 |
Harts | Meat - Beef | Ground Beef | family pk per lb | 2.49 |
aldi | Meat - Beef | ground beef 80%lean | per lb | 2.79 |
CM HSN*** | Meat - Beef | Ground beef tube 73/27 | per lb | 1.88 |
allens | Meat - Beef | Ground chuck | per lb | 2.78 |
Edwards | Meat - Beef | Ground Round | family pk per lb | 2.99 |
Murfins | Meat - Beef | Ground Round | per lb | 2.99 |
Price Cutter | Meat - Beef | Ground Sirloin 93% | family pk per lb | 3.29 |
CM HSN | Meat - Beef | NY strip steak | whole bag | 3.99/lb |
CM HSN | Meat - Beef | NY strip steak famil pk | per lb | 4.99 |
CM HSN*** | Meat - Beef | Ribeye | whole bag | 5.99/lb |
Murfins | Meat - Beef | Rump Roast | per lb | 2.99 |
HH-Hollister | Meat - Beef | Sirloin Steak | family pk per lb | 3.99 |
kroger | Meat - Beef | strip steak, flat iron, ot beef shoulder | per lb | 5.99 |
Hudsons | Meat - Beef | T Bone Steaks | family pk per lb | 6.88 |
Price Cutter(only) | Meat - Beef | T Bone Steaks | family pk per lb | 5.99 |
CM HSN*** | Meat - Beef | top sirloin | whole bag | 2.99/lb |
HH-Spgfld | Meat - Beef | Tri Tips | per lb | 4.99 |
Price Cutter | Meat - Lunch / Sliced | Deli Shaved Lunchmeat-OM | 5.5-9oz | BOGO@3.59 |
Price Cutter | Meat - Lunch / Sliced | Fun Pack Lunchables-OM | 8.5-11.1oz | BOGO@2.50 |
CM HSN | Meat - Lunch / Sliced | OM cold cut celects | 7-8oz | 2.99 |
CM HSN | Meat - Lunch / Sliced | OM-shaved, cut, strips | 5-9oz | 2.99 |
DG | Meat - Misc | Armour pepperoni | 4oz | 2/$3 |
Kmart | Meat - Misc | Bar S Franks | 12oz | 0.59Lm4 |
allens | Meat - Misc | Bar S hotdogs | 12oz | 0.79 |
Marvins | Meat - Misc | Bar S Meat Franks | 12oz | 0.69 |
DG | Meat - Misc | Eckrich smoked sausage | 14oz | 2/$5 |
CM HSN | Meat - Misc | Hunter hotdogs | 12oz | 0.89 |
CM HSN | Meat - Misc | King Cotton bologna-reg or thick cut | 12oz | 0.99 |
HH-Hollister | Meat - Misc | Lloyds BBQ tub meat | 15-16oz | 2.99 |
Price Cutter | Meat - Misc | Meat Hot Dogs-OM | 14-16oz | BOGO@2.99 |
CM HSN | Meat - Misc | OM meat and turkey hotdogs | 14-16oz | 1.89 |
HH-Hollister | Meat - Pork | Bacon Wrap Pork Fillets | 6oz | 1.99 |
Edwards | Meat - Pork | Boston Butt Pork Roast | per lb | 1.19 |
Hudsons | Meat - Pork | Farmland Baby Back Ribs | per lb | 2.88 |
allens | Meat - Pork | Hillshire farm smoked sausage/kielbasa | 13-14oz | 2/$4 |
CM HSN | Meat - Pork | John Morrell smoked sausage | 9oz | 0.99 |
CM HSN | Meat - Pork | OM sliced bacon | 22oz | 3.99 |
Edwards | Meat - Pork | Ribs-Country Style | family pk per lb | 1.49 |
CM HSN*** | Meat - Pork | Tyson reg and center cut bacon | 12-16oz | 2.99 |
HyVee | Meat - Pork | Whole Boneless Pork Loin | per lb | 1.88 |
dillons | Meat - Poultry | Boneless chk breast | per lb | 1.89 |
aldi | Meat - Poultry | chicken breast family pk | per lb | 1.89 |
Save A Lot | Meat - Poultry | Chicken thighs/drumstix | family pk per lb | 0.99 |
CM HSN*** | Meat - Poultry | Fryer drumsticks | per lb | 0.89 |
HyVee | Meat - Poultry | Ground Turkey-Honeysuckle | 12-16oz | 2.79 |
HyVee*** | Meat - Poultry | Split Chicken Breast | family pk per lb | 0.99 |
Harps | Meat - Seafood | Catfish Fillets | per lb | 4.99 |
Price Cutter | Meat - Seafood | Fisher boy fish Sticks | 4lb | 5.99 |
dillons | Meat - Seafood | King crab legs | per lb | 9.99 |
dillons | Meat - Seafood | snow crab clusters | per lb | 4.99 |
CM HSN | Misc Items | BC coffee filters | 200ct | 0.97 |
CM HSN | Misc Items | BC stuffing mix | 6oz | 0.89 |
HH-Hollister | Misc Items | Betty Crocker Potatoes(scalpd/au gratn) | twin pack | 1.99 |
Kmart | Misc Items | Black & Decker Smart Steam Iron | each | 12.99 |
freds | Misc Items | Glad storage bags | 20ct Gal or 25ct Qrt | 1.5 |
Staples | Misc Items | Keurig K10 Brewer | each | 79.99 |
Kmart | Misc Items | Proctor Silex 12cup coffeemaker | each | 12.99 |
HyVee | Misc Items | Storage/Freezer Slider Bags-HyVee | 10-20ct | 2/$3Lm2 |
HyVee | Misc Items | Taco Shells-HyVee | 12ct | 0.68Lm1 |
HH-Hollister | Misc Items | Taco Shells-Old El Paso | 12ct | 0.99 |
Harps | Oral Care | Toothpaste-Aquafresh | 6-8.2oz | 2/$3 |
Edwards | Oral Care | Toothpaste-Crest 3D white/prohealth | 4-6oz | 2.99 |
DG | Paper | Charmin bath tissue | 8 mega rolls=32 Reg rolls | 8.95 |
freds | Paper | Charmin- ultra soft/strong | 9 big rolls | 5 |
HH-Hollister | Paper | Napkins-BC | 120ct | 0.99 |
Kmart | Paper | Paper Towels-Bounty | 8 giant roll | 9.99 |
Kmart | Paper | Paper Towels-Bounty Basic | 12lrg roll | 9.99 |
Walgreens | Paper | Paper Towels-Scott Natural | 6 roll | 3.49 |
Kmart | Paper | Paper Towels-Sparkle | 1 big roll | 1 |
