Store | Category | Item | Size | Price |
CM Harrison | Baking | BC Reg or Self Rising Flour | 10 lb | 2/$5.00 |
Hudson's | Baking | Aunt Jemima Corn Meal | 5 lb bag | 1.99 |
Hudson's | Bread - Buns | Ozark Hearth Wheat Hamburger Buns | 12 ct | 1.19 |
CM Harrison | Bread - Loaf | BC Wheat Sandwich Bread | 20 oz loaf | 1.09 |
Hudson's | Bread - Loaf | BC Biscuits Homestyle or Buttermilk | 7.5 oz can | 2/.89 |
Hudson's | Bread - Loaf | Sara Lee Whole Grain White Bread | 20 oz loaf | 1.69 |
Hudson's | Bread - Loaf | BC Wheat Sandwich Bread | 20 oz loaf | 0.99 |
CM Harrison | Bread - Refrid. | BC Homestyle Biscuits | 7.5 oz | 2/$1.00 |
Edwards | Canned - Meat | Chicken of the Sea Chunck Light Tuna | 5 oz | 0.79 |
Edwards | Canned - Meat | Dinty Moore Hearty Beef Stew or Chicken & Dumplings | 20 oz | 2/$4.00 |
Edwards | Canned - Sauce | Bertolli Pasta Sauce | 15 or 24 oz | 2/$5.00 |
CM Harrison | Canned - Sauce | Del Monte Spaghetti Sauce | 24 oz | 0.99 |
Hudson's | Canned - Sauce | Ragu Pasta Saue | 16-24 oz Jar | 2/$3.00 |
CM Harrison | Canned - Soup | Campbell's Chicken Noodle or Tomato Soup | 10.75 oz | 0.79 |
Edwards | Canned - Veg/Fruit | Bushs Best Beans Pinto, Kidney | 15-16 oz | 0.79 |
CM Harrison | Canned - Veg/Fruit | BC Tomatoes | 28 oz | 0.99 |
CM Harrison | Canned - Veg/Fruit | BC Beans (green, Kidney) or Tomatoes | 14.5 oz | 0.44 |
Hudson's | Canned - Veg/Fruit | Bush's Beans Red, Navy, Pinto, Black, or Great Northern | 15-16 oz can | 0.79 |
CM Harrison | Cereal | General Mills Cheerios, Cinnamon Toast Crunch, Cocoa Puffs | 16.5 - 18 oz | 3 |
CM Harrison | Cereal | General Mills, cocoa Puffs, Cookie Crisps, Golden Grahams | 15.6-16.5 oz | 3 |
CM Harrison | Cereal | General Mills Golden Grahams, Honey Nut Cheerios | 16-17 oz | 3 |
CM Harrison | Cereal | Genera Mills Lucky Charms, Multi Grain cheerios, Reeses Puffs, Trix | 14.8 - 18 oz | 3 |
CM Harrison | Cereal | BC Quick Oats | 18 oz | 1.19 |
Edwards | Condiments | Smucker's Jelly, Jams, Preserves, or Marmalade | 9 or 18 oz | 2/$5.00 |
CM Harrison | Condiments | Kraft BBQ Sauce | 18 oz | 0.99 |
CM Harrison | Condiments | Kraft Miracle Whip Regular | 30 oz | 2/$5.00 |
CM Harrison | Condiments | BC Grape Jelly | 32 oz | 0.89 |
CM Harrison | Condiments | Kraft Mayonnaise | 30 oz | 2/$4.00 |
CM Harrison | Condiments | BC Pancake Syrup | 24 oz | 1.09 |
Hudson's | Condiments | Kraft Miracle Whip | 30 oz | 2.69 |
Hudson's | Condiments | Kraft Salad Dressing | 14-16 oz | 1.49 |
Hudson's | Condiments | BC Pancake & Waffle Syrup | orig or lite 24 oz | 1.29 |
Edwards | Dairy - Butter | Blue Bonnet Spread | 45 oz | 2/$5.00 |
Hudson's | Dairy - Butter | BC Butter | 1 lb | 2.49 |
CM Harrison | Dairy - Cheese | Velveeta | 2 lb | 5.99 |
CM Harrison | Dairy - Cheese | Kraft Shreds, Crumbles, Chunks, Cubes, Cuts or Natural Slices | 5-8 oz | 2/$4.00 |
CM Harrison | Dairy - Cheese | BC Shredded or Chunk Cheese | 16 oz | 3.49 |
CM Harrison | Dairy - Cheese | Kraft American Cheese Singles | 12 oz | 2/$4.00 |
Hudson's | Dairy - Cheese | Kraft Shredded, chunk, cubes, slices, crumbles or cracker cuts | 5-8 oz | 1.69 |
Hudson's | Dairy - Cheese | Kraft American Singles | 12 oz | 1.69 |
Hudson's | Dairy - Cheese | Kraft Parmesan Cheese Grated | 8 oz | 2.69 |
Hudson's | Dairy - Cheese | Kraft Cheese Twists or String Cheese | 9-12 oz | 2.69 |
Hudson's | Dairy - Cheese | Hiland Hard Cheese | 1 lb | 2.98 |
CM Harrison | Dairy - Misc | BC Greek Yogurt | 5.3 oz | 0.59 |
Hudson's | Dairy - Misc | BC Yogurt | 6 oz | .29 LIMIT 10 |
Hudson's | Dairy - Misc | Kraft Phildelphia Cream Cheese | 8 oz | 1.69 |
Hudson's | Dairy - Misc | Hiland or Prairie Farms Buttermilk | quart | 0.99 |
Edwards | Drinks | Maxwell House Wake Up Roast Coffee | 11.5 oz | 2/$5.00 |
Edwards | Drinks | Ozarka Spring Water | 24 pk .5 liter | 3/$10.00 |
CM Harrison | Drinks | Maxwell House Original Coffee | 30.6 oz | 4.99 |
CM Harrison | Drinks | Hiland Prairie Farms Orange Juice | 64 oz | 2.19 |
CM Harrison | Drinks | BC Apple Juice | 96 oz | 2/$3.00 |
CM Harrison | Drinks | BC Cranberry Juice | 128 oz | 3.49 |
CM Harrison | Drinks | BC White Grape Juice | 64 oz | 2/$5.00 |
Hudson's | Drinks | Hiland or Prairie Farms Orange Joice | Half gallon | 1.88 |
Hudson's | Drinks | Maxwell House or Gevalia K Cups | 6-12 ct | 5.99 |
Harps | Drinks | Pepsi Products | 2L | 1 |
Harps | Feminine Care | Always Infinity or Tampax Pearl or Radiant Tampons | 14-18 ct | 3.5 |
Edwards | Frozen - Fruits/Veggies | Pict Sweet Vegetables | 8-12 oz | 0.99 |
Hudson's | Frozen - Fruits/Veggies | BC French Fries | 28-32 oz | 1.99 |
Hudson's | Frozen - Fruits/Veggies | BC Peaches | 16 oz | 2.19 |
Edwards | Frozen - Meals | Banquet Family size Entrees | 24-28 o | 2/$5.00 |
Edwards | Frozen - Meals | Jack's Pizza | 14.5 - 17.7 oz | 4/$10.00 |
CM Harrison | Frozen - Meals | Tony's Pizzeria Pizzas | 18.56 - 20.6 oz | 4/$10.00 |
CM Harrison | Frozen - Sweet | Prairie Farms/Hiland Ice Cream | gallon | 5.99 |
Hudson's | Frozen - Sweet | Kraft Cool Whip | 8 oz tub | 0.99 |
Harps | Health & Beauty | Gillette Embrace Razors | 2-3 ct | 6.96 |
Edwards | Laundry | Xtra Liquid Laundry Detergent | 96 use | 4.99 |
Edwards | Meat - Beef | Ground Round | family pack per lb | 2.99 |
Edwards | Meat - Beef | Boneless KC Strip Steak | family pack per lb | 6.99 |
Edwards | Meat - Beef | Boneless Rump Roast | lb | 3.99 |
CM Harrison | Meat - Beef | Boneless Ribeye Whole Bag, Sliced Free | lb | 3.99 |
CM Harrison | Meat - Beef | Boneless Arm Roast | lb | 2.99 |
CM Harrison | Meat - Beef | Boneless Ribeye Steak | family pack per lb | 4.59 |
CM Harrison | Meat - Beef | Ground Chuck Whole Tube | Whole tube per lb | 2.99 |
Hudson's | Meat - Beef | Boneless Beef Shoulder Roast | lb | 2.98 |
Hudson's | Meat - Beef | Boneless Ribeye Steak | 12 oz cut ea | 8.98 |
Hudson's | Meat - Beef | Tenderized Beef Cube Steaks or Boneless Stew Meat | lb | 4.48 |
Hudson's | Meat - Beef | Lean Market Ground Chuck | family pack per lb | 2.98 |
Edwards | Meat - Lunch / Sliced | Bar S Bologna | 8-12 oz | 0.99 |
Harps | Meat - Lunch / Sliced | John Morrell Meat Franks | 12 oz | 0.88 |
Edwards | Meat - Pork | Center Cut Pork Chops Boneless | family pack per lb | 2.49 |
Edwards | Meat - Pork | Cook's Butt Ham Portions | lb | 1.49 |
Edwards | Meat - Pork | JC Potter Sausage Roll | 16 oz | 2/$5.00 |
CM Harrison | Meat - Pork | Baby Back Pork Spare Rib | lb | 2.99 |
CM Harrison | Meat - Pork | Fresh Butt Sliced Pork Steak | family pack per lb | 1.49 |
CM Harrison | Meat - Pork | Extra Lean Boneless Pork Cutlets | family pack per lb | 1.99 |
Hudson's | Meat - Pork | Tennessee Pride Sausage Roll, Links or Patties | 12-16 oz | 2/$5.00 |
Harps | Meat - Pork | Williams Roll Sausage | 16 oz roll | 1.99 |
Edwards | Meat - Poultry | Oscar Mayer Turkey Bacon | 11-12 oz | 2/$5.00 |
Edwards | Meat - Poultry | chicken Drumsticks or Thighs | family pack per lb | 0.99 |
Edwards | Meat - Poultry | Cook's Shank Ham Portions | lb | 1.39 |
CM Harrison | Meat - Poultry | Fryer Leg Quarters | 10 lb bag per lb | 0.38 |
CM Harrison | Meat - Poultry | Split Fryer Breast | family pack per lb | 0.99 |
CM Harrison | Meat - Poultry | Whole Fryers | lb | 0.79 |
CM Harrison | Meat - Poultry | Fryer Thighs | family pack per lb | 0.79 |
CM Harrison | Meat - Poultry | Fryer Drumsticks | family pack per lb | 0.89 |
Hudson's | Meat - Poultry | Fryer Leg Quarters | 10 lb bag per lb | 0.48 |
Hudson's | Meat - Poultry | Split Fryer Breast | family pack per lb | 0.88 |
Edwards | Meat - Seafood | Chicken of the Sea Pink Salmon | 14.75 oz | 2.99 |
Hudson's | Meat - Seafood | BC Cooked Shrimp | 12 oz bag 31-40 ct | 5.98 |
Harps | Meat - Seafood | Sea Best Raw Shrimp | 12 oz | 5.99 |
Edwards | Misc Items | Crisco Olive Oil | 16.9 oz | 3.99 |
CM Harrison | Misc Items | BC Vegetable, Corn or Canola Oil | 128 oz | 5.69 |
CM Harrison | Misc Items | BC Long Grain Rice | 16 oz | 2/$1.00 |
CM Harrison | Paper | Bounty Basic Towels | 8 roll | 4.99 |
CM Harrison | Paper | BC Soft Bath Tissue | 24 rolls | 3.59 |
CM Harrison | Paper | BC Premium paper towel | ea | 2/$1.00 |
Freds | Paper | Angel Soft TP | 12 Reg Rolls | 4.75 |
Edwards | Pasta - Dry | Kraft Velveeta Cheesy Skillet Dinner Kit | 11.3 - 15.66 oz | 1.99 |
CM Harrison | Pasta - Dry | BC Dry Pasta | 16 oz | 0.99 |
Hudson's | Pasta - Dry | Kraft Mac & Cheese Original | 5 ct pk | 3.99 |
Hudson's | Pasta - Dry | Kraft Mac & Cheese or Velveeta Shells & Cheese | 4 count cups | 2.99 |
Edwards | Pets | Gravy Train Dog Food | 14 lb | 6.99 |
Edwards | Produce - Fruit | Strawberries | 1 lb | 1.99 |
CM Harrison | Produce - Fruit | Navel Oranges | 4 lb bag | 2.99 |
CM Harrison | Produce - Fruit | Raspberries, Blackberries, Blueberries | 6 oz | 2/$4.00 |
CM Harrison | Produce - Fruit | Michigan Rome Red or Golden Delicious Apples | 3 lb bag | 2.99 |
CM Harrison | Produce - Fruit | Seedless red or green Grapes | lb | 2.99 |
Hudson's | Produce - Fruit | Californina Navel Oranges | 4 lb bag | 2.99 |
Hudson's | Produce - Fruit | XL Lemons | ea | 0.59 |
Hudson's | Produce - Fruit | Jonagold or Gala Apples | lb | 1.29 |
Hudson's | Produce - Fruit | Texas Red Grapefruit | ea | 0.69 |
Edwards | Produce - Veggies | Dole Salad Blends | 5-10 oz | 1.88 |
Edwards | Produce - Veggies | Red, Yellow or Orange Bell Peppers | ea | 2/$3.00 |
Edwards | Produce - Veggies | Zucchini or Yellow Squash | lb | 0.89 |
CM Harrison | Produce - Veggies | Strawberries | 2 lb | 3.98 |
CM Harrison | Produce - Veggies | Large Roma Tomatoes | lb | 0.88 |
CM Harrison | Produce - Veggies | russet Potatoes | 10 lb | 3.28 |
Hudson's | Produce - Veggies | Dole Salad Blends Spinach, Italinae, Romaine, Field | 6-10 oz | 3/$5.00 |
Hudson's | Produce - Veggies | Russet Potatoes | 10 lb bag | 2/$5.00 |
Hudson's | Produce - Veggies | Eggplant | lb | 0.99 |
Hudson's | Produce - Veggies | Broccoli Crowns | lb | 1.49 |
Hudson's | Produce - Veggies | Ginger Root | lb | 2.99 |
Hudson's | Produce - Veggies | Green Giant Baby Portabella Mushrooms | 8 oz pkg | 2.49 |
Hudson's | Produce - Veggies | Bok Choy | lb | 0.99 |
Hudson's | Produce - Veggies | Avocados | ea | 0.79 |
Hudson's | Produce - Veggies | Tomatoes on the Vine | lb | 1.79 |
Hudson's | Produce - Veggies | Fresh Garlic | 2 oz pk | 0.59 |
Hudson's | Produce - Veggies | Green Onions, Green Bell Peppers, Cucumbers, Cilantro | ea | 2/$1.09 |
Hudson's | Produce - Veggies | Whole Carrots or Red Radishes | 1 lb carrots, 6 oz radishes | 2/$1.09 |
Edwards | Snacks | Dorito's or Lay's Potato Chips | 7.75 - 15.5 oz | 2/$5.00 |
Hudson's | Snacks | Hershey Pudding | 4 ct cup | 1.49 |
Harps | Snacks | Fritos, Cheetos or Kettle Chips | 6.5-9.25 oz. | 2 |
CM Harrison | Spices, Sugar, Ect... | BC Granulated Sugar | 10 lb bag | 2.99 |
Edwards | Spreads | Peter Pan Peanut Butter | 28 oz | 3.99 |
CM Harrison | Spreads | BC Peanut Butter | 40 oz | 2.79 |
No comments:
Post a Comment