Store | Category | Item | Size | Price |
Dollar General | Baking | Gold Medal All Purpose Flour | 5 lb bag | 2 |
harps | Baking | PAM Cooking Spray | 5-6 oz | 2.68 |
CM Harrison | Baking | Pillsbury Flour | 5 lb | 2/$5.00 |
Dollar General | Baking | Pillsbury Pie Crusts | 2 ct 14.1 oz | 2.5 |
Hudson's | Bread - Buns | BallPark Hamburger or Hot Dog Buns | 8 ct | 2/$4.00 |
Hudson's | Bread - Loaf | BC Sandwich Bread | 20 oz loaf | 0.79 |
CM Harrison | Bread - Loaf | BC White Sandwich Bread | 20 oz | 0.88 |
Hudson's | Bread - Loaf | Sara Lee Classic White Bread | 20 oz loaf | 2/$3.00 |
Edwards | Bread - Refrid. | BC Jumbo Biscuits | 16 oz | 0.99 |
Edwards | Bread - Refrid. | Pillsbury Grands, Cinnamon Rolls or Crescent Rolls | 4 - 10.2 oz | 10/$10.00 |
Edwards | Canned - Sauce | Hunt's Tomato Sauce | 8 oz | 0.39 |
Edwards | Canned - Sauce | Red Gold Salsa | 15.5 - 16 oz | 2/$3.00 |
CM Harrison | Canned - Sauce | Red Gold Salsa | 16 oz | 0.99 |
CM Harrison | Canned - Sauce | Red Gold Sloppy Joe Sauce | 15 oz | 0.49 |
CM Harrison | Canned - Sauce | Red Gold Tomato Sauce | 15 oz | 0.49 |
CM Harrison | Canned - Sauce | REd Gold Tomatoes & Chillies or Chipolte | 10 oz | 0.49 |
Edwards | Canned - Soup | Armour chili w beans | 14 oz | 0.99 |
CM Harrison | Canned - Soup | BC Chicken Broth | 48 oz box | 2/$4.00 |
Dollar General | Canned - Soup | Campbell's Cream of Mushroom or Chicken Soup | 10.5 oz | 0.75 |
CM Harrison | Canned - Soup | Campbell's Tomato or Chicken Noodle Soup | 10.75 oz | 0.79 |
CM Harrison | Canned - Soup | Campbells Cream of Mushroom Soup or Chicken Soup | 10.75 oz | 0.89 |
Harps | Canned - Soup | Progresso Soup | 18-19 oz | 1 |
Edwards | Canned - Soup | Wolf Chili no beans | 15 oz | 1.79 |
CM Harrison | Canned - Veg/Fruit | BC Cranberry Sauce Jelly or whole | 14 oz | 0.99 |
CM Harrison | Canned - Veg/Fruit | BC Sweet Potatoes | 15 oz | 0.99 |
Hudson's | Canned - Veg/Fruit | BC Vegetables - corn, peas, green beans | 14.5 - 15o oz | 10/$4.00 |
Edwards | Canned - Veg/Fruit | Hunt's Tomatoes | 14.5 oz | 0.99 |
Harps | Canned - Veg/Fruit | Libby's Cut Green Beans, Sweet Peas, Whole Kernel or Cream Corn | 14.5-15 oz | 0.68 |
Walgreens | Canned - Veg/Fruit | Libby's Pumpkin | 15 oz | 1.29 Limit 2 |
CM Harrison | Canned - Veg/Fruit | Red Gold Tomatoes | 14.5 oz | .49c |
Edwards | Canned - Veg/Fruit | Ro Tel Tomatoes & Chillies | 10 oz | 0.99 |
Edwards | Cereal | Kix, Multigrain Cheerios, Lucky Charms, Cocoa Puffs, Honey Nut Cheerios | 8.7 - 12.25 oz | 1.99 |
CM Harrison | Cereal | Quaker Oat Quick or Old Fashioned | 42 oz | 2.99 |
CM Harrison | Condiments | Red Gold Ketchup | 32 oz | 1.29 |
Edwards | Condiments | Red Gold Tomato Ketchup | 32 oz | 3/$5.00 |
Hudson's | Dairy - Butter | BC Butter | 16 oz | 2/$5.00 Limit 2 |
Hudson's | Dairy - Butter | Imperial Margarine | 16 oz quarters | 0.89 |
Hudson's | Dairy - Cheese | BC Cream Cheese | 8 oz | 1.19 |
Edwards | Dairy - Cheese | Kraft American Singles | 12 oz | 1.99 |
Edwards | Dairy - Cheese | Velveeta Loaf | 32 oz | 5.99 |
Edwards | Dairy - Misc | Daisy Cottage Cheese | 24 oz | 2/$5.00 |
Edwards | Dairy - Misc | Daisy Sour Cream reg or light | 24 oz | 2/$5.00 |
Hudson's | Dairy - Misc | Hiland Yogurt | 6 oz | 10/$4.00 |
Dollar General | Dairy - Misc | Philadelphia Cream Cheese | 8 oz | 1.5 |
Edwards | Dairy - Misc | Yoplait Greek Yogurt | 4 - 5.5 oz | 0.89 |
Hudson's | Drinks | BC Apple Juice or Cider | 64 oz | 2/$3.00 |
Fred's | Drinks | Coke Products | 12 pk 12 oz cans | 3/$9.99 |
Edwards | Drinks | Dole 100% Juice Blends | 59 oz | 2/$5.00 |
Dollar General | Drinks | Dr. Pepper Products | 12 pk 12 oz cans | 3/$10.00 |
Edwards | Drinks | Maxwell House Wake Up Roast Coffee | 30.65 oz | 5.99 |
CM Harrison | Drinks | Maxwell House Wake Up Roast Coffee | 30.65 oz | 5.99 |
Edwards | Drinks | Minute Maid Premium Orange Juice | 59 oz | 2/$6.00 |
Hudson's | Drinks | Niagara Purified water | 24 pk .5 liter | 2/$5.00 |
Dollar General | Drinks | Pepsi or Mt Dew Products | 12 pk 12 oz cans | 3/$9.00 |
Edwards | Drinks | Pepsi Products | 2 liter | 0.88 |
Walgreens | Drinks | Pepsi, Mt Dew, A & W, 7 Up | 12 pk 12 oz cans | 3/$10.00 Limit 3 |
Hudson's | Eggs | BC Large Brown Eggs | ozen | 0.99 |
Harps | Feminine Care | Always Pads, Liners & Tampax Tampons | 14-50 ct | 2.96 |
Harps | Feminine Care | U by Kotex Pads, Liners & Tampons | 14-64 ct | 2.96 |
Edwards | Frozen - Fruits/Veggies | Birds Eye regular or Steam Fresh Vegetables | 10-16 oz | 0.79 |
Edwards | Frozen - Meals | Banquet Meals | 8.5 - 11.88 oz | 0.99 |
Edwards | Frozen - Meals | Jack's Pizza | 14.5 - 17.7 oz | 4/$10.00 |
Hudson's | Frozen - Sweet | BC Whipped Topping | 8 oz tub | 0.99 |
Edwards | Frozen - Sweet | Blue Bunny Ice Cream | 128 oz | 4.99 |
Harps | Meat - Beef | 80% Lean Certified Fresh Ground Chuck | per lb | 2.99 |
CM Harrison | Meat - Beef | Bone In Kansas City Strip Steak | lb | 4.98 |
CM Harrison | Meat - Beef | Boneless Beef Arm Roast | lb | 2.59 |
Hudson's | Meat - Beef | Boneless Beef Brisket | whole in bag | 2.78 |
CM Harrison | Meat - Beef | Boneless Beef Chuck Roast | lb | 3.79 |
CM Harrison | Meat - Beef | Boneless Beef Cube Steak | family pack per lb | 3.99 |
CM Harrison | Meat - Beef | Boneless Beef Top Round Steak | lb | 2.99 |
Edwards | Meat - Beef | Boneless Ribeye Steak | family pack per lb | 8.99 |
Hudson's | Meat - Beef | Boneless Tenderized Top Round Steaks | lb | 3.88 |
Hudson's | Meat - Beef | Boneless Top Round Roast | lb | 2.98 |
Hudson's | Meat - Beef | Family Pack Lean Market Ground Chuck | lb | 2.58 |
Edwards | Meat - Beef | Ground Beef | family pack per lb | 1.79 |
CM Harrison | Meat - Beef | Ground Beef | Whole tube per Lb | 1.48 |
CM Harrison | Meat - Beef | Ground Beef | family pack per lb | 1.68 |
Harps | Meat - Beef | Top Sirloin Steaks | per lb | 5.99 |
Edwards | Meat - Lunch / Sliced | Oscar Mayer Cotto Salami or Bologna | 12 oz | 10/$10.00 |
Hudson's | Meat - Pork | Baby Back Ribs | lb | 2.88 |
Hudson's | Meat - Pork | BC whole or half spiral sliced hams | lb | 1.88 |
CM Harrison | Meat - Pork | Bone in Sirloin Pork Chops | lb | 1.29 |
CM Harrison | Meat - Pork | Boneless Center Cut Pork Chops | family pack per lb | 1.99 |
CM Harrison | Meat - Pork | Boneless Pork Loin | whole bag per lb | 1.58 |
Hudson's | Meat - Pork | Center Rib Pork Chops reg or thick cu | family pack per lb | 1.78 |
Edwards | Meat - Pork | J. C. Potter Sausage Roll | 16 oz | 2/$5.00 |
Harps | Meat - Pork | Johnsonville Fresh Bratwurst | 19 oz | 3.99 |
Harps | Meat - Pork | Lean-N-Tender Center-Cut Pork Chops | per lb | 2.79 |
CM Harrison | Meat - Pork | Pork Ribs | family pack per lb | 1.79 |
Harps | Meat - Pork | Pork Spare Ribs | per lb | 2.49 |
Aldis | Meat - Pork | Smoked Ham-Shank Portion | per lb | 0.89 |
Aldis | Meat - Pork | St louis style Spare ribs | per lb | 1.99 |
Hudson's | Meat - Pork | Whole Boston Butt | Sold in bag lb | 1.38 limit 2 bags |
Harps | Meat - Pork | Whole Pork Butt Roast | per lb | 1.79 |
Hudson's | Meat - Pork | William's Pork Sausage | 12-16 pkg | 2.49 |
CM Harrison | Meat - Pork | Williams Pork Sausage | 16 oz | 2.29 |
Hudson's | Meat - Pork | Williams Pork Sausage | 12 - 16 oz pkg | 2.49 |
Hudson's | Meat - Poultry | B C Frozen Turkey | lb | .98 w/additional $20 purchase, Limit 1 |
CM Harrison | Meat - Poultry | BC Hen or Tom Turkey w/pop up timer | lb with pop up timer | 1.29 |
Hudson's | Meat - Poultry | Boneless Skinless Chicken Breast | lb | 1.68 |
CM Harrison | Meat - Poultry | Boneless Skinless Chicken Breast or Tenders | 3 lb bag | 5.99 |
Hudson's | Meat - Poultry | Boneless Skinless Chicken Thighs | lb | 1.88 |
Edwards | Meat - Poultry | Boneless, Skinless Chicken Breast or Tenders | lb | 1.99 |
Aldis | Meat - Poultry | Butterball Smoked Turkey | per lb | 1.99 |
Aldis | Meat - Poultry | chicken drumsticks | per lb | 0.69 |
CM Harrison | Meat - Poultry | Fryer Thighs or Drumsticks | family pack per lb | 0.69 |
Harps | Meat - Seafood | Sea Best Cooked Cocktail Shrimp Ring | 10 oz | 5.99 |
CM Harrison | Misc Items | BC Evaporated Milk | 12 oz | 0.69 |
Edwards | Misc Items | BC Saltine Crackers | 16 oz | 0.99 |
Walgreens | Misc Items | Borden Eagle Brand Sweetened Condensed Milk | 14 oz | 2/$4.00 Limit 2 |
Walgreens | Misc Items | Carnation Evaporated Milk | 12 oz | .99 Limit 2 |
CM Harrison | Misc Items | Classico Olive Oil | 16.9 - 25.3 oz | 7.99 |
Hudson's | Misc Items | Crisco Shortening | 3 lb can | 3.99 |
Walgreens | Misc Items | Morton's Salt | 26 oz | .59 Limit 2 |
CM Harrison | Misc Items | Ortaga Taco Shells | 12 count | 4/$5.00 |
CM Harrison | Misc Items | Premium Saltine or Oyster Crackers | 16 oz saltine, 9 oz oyster | 2/$3.00 |
Harps | Pasta - Dry | American Beauty or Ronzoni Pasta | 16 oz | 1 |
CM Harrison | Pets | Iams Mini chunks or Large breed dog food | 15 lb | 13.99 |
Hudson's | Produce - Fruit | Gala Apples | lb | 0.98 |
Aldis | Produce - Fruit | Green Grapes | per lb | 1.99 |
Hudson's | Produce - Fruit | Green or Red Seedless Grapes | lb | 1.99 |
Edwards | Produce - Fruit | Halo Clementines | 3 lb bag | 3.99 |
Edwards | Produce - Fruit | Honey Crisp Apples | lb | 2.49 |
CM Harrison | Produce - Fruit | Lemons | ea | 2/$1.00 |
Hudson's | Produce - Fruit | Pink Lady Apples | lb | 1.79 |
Edwards | Produce - Fruit | Red or Green Seedless Grapes | lb | 1.89 |
CM Harrison | Produce - Fruit | Russet Potatoes | 10 lb bag | 2.68 |
CM Harrison | Produce - Fruit | Seedless Green or Red Grapes | lb | 1.68 |
Aldis | Produce - Veggies | Asperagus | per lb | 1.69 |
Aldis | Produce - Veggies | Baby Carrots | per lb | 0.49 |
Aldis | Produce - Veggies | Baby Carrots | per lb | 0.49 |
Hudson's | Produce - Veggies | BC Gold Potatoes | 5 lb | 2.49 |
CM Harrison | Produce - Veggies | BC Pinto Beans | 32 oz dried | 0.99 |
Edwards | Produce - Veggies | Broccoli Crowns | lb | 1.49 |
Hudson's | Produce - Veggies | Brussels Sprouts | lb | 1.99 |
Edwards | Produce - Veggies | Cabbage | lb | 0.49 |
Edwards | Produce - Veggies | Cucumbers | ea | 2/$1.00 |
CM Harrison | Produce - Veggies | Dole Italian, Spring Mix or Heart of Romaine | ea pkg | 2/$4.00 |
Hudson's | Produce - Veggies | Fresh turnips | lb | 0.99 |
CM Harrison | Produce - Veggies | Green Asparagus | lb | 2.99 |
Hudson's | Produce - Veggies | Iceberg Head Lettuce | ea | 0.98 |
Hudson's | Produce - Veggies | New Red Potatoes | lb | 0.95 |
Edwards | Produce - Veggies | Red, Yellow, Orange Bell Peppers | ea | 0.99 |
Hudson's | Produce - Veggies | Russet Potatoes | 50 lb bag | 9.98 |
Edwards | Produce - Veggies | Sweet Potatoes | lb | 0.79 |
Edwards | Produce - Veggies | Sweet Red Onions | lb | 0.69 |
Hudson's | Produce - Veggies | Yellow Onions | 3lb bag | 1.28 |
Edwards | Spices, Sugar, Ect... | C & H granulated sugar | 4 lb | 1.89 |
Walgreens | Spices, Sugar, Ect... | Domino or C & H Sugar | 4 lb | 1.99 |
CM Harrison | Spices, Sugar, Ect... | Granluated Sugar | 4 lb bag | 1.19 limit 2 |
Edwards | Spreads | Peter Pan Peanut Butter | 28 oz | 3.99 |
No comments:
Post a Comment