Store | Category | Item | Size | Price |
Country Mart | Baking | Duncan Hines Cake Mixes | yellow, devils food, or butter gold | 0.99 |
Edwards | Baking | Bisquick Pancake or Baking Mix | 20 oz | 2/$3.00 |
Country Mart | Bread - Buns | BC Hot Dog or Hamburger Buns | 8 ct | 0.88 |
Hudson's | Bread - Buns | BC Hot Dog or Hamburger Buns | 8 ct | 0.74 |
Harps | Bread - Refrid. | Pepperidge Farm Garlic Bread | 9.5-11.75 oz | 2.5 |
Country Mart | Canned - Meat | Starkist Chunk Light Tuna | 5 oz | 0.89 |
Walgreens | Canned - Soup | Campbells's Chicken Noodle or Tomato Soup | 10.75 oz | .79 Limit 4 |
Country Mart | Canned - Veg/Fruit | Van Camps Pork & Beans | 15 oz | 0.59 |
Dollar General | Canned - Veg/Fruit | Bush's Baked Beans | 16 oz | 3/$3.00 Friday & SaturOnlyday |
Edwards | Canned - Veg/Fruit | Green Giant Corn or Green Beans | 14.5 - 15.25 oz | 10/$10.00 |
Edwards | Canned - Veg/Fruit | Libby's Pineapple | 20 oz | 4/$5.00 |
Harps | Canned - Veg/Fruit | Bush's Grillin' or Baked Beans | 22-28 oz | 1.68 |
Walgreens | Cereal | Reeses Puffs, Cinnamon Toast Crunch, Lucky Charms | 10.7 -13 oz | 1.99 |
Country Mart | Condiments | BC Squeeze Ketchup | 24 oz | 0.69 |
Dollar General | Condiments | Sweet Baby Rays BBQ Sauce | 18 oz | 2/$2.00 |
Edwards | Condiments | Kraft Salad Dressing | 14-16 oz | 3/$5.00 |
Edwards | Condiments | Heinz Squeeze Ketchup | 31 or 38 oz | 2/$5.00 |
Edwards | Condiments | BC Pickle Relish | 8 oz | 0.89 |
Harps | Condiments | Kraft Miracle Whip or Mayonnaise | 30 oz | 3.48 |
Hudson's | Condiments | Kraft BBQ Sauce | 18 oz | 0.88 |
Country Mart | Dairy - Butter | Shedd's Country Crock | 45 oz | 2.99 |
Hudson's | Dairy - Butter | Hiland Buttter | 1 lb | 2.88 |
Edwards | Dairy - Cheese | Kraft shredded, cubes, crumbles or cracker cuts | 14-16 oz | 2/$4.00 |
Edwards | Dairy - Cheese | Kraft American Singles | 12 oz | 2/$4.00 |
Edwards | Dairy - Misc | Daisy Sour Cream | 16 oz | 1.99 |
Edwards | Dairy - Misc | Daisy Sour Cream Squeeze Tube | 14 oz | 1.99 |
Edwards | Dairy - Misc | Daisy Cottage Cheese | 16 oz | 1.99 |
Walgreens | Dairy - Misc | Daisy Sour Cream | 8 oz | .99 Limit 4 |
Country Mart | Drinks | Dr. Pepper or Pepsi Products | 12 pk 12 oz cans | 3/$10.00 |
Dollar General | Drinks | Dr. Pepper, 7 Up, A & W, Sunkist | 2 liter | .85 Friday & Saturday Only |
Dollar General | Drinks | Powerade | 32 oz | .65 Friday & Saturday Only |
Dollar General | Drinks | Coke, Sprite Products | 12 pk 12 oz cans | 3/$9.00 |
Dollar General | Drinks | Maxwell House Coffee | Original 30.6 oz or Breakfast Blend 29.3 oz | 6.25 |
Harps | Drinks | Pepsi-Cola Products | 12 pk cans | 3 |
Harps | Drinks | Gatorade | 32 oz | 0.88 |
Harps | Drinks | Maxwell House or Yuban Coffee | 10.5-12 oz. | 2.98 |
Harps | Drinks | Red Diamond Tea | gallon | 2.5 |
Walgreens | Drinks | Dasani Water | 24 pk 16.9 oz | 3.99 Limit 4 |
Walgreens | Drinks | Coke, Sprite, Dr. Pepper, 7 Up | 12 pk 12 oz cans | 3/$10.00 Limit 3 |
Edwards | Frozen - Meals | Red Barron Pizza | 14.76 - 23.45 oz | 3/$9.00 |
Dollar General | Laundry | Sun Laundry Detergent | 150 oz | 3.00 Friday & Saturday Only |
Dollar General | Laundry | Gain Flings | 31 count | 6.95 |
Country Mart | Meat - Beef | Ground Beef | whole tube per lb | 1.98 |
Country Mart | Meat - Beef | Boneless Bottom Round Roast | lb | 2.89 |
Country Mart | Meat - Beef | Boneless Ribeye Steak | family pack per lb | 7.99 |
Edwards | Meat - Beef | KC Strip Steak boneless | Whole in Bag per lb | 5.99 |
Edwards | Meat - Beef | Eye of Round | Whole in Bag per lb | 2.49 |
Edwards | Meat - Beef | Bottom Round | Whole in Bag per lb | 2.49 |
Edwards | Meat - Beef | Ground Round | 10-12 lb bag in 2 lb pkg | 2.49 lb |
Edwards | Meat - Beef | Ground Beef | family pack per lb | 2.29 |
haros | Meat - Beef | Johnsonville Fresh Links & Patties | 12 oz | 2.99 |
Harps | Meat - Beef | Fresh Quarter Pound Ground Chuck Patties | 10 ct., | $10 |
Harps | Meat - Beef | Fresh Ground Angus Ground Round | per lb | 3.69 |
Harps | Meat - Beef | Nathan's Beef Franks | 14 oz | 3.29 |
Edwards | Meat - Lunch / Sliced | Oscar Mayer bologna or cotto salami | 16 oz | 2/$3.00 |
Harps | Meat - Lunch / Sliced | Oscar Mayer Meat Franks | 16 oz | 1.19 |
Hudson's | Meat - Misc | Ball Park Meat Franks | 14-15 oz | 1.89 |
Hudson's | Meat - Misc | Bar S Meat Franks | 12 oz | 0.79 |
Aldis | Meat - Pork | Boneless pork butt roast | per lb | 1.49 |
Country Mart | Meat - Pork | Boston Butt whole bag 2 pk | Whole bag 2 pk | 1.18 |
Country Mart | Meat - Pork | Williams Pork Sausage | 16 oz | 2/$5.00 |
Edwards | Meat - Pork | Boneless Pork Loin | whole bag per lb | 1.49 |
Edwards | Meat - Pork | Country Style Pork Ribs | family pack per lb | 1.59 |
Edwards | Meat - Pork | Farmland Sliced Bacon | 12 or 16 oz | 3.99 |
Harps | Meat - Pork | Whole Pork Butt Roast | per lb | 1.99 |
Harps | Meat - Pork | Pork Butt Country Style Ribs | per lb | 2.49 |
Harps | Meat - Pork | Pork Baby Back Ribs | per lb | 3.99 |
Harps | Meat - Pork | Land O' Frost Simply Savory Smoked Sausage | 13.5 oz | 2.5 |
Harps | Meat - Pork | Ole South Roll Sausage | 16 oz | 1.25 |
Harps | Meat - Pork | Johnsonville Fresh Bratwurst | 19 oz | 3.98 |
Harps | Meat - Pork | Hillshire Farm Smoked Sausage | 14 oz | 2.68 |
Harps | Meat - Pork | Pork Spare Ribs | per lb | 2.49 |
Hudson's | Meat - Pork | Baby Back Pork Ribs | lb | 2.88 LIMIT 4 |
Hudson's | Meat - Pork | Boston Butt Whole | lb | 1.48 |
Walgreens | Meat - Pork | Jimmy Dean Sausage | 12 oz roll | 2/$5.00 |
Aldis | Meat - Poultry | Fresh Drumsticks | per lb | 0.99 |
Aldis | Meat - Poultry | Fresh Family Pack Chicken Wings | per lb | 1.49 |
Country Mart | Meat - Poultry | Tyson Split Fryer Breast | family pack per lb | 0.79 |
Edwards | Meat - Poultry | Chicken Leg Quarters | 10 lb bag | 3.99 |
Edwards | Meat - Poultry | Split Chicken Breasts | family pack per lb | 0.99 |
Harps | Meat - Poultry | Tyson Boneless Skinless Fryer Breasts | per lb | 2.99 |
harps | Meat - Poultry | Tyson Boneless Skinless Chicken Breasts | 2.5 lb bag | 5.89 |
Hudson's | Meat - Poultry | Fryer Chicken Wings | lb | 1.98 |
Hudson's | Meat - Poultry | Fryer Leg Quarters | 10 lb bag per lb | 0.38 |
Edwards | Misc Items | Bar S Franks | 12 oz | 0.69 |
Harps | Misc Items | Jet-Puffed Marshmallows | 8-10 oz | 1.18 |
Hudson's | Misc Items | BC Peanut Oil | gallon | 10.99 |
Dollar General | Paper | Bounty Basic Paper Towels | 6 Big Rolls | 3.95 |
Dollar General | Paper | Charmin Essentials Bath Tissue | 12 rolls | 3.95 |
Harps | Paper | Best Choice Heavy Duty Plates | 80 ct | 2.98 |
Harps | Paper | Best Choice Heavy Duty Cutlery | 24 ct | .54 (2/1.08) |
Aldis | Produce - Fruit | Strawberries | 16 oz | 1.29 |
Country Mart | Produce - Fruit | Strawberries | 1 lb pk | 1.99 |
Country Mart | Produce - Fruit | Gala Apples new crop | lb | 0.98 |
Edwards | Produce - Fruit | Red, Green or Black Seedless Grapes | lb | 1.29 |
Edwards | Produce - Fruit | Washington Yellow Peaches | lb | 1.99 |
Edwards | Produce - Fruit | California Cantaloupes | ea | 1.99 |
Aldis | Produce - Veggies | Fresh Mushrooms (whole) | 8 oz tray | 0.99 |
Country Mart | Produce - Veggies | Dole Cole Slaw Mix | 14 oz | 0.98 |
Country Mart | Produce - Veggies | Baby Carrots | 1 lb bag | 0.79 |
Country Mart | Produce - Veggies | Iceberg Head Lettuce | head | 1.18 |
Hudson's | Produce - Veggies | Russet Potatoes | 10 lb | 2.78 |
Hudson's | Produce - Veggies | Dole Classic Iceberg or Cole Slaw Mix | 12 - 14 oz | 0.98 |
Hudson's | Produce - Veggies | Cauliflower | ea | 2.39 |
Hudson's | Produce - Veggies | Green Giant whole white mushrooms | 8 oz | 1.69 |
Hudson's | Produce - Veggies | Cabbage | lb | 0.49 |
Hudson's | Produce - Veggies | Missouri Slicer Tomatoes | lb | 0.89 |
Dollar General | Seasonal | Kingsford Original Charcoal | 7.7 lb | 5 |
Edwards | Snacks | Kraft Jet Puffed Marshmallows | 8- 10 oz | 0.99 |
Hudson's | Snacks | Honey Maid Grahams or Oreo Cookies | 7-16 oz | 2.99 |
Walgreens | Snacks | Nestle Candy Bars Crunh/Butterfinger | .92 - 2.1 oz | 0.39 |
Walgreens | Snacks | Lay's Chips & Doritos | 9.5 - 10.25 oz | 1.99 |
Country Mart | Spices, Sugar, Ect... | Skippy Peanut Butter | 16.3 oz | 2/$4.00 |
Edwards | Spreads | Peter Pan Peanut Butter | 13 or 16.3 oz | 1.89 |
No comments:
Post a Comment