6/1/2016 16:16:51 | Aldis | Meat - Beef | Ground Beef (73/27) | per lb | 1.89 |
6/1/2016 16:17:19 | Aldis | Meat - Poultry | Chicken Tenderloins | per lb | 1.99 |
6/1/2016 16:14:51 | Aldis | Produce - Fruit | Red Grapes | per lb | 0.88 |
6/1/2016 16:15:14 | Aldis | Produce - Fruit | Mangos | each | 0.39 |
6/1/2016 16:15:51 | Aldis | Produce - Fruit | Cantelope | each | 0.99 |
6/1/2016 16:15:32 | Aldis | Produce - Veggies | Avacados | each | 0.39 |
6/1/2016 16:16:19 | Aldis | Produce - Veggies | Cucumbers | each | 0.29 |
5/31/2016 20:29:37 | CM Harrison | Bread - Loaf | B White Sandwich Bread | 20 oz | 0.99 |
5/31/2016 20:38:39 | CM Harrison | Canned - Meat | Armour chili w/beans | 15 oz | 0.99 |
6/1/2016 19:45:12 | CM Harrison | Canned - Meat | Starkist Chunk Light Tuna | 5 oz | 0.89 |
6/1/2016 19:40:19 | CM Harrison | Canned - Sauce | Ragu Spaghetti Sauce | 24 oz | 2/$4.00 |
6/1/2016 19:39:22 | CM Harrison | Canned - Veg/Fruit | Red Gold Tomatoes & Green Chilis | 10 oz | 0.29 |
5/31/2016 20:35:19 | CM Harrison | Condiments | Hunts Squeeze Kethup | 24 oz | 10/$10.00 |
6/1/2016 19:48:47 | CM Harrison | Condiments | BC Ketchup | 24 oz | 0.69 |
6/1/2016 19:51:51 | CM Harrison | Condiments | BC Mayonaise or Salad Dressing | 30 oz | 1.69 |
5/31/2016 20:37:46 | CM Harrison | Dairy - Misc | Pet Evaporated Milk | 12 oz | 2/$1.00 |
5/31/2016 20:26:49 | CM Harrison | Drinks | Pepsi Products | 24 pk 12 oz cans | 5.99 |
5/31/2016 20:30:53 | CM Harrison | Drinks | BC Cranberry Juice | 64 oz | 1.19 |
6/1/2016 19:49:58 | CM Harrison | Drinks | BC Apple Juice | 96 oz | 2/$4.00 |
5/31/2016 20:24:38 | CM Harrison | Eggs | Large Eggs | dozen | .39 LIMIT 2 |
5/31/2016 20:25:29 | CM Harrison | Meat - Beef | Ground Chuck | Whole tube per lb | 2.48 |
5/31/2016 20:43:24 | CM Harrison | Meat - Beef | Boneless Cube Steak | lb | 3.99 |
5/31/2016 20:27:43 | CM Harrison | Meat - Pork | Pork Loin Boneless | Whole in bag lb | 1.58 |
5/31/2016 20:41:49 | CM Harrison | Meat - Pork | Pork Cutlets | Boneless per lb | 1.99 |
5/31/2016 20:40:23 | CM Harrison | Meat - Poultry | Fryer Leg Quarters | 10 lb bag | 0.49 |
6/1/2016 19:50:59 | CM Harrison | Misc Items | BC Pickles | 16 oz | 1.59 |
6/1/2016 19:44:27 | CM Harrison | Paper | Angel Soft Dougle Roll Bath Tissue | 12 pk | 5.99 |
6/1/2016 19:46:10 | CM Harrison | Paper | Charmin Basic Double Roll Bath Tissue | 12 rolls | 4.99 |
6/1/2016 19:47:29 | CM Harrison | Pasta - Dry | Ronco Spaghetti, vermicelli, or elbows | 7 oz | 2/$1.00 |
5/31/2016 20:31:40 | CM Harrison | Produce - Fruit | Red Seedless Grapes | lb | 1.38 |
5/31/2016 20:33:05 | CM Harrison | Produce - Fruit | Strawberries | 2 lb | 3.98 |
6/1/2016 19:42:17 | CM Harrison | Produce - Fruit | Large Watermelon | each | 4.98 |
5/31/2016 20:32:17 | CM Harrison | Produce - Veggies | Beef Steak Slicing Tomatoes | lb | 0.98 |
5/31/2016 20:34:41 | CM Harrison | Produce - Veggies | BC Russet Potatoes | 10 lb bag | 3.28 |
5/31/2016 20:36:10 | CM Harrison | Spreads | Blackburn Jelly | 10 oz | 1 |
5/29/2016 11:20:16 | Dollar General | Baby | Huggies Jumbo Diapers | Size 1-6 21-44 count | 6.5 |
5/29/2016 11:21:25 | Dollar General | Baby | Huggies Pull Ups Training Pants | 2T-5T 18-25 Count | 7 |
5/29/2016 10:16:15 | Dollar General | Cereal | Kellogg's Raisin Bran, Frosted Flakes, Mini Wheats, Apple Jacks | 21.7-26.8 oz | 3.5 |
5/29/2016 10:17:37 | Dollar General | Cereal | General Mills Honey Nut Cheerios, Cinammon Toast Crunch | 20.25-21.6 oz | 3.5 |
5/29/2016 10:19:33 | Dollar General | Cleaning | Tide Pods or Gain Flings | 12-16 Count | 2.5 |
5/29/2016 10:20:29 | Dollar General | Cleaning | Dawn Dish Liquid | 14.6 oz | 1.75 |
5/29/2016 11:24:35 | Dollar General | Cleaning | Cascade Action Pacs | 8-12 ct | 2.75 |
5/29/2016 10:11:10 | Dollar General | Drinks | Coke or Sprite Products | 12 pk 12 oz cans | 3/$9.00 |
5/29/2016 10:12:10 | Dollar General | Drinks | Dr. Pepper, Sunkist, A & W, Canada Dry | 2 liter | 0.95 |
5/29/2016 11:08:10 | Dollar General | Frozen - Sweet | Eggo Waffles | 9.7-12.3 oz | 2 |
5/29/2016 11:22:33 | Dollar General | Health & Beauty | Schick Extreme 3's Razors | 3 ct | 2.85 |
5/29/2016 10:18:40 | Dollar General | Laundry | Tide Liquid Laundry | 69-75 oz | 6.95 |
5/29/2016 11:10:16 | Dollar General | Laundry | Xtra Liquid Laundry Detergent | 210 loads 315 oz | 9 |
5/29/2016 11:16:28 | Dollar General | Misc Items | Kingsford Original Charcoal | 7.7 lb | 5 |
5/29/2016 11:18:01 | Dollar General | Misc Items | Kingsford Matchlight Charcoal | 6.2 lb | 7.5 |
5/29/2016 11:12:05 | Dollar General | Paper | Quilted Northern Bath Tissue | 12 Double rolls or 12 Ultra rolls | 6 |
5/29/2016 11:13:04 | Dollar General | Paper | Hefty Foam Plates | 100 ct 9 inch | 3.5 |
5/29/2016 11:14:03 | Dollar General | Paper | Bounty Paper Towels | 6 rolls | 4.95 |
5/29/2016 11:23:47 | Dollar General | Paper | Angel Soft Bath Tissue | 12 mega rolls | 10 |
5/29/2016 11:15:32 | Dollar General | Pets | Alpo Come & Get It | 14 lb | 7.95 |
5/29/2016 11:19:02 | Dollar General | Pets | Iams Dry Dog Food | 3 lb | 5.95 |
5/31/2016 20:22:09 | Edwards | Baking | Pillsbury Family Brownie Mix | 18.4 oz | 0.99 |
5/31/2016 19:41:07 | Edwards | Canned - Sauce | Red Gold Sloppy Joe Sauce | 15.5 oz | 0.49 |
5/31/2016 19:53:49 | Edwards | Canned - Sauce | Ragu Pasta Sauce | 16-24 oz | 3/$5.00 |
5/31/2016 19:38:52 | Edwards | Canned - Veg/Fruit | Red Gold Tomatoes | 14.5 - 15 oz | 0.49 |
5/31/2016 19:39:43 | Edwards | Canned - Veg/Fruit | Red Gold Tomato Sauce | 15 oz | 0.49 |
5/31/2016 19:42:48 | Edwards | Canned - Veg/Fruit | Red Gold Diced Tomatoes | 10 oz | 0.39 |
5/31/2016 19:40:28 | Edwards | Condiments | Red Gold Salsa | 15.5-16 oz | 0.99 |
5/31/2016 19:41:48 | Edwards | Condiments | Red Gold Tomato Ketchup | 32 oz | 1.49 |
5/31/2016 19:49:47 | Edwards | Condiments | Taco Bell Thick & Chunky Salsa | 16 oz | 2/$3.00 |
5/31/2016 19:52:49 | Edwards | Condiments | Taco Bell Bold & Creamy Chipotle Sauce | 8 oz | 2/$3.00 |
5/31/2016 20:20:30 | Edwards | Condiments | Del Monte Ketchup | 24 oz | 0.99 |
5/31/2016 20:21:14 | Edwards | Condiments | Country Bob's All Purpose Sauce | 13 oz | 2/$5.00 |
5/31/2016 20:07:45 | Edwards | Dairy - Cheese | BC Chunk Cheese | 24 oz | 4.99 |
5/31/2016 20:08:34 | Edwards | Dairy - Misc | BC Sour Cream | 16 oz | 2/$3.00 |
5/31/2016 19:46:30 | Edwards | Drinks | Crystal Light Drink Pitcher Packs | Makes 8 Quarts | 1.89 |
5/31/2016 19:48:12 | Edwards | Drinks | Capri Sun Juice Drink | 10 pk, 6 oz pouches | 2.99 |
5/31/2016 19:59:52 | Edwards | Drinks | Gatorade | 8 pk 20 oz bottles | 3.99 |
5/31/2016 20:05:51 | Edwards | Drinks | Aquafina Water | 24 pk, .5 litr | 3.99 |
5/31/2016 20:06:52 | Edwards | Drinks | Sunny D Chillers | 56 oz | 0.99 |
5/31/2016 20:23:03 | Edwards | Drinks | Nestle Pure Life Water | 24 pk, .5 litr | 2/$5.00 |
5/31/2016 19:54:56 | Edwards | Frozen - Meals | Michelina's or Zap'Em Entrees | 4.5 - 9 oz | 0.79 |
5/31/2016 20:10:02 | Edwards | Frozen - Meals | Hungry Man Dinners | 13.1-17 oz | 2/$6.00 |
5/31/2016 20:10:49 | Edwards | Frozen - Meals | Red Baron Pizza | 14.76 - 23.45 oz | 3/$9.00 |
5/31/2016 20:11:33 | Edwards | Frozen - Meals | Banquet Pot Pies | 7 oz | 0.79 |
5/31/2016 20:12:57 | Edwards | Frozen - Meals | Totino's Party Pizza | 9.8 - 10.9 oz | 8/$10.00 |
5/31/2016 20:17:42 | Edwards | Frozen - Meals | Fisher Boy Fish Sticks | 16 oz | 2/$5.00 |
5/31/2016 19:55:42 | Edwards | Frozen - Sweet | Always Save Ice Cream Pails | 4 qt | 2.99 |
5/31/2016 20:15:10 | Edwards | Meat - Beef | Boneless Ribeye Steak | family pk per lb | 9.99 |
5/31/2016 20:15:56 | Edwards | Meat - Beef | Boneless Chuck Roast | lb | 3.99 |
5/31/2016 19:43:50 | Edwards | Meat - Misc | Oscar Mayer Sliced Bologna or Cotto Salami | 12 oz | 10/$10.00 |
5/31/2016 19:44:46 | Edwards | Meat - Misc | Oscar mayer shaved ham or white turkey | 16 oz | 2.99 |
5/31/2016 19:57:15 | Edwards | Meat - Pork | Sirloin Pork Chops Boneless | Family Pack per lb | 1.69 |
5/31/2016 19:59:06 | Edwards | Meat - Pork | Hormel little Sizzlers Pork Links | 12 oz | 0.99 |
5/31/2016 20:13:57 | Edwards | Meat - Pork | Pork Spare Ribs | family pk per lb | 1.99 |
5/31/2016 20:18:34 | Edwards | Meat - Pork | Farmland Sliced Bacon | 12-16 oz | 3.99 |
5/31/2016 19:56:21 | Edwards | Meat - Poultry | BC Chicken Breats or Tenders | 3 lb | 4.99 |
5/31/2016 20:16:50 | Edwards | Meat - Poultry | Chicken Drumsticks or Thighs | lb | 0.99 |
5/31/2016 19:45:37 | Edwards | Misc Items | Oscar mayer Lunchables | 2.25 - 4.4 oz | 10/$10.00 |
5/31/2016 19:50:40 | Edwards | Misc Items | Taco Bell Salsa Con Queso | 15 oz | 1.99 |
5/31/2016 19:51:31 | Edwards | Misc Items | Taco Bell Crunchy Taco Shells | 12 count | 5/$5.00 |
5/31/2016 20:19:53 | Edwards | Paper | Angel Soft Bath Tissue | 4 regular rolls | 0.99 |
5/31/2016 19:48:58 | Edwards | Pasta - Dry | Kraft Organic Mac & Cheese | 5.5 - 6 oz | 4/$5.00 |
5/31/2016 20:02:25 | Edwards | Produce - Fruit | Blueberries | 18 oz | 3.99 |
5/31/2016 20:03:26 | Edwards | Produce - Fruit | California Peaches or Nectarines | lb | 1.99 |
5/31/2016 19:58:15 | Edwards | Produce - Veggies | BC Russet Potatoes | 10 lb | 1.99 |
5/31/2016 20:00:50 | Edwards | Produce - Veggies | Bicolor Sweet Corn | ea | 6/$2.00 |
5/31/2016 20:01:45 | Edwards | Produce - Veggies | Tomatoes on the Vine | lb | 0.99 |
5/31/2016 20:04:07 | Edwards | Produce - Veggies | Zucchini or Yellow Squash | lb | 0.99 |
5/31/2016 20:04:50 | Edwards | Produce - Veggies | Green Bell Peppers | ea | 0.69 |
6/1/2016 16:08:28 | Harps | Canned - Pasta | Campbell's SpaghettiOs | 14 or 14.2 oz. | 0.8 |
6/1/2016 16:09:07 | Harps | Canned - Sauce | Ragu Pasta Sauce | 16-24 oz | 1.77 |
6/1/2016 16:06:16 | harps | Dairy - Cheese | Kraft American Singles | 12 oz | 1.98 |
6/1/2016 16:06:55 | Harps | Dairy - Misc | Philadelphia Original Cream Cheese | 8 oz | 1.58 |
6/1/2016 16:07:18 | Harps | Dairy - Misc | Velveeta | 32 oz | 5.99 |
6/1/2016 16:10:59 | Harps | Dairy - Misc | Chobani Flip or Greek Yogurt | 4.2-5.3 oz. | 1 |
6/1/2016 15:41:13 | Harps | Drinks | Pepsi Products | 24 pack cans | 5.99 |
6/1/2016 16:09:31 | Harps | Drinks | Folgers K-Cups | 12 ct | 5.99 |
6/1/2016 16:10:17 | Harps | Drinks | Gevalia or Maxwell House K-Cups | 6-12 ct | 5.98 |
6/1/2016 16:13:20 | Harps | Drinks | Pepsi Products | 2L | 1 |
6/1/2016 15:43:20 | Harps | Meat - Beef | Farmland Smoked Sausage | 11-14 oz | 2.5 |
6/1/2016 15:40:49 | Harps | Meat - Lunch / Sliced | Oscar Mayer Meat Franks | 14-16 oz | 1.5 |
6/1/2016 15:41:54 | Harps | Meat - Lunch / Sliced | Oscar Mayer Deli Fresh Lunch Meat | 7-9 oz | 2.99 |
6/1/2016 15:42:14 | Harps | Meat - Lunch / Sliced | Oscar Mayer Meat Bologna | 16 | 1.25 |
6/1/2016 15:42:46 | Harps | Meat - Poultry | Tyson Thighs & Drumsticks | per lb | 1.19 |
6/1/2016 15:39:51 | Harps | Produce - Fruit | Red Ripe Strawberries | 2 lb | 3.99 |
6/1/2016 15:40:13 | Harps | Snacks | Nabisco Oreos | 10.1-15.35 oz. | 2 |
6/1/2016 16:07:59 | Harps | Spreads | Jif Peanut Butter | 12-16 oz. | 2.38 |
6/1/2016 20:31:44 | Hudson's | Baby | Luvs Jumbo Diapers | Size 5 25 Count | 6.79 |
6/1/2016 20:20:08 | Hudson's | Bread - Loaf | Sara Lee Texas Toast | 24 oz | 2.99 |
6/1/2016 20:21:30 | Hudson's | Bread - Loaf | Best Choice Sandwich Bread white | 20 oz loaf | 0.88 |
6/1/2016 19:55:14 | Hudson's | Dairy - Butter | Hiland AA Butter | 1 lb quarters | 2.68 |
6/1/2016 20:19:04 | Hudson's | Dairy - Cheese | Kraft Velveeta Shreds or Slices | 8-12 oz | 1.99 |
6/1/2016 19:57:32 | Hudson's | Dairy - Misc | Hiland Cottage Cheese | 24 oz | 1.88 |
6/1/2016 20:18:09 | Hudson's | Dairy - Misc | Hiland Sour Cream | 24 oz Tub | 1.98 |
6/1/2016 19:58:22 | Hudson's | Drinks | Hiland Orange Juice | half gallon | 2/$3.00 |
6/1/2016 19:59:46 | Hudson's | Eggs | BC Medium Eggs | dozen | 2/$1.00 LIMIT 4 |
6/1/2016 20:00:42 | Hudson's | Meat - Beef | Boneless Sirloin Tip Steaks | lb | 3.98 |
6/1/2016 20:03:47 | Hudson's | Meat - Beef | Kansas City Strip Steaks | 8 oz ea | 7 |
6/1/2016 20:05:43 | Hudson's | Meat - Beef | Sirloin Tip Roast or Eye of Round | lb | 3.89 |
6/1/2016 20:06:33 | Hudson's | Meat - Beef | Eye of Round Steaks | lb | 3.98 |
6/1/2016 20:07:08 | Hudson's | Meat - Beef | Ground Chuck | Family Pack per lb | 3.28 |
6/1/2016 20:08:01 | Hudson's | Meat - Beef | Flat Iron Steaks | lb | 8.98 |
6/1/2016 20:01:56 | Hudson's | Meat - Pork | Sirloin Pork Chops Boneless all natural | family pk per lb | 1.88 |
6/1/2016 20:12:10 | Hudson's | Meat - Pork | Williams Premium Bacon | 16 oz | 3.69 |
6/1/2016 20:10:45 | Hudson's | Meat - Poultry | Boneless Skinless Chicken Thighs | lb | 1.98 |
6/1/2016 20:47:29 | Hudson's | Misc Items | Vlasic Pickles | 16-24 oz | 1.99 |
6/1/2016 19:54:18 | Hudson's | Produce - Fruit | Georgia Peaches | lb | 0.99 |
6/1/2016 19:55:59 | Hudson's | Produce - Fruit | Strawberries | 1 lb | 2/$4.00 |
6/1/2016 19:56:32 | Hudson's | Produce - Fruit | Athena Cantaloupes | ea | 2.99 |
6/1/2016 20:33:58 | Hudson's | Produce - Fruit | Blueberries | pint | 2/$6.00 |
6/1/2016 20:34:48 | Hudson's | Produce - Fruit | Raspberries or Blackberries | 6 oz | 2/$6.00 |
6/1/2016 20:35:51 | Hudson's | Produce - Fruit | California Lorna Apricots | lb | 2.99 |
6/1/2016 20:38:22 | Hudson's | Produce - Fruit | Portabella Mushrooms | 6 oz | 2.99 |
6/1/2016 20:42:04 | Hudson's | Produce - Fruit | Pink Lady Apples | lb | 1.69 |
6/1/2016 20:42:48 | Hudson's | Produce - Fruit | Navel Oranges | ea | 10/$3.00 |
6/1/2016 20:39:52 | Hudson's | Produce - Veggies | Broccoli Crowns | lb | 1.69 |
6/1/2016 20:40:49 | Hudson's | Produce - Veggies | Acorn Squash | lb | 0.99 |
6/1/2016 20:41:23 | Hudson's | Produce - Veggies | Fresh Cilantro | ea | 0.89 |
6/1/2016 20:43:19 | Hudson's | Produce - Veggies | Green Onions | bunch | 2/$1.00 |
6/1/2016 20:44:01 | Hudson's | Produce - Veggies | Arkansas Green Bell Peppers | ea | 0.59 |
6/1/2016 20:44:43 | Hudson's | Produce - Veggies | Arkansas Fresh Cucumbers | ea | 0.79 |
6/1/2016 20:46:14 | Hudson's | Produce - Veggies | Arkansas Yellow Squash | lb | 1.29 |
6/1/2016 20:48:29 | Hudson's | Snacks | Oreo Cookies | 8.8 - 16 oz pkg | 2/$5.00 |
6/1/2016 20:32:57 | Hudson's | Spices, Sugar, Ect... | Zatarain's Sprimp Boil | 3 oz pkg | 0.89 |
6/1/2016 20:17:27 | Hudson's | Frozen - Meals | Red Baron Pizza | 14.76 - 23.45 oz | 3/$10.00 |
6/1/2016 20:37:11 | Hudson's | Produce - Veggies | Green Giant mini peeled carrots | 2 lb | $2.49 |
6/1/2016 20:45:32 | Hudson's | Produce - Veggies | Arkansas Zucchini Squash | lb | 1.09 |
6/1/2016 16:33:01 | Hudsons | Dairy - Cheese | Kraft Velveeta Shreds or Slices | 8-12 Oz | 1.99 |
6/1/2016 16:28:10 | Hudsons | Drinks | Kool-Aid Bursts | 6 pk | 1.1 |
6/1/2016 16:31:38 | Hudsons | Frozen - Meals | Hot or Lean Pockets | 9 oz | 2.25 |
6/1/2016 16:36:52 | Hudsons | Health & Beauty | Dial Bar Soap | 2-3 ct | 2 |
6/1/2016 16:34:10 | Hudsons | Meat - Lunch / Sliced | Oscar Mayer Lunchables or Snack Duos | 3.1-4.4 Oz. Pkg | 1 |
6/1/2016 16:37:37 | Hudsons | Meat - Pork | Boneless Ribeye Pork Chops | per lb | 3.98 |
6/1/2016 16:27:49 | Hudsons | Produce - Fruit | Fresh Georgia Peaches | per lb | 0.99 |
6/1/2016 16:34:51 | Hudsons | Produce - Veggies | Arkansas Yellow Squash | per lb | 1.29 |
6/1/2016 16:35:24 | Hudsons | Produce - Veggies | Arkansas Green Bell Peppers | each | 0.59 |
6/1/2016 16:25:41 | Hudsons | Snacks | Frito Lay Multi Pack | 20 ct | 6.49 |
6/1/2016 16:31:06 | Hudsons | Spices, Sugar, Ect... | Tony Chachere’s Creole Seasoning | 8 oz | 1.69 |
5/29/2016 11:28:04 | Walgreens | Cereal | Raisin Bran, Rice Krispies, Frosted Flakes | 8.7-13.7 oz | 1.88 |
5/29/2016 11:31:03 | Walgreens | Cleaning | Dawn Dish Liquid | 9 oz | 0.99 |
5/29/2016 11:29:12 | Walgreens | Drinks | Maxwell House Wake Up Roast | 30.65 oz | 5.99 |
5/29/2016 11:30:03 | Walgreens | Drinks | Folgers Country Roast Coffee | 31.1 oz | 5.99 |
5/29/2016 11:57:55 | Walgreens | Drinks | Coffee Mate Liquid Creamer | 16 oz | 2/$3.00 |
5/29/2016 11:27:13 | Walgreens | Misc Items | Pop Tarts | 8 pk | 1.88 |
5/29/2016 11:25:50 | Walgreens | Paper | Brawny Paper Towels | 6 rolls | 5.99 |
5/29/2016 11:26:32 | Walgreens | Paper | Quilted Northern Bath Tissue | 12 Double rolls | 5.99 |
5/29/2016 11:31:49 | Walgreens | Paper | Puffs Facial Tissue | 48-56 sheets | 0.99 |
5/29/2016 12:00:50 | Walgreens | Spreads | Skippy Peanut Butter | 16.3 oz | 2/$4.00 LIMIT 4 |
5/29/2016 12:04:39 | Walgreens | Spreads | Welch's Concord Grape Jelly | 30 oz | 2/$4.00 |
No comments:
Post a Comment