As always, this blog takes a LOT of time & energy. So far, 7 people have donated. I know not everyone can, but I honestly expected a little more of a response than that.
ALL contributions are greatly appreciated.
You can donate 2 ways:
<BY CLICKING THIS LINK>
or
Store | Category | Item | Size | Price |
CM-HSN | Baking | BC Self Rising & All Purp Flour | 5lb | 1.29 |
CM-HSN | Baking | BC Deep Dish Pie Crust | 16 oz | 1.99 |
CM-HSN | Baking | BC Cake Mix | 16.5 oz | 0.79 |
CM-HSN | Baking | Betty Crocker Frosting | 16 oz | 1.39 |
CM-HSN | Baking | Karo Corn Syrup | 16 oz | 2.5 |
CM-HSN | Baking | Fluff Marshmellow Cream | 7.5 oz | 0.99 |
CM-HSN | Baking | Keebler Graham Pie Crust | 6 oz | 1.69 |
Edwards | Baking | Pillsbury Cake Mix | 15.25 oz | 0.99 |
Edwards | Baking | Pillsbury Ready to Spread Frosting | 12-16 oz | 2/$3.00 |
Edwards | Baking | Jiffy Corn Muffin Mix | 8.5 oz | 2/$1.00 |
Edwards | Baking | Keebler Ready Crusts | 6 or 9 oz | 3/$5.00 |
Edwards | Baking | Jet Puffed Marshmallow Creme | 7 oz | 0.79 |
Harps | Baking | BC Flour | 5 lb bag | 1.18 |
Harps | Baking | Betty Crocker Cake Miz | 15.25 oz | 1 |
Hudson's | Bread - Buns | King's Hawaiian Rolls | 12 ct | 2.99 |
Harps | Bread - Loaf | BC Wheat Sandwich Bread | 20 oz | 0.68 |
CM-HSN | Bread - Refrid. | Pilsbury Grands | 10 ct / 12 oz | 1 |
Edwards | Bread - Refrid. | BC Cookie Dough, sugar or choco chip | 16.5 oz | 2/$4.00 |
Edwards | Bread - Refrid. | BC Jumbo Cinnamon Rolls | 16.9 or 17.5 oz | 2/$4.00 |
Edwards | Bread - Refrid. | Pillsbury Grands, Buiscuit, Crescent, or Cinnamon rolls | 4-12 oz | 10/$10.00 |
Edwards | Breakfast | Tennessee Pride Sausage Biscuits | 12.75 - 19.2 oz | 4.79 |
Walgreens | Breakfast | General Mills Cereal | 11.5-13 oz | 1.99 |
Walgreens | Breakfast | Kellogs Cereal | 15.3-18.2 oz | 2.5 |
Walgreens | Breakfast | Egoo Waffles | 10 ct | 2.5 |
Edwards | Canned - Meat | Starkist Chunk Light Tuna | 5 oz | 0.89 |
CM-HSN | Canned - Sauce | Swanson BrothChkn,Beef,Natural | 14 oz | 0.69 |
Hudson's | Canned - Sauce | Hunt's Pasta Sauce | 24 oz can | 0.99 |
Walgreens | Canned - Sauce | Progresso Soup | 18.5-19 oz | 1.25 |
Walgreens | Canned - Sauce | Hunt's Tomato Sauce | 8 oz | .34 (lm 3) |
Edwards | Canned - Soup | BC Cream Soups | 10.5-11.25 oz | 0.79 |
Edwards | Canned - Soup | Campbells chunky or Home Style Soup | 15.25 - 19 oz | 2/$3.00 |
Hudson's | Canned - Soup | Swanson Chicken Broth | 32 oz | 1.99 |
Hudson's | Canned - Soup | Campbell's Chunky soup | 15.25 - 18.8 oz | 2/$3.00 |
CM-HSN | Canned - Veg/Fruit | BC Canned Veggies (corn,sweet peas, cut gb) | 15 oz | 0.39 |
CM-HSN | Canned - Veg/Fruit | BC Mushrooms Pieces & Stems | 8 oz | 1.19 |
Edwards | Canned - Veg/Fruit | BC canned vegetables | 14.5 - 15.25ooz | 2/$1.00 |
Hudson's | Canned - Veg/Fruit | Libby's Vegetables | 14.5 - 15 oz | 4/$3.00 |
Walgreens | Canned - Veg/Fruit | VanCamps Pork & beans | 15 oz | 0.5 |
Walgreens | Cleaning | Glad Trash Bags | (13 gal., 34-80pk). or (30gal 25- 28 pk) | 6.99 |
Walgreens | Cleaning | Palmolive DIsh SOap | 10 oz | .99 (lm 4) |
Hudson's | Condiments | Vlassic Pickles | 16-32 oz | 2.39 |
CM-HSN | Dairy - Butter | Blue Bonnet Spread | 45 oz | 2.5 |
Edwards | Dairy - Butter | BC Margarine Quarters | 16 oz | 0.79 |
Edwards | Dairy - Butter | BC Butter Quarters | 16 oz | 2/$5.00 |
Edwards | Dairy - Butter | I can't believe it's not butter | 8 or 15 oz | 2/$5.00 |
Hudson's | Dairy - Butter | Hiland Butter Quarters | 8 oz box | 1.59 |
CM-HSN | Dairy - Cheese | BC Shredded Cheese | 8 oz | 1.39 |
Edwards | Dairy - Cheese | Mrs. Weaver's Pimento Spread | Family Pk 24 oz | 2.99 |
Harps | Dairy - Cheese | BC Shredded or Chunk CHeese | 7-8 oz | 1.5 |
Hudson's | Dairy - Cheese | BC Shredded Cheese | 8 oz | 2/$3.00 |
Hudson's | Dairy - Cheese | Kraft Singles | 12 oz | 1.99 |
Hudson's | Dairy - Cheese | Kraft Parmasan Cheese | 8 oz canister | 2.99 |
Hudson's | Dairy - Cheese | Veleeta | 2 lb box | 5.99 |
Hudson's | Dairy - Cheese | Kraft Cracker Barrel Cheese | 7-8 oz | 2.49 |
CM-HSN | Dairy - Misc | BC Cream Cheese | 8oz | 0.99 |
CM-HSN | Dairy - Misc | BC Sour Cream | 16 oz | 1.29 |
Edwards | Dairy - Misc | BC Cream Cheese Spread | 8 oz | 2/$3.00 |
Edwards | Dairy - Misc | BC Evaporated Milk reg or fat free | 12 oz can | 0.79 |
Edwards | Dairy - Misc | BC Sweetened Condensed Milk | 14 oz can | 1.29 |
Edwards | Dairy - Misc | BC Greek Yogurt | 5.3 oz | 2/$2.00 |
Edwards | Dairy - Misc | Yoplait Plenti Greek Yogurt | 5.5 oz | 10/$10.00 |
Harps | Dairy - Misc | Hiland Sour Cream or Dip | 16 oz | 1.49 |
Harps | Dairy - Misc | Carnation Evaporated Milk | 12 oz | 1 |
Hudson's | Dairy - Misc | Hiland Egg Nog | qt | 1.78 |
Hudson's | Dairy - Misc | BC Cream Cheese | 8 oz | 0.88 |
Hudson's | Dairy - Misc | BC Cream Cheese | 8 oz | 0.88 |
CM-HSN | Drinks | Folgers Classic Roast Coffee | 33.9 oz | 6.99 |
CM-HSN | Drinks | Dr Pepper | 24 pk cans | 5.99 |
CM-HSN | Drinks | Dr Pepper | 2l | 1 |
DG | Drinks | Coke Products | 12 pk cans | 3.34 |
DG | Drinks | Maxwell House Orig | 30.6 oz | 5.75 |
DG | Drinks | Maxwell House Breakfast Blens | 29.3 oz | 5.75 |
Edwards | Drinks | BC Tomato Juice | 46 oz | 1.29 |
Edwards | Drinks | CSimply Fruit Apple or Orange Juice | 59 oz | 2.99 |
Edwards | Drinks | Pepsi Products | 2 liter | 0.79 |
Edwards | Drinks | Pepsi Products | 12 pk 12 oz cans | 3/$12.00 |
Harps | Drinks | Pepsi/Mtn Dew/Dr Pepper | 2 l | 0.88 |
Hudson's | Drinks | Hiland Orange Juice | half gallon | 2/$3.00 |
Hudson's | Drinks | Coke Products | 20 pk 12 oz cans | 6.99 |
Walgreens | Drinks | k-Cups Eight O’Clock, Green Mountain, Maxwell House | 12 pk | 5.99 |
Walgreens | Drinks | Coffee Maxwell House Wake Up Roast | 30.65 | 5.99 |
Walgreens | Drinks | Coffee Folgers Country Roast | 31.1 oz | 5.99 |
Walgreens | Drinks | Dunkin Doughnuts Coffee | 11-12 oz or 10pk K-cups | 5.99 |
Hudson's | Eggs | Eggland's Grade A Large Eggs | doz | 2.99 |
CM-HSN | Feminine Care | Kotex U Tampons/Pads | 18-60 ct | 3.37 |
CM-HSN | Frozen - Fruits/Veggies | BC Frozen Potatoes | 32 oz | 1.79 |
Edwards | Frozen - Fruits/Veggies | BC Frozen Potaotes, fries or tots | 28-32 oz | 2/$3.00 |
Edwards | Frozen - Fruits/Veggies | Mr. Dell's Hash Browns | 24-32 oz | 2/$5.00 |
Edwards | Frozen - Fruits/Veggies | Birds Eye Reg or Steamfresh Vegetables | 9.5 - 16 oz | 2/$4.00 |
Edwards | Frozen - Fruits/Veggies | PictSweet Deluxe or Steamable Vegetables | 10-12 oz | 10/$10.00 |
Hudson's | Frozen - Fruits/Veggies | BC Cranberry Sauce | 14 oz | 0.79 |
Hudson's | Frozen - Fruits/Veggies | BC Strawberries Frozen | 16 oz | 2.99 |
Edwards | Frozen - Meals | Marie Callender's Pies | 28-42 oz | 3.99 |
Edwards | Frozen - Meals | Stouffer's Party Size Entrees | 57 - 96 oz | 12.99 |
Edwards | Frozen - Meals | Freschetta Pizza | 14.54 - 30.88 oz | 4.99 |
Harps | Frozen - Meals | El Monterey Chimis or Burritos | 32 oz | 3 |
Harps | Frozen - Meals | Red Baron Classic Pizza | 12.1 to 22.9 Oz | 2.88 |
Hudson's | Frozen - Meals | Red Baron 12" Pizza | 15.77 - 23.45 oz | 3/$10.00 |
Hudson's | Frozen - Meals | Banquet Fruit or Pot Pie | 7 oz | 0.69 |
Edwards | Frozen - Sweet | BC Whipped topping | 8 oz | 0.79 |
Edwards | Frozen - Sweet | BC regular or deep dish pie crusts | 15 or 16 oz | 1.89 |
Edwards | Frozen - Sweet | Pillsbury Pet Ritz Pie Crust reg or deep dish | 10-12 oz | 2/$4.00 |
Harps | Health & Beauty | Colgate Toothpaste | 6 oz | 1 |
DG | Laundry | Gain Flings or Tide Pods | 10-14 ct | 1.95 |
Hudson's | Laundry | Tide Pods | 31 ct | 9.49 |
Walgreens | Laundry | Purex liq Detergent | 24-33 loads | 1.99 |
Walgreens | Laundry | Purex Ultra Packs | 18 ct | 1.99 |
CM-HSN | Meat - Beef | Ground Beef (Whole Tube) | per lb (whole tube) | 1.88 |
CM-HSN | Meat - Beef | Boneless Stew Meat | per lb | 3.99 |
Edwards | Meat - Beef | Boneless Pork Loin | lb - whole | 1.29 |
Edwards | Meat - Beef | Boneless Rump Roast | lb | 2.99 |
Edwards | Meat - Beef | Boneless Beef Rib Roast | family pack per lb | 7.99 |
Harps | Meat - Beef | Bottom Round Rump Roast | per lb | 3.99 |
Harps | Meat - Beef | Armor Meatballs | 12-14 oz | 2.5 |
Hudson's | Meat - Beef | Boneless Top Sirloin Steaks | lb | 4.68 |
Hudson's | Meat - Beef | Boneless Beef Chuck Roast | lb | 3.88 |
Hudson's | Meat - Beef | Ground Chuck | family pk per lb | 2.88 |
Hudson's | Meat - Beef | 73% Lean Ground Beef | 5 or 10 lb tube per lb | 1.78 |
Harps | Meat - Lunch / Sliced | Oscar Mayer Meat Bologna or Cotto Salami | 16 oz | 0.99 |
Edwards | Meat - Misc | Bar S bologna, salami, or luncheon loaf | 12 or 16 oz | 4/$5.00 |
CM-HSN | Meat - Pork | Boston Butt Roast | per lb | 1.19 |
CM-HSN | Meat - Pork | Boneless Loin Roast | per lb | 1.69 |
Edwards | Meat - Pork | Pork Loin Roast | boneless per lb | 1.79 |
Edwards | Meat - Pork | Jimmy Dean Sausage Rolls | 12 or 16 oz | 2/$5.00 |
Edwards | Meat - Pork | Farmland Stack Pack Bacon | 24 oz | 5.99 |
Harps | Meat - Pork | Farmland Bacon | 12-16 oz | 3.99 |
Harps | Meat - Pork | Wright Bacon | 24 oz | 7.98 |
Harps | Meat - Pork | Wright Bacon | 40 oz | 12.99 |
Hudson's | Meat - Pork | Boneless Butterfly Pork Chop | family pk per lb | 2.18 |
Hudson's | Meat - Pork | Whole Boneless Prk Loins | lb | 1.68 |
Hudson's | Meat - Pork | BC Spiral Sliced ham | lb | 1.88 |
Hudson's | Meat - Pork | Baby Back Pork Ribs | lb | 3.88 |
Hudson's | Meat - Pork | BC Sliced Backon | 16 oz | 2/$6.00 |
Edwards | Meat - Poultry | BC Frozen Turkeys | lb | 1.09 |
Edwards | Meat - Poultry | Honeysuckle turkey breast | lb | 1.69 |
Edwards | Meat - Poultry | Chicken Drumsticks or Thighs | family pack per lb | 0.99 |
Hudson's | Meat - Poultry | Chicken Thighs - previously frozen | 2 pk/8 oz | 2/$1.00 LIMIT 3 PKS |
Hudson's | Meat - Poultry | Fryer Leg Quarters - Previously Frozen | 10 lb bag | 0.38 |
Hudson's | Meat - Poultry | Sringer Mt. All Natural Whole chicken | lb | 1.68 |
Walgreens | Meat - Poultry | Butterball Turkey Bacon | 6 oz | 1.99 |
Edwards | Meat - Seafood | B Cooked Frozen Shrimp | 12 oz 31-40 ct | 4.99 |
CM-HSN | Misc Items | Marie Calander's Cream Pies | 38 oz | 5.99 |
Edwards | Misc Items | BC Marshmallows | 10 oz | 0.69 |
Edwards | Misc Items | BC Pecans, Walnuts, Almonds | 2oz | 1.29 |
Edwards | Misc Items | Crisco Cooking oil - canola or vegetable | 48 oz | 2/$5.00 |
Edwards | Misc Items | Premium Saltine or Soup & Oyster Crackers | 9 - 16 oz | 2/$5.00 |
Hudson's | Misc Items | BC Vegetable or Canola Oil | 48 oz | 1.99 |
Hudson's | Misc Items | BC Stuffing Mix | 6 oz box | 0.89 |
Walgreens | Misc Items | Zip Lock Bags Freezer Bags | 14-24 ct | 3 |
Walgreens | Misc Items | Zip Lock Sandwich Bags | 90 pk | 3 |
Edwards | Oral Care | Nestle Juicy Juice 100% | 33.84-64 oz | 2/$4.00 |
DG | Paper | Angel Soft TP | 12 Family rolls | 5 |
Walgreens | Paper | Angel Soft | 9 big rolls | 2.99 |
Walgreens | Paper | Cotonelle Bath Tissue | 12 large rolls | 3.49 |
Walgreens | Paper | Scott Natural Paper Towels | 6 rolls | 3.49 |
Edwards | Pasta - Dry | American Beauty or Ronzoni Pasta | 12-16 oz | 0.99 |
Walgreens | Pasta - Dry | Kraft Mac & Cheese | 7.25 | 0.79 |
Walgreens | Pets | Pup A Roni | 5.6 oz | 3.99 |
Walgreens | Pets | Meow Mix | 3.15 to 4.2 lbs | 3.99 |
CM-HSN | Produce - Fruit | Michigan Red Apples | 8lb bag | 3.99 |
CM-HSN | Produce - Fruit | Navel Oranges | 8lb bag | 3.99 |
Edwards | Produce - Fruit | Gala, Fuji or Granny Smith Apples | lb | 1.49 |
Edwards | Produce - Fruit | Crimson Red Seedless Grapes | lb | 1.99 |
Edwards | Produce - Fruit | California Navel Oranges Jumbo | ea | 0.89 |
Edwards | Produce - Fruit | Mango | ea | 0.99 |
Hudson's | Produce - Fruit | Fuji Apples | 5 lb bag | 3.98 |
Edwards | Produce - Veggies | BC Russet Potatoes | 10 lb bag | 1.99 |
Edwards | Produce - Veggies | Dole Salad Blends | 5-12 oz | 2/$3.00 |
Edwards | Produce - Veggies | Green Giant Baby Peeled Supreme Carrots | 12 oz | 1.99 |
Edwards | Produce - Veggies | Red Ripe Grape Tomatoes | 10 oz | 1.89 |
Edwards | Produce - Veggies | Sleeved Celery | ea | 0.99 |
Edwards | Produce - Veggies | Broccoli Crowns | lb | 1.99 |
Hudson's | Produce - Veggies | BC Gold Potatoes | 5 lb bag | 1.99 |
Hudson's | Produce - Veggies | Dole Shredded Lettuce | 8 oz bag | 2/$3.00 |
Hudson's | Produce - Veggies | BC Russet Potatoes | 10 lb bag | 2.58 |
Hudson's | Produce - Veggies | Dole Salad Blends, Italian, American, Very Veggie, Spinich, Baby Field | bag | 2/$4.00 |
Hudson's | Produce - Veggies | BC Frozen Vegetables | 16 oz pk | 0.77 |
DG | Snacks | Doritos | 10-10.5 oz | 1.95 |
Harps | Snacks | Nabisco Oreos | 10.1-15.3 oz | 2.5 |
Walgreens | Snacks | Pringles | 5.68-5.96 oz. | 1.67 |
Walgreens | Snacks | M&Ms | 8-12.6 oz | 2 |
CM-HSN | Spices, Sugar, Ect... | BC Powdered/Brown Sugar | 2lb | 0.99 |
CM-HSN | Spices, Sugar, Ect... | BC Flour | 5 lb | 1.29 |
CM-HSN | Spices, Sugar, Ect... | BC Veg Oil | 48 oz | 2.29 |
Edwards | Spices, Sugar, Ect... | BC Sugar | 4 lb bag | 2/$3.00 |
Walgreens | Spices, Sugar, Ect... | Splenda | 100 pk | 1.49 |
Hudson's | Spreads | Skippy Peanut Butter | 15-16.3 oz jar | 1.99 |
No comments:
Post a Comment