Have a great week!
-Jessie
Limited Day Sales:
Hyvee***=12/11-12/12/14 ONLY
Allens***= 12/12-12/13/14 ONLY
Store | Category | Item | Size | Price |
Rhodes Price Chopper | ADULT (21+) | Arbor Mist Wines | 750ml | 2.99 |
Rhodes Price Chopper | ADULT (21+) | Bud family | 12pk cans/btls | 8.99 |
Rhodes Price Chopper | ADULT (21+) | Sutter Home Wines | 750ml | 3.99 |
Hudsons | Baby | Huggies/Pull ups/Good Nites | 11-44ct | 8.99 |
Edwards | Baking | BC Black Walnut or Pecan Halves/Pieces | 2oz | 2/$3 |
Hudsons | Baking | BC Black Walnuts | 2oz bag | 2/$3 |
HH holl | Baking | BC brwn or pwdr sugar | 2lbs | 1.19 |
Edwards | Baking | BC Deep Dish Pie Shells | 16oz | 1.99 |
CM HSN | Baking | BC evap milk | 12oz | 0.78 |
HH holl | Baking | BC flour | 5lbs | 1.19 |
HH holl | Baking | BC gran sugar | 4lbs | 1.39 |
murfins | Baking | BC marshmallows | 10oz | 0.69 |
Edwards | Baking | BC Marshmallows | 10oz | 0.69 |
CM HSN | Baking | BC marshmallows | 10oz | 0.79 |
HH holl | Baking | BC oil-veg or canola | 48oz | 1.99 |
Hudsons | Baking | BC Pecan Halves | 6oz | 3.49 |
Edwards | Baking | BC sliced/slivered almonds | 2oz | 1.29 |
Edwards | Baking | BC Walnut pieces/halves | 2oz | 1.29 |
HH-Spgfld | Baking | Betty crocker cake frosting | 12-16oz | 1.49 |
Rhodes Price Chopper | Baking | Betty crocker cake mix | 15.25oz | 0.87 |
Hudsons | Baking | Betty crocker cake mix | 15.25oz | 0.99 |
Hudsons | Baking | Criso Oil | 48oz | 2/$5 |
Edwards | Baking | Ghiradelli baking chips | 10.5-12oz | 2/$5 |
Edwards | Baking | Ghiradelli chocolate baking bar | 4oz | 2/$4 |
HyVee | Baking | Hershey's baking chips | 8-12oz | 1.99 |
HyVee | Baking | HyVee sweetened condensed milk | 14oz | 1.68 |
Hudsons | Baking | Martha White Cornbread Mix | 6-7oz | 0.59 |
Kroger | Baking | Nestle Morsels | 10-12oz | 2/$4 |
Price Cutter | Baking | Nestle Morsels | 11.5-12oz | 2.29 |
Hudsons | Bread - Loaf | Iron Kids Bread | 24oz | 2/$3 |
HH holl | Bread - Loaf | Ozark wheat sandwich bread | 24oz | 1.19 |
HH holl | Bread - Loaf | Ozark white sandwich bread | 16oz | 0.99 |
Hudsons | Bread - Loaf | Sara Lee Wheat Bread | 20oz | 2/$4 |
Price Cutter | Bread - Loaf | Sunbeam old fashioned bread/Wonder white/Natures own Hny Wheat | 20-24oz | 1.99 |
Hudsons | Bread - Loaf | Wheat sandwich-BC | 24oz | 0.98 |
allens | Breakfast | BC sliced bacon | 24oz | 4.98 |
HH-Spgfld | Breakfast | BC Sliced Bacon | 24oz pkg | 5.79 |
Price Cutter | Breakfast | Bisquick | 20oz | 1.99 |
allens*** | Breakfast | Corn king sliced bacon | 12oz | 1.88 |
Hudsons | Breakfast | Farmland sliced bacon | 12-16oz | 3.89 |
Edwards | Breakfast | Farmland sliced bacon | 16oz | 2.99 |
Price Cutter | Breakfast | Hormel black label bacon | 16oz | 3.99 |
CM HSN | Breakfast | King Cotton sliced bacon | 3lbs | 7.99 |
HyVee | Breakfast | Tyson fully cooked bacon | 2.2oz | 2.99 |
HH holl | Breakfast | Tyson premium sliced bacon | 16oz | 2.99 |
harps | Breakfast | Williams sliced bacon | 40oz | 8.99 |
CM HSN | Canned - Meat | Starkist chnk lite | 5oz | 0.88 |
CM HSN | Canned - Sauce | BC pasta sauce | 24oz | 0.69 |
Rhodes Price Chopper | Canned - Sauce | Emeril's pasta sauce | 25oz | 1.77 |
HyVee | Canned - Sauce | Ragu | 16-24oz | 2/$3 |
HH holl | Canned - Sides | BC beans-pinto kidney chili | 15oz | 0.39 |
CM HSN | Canned - Sides | BC refried beans | 16oz | 0.79 |
HH holl | Canned - Sides | BC tomatoes | 14.5oz | 0.39 |
harps | Canned - Sides | ranch style beans | 15oz | 0.78 |
Edwards | Canned - Soup, Canned - Soup | BC Cream Soup | 10.5-10.75oz | 0.69 |
murfins | Canned - Soup, Canned - Soup | BC crm soups | 10.5-10.75oz | 0.69 |
CM HSN | Canned - Soup, Canned - Soup | BC-homestyle chick noodle, tomato, chick noodle, veggie | 10.75oz | 0.59 |
HyVee | Canned - Soup, Canned - Soup | Cream Soup-HyVee | 10.5-10.75oz | 0.38LM4 |
HH holl | Canned - Soup, Canned - Soup | Healthy choice | 18oz | 0.99 |
Hudsons | Canned - Soup, Canned - Soup | Progresso | 6-15.4oz | 2/$3 |
allens | Canned - Veg/Fruit | BC cranberry sauce | 14oz | 0.69 |
Edwards | Canned - Veg/Fruit | BC Tomatoes | 14.5-15oz | 2/$1 |
HH holl | Canned - Veg/Fruit | BC vegs-corn, peas, grn beans | 15oz | 0.39 |
HyVee | Canned - Veg/Fruit | Del Monte Veggies | 11-15.25oz | 0.59 |
Kroger | Canned - Veg/Fruit | Del Monte Veggies | 14.5-15.25oz | 2/$1 |
Hudsons | Canned - Veg/Fruit | Veggies-BC | 14.5-15.25oz | 2/$1 |
HyVee*** | Cereal | General Mills | 11.5-14oz | 1.98 |
Kroger | Cereal | General Mills | 8.9-14oz | 1.49 |
Kmart | Cereal | Quaker | 12.5-14oz | 2/$4 |
Freds | Cleaning | Cascade paks | 12ct | 2.75 |
Kroger | Cleaning | Dish Soap-Dawn | 20-24oz | 1.99 |
harps | Cleaning | Glad trash bags | 25-80ct | 7.88 |
Freds | Cleaning | Hefty trash bags | 13,30,39gal 12-32ct | 5.5O |
Hudsons | Condiments | Hidden Valley Salad Dressing | 16oz | 2.99 |
CM HSN | Condiments | Kraft drsg | 16oz | 3/$5 |
CM HSN | Condiments | Kraft miracle whip/mayo | 30oz | 1.99 |
HH holl | Dairy - Butter | BC butter | 16oz | 2.99 |
Hudsons | Dairy - Butter | Blue Bonnet Stix | 16oz | 0.79 |
Kroger | Dairy - Butter | Kroger butter | 16oz | 2.49 |
HH holl | Dairy - Cheese | BC chnk or shredded | 8oz | 1.99 |
Edwards | Dairy - Cheese | BC Cream Cheese | 8oz | 0.79 |
Edwards | Dairy - Cheese | BC Cream Cheese Spread | 8oz | 2/$3 |
HyVee | Dairy - Cheese | HyVee cream cheese | 8oz bar | 0.98 |
HyVee | Dairy - Cheese | HyVee shredded, bar, cubed | 6-8oz | 2/$4 |
Kmart | Dairy - Cheese | Kraft singles | 12oz | 2/$4 |
HH holl | Dairy - Cheese | Kraft white cheddar | 8oz | 1.99 |
Rhodes Price Chopper | Dairy - Cheese | Philadelphia Cream Cheese | 8oz | 1.37 |
Hudsons | Dairy - Cheese | Philadelphia Cream Cheese | 8oz box | 2/$3 |
HyVee | Dairy - Cheese | Velveeta | 2lb | 5.99LM1 |
HH holl | Dairy - Misc | BC 2% milk | gallon | 3.69 |
murfins | Dairy - Misc | BC crm chz | 8oz | 0.79 |
allens | Dairy - Misc | BC crm chz | 8oz | 0.99 |
HyVee | Dairy - Misc | Blue Diamond Almond Breeze | 64oz | 2/$5 |
CM HSN | Dairy - Misc | Dannon active/activia lite yogurt | 4pk | 2/$4 |
Rhodes Price Chopper | Dairy - Misc | Dunkin Donuts Creamer | 32oz | 2.88 |
Marvins | Dairy - Misc | Hiland Buttermilk | 1/2 gal | 1.99 |
allens | Dairy - Misc | Hiland buttermilk | half gal | 2/$5 |
Hudsons | Dairy - Misc | Hiland Cottage Cheese | 24oz | 1.99 |
HH holl | Dairy - Misc | Hiland cottage chz | 24oz | 2.19 |
CM HSN | Dairy - Misc | Hiland eggnog | quart | 1.99 |
Hudsons | Dairy - Misc | Hiland Greek Yogurt | 5.3oz | 7/$6 |
allens*** | Dairy - Misc | Hiland sour crm/dips | 16oz | 1.48 |
HyVee | Dairy - Misc | HyVee cottage cheese | 24oz | 1.79 |
Kroger | Dairy - Misc | Kroger milk | 1/2 gal | 1.99 |
Dillons | Dairy - Misc | Milk-Dillons Vit D, 2%, 1%, skim | gallon | 3.49 |
Rhodes Price Chopper | Dairy - Misc | Sour cream/dip-Hiland | 16oz | 1.99 |
harps | Dairy - Misc | yoplait yogurt | 4-6oz | 2/$1 |
allens | Deli | honeysuckle cajun turkey breast | per lb | 3.88 |
allens | Deli | honeysuckle honey mesquite or smkd turkey breast | per lb | 4.29 |
Hudsons | Deli | Wilson Virginia Ham | per lb | 3.99 |
HyVee*** | Drinks | 7UP products | 2liter | 0.79 |
DG | Drinks | A&W, sunkist, 7UP, canada dry | 2L | 3/$3 |
HH holl | Drinks | BC apple juice | 64oz | 0.99 |
CM HSN | Drinks | BC apple juice | 64oz | 1.09 |
allens*** | Drinks | BC soda | 2L | 0.68 |
HH holl | Drinks | BC soda | 2L | 0.69 |
CM HSN | Drinks | BC tomato juice | 46oz | 0.99 |
Edwards | Drinks | BC Tomato Juice | 46oz | 0.99 |
Rhodes Price Chopper | Drinks | Coke | 24pk | 2/$12 |
Kmart | Drinks | Coke | 6pk 16.9oz btls | 1.99 |
DG | Drinks | Coke products | 12pk cans | 3/$10 |
HyVee | Drinks | Coke products | 24pk | 2/$11LM2 |
HyVee*** | Drinks | Coke products | 6pk 16.9oz btls | 1.88 |
Dillons | Drinks | Coke/Dr Pepper/Pepsi/7UP | 2liter | 1.OO |
Rhodes Price Chopper | Drinks | Dr Pepper | 2liter | 0.99 |
CM HSN | Drinks | Hiland OJ | 64oz | 1.99 |
murfins | Drinks | hiland OJ | gallon | 3.29 |
harps | Drinks | hiland OJ | half gal | 1.79 |
HH holl | Drinks | Hiland OJ | half gal | 1.79 |
Kroger | Drinks | Juicy Juice/Motts | 64oz | 1.69 |
harps | Drinks | Lipton tea | 12pk bottle | 4.99 |
Price Cutter | Drinks | Maxwell House Coffee | 10.5-11.5oz | 2.99 |
Rhodes Price Chopper | Drinks | Ocean Spray Juice | 60-64oz | 1.87 |
Rhodes Price Chopper | Drinks | OJ-Hiland | 1/2 gal | 1.89 |
Hudsons | Drinks | OJ-Hiland | gallon | 2.88 |
Rhodes Price Chopper | Drinks | OJ-Minute Maid | 59oz | 1.97 |
Hudsons | Drinks | OJ-Minute Maid | 59oz carton | 2/$5 |
Target | Drinks | Pepsi Products | 12 pk cans | 3 |
CM HSN | Drinks | Pepsi products | 12pk cans | 3 |
allens | Drinks | pepsi products | 2L | 5/$5 |
Save a Lot | Drinks | Pepsi/Mtn Dew | 2liter | 0.99 |
HH holl | Drinks | sierra mist, mug RB, orange crush | 2L | 0.79 |
Hudsons | Drinks | Welch's 100% Grape Juice | 64oz | 2.99 |
HH holl | Eggs | BC medium eggs | dozen | 1.5 |
Hudsons | Eggs | Egglands Best Lrg Eggs | dozen | 1.79 |
Edwards | Frozen - Fruits/Veggies | BC Fried Potatoes | 28-32oz | 2/$3 |
CM HSN | Frozen - Fruits/Veggies | Birdseye steamfresh or reg veggies | 10-16oz | 10/$10 |
HyVee | Frozen - Fruits/Veggies | Veggies-HyVee | 10-16oz | 0.88 |
HyVee | Frozen - Meals | Banquet dinners | 4.66-10.25oz | 0.69 |
Dillons | Frozen - Meals | Marie Callendars Entrees | 12-19oz | 5/$10 |
Dillons | Frozen - Meals | Pizza-Digiorno/Calif Pza Kitchen | 12.6-34.2oz | 4.99 |
allens | Frozen - Snacks | BC hashbrowns | 30oz | 1.99 |
Edwards | Frozen - Snacks | Pepperidge Farms Garlic Bread | 10-11.75oz | 2/$5 |
CM HSN | Frozen - Sweet | BC whip topping | 8oz | 0.99 |
Edwards | Frozen - Sweet | BC Whipped topping | 8oz | 0.79 |
HyVee | Frozen - Sweet | HyVee whipped topping | 8oz | 0.88 |
Hudsons | Frozen - Sweet | Klondike orig/snickers bars | 4-6ct | 2/$5 |
DG | Health & Beauty | Aussie shamp/cond | 12oz | 2.5 |
Hudsons | Health & Beauty | BC cough drops | 30ct | 0.89 |
CM HSN | Health & Beauty | BC cough drops | 30ct | 0.89 |
CM HSN | Health & Beauty | BC liq hand soap | 7.5oz | 0.79 |
Hudsons | Health & Beauty | Delsym Childrens & Adult cough relief | 3oz liquid | 7.99 |
Freds | Health & Beauty | Deoderant-Old Spice/Secret | 2.6-3.25oz | 2.OO |
harps | Health & Beauty | Pantene hair care | 1.9-12.6oz | 3.5 |
Walgreens | Laundry | Arm&Hammer LIq Detergent | 70-100 loads | 6.99 |
DG | Laundry | Downy or gain liq fabric softener | 64oz | 2.95 |
DG | Laundry | Era liq det | 50oz | 2.95 |
DG | Laundry | Gain fabric sheets | 60ct | 2.95 |
Family Dollar | Laundry | Gain Flings/Tide Pods | 14ct | 3.95 |
HyVee | Laundry | Gain Flings/Tide Pods | 31ct | 8.97 |
Family Dollar | Laundry | Gain liquid | 100oz | 8.95 |
Freds | Laundry | Gain powder/liquid | 63-80LD/48-64LD | 8.5O |
Freds | Laundry | Gain/downy fabric softener | 64oz | 3.OO |
Walgreens | Laundry | Purex | 24-33 Loads/ 18 packs | 2 |
Rhodes Price Chopper | Laundry | Purex detergent | 24-33 use | 1.97 |
HH holl | Laundry | Purex liq det | 25-33use | 1.99 |
HyVee*** | Laundry | Purex liquid/packs | 43.5-50oz/18ct | 5/$10 |
Freds | Laundry | Sun liquid | 120 load | 5.OO |
DG | Laundry | Tide simply clean | 40oz | 2.95 |
allens | Meat - Beef | boneless bottom round roast | per lb | 3.88 |
murfins | Meat - Beef | boneless rump roast | per lb | 3.99 |
allens*** | Meat - Beef | Bottom round flats | per lb | 2.98 |
allens | Meat - Beef | bottom round steak | per lb | 3.98 |
CM HSN | Meat - Beef | Ground beef | 10lb tube | 2.98/lb |
Hudsons | Meat - Beef | Ground Chuck | family pk per lb | 3.88 |
allens*** | Meat - Beef | ground chuck | 10 roll | 2.88/lb |
Hudsons (ONLY) | Meat - Beef | KC Strip Steaks | family pk per lb | 6.88 |
CM HSN | Meat - Beef | NY strip steak | per lb | 5.48 |
Price Cutter | Meat - Beef | Rump roast | per lb | 3.99 |
HH holl | Meat - Beef | sirloin tip roast | per lb | 3.99 |
HH holl | Meat - Beef | Tbone steak | per lb | 7.99 |
murfins | Meat - Beef | whole trimmed beef brisket | per lb | 5.99 |
HyVee | Meat - Lunch / Sliced | OM Lunchables | 2.25-4.4oz | 1.OO |
Kroger | Meat - Lunch / Sliced | OM Lunchables | 8-10.7oz | 1.99 |
Edwards | Meat - Misc | Bar S Franks | 12oz | 0.79 |
Edwards | Meat - Misc | Bar S Jumbo Franks | 16oz | 0.99 |
allens | Meat - Misc | carolina pride cocktail smokies | 14oz | 1.99 |
Price Cutter | Meat - Misc | Hillshire Farm Lil Smokies | 13-14oz | 2/$5 |
harps | Meat - Misc | Hillshire farms lil smokies | 13-14oz | 2.59 |
Kroger | Meat - Misc | Hormel fully cooked entrees | 15oz | 4.99 |
Edwards(ONLY) | Meat - Misc | John Morrell Cocktail Smokies | 12oz | 3/$5 |
murfins | Meat - Pork | baby back ribs | per lb | 2.99 |
Edwards | Meat - Pork | Bnls Pork Sirloin Chops | per lb | 1.79 |
Edwards | Meat - Pork | Bone IN Sirloin pork roast | per lb | 1.29 |
allens | Meat - Pork | boneless cntry style ribs | per lb | 2.18 |
Rhodes Price Chopper | Meat - Pork | Boneless sirloin chops | per lb | 2.29 |
Save a Lot | Meat - Pork | Cook's Shank Portion Ham | per lb | 1.29 |
HyVee | Meat - Pork | Cooks whole ham skinless shankless | per lb | 1.99LM1 |
allens | Meat - Pork | farmland smkd sausage | 11-14oz | 2.38 |
Hudsons | Meat - Pork | Farmland smoked sausage | 11-14oz | 2/$5 |
HyVee*** | Meat - Pork | Hormel bnls pork loin | per lb | 1.99 |
aldi | Meat - Pork | pork sirloin roast | per lb | 2.49 |
Edwards(ONLY) | Meat - Pork | Pork Steak | family pk per lb | 1.79 |
allens*** | Meat - Pork | whole boneless pork loin | per lb | 1.78 |
harts | Meat - Poultry | bone in honeysuckle turkey breast | per lb | 1.69 |
Edwards | Meat - Poultry | Bone IN Honeysuckle Turkey Breast | per lb | 1.69 |
harts | Meat - Poultry | chick drumsticks or thighs | per lb | 1.19 |
HyVee | Meat - Poultry | Honeysuckle white ground turkey | 16oz | 2.99 |
allens*** | Meat - Poultry | split chick breast | per lb | 1.09 |
Save a Lot | Meat - Poultry | Split Chicken Breast | per lb | 1.49 |
Rhodes Price Chopper | Meat - Poultry | Tyson Cornish Hens | 40oz 2pk | 5.98 |
HH holl | Meat - Seafood | red claw king crab legs | per lb | 9.99 |
HH holl | Misc Items | BC cheese loaf | 2lbs | 3.99 |
CM HSN | Misc Items | BC dry pinto beans | 16oz | 0.79 |
CM HSN | Misc Items | BC wax paper | 75 Ft | 0.89 |
CM HSN | Misc Items | Brown jersey gloves | ea | 2/$1 |
Price Cutter | Misc Items | Country Crock Side Dishes | 20-24oz | 1.99 |
Hudsons | Misc Items | Country Crock Side Dishes | 21-24oz | 2/$5 |
CM HSN | Misc Items | Handi foil roaster | ea | 0.99 |
harps | Misc Items | Hefty bowls, plates, or cups | 28-60ct | 1.88 |
HH holl | Misc Items | Hormel party snack trays | 28oz | 9.99 |
CM HSN | Misc Items | Reynolds foil baking cupliners | 32ct | 0.88 |
Edwards | Misc Items | Sabra Hummus | 10oz | 2/$5 |
harps | Paper | Angel soft TP | 6-12 rolls | 3.98 |
CM HSN | Paper | Angel soft TP | 6-12roll | 3.99 |
Walgreens | Paper | Angel Soft TP | 9 rolls | 3.49 |
Freds | Paper | Paper Towels-Bounty Basic | 8 roll | 4.5O |
Freds | Paper | Paper Towels-Sparkle/Bounty Basic | 1 roll | 0.85 |
Freds | Paper | TP-Charmin Basic | 12dbl roll | 4.5O |
Rhodes Price Chopper | Paper | TP-Charmin Basic | 20 roll | 5.97 |
Hudsons | Paper | TP-Charmin Basic | 20ct bnous pk | 5.99 |
HyVee | Paper | TP-Quilted Northern | 12dbl roll | 5.88 |
HH holl | Pasta - Dry | Am beauty or ronzoni pasta | 12-16oz | 0.99 |
HH holl | Pasta - Dry | Hamburger helper | 14.5oz | 0.99 |
Freds | Pasta - Dry | Kraft Mac & Chz | 7.25oz | 0.85 |
HyVee | Pasta - Dry | Kraft Mac & Chz | 7.25oz | 4/$3LM4 |
HH holl | Pasta - Dry | Kraft Mac & Chz cups | 4pk | 1.99 |
Kmart | Pasta - Dry | TP-Scott 1,000ct | 8 roll | 4.99 |
Rhodes Price Chopper | Pets | Cat Food-Kit n Kaboodle | 16lb | 8.97 |
Hudsons | Pets | Cat Food-Kit n Kaboodle | 16lb bag | 9.99 |
Hudsons | Pets | Dog Food-Alpo come & get it/prime cuts | 16lb bag | 7.99 |
harps | Pets | fesh step litter | 15.4-25lbs | 10 |
CM HSN | Pets | Fresh step cat litter | 25lbs | 9.99 |
DG | Pets | Milk bones dog biscuits | 17oz | 2.25 |
harps | Pets | Purina Whiska lickins cat treats | 2.1-3oz | 1 |
HH holl | Produce - Fruit | ambrosia apples | per lb | 0.99 |
Hudsons | Produce - Fruit | Apples-Red Delicious | 8lb bag | 4.OO |
Edwards | Produce - Fruit | Apples-Red Delicious | per lb | 0.89 |
HyVee | Produce - Fruit | Cuties Clementines | 3lb bag | 2.99 |
Save a Lot | Produce - Fruit | D'Anjou pears | per lb | 0.89 |
aldi | Produce - Fruit | grapefruits | ea | 0.39 |
allens | Produce - Fruit | green seedless grapes | per lb | 1.69 |
aldi | Produce - Fruit | mandarins | 2lbs | 1.98 |
HH holl | Produce - Fruit | mangoes | ea | 0.89 |
harts | Produce - Fruit | naval oranges | ea | 4/$1 |
CM HSN | Produce - Fruit | Naval oranges, Washington red del. apples, texas red grapefruits | 8lbs | 3.88 |
Rhodes Price Chopper | Produce - Fruit | Navel Oranges | 8lb bag | 3.77 |
Hudsons | Produce - Fruit | Navel Oranges | 8lb bag | 4.OO |
Price Cutter | Produce - Fruit | Navel Oranges | each | 3/$1 |
Kroger | Produce - Fruit | Pineapple | each | 0.99 |
HyVee | Produce - Fruit | Raspberries | 6oz | 2/$4 |
HH holl | Produce - Fruit | red pears | per lb | 0.99 |
harts | Produce - Fruit | red seedless grapes | per lb | 1.89 |
harts | Produce - Veggies | avocado | ea | 0.59 |
Hudsons | Produce - Veggies | Avocados | each | 3/$2 |
Rhodes Price Chopper | Produce - Veggies | Baby carrots | 1lb | 0.99 |
allens | Produce - Veggies | baking potatoes | per lb | 0.49 |
CM HSN | Produce - Veggies | BC russet potatoes | 10lbs | 2.48 |
harts | Produce - Veggies | BC russet potatoes | per lb | 1.89 |
aldi | Produce - Veggies | broccoli | 16oz pk | 0.99 |
HH holl | Produce - Veggies | Broccoli crowns | per lb | 0.99 |
HH holl | Produce - Veggies | cabbage | per lb | 0.49 |
Marvins | Produce - Veggies | Cucumbers | each | 2/$1 |
CM HSN | Produce - Veggies | cucumbers or grn bell peppers | ea | 2/$1 |
Hudsons | Produce - Veggies | Dole Salad Mix | 9-12oz pkg | 2/$3 |
Hudsons | Produce - Veggies | Dole spinach salad | 8oz bag | 2/$3 |
HyVee | Produce - Veggies | Earthbound Farm Organic Salad | 5oz | 2.99 |
HH holl | Produce - Veggies | grape tomatoes | 10 oz | 1.99 |
Marvins | Produce - Veggies | Green peppers | each | 2/$1 |
CM HSN | Produce - Veggies | Head lettuce | ea | 0.99 |
CM HSN | Produce - Veggies | Hot house red ripe slicing tomatoes | per lb | 1.29 |
Marvins | Produce - Veggies | Lettuce | each | 0.99 |
aldi | Produce - Veggies | mushrooms | 8oz | 0.99 |
allens*** | Produce - Veggies | Russet potatoes | 10lb bag | 1.68 |
Edwards | Produce - Veggies | Russet Potatoes | 10lb bag | 1.99 |
Price Cutter | Produce - Veggies | Russet Potatoes | 10lb bag | 2.69 |
HyVee*** | Produce - Veggies | Russet Potatoes | 5lb bag | 1.OO |
aldi | Produce - Veggies | sweet potatoes | 3lbs | 0.99 |
CM HSN | Produce - Veggies | Sweet yellow onions | per lb | 0.79 |
Marvins | Produce - Veggies | White onions | per lb | 0.79 |
aldi | Produce - Veggies | Yukon gold potatoes | 5lbs | 0.99 |
Kroger | Seasonal | M&Ms holiday candy | 9.9-12.6oz bag | 2/$4 |
HH holl | Snacks | Cheese its | 12-13oz | 1.99 |
Marvins | Snacks | Doritos | 10-11oz | 1.99 |
Hudsons | Snacks | Hostess snacks | 6-20ct | 2/$5 |
HH holl | Snacks | Keebler crckrs-townhouse/club | 12-13oz | 1.99 |
HyVee | Snacks | Keebler fudge shoppe cookies/Club Crackers | 6.6-15oz | 1.99 |
Freds | Snacks | Lays Chips | 8.5-10.5oz | 2/$5 |
Edwards | Snacks | Lofthouse No Bake Cookies | 9ct | 0.99 |
HH holl | Snacks | Mama Lupe tortilla chips | 10oz | 0.99 |
Kmart | Snacks | Oreos | 8.5-15.35oz | 2/$5 |
harps | Snacks | Ritz or wheat thins toasted crkrs | 4.5-8.1oz | 2/$5 |
Hudsons | Snacks | Rold Gold Pretzels | 10-16oz | 2/$5 |
HyVee*** | Snacks | Rold Gold Pretzels/Munchies | 7-16oz | 1.88 |
Dillons | Snacks | Tostitos | 9-13oz | 2/$5 |
Hudsons | Spices, Sugar, Ect... | BC Brown/powder sugar | 2lb | 0.99LM4 |
allens*** | Spices, Sugar, Ect... | BC gran sugar | 4lbs | 1.38 |
murfins | Spices, Sugar, Ect... | crystal gran sugar | 4lbs | 1.99 |
murfins | Spices, Sugar, Ect... | crystal pwdr or brwn sugar | 2lbs | 2/$3 |
Marvins | Spices, Sugar, Ect... | Flour-BC | 5lb | 0.99 |
Hudsons | Spices, Sugar, Ect... | Flour-BC | 5lb bag | 1.09Lm2 |
Hudsons | Spices, Sugar, Ect... | Southeastern Mills Gravy | 2.75oz pkg | 2/$1 |
Marvins | Spices, Sugar, Ect... | Sugar-BC | 4lb | 1.49 |
Edwards | Spices, Sugar, Ect... | Sugar-Crystal | 4lb | 1.99 |
harps | Spices, Sugar, Ect... | Williams chili seas. | 1oz | 2/$1 |
Hudsons | Spices, Sugar, Ect... | Williams chili seasoning | 1-1.12oz pkg | 0.69 |
Marvins | Spreads | Peanut Butter-Planters | 15-16.3oz | 1.99 |
Price Cutter | Spreads | Peanut Butter-Skippy | 15-16.3oz | 1.99 |
HyVee | Spreads | Peanut Butter-Skippy | 15-16.3oz | 1.77LM2 |
Kmart | Toys | Cabbage Patch Twinkle Toes Dolls | each | 29.99 |
Kmart | Toys | Cool Baker Cake pop maker | each | 9.99 |
Kmart | Toys | Easy Bake Ultimate Oven | each | 39.99 |
Kmart | Toys | Kinetic Sand Sandbox | EACH | 14.99 |
Kmart | Toys | Little Tykes I'm an Artist sTation | each | 39.99 |
Kmart | Toys | Thomas & Friends My First Ironworks Delivery | each | 19.99 |
No comments:
Post a Comment