Hyvee***=7/10-7/11/14 ONLY
Store | Category | Item | Size | Price |
HH-Hollister | ADULT (21+) | Arbor Mist | 750ml | 2.99 |
Rhodes Price Chopper | ADULT (21+) | Barefoot Wine | 750ml | 4.99 |
Rhodes Price Chopper | ADULT (21+) | Budweiser/Bud light/select/Ice | 12pk 12oz cans/btls | 8.69 |
CM-HSN | Baking | Betty Crocker Cake/Brownie mix | 15-18oz | 10/$10 |
Edwards | Baking | Cooking Oil-BC | 48oz | 2.29 |
Hudsons | Baking | Cooking Oil-BC | 48oz | 2.29 |
Hudsons | Baking | DaVinci Xtra Virgin Olive oil | 17oz | 3.99 |
Edwards | Baking | Flaked Coconut-BC | 7oz | 10/$10 |
Kroger | Bread - Loaf | Nature's Own Bread | 20 oz | 2/$3 |
Dillons | Bread - Loaf | sara lee bread/thomas english muffins | 20 oz/6ct | 1.79 |
Murfins | Bread - Loaf | Sara Lee Multi grain/12 grain | 24oz | 2.88 |
Hudsons | Bread - Loaf | Sara lee Whl Grn White/100% Wheat | 20 oz | 2/$4 |
Hudsons | Bread - Loaf | Wheat-BC | 24oz | 0.99 |
Rhodes Price Chopper | Bread - Loaf | White Sandwich-BC | 20 oz | 0.99 |
HH-Spgfld | Bread - Refrid. | Grands biscuits/crescnt roll/cnmn rolls | 4-12oz | 10/$10 |
HH-Spgfld | Breakfast | Bisquick shake & pour | 5.1oz | 10/$10 |
Rhodes Price Chopper | Breakfast | Farmland Sliced Bacon | 24oz | 5.99 |
CM-HSN | Breakfast | Ole South pork sausage | 1lb | 1.99 |
CM-HSN | Breakfast | OM Bacon (reg/center cut) | 12-16oz | 3.99 |
HH-Hollister | Breakfast | Tennessee Pride Chicken & Biscuits | 16.3oz | 4.99 |
Dillons | Canned - Meat | Tuna-Chicken of the Sea | 5oz | 0.69 |
HH-Hollister | Canned - Meat | Tuna-Chicken of the Sea | 5oz | 0.79 |
HyVee | Canned - Sauce | Ragu | 16-24oz | 2/$3 |
Hudsons | Canned - Sauce | Ragu | 16-24oz | 3/$5Lm3 |
Edwards | Canned - Sauce | Tomato sauce-BC | 29oz | 10/$10 |
Rhodes Price Chopper | Canned - Sauce | Tomato sauce-BC | 8oz | 3/$1 |
CM-HSN | Canned - Sides | Baked Beans-BC | 28oz | 0.89 |
CM-HSN | Canned - Sides | Pork n Beans-BC | 15oz | 2/$1 |
CM-HSN | Canned - Sides | Refried Beans-BC | 16oz | 0.79 |
CM-HSN | Canned - Veg/Fruit | Corn/Cut Grn Bns/Swt Peas | 15oz | 2/$1 |
HH-Hollister | Canned - Veg/Fruit | Corn/Peas/Grn Beans-BC | 15oz | 0.39 |
Rhodes Price Chopper | Canned - Veg/Fruit | Diced tomatoes-BC | 10 oz | 0.69 |
CM-HSN | Canned - Veg/Fruit | Tomatoes w/chilies-BC | 10 oz | 2/$1 |
HyVee*** | Cereal | Kellogg's | 8.56-12oz | 4/$8 |
Price Cutter | Cereal | Malt o Meal | 22-36oz | 2.79 |
Hudsons | Cereal | Post | 11-14.75oz | 1.99 |
Kmart | Cereal | Quaker | 12.5-14oz | 2/$4 |
Dillons | Cleaning | Finish Auto Dish Detergent | 12-20ct/75oz | 1.99Lm5 |
CVS | Cleaning | Mr. Clean Magic Eraser | 2 ct | 3 |
Kroger | Cleaning | Pine Sol | 24-28oz | 1.99 |
Marvins | Condiments | Hellman's Mayo | 16.5-30 oz | 2.99 |
CM-HSN | Condiments | Worcestershire Sauce-BC | 10 oz | 10/$10 |
HH-Hollister | Dairy - Butter | Imperial Stix | 16oz | 0.79 |
HH-Hollister | Dairy - Butter | Shedd's Country Crock | 45oz | 2.99 |
Dillons | Dairy - Cheese | Kroger Cheese | 24oz | 4.99 |
Kroger | Dairy - Cheese | Kroger cheese singles | 16ct | 1.27 |
Hudsons | Dairy - Cheese | Shred Cheese-BC | 6-8oz | 3/$5 |
HyVee | Dairy - Misc | Chobani Greek Yogurt | 5.3oz | 10/$10 |
Hudsons | Dairy - Misc | Cottage Cheese-Hiland | 24oz | 1.99 |
HyVee*** | Dairy - Misc | Cottage Cheese-HyVee | 24oz | 1.68 |
Kroger | Dairy - Misc | Milk Kroger | 1/2 gal | 1.99 |
Dillons | Dairy - Misc | Milk-Dillons Vit D, 2%, 1%, SKIM | gallon | 3.49 |
Hudsons | Dairy - Misc | Sour cream-BC | 8oz | 0.69 |
Edwards | Dairy - Misc | Sour cream-Daisy | 8oz | 10/$10 |
Murfins | Dairy - Misc | Sour Cream/Dip-Hiland | 8oz | 0.99 |
Edwards | Dairy - Misc | Yogurt-BC | 6oz | 3/$1 |
Rhodes Price Chopper | Dairy - Misc | Yogurt-Yoplait | 4-6oz | 10/$5 |
Price Cutter | Dairy - Misc | Yoplait Greek Yogurt | 5.3oz | 0.79 |
Allens | Deli | Kretschmar Bavarian Ham | per lb | 3.59 |
Allens | Deli | Kretschmar Hickory Smoked Turkey Breast | per lb | 4.99 |
Allens | Deli | Kretschmar Yellow American Cheese | per lb | 3.89 |
HyVee*** | Drinks | 7UP Products | 6pk 16.9oz btls | 6/$10 |
Hudsons | Drinks | 8 o'clock orig ground coffee | 12oz | 3.99 |
Kmart | Drinks | Coke | 12pk | 3/$10 |
Hudsons | Drinks | Coke Products | 6pk .5L btls | 2/$4 |
HH-Spgfld | Drinks | Coke/Dr Pepper | 6pk .5L btls | 4/$10 |
Price Cutter | Drinks | Dole Juice Blends | 59oz | 2/$5 |
Dollar General | Drinks | Dr Pepper | 12 pk cans | 3 |
Dollar General | Drinks | Dr Pepper | 2L | 1 |
Kmart | Drinks | Folgers Coffee | 22.6-33.9oz | 6.49Lm5 |
Price Cutter | Drinks | Hawaiian Punch | 64oz | 2/$3 |
Marvins | Drinks | Hiland Iced Coffee | 64oz | 2.99 |
Allens | Drinks | Maxwell House Coffee | 30.65oz | 5.99 |
Murfins | Drinks | OJ-Hiland | 1/2 gal | 1.79 |
HH-Spgfld | Drinks | OJ-Hiland | gallon | 2.99 |
Dillons | Drinks | Ozarka Spring Water | 24pk | 2.99LM5 |
Dillons | Drinks | Powerade | 32oz | 0.59 |
Rhodes Price Chopper | Drinks | Powerade | 32oz | 0.69 |
Hudsons | Drinks | Tea-Red Diamond | gallon | 1.99 |
Dillons | Drinks | Vitaminwater | 20 oz | 0.69 |
Hudsons | Drinks | Water-Nestle Pure Life | 24pk .5L btls | 3.29Lm3 |
Hudsons | Eggs | Egglands Best Lrg Eggs | dozen | 1.99 |
Dillons | Eggs | Large Dillons | dozen | 4/$5 |
HyVee | Eggs | Large HyVee | dozen | 0.99Lm1 |
CM-HSN | Feminine Care | Carefree liners | 20ct | 0.89 |
Rhodes Price Chopper | Frozen - Fruits/Veggies | Veggies-BC | 16oz | 0.89 |
HyVee*** | Frozen - Meals | Banquet Dinners | 3.2-10.5oz | 0.69 |
Murfins | Frozen - Meals | Banquet Dinners | 4.9-10.5oz/2ct | 0.89 |
Rhodes Price Chopper | Frozen - Meals | Red Baron Pizza Singles | 7.2-11.3oz | 1.88Lm4 |
Dillons | Frozen - Meals | Totino's Party Pizza | 9.8-10.9oz | 10/$10 |
HyVee*** | Frozen - Snacks | Totino's Pizza Rolls | 15ct | 5/$4 |
HH-Hollister | Frozen - Snacks | Totino's Pizza Rolls | 40ct | 2.99 |
CM-HSN | Frozen - Sweet | Ice cream-BC | 1.75qt square | 1.69 |
Price Cutter | Frozen - Sweet | Ice Cream-Blue Bunny | 56oz | 2.99 |
Hudsons | Frozen - Sweet | Mrs Smith Cobbler(apl/chry/blkbry/peach) | 32oz | 2.99 |
Hudsons | Frozen - Sweet | Whip topping-bC | 8oz | 0.99 |
Family Dollar | Health & Beauty | Body Wash-Soft Soap | 12oz | 2.5 |
Target | Health & Beauty | Herbal Essence Shampoo/Cond/Styler | 10.1-oz. | 2.5 |
Walgreens | Health & Beauty | Pantene Shmp/Cond | 12.6-16.9 Oz | 3.5 |
CM-HSN | Health & Beauty | Right Guard Sport Gel deoderant | 3oz | 2/$3 |
CM-HSN | Health & Beauty | suave deoderant | 1.4oz | 0.88 |
CVS | Health & Beauty | Tampax Pearl or Radiant tampons | 16-18 ct | 4.49 (lm 1) |
Dillons | Laundry | all liquid | 32-50 oz | 1.99Lm5 |
CM-HSN | Laundry | Arm & Hammer 2x free only | 50 oz | 2/$5 |
HyVee*** | Laundry | Purex | 43-50 oz/18ct | 5/$10 |
Walgreens | Laundry | Tide Liquid | 24-32 Load | 4.99 |
Dollar General | Laundry | Tide Liquid | 69-75 oz | 7.5 |
Kmart | Laundry | Xtra liquid | 125-175oz | 5.49 |
Save a Lot (ONLY) | Meat - Beef | Beef Chuck Steak | family pk per lb | 3.59 |
Hudsons(only) | Meat - Beef | Bottom Round Sirloin steaks | family pk per lb | 3.98 |
Allens | Meat - Beef | Ground Beef | family pk per lb | 2.69 |
Price Cutter | Meat - Beef | Ground Beef | family pk per lb | 1.99/lbLm1FamilyPK |
Save a Lot (ONLY) | Meat - Beef | T Bone STeak | family pk per lb | 4.99 |
CM-HSN(ONLY) | Meat - Beef | T Bone STeak | family pk per lb | 6.89 |
Marvins | Meat - Lunch / Sliced | Fun Pack Lunchables-OM | 8-12.55oz | 1.99 |
Edwards | Meat - Lunch / Sliced | Land o Frost Premium Deli Meats | 10-16oz | 2.99 |
Edwards | Meat - Lunch / Sliced | Lunchables-OM | 2.25-4.6oz | 10/$10 |
Hudsons | Meat - Pork | Ribs-Country Style Bone In | family pk per lb | 1.88 |
HH-Spgfld | Meat - Pork | Sirloin chops-boneless | per lb | 2.49 |
CM-HSN | Meat - Poultry | Chicken breast/tenders-BC | 3lb bag | 5.99 |
HH-Hollister | Meat - Poultry | Party Wings-BC | 3lb bag | 5.99 |
Kroger | Meat - Poultry | Whole Fryers | per lb | 0.89 |
Hudsons | Misc Items | Wheat Tortillas-BC | 12ct | 1.49 |
Edwards | Misc Items | White Distilled Vinegar-BC | 128oz | 1.99 |
Family Dollar | Oral Care | Toothpaste-Aquafresh Ultimate White | 6oz | 1.5 |
Dollar General | Paper | Cotonelle TP | 12 big rolls | 4.95 |
Price Cutter | Paper | Kleenex | 85ct | 0.99 |
HyVee*** | Paper | Paper Towels-Bounty Basic | 6 big/8 reg roll | 4.77 |
Dillons | Paper | Paper Towels-Viva/Vantage | 6 roll | 2/$10 |
Murfins | Paper | TP-Angel Soft | 12 roll | 3.99 |
HyVee*** | Paper | TP-Charmin Basic | 12dbl roll | 4.77 |
Dillons | Paper | TP-Cottonelle | 9 mega/12dbl roll | 2/$10 |
Kmart | Paper | TP-Quilted Northern | 12dbl roll | 5.99 |
Walgreens | Paper | Viva Paper Towels | 6 rolls | 4.99 |
Dollar General | Pasta - Dry | Barilla | 16 oz | 1 |
Rhodes Price Chopper | Pasta - Dry | Betty Crocker Hamburger Helper | 4.3-12.2oz | 0.88 |
CM-HSN | Pasta - Dry | dry pinto/navy beans-BC | 16oz | 10/$10 |
HH-Hollister | Pasta - Dry | Egg noodles-BC | 16oz | 0.99 |
Edwards | Pasta - Dry | Great Northern/Pinto Beans-BC | 16oz | 10/$10 |
Dillons | Pasta - Dry | Kraft deluxe/velveeta shells & cheese | 9.4-14oz | 0.99LM5 |
CM-HSN | Pasta - Dry | Long Grain/Brown Rice-BC | 16oz | 0.69 |
Hudsons | Pasta - Dry | Pasta-BC | 16oz | 0.79 |
Kroger | Pets | Dog Food-Kibbles n Bits | 15-16lb | 10.99 |
CM-HSN | Produce - Fruit | Apples-Red Delicious | per lb | 0.99 |
Aldi | Produce - Fruit | Blueberries | pint | 1.49 |
Murfins | Produce - Fruit | Blueberries | pint | 1.99 |
Rhodes Price Chopper | Produce - Fruit | Cantaloupe | each | 1.88 |
Aldi(only) | Produce - Fruit | Cherries | 16oz pkg | 1.49 |
Rhodes Price Chopper | Produce - Fruit | Dark REd Cherries | per lb | 2.88 |
Murfins | Produce - Fruit | Dark REd Cherries | per lb | 2.99 |
Hudsons | Produce - Fruit | Limes | each | 6/$0.89 |
Aldi | Produce - Fruit | Mangoes | each | 0.39 |
CM-HSN | Produce - Fruit | Peaches | per lb | 0.99 |
Aldi(only) | Produce - Fruit | Peaches/Nectarines/plums | each | 0.25 |
Price Cutter | Produce - Fruit | Peaches/Nectarines/plums | per lb | 0.99 |
Rhodes Price Chopper | Produce - Fruit | Red/Black Plums | per lb | 1.49 |
Murfins | Produce - Fruit | Red/Green Grapes | per lb | 1.29 |
Save a Lot | Produce - Fruit | Red/White Grapes | per lb | 0.99 |
Kroger | Produce - Fruit | Strawberries | 16oz | 1.25 |
Rhodes Price Chopper | Produce - Fruit | Strawberries | 1lb | 1.88 |
Price Cutter | Produce - Fruit | Washington Cherries | per lb | 1.99 |
Save a Lot | Produce - Fruit | Watermelon-seedless | each | 3.49 |
CM-HSN | Produce - Veggies | Arkansas slicing Tomatoes | per lb | 0.99 |
HH-Hollister | Produce - Veggies | Asparagus | per lb | 2.29 |
Aldi | Produce - Veggies | Avocados | each | 0.33 |
HH-Hollister | Produce - Veggies | Celery | each | 0.99 |
Save a Lot | Produce - Veggies | Corn | ear | 3/$1 |
Dillons | Produce - Veggies | Dole salad blends | 5-12oz | 1.49lm5 |
Dillons | Produce - Veggies | Green Beans | per lb | 0.99 |
HH-Hollister | Produce - Veggies | Green Bell Peppers | each | 2/$1 |
Hudsons | Produce - Veggies | Hot House tomatoes | per lb | 0.88 |
Hudsons | Produce - Veggies | Lettuce | head | 0.88 |
Murfins | Produce - Veggies | On the vine tomatoes | per lb | 0.89 |
Hudsons | Produce - Veggies | Red onions | per lb | 0.88 |
HH-Hollister | Produce - Veggies | Roma Tomatoes | per lb | 0.89 |
Price Cutter | Produce - Veggies | Roma Tomatoes | per lb | 0.99 |
Hudsons | Produce - Veggies | Russet Potatoes | 10lb bag | 2.68 |
Rhodes Price Chopper | Produce - Veggies | Russet Potatoes | 5lb bag | 1.88 |
Save a Lot | Produce - Veggies | Vidalia Onions | per lb | 0.69 |
Hudsons | Produce - Veggies | Vidalia Onions | per lb | 0.88 |
Rhodes Price Chopper | Produce - Veggies | Vidalia/Red Onions | per lb | 0.79 |
Price Cutter | Produce - Veggies | Whole White Mushrooms | 8oz | 2/$3 |
Murfins | Produce - Veggies | Yellow Onions | 3lb | 1.49 |
CM-HSN | Seasonal | Charcoal-BC | 9lb | 2.99 |
Dollar General | Snacks | Cheetos | 8-9 oz | 1.67 (3/$5) |
HH-Hollister | Snacks | Chips Ahoy Cookies | 13oz | 1.99 |
Dillons | Snacks | Doritos | 10-11oz | 1.49Lm5 |
Price Cutter | Snacks | Doritos | 10-11oz | 2/$5 |
Murfins | Snacks | Fritos/Cheetos/frito can dip | 8.75-10.25oz/9oz | 2/$4 |
Rhodes Price Chopper | Snacks | Oreos | 10-16oz | 2.88 |
HyVee | Snacks | Rold Gold Pretzels | 8-16oz | 3/$6Lm3 |
HyVee*** | Snacks | Ruffles/Munchies | 7.5-9oz | 1.88 |
Hudsons | Spices, Sugar, Ect... | Louisiana Fish Fry (blue bag only) | 10 oz | 0.89 |
CM-HSN | Spices, Sugar, Ect... | Sugar-BC | 4lb | 1.49 |
Hudsons | Spices, Sugar, Ect... | Sugar-BC | 4lb | 1.59Lm2 |
Marvins | Spreads | GRape/apple jelly or grape jam-BC | 18oz | 1.49 |
CM-HSN | Spreads | Honey Bear-BC | 12oz | 2.49 |
CM-HSN | Spreads | Peanut Butter-Peter Pan | 16oz | 2/$4 |
No comments:
Post a Comment