Hope everyone has a fabulous week!
-Jessie
Limited Day Sales:
Kroger***=5/16-518/14 ONLY
Hyvee***= 5/15-5/16/14 ONLY
Store | Category | Item | Size | Price |
HyVee | ADULT (21+) | Blue Moon | 12pk 12oz btls | 11.99 |
HyVee | ADULT (21+) | Boulevard | 6pk 12oz btls | 5.99 |
HyVee | ADULT (21+) | Sutter home wine | 750ml | 3.99 |
Family Dollar | Baby | Gerber Graduates Puffs/Lil Crunchies | 1.48oz | 2 |
Price Cutter | Baby | Sprouts Baby food | 3.17oz | 10/$10 |
CM HSN | Baking | BC coconut | 7oz | 0.99 |
HH-Hollister | Baking | Canola Oil-BC | 126oz | 5.99 |
Marvins | Baking | Pillsbury Cake Mix | 15.25oz | 10/$10 |
CM HSN | Bread - Loaf | BC white bread | 16oz | 0.88 |
Hudsons | Bread - Loaf | Iron Kids Bread | 24oz | 2/$4 |
HH-Hollister | Bread - Loaf | Natures Own 100% Whole Wheat | 20 oz | 2.29 |
Dillons | Bread - Loaf | Sara Lee Bread | 20oz | 2/$3 |
Price Cutter | Bread - Loaf | Sara Lee Oats n Honey Bread | 20 oz | 1.99 |
Rhodes Price Chopper | Bread - Loaf | Wonder Sandwich bread | 24oz | 1.69 |
CM HSN | Bread - Refrid. | BC texas style biscuits | 12oz | 0.89 |
Marvins | Bread - Refrid. | Grands/Golden Layer Biscuits | 10.2-12oz | 10/$10 |
Allens | Breakfast | Bacon-BC | 1lb | 2.99 |
Marvins | Breakfast | Bisquick shake & pour | 5.1oz | 10/$10 |
Edwards (ONLY) | Breakfast | Cottage Brand Bacon | 12oz | 1.99 |
HH-Hollister | Breakfast | Farmland premium smoked bacon | 12-16oz | 3.99 |
DG | Breakfast | Maxwell House Wake up roast coffee | 30.65oz | 5.25 |
Hudsons | Breakfast | Tennessee Pride Sausage | 16oz | 2/$5 |
HH-Hollister | Breakfast | Tennessee Pride Sausage Biscuits | 19.2oz | 3.99 |
Marvins | Canned - Pasta | Chef Boyardee Canned Pasta | 14.5-15oz | 0.8 |
CM HSN | Canned - Sauce | BC paste sauce | 24oz | 0.69 |
Marvins | Canned - Sauce | Manwich | 15-15.5oz | 0.8 |
Marvins | Canned - Sauce | Pasta Sauce-Hunts | 24oz | 0.8 |
HH-Hollister | Canned - Sides | Baked Beans-BC | 28oz | 0.99 |
Hudsons | Canned - Sides | Baked Beans-BC | 28oz | 1.29 |
CM HSN | Canned - Sides | BC pork N beans | 15oz | 0.49 |
CM HSN | Canned - Sides | BC refried beans | 16oz | 0.69 |
Dillons | Canned - Sides | Bush's Grillin/Baked Beans | 21-28oz | 3/$5 |
HH-Hollister | Canned - Sides | Pork n Beans-BC | 15oz | 0.39 |
HyVee*** | Canned - Sides | Van Camps Pork n Beans | 15oz | 0.28Lm4 |
CM HSN | Canned - Veg/Fruit | BC corn, peas, cut grn beans | 14.5-15oz | 0.44 |
HH-Hollister | Canned - Veg/Fruit | Corn/Peas/Grn Beans-BC | 15oz | 0.39 |
Price Cutter | Canned - Veg/Fruit | Veggies-BC | 14-15oz | 0.39Lm6 |
Price Cutter | Cereal | Post | 12-29oz | 2.99 |
HH-Spgfld | Cleaning | Cascade Dishwashing Detergent | 75oz/14-20ct | 2.99 |
Freds | Cleaning | Dish Soap-Gain | 24oz | 1.75 |
Price Cutter | Cleaning | Finish Auto Dish Detergent | 75oz/12-20ct | 3.99 |
DG | Cleaning | Gain dish liq | 24oz | 2 |
Family Dollar | Cleaning | Hefty Trash Bags | 30-39gal 13-29ct | 5.5 |
Save a Lot | Condiments | BBQ Sauce-Kraft | 17.5oz | 0.79 |
HyVee | Condiments | BBQ Sauce-Sweet Baby Rays | 18oz | 0.99 |
CM HSN | Condiments | BC mustard or ketchup | 20-24oz | 0.69 |
Rhodes Price Chopper | Condiments | Dressing-Wishbone | 16oz | 1.88 |
Price Cutter | Condiments | French's Worcestshire Sauce | 10oz | 10/$10 |
Edwards | Condiments | Hamburger Dills-BC | 32oz | 1.49 |
Marvins | Condiments | Ketchup-Hunts | 24oz | 0.8 |
Walgreens | Condiments | Kraft Mayo/MW | 22-30 oz | 2.99 lm 3 |
Price Cutter | Condiments | Lindsay Ripe Olives | 6oz | 10/$10 |
HH-Hollister | Condiments | Mayo/Miracle whip-Kraft | 30 oz orig | 1.99Lm2 |
Marvins | Dairy - Butter | Blue Bonnet Stix | 16oz | 0.8 |
Save a Lot | Dairy - Butter | Blue Bonnet Tub | 45oz | 2.79 |
Hudsons | Dairy - Butter | Hiland Spreadable Butter | 8oz | 1.79 |
CM HSN | Dairy - Cheese | BC shredded | 8oz | 1.39 |
HH-Hollister | Dairy - Cheese | Cream Cheese-BC | 8oz | 0.99 |
Save a Lot | Dairy - Cheese | Kraft Singles | 12oz | 1.99 |
Dillons | Dairy - Cheese | Laughing Cow Cheese Wedges | 6oz | 1.69 |
Hudsons | Dairy - Cheese | Shred Cheese-BC | 6-8oz | 4/$5 |
Edwards | Dairy - Cheese | Shred/Chunk Cheese-BC | 16oz | 2.99 |
CM HSN | Dairy - Misc | BC sour crm | 8oz | 0.69 |
HH-Hollister | Dairy - Misc | Cottage Cheese-Hiland | 24oz | 2.39 |
Price Cutter | Dairy - Misc | Cottage Cheese-Hiland | 24oz | 2/$5 |
Hudsons | Dairy - Misc | Hiland Almond/Soy Milk | 1/2 gal | 1.99 |
CM HSN | Dairy - Misc | Hiland cottage cheese | 24oz | 2.69 |
Dillons | Dairy - Misc | Milk-Dillons (Vit D, Chocolate) | gallon | 3.59 |
Dillons | Dairy - Misc | Milk-Dillons 2%, 1%, skim | gallon | 3.49 |
HH-Hollister | Dairy - Misc | Sour Cream/Dip-Hiland | 16oz | 1.69 |
Price Cutter | Dairy - Misc | Sour Cream/Dip-Hiland | 8oz | 0.99 |
Edwards | Dairy - Misc | Yogurt-BC | 6oz | 3/$1 |
Hudsons | Dairy - Misc | Yogurt-Yoplait | 4-6oz | 10/$5 |
harps | Dairy - Misc | Yoplait greek yogurt | 5.3oz | 0.88 |
Price Cutter | Dairy - Misc | Yoplait Greek Yogurt | 5.3oz | 0.89 |
Allens | Deli | Honeysuckle White Turkey Breast | per lb | 4.29 |
HyVee*** | Drinks | 7UP Products | 6pk 16.9oz btls | 6/$10 |
Rhodes Price Chopper | Drinks | 7up/RC Cola Products | 2liter | 0.88 |
Rhodes Price Chopper | Drinks | Bottled Water-BC | 24pk | 1.99 |
Target | Drinks | Coke Products | 12 pk cans | 3 |
Murfins | Drinks | Coke/Dt Coke/Coke Zero/Sprite | 2liter | 3/$3 |
HH-Hollister | Drinks | Dr Pepper | 24pk | 5.99 |
Hudsons | Drinks | Folgers Coffee | 10.3-11.3oz | 2.99 |
HH-Hollister | Drinks | Folgers K Cups | 12ct | 5.99 |
Kroger | Drinks | Green Moutain k Cups | 12ct | 5.99 |
CM HSN | Drinks | Hiland OJ | half gal | 1.99 |
harps | Drinks | Lipton tea | 12pk bottles | 4.99 |
HyVee*** | Drinks | Maxwell House Coffee(excl decaf) | 29.3-30.65oz | 4.98Lm1 |
Price Cutter | Drinks | OJ-Hiland | 1/2 gal | 1.99 |
HH-Hollister | Drinks | OJ-Hiland | gallon | 3.29 |
Dillons | Drinks | OJ-Minute Maid | 59oz | 1.99 |
Hudsons | Drinks | OJ-Minute Maid | 59oz | 2.29 |
HyVee*** | Drinks | Old Orchard Juice Cocktail | 64oz | 0.99 |
Kmart | Drinks | Pepsi | 12pk | 3/$10 |
HyVee | Drinks | Pepsi Products | 24pk | 2/$9.98Lm2 |
Dillons | Drinks | Pepsi/7UP | 12pk | 3/$9 |
CM HSN | Drinks | Powerade | 32oz | 0.88 |
HyVee*** | Drinks | Powerade | 32oz | 15/$8Lm15 |
Dillons | Drinks | Starbucks coffee/K Cups | 11-12oz/10ct | 5.99 |
Rhodes Price Chopper | Drinks | Tea-Red Diamond | gallon | 1.99 |
Hudsons | Drinks | Tea-Red Diamond | gallon | 2.29 |
HH-Hollister | Drinks | V8 Splash | 64oz | 1.99 |
Dillons | Feminine Care | Playtex Tampons | 32-40ct | 5.99 |
Hudsons | Frozen - Fruits/Veggies | Frozen Fruit-BC | 12-16oz | 1.99 |
Marvins | Frozen - Fruits/Veggies | Potatoes-BC | 24-32oz | 1.59 |
Rhodes Price Chopper | Frozen - Meals | Banquet Dinners | 2.74-10.5oz/2ct | 0.79 |
Hudsons | Frozen - Meals | Banquet Dinners | 4.9-9.5oz/2ct | 0.88 |
CM HSN | Frozen - Meals | Banquet meals | 8oz | 0.88 |
Dillons | Frozen - Meals | Bertolli/PF Chang Meals | 23.5-25oz | 4.99 |
Price Cutter | Frozen - Meals | Michelinas | 8-10oz | 0.89 |
Hudsons | Frozen - Meals | pizza-Freschetta | 14.54-30.09oz | 3.99 |
Edwards | Frozen - Sweet | Edwards Pies | 23.5-38.33oz | 3.99 |
DG | Frozen - Sweet | Edy's ice cream | 48oz | 3.5 |
Murfins | Frozen - Sweet | Hiland Sherbet | 1/2 gal | 2.49 |
Kroger*** | Frozen - Sweet | Ice Cream-Blue Bell | 1/2 gal | 3.97 |
Dillions | Frozen - Sweet | Ice Cream-Breyers | 48oz | 2.49 |
Marvins | Frozen - Sweet | Mrs Smith Cobbler | 32oz | 2.99 |
Freds | Health & Beauty | Bar Soap-Dial | 3pk | 1.85 |
Family Dollar | Health & Beauty | Bar Soap-Olay with Shea butter | 4 bar | 3.5 |
Dillons | Health & Beauty | Body Wash-Caress | 12oz | 1.74 |
Marvins | Health & Beauty | Body Wash-Herbal Essence | 11.1oz | 2/$5 |
Freds | Health & Beauty | Deoderant-Secret/Old Spice | 2.6-3.25oz | 2.15 |
Walgreens | Health & Beauty | Maybelline Vol Express Mascera | each | 5.00 (excludes ex pumped up) |
Dillons | Health & Beauty | Schick hydro 5 groomer | each | 11.99 |
Marvins | Health & Beauty | Shampoo/Cond-Herbal Essence | 10.1-12oz | 2/$5 |
Family Dollar | Health & Beauty | Zantac 150 | 24ct | 7.5 |
DG | Laundry | Downy or Gain liq fabric enhancers | 64oz | 2.95 |
Hudsons | Laundry | Era 2x detergent | 26-32 use | 2.99 |
DG | Laundry | Era Liq det | 40oz | 2.95 |
Freds | Laundry | Gain powder/liquid | 63-80 ld/48-64 ld | 8.95 |
Freds | Laundry | Gain/Downy Scent Booster | 9.7oz | 4.5 |
HyVee | Laundry | Tide | 92-100 oz | 9.99 |
DG | Laundry | Tide simply clean & fresh | 50oz | 2.95 |
harps | Meat - Beef | boneless sirloin tip roast | per lb | 4.49 |
Hudsons | Meat - Beef | Charcoal/Patio Steaks bnls | family pk per lb | 3.88 |
Aldi | Meat - Beef | Ground Beef 80% | per lb | 3.29 |
Allens | Meat - Beef | Ground Chuck | family pk per lb | 2.99 |
HH-Hollister | Meat - Beef | Ground Chuck | per lb | 2.99 |
harps | Meat - Beef | ground chuck | per lb | 3.49 |
CM HSN | Meat - Beef | sirloin tip | whole bag | 3.39/lb |
harts | Meat - Beef | top rond steak | per lb | 3.99 |
harts | Meat - Beef | top round roast | per lb | 3.79 |
harts | Meat - Beef | top sirloin steak | per lb | 4.99 |
Murfins | Meat - Beef | Top Sirloin Steak | per lb | 4.99 |
Rhodes Price Chopper | Meat - Beef | Top Sirloin Steak | per lb | 5.99 |
Price Cutter | Meat - Beef | Tri Tip Roast/STeaks | per lb | 4.99 |
CM HSN | Meat - Lunch / Sliced | Land O Frost Bistro cuts | 6oz | 2.29 |
Edwards | Meat - Lunch / Sliced | Lunchables-OM | 8-10.6oz | 2/$4 |
Rhodes Price Chopper | Meat - Misc | Ball Park Franks | 15oz | 1.99 |
Kroger*** | Meat - Misc | Bar S Meat Franks | 16oz | 0.68 |
CM HSN | Meat - Misc | John Morrell cocktail smokies | 12oz | 1.99 |
harts | Meat - Pork | boneless chops | per lb | 3.19 |
CM HSN | Meat - Pork | boston butts | whole bag | 1.69/lb |
Kroger*** | Meat - Pork | Hillshire Farm Smoked Sausage | 13-14oz | 1.98 |
harts | Meat - Pork | pork loin roast | per lb | 2.99 |
Allens | Meat - Pork | Ribs-Country Style | per lb | 2.49 |
CM HSN | Meat - Pork | St louir style spare ribs | per lb | 2.88 |
CM HSN | Meat - Poultry | BC chick breast | 3;b bag | 5.99 |
HH-Hollister | Meat - Poultry | Chicken Breast bnls sknls | per lb | 1.88 |
Hudsons | Meat - Poultry | Chicken Breast bnls sknls | per lb | 1.98 |
Murfins | Meat - Poultry | Split Chicken Breasts | family pk per lb | 0.99 |
HyVee*** | Meat - Poultry | Whole Frying Chicken | per lb | 0.88 |
CM HSN | Misc Items | BC corn torillas | 24ct | 0.99 |
CM HSN | Misc Items | BC soft tace shells | 10ct | 0.99 |
Edwards | Misc Items | Cake Cones-BC | 12ct | 10/$10 |
CM HSN | Misc Items | Dry pinto beans | 16oz | 0.97 |
Kmart | Misc Items | NW Territory 10x10 Screenhouse | each | 39.99 |
DG | Paper | Brawny PT | 6 rolls | 4.95 |
Freds | Paper | Paper Towels-Bounty Basic | 8 roll | 5 |
Allens | Paper | Paper Towels-Viva | 2ct | 2/$4 |
Dillons | Paper | Paper Towels-Viva/Vantage | 6 roll | 4.99 |
DG | Paper | Quilted Northern TP | 12 dbl or 24 reg | 5.95 |
Kmart | Paper | Tp-Angel Soft/Sparkle Ppr twls | 12dbl/24reg roll/8 reg roll | 4.88Lm4 |
Freds | Paper | TP-Charmin Basic | 12dbl roll | 5 |
Family Dollar | Paper | TP-Charmin Basic | 24big sqz rolls | 10 |
Freds | Paper | TP-Charmin Basic | 4dbl roll | 2 |
Dillons | Paper | TP-Cottonelle | 12dbl roll | 4.99 |
CM HSN | Pasta - Dry | BC mac&chz | 7.25oz | 5/$1 |
CM HSN | Pasta - Dry | BC-spag, thin spag, fett, ling, angel hair, elbow | 16oz | 0.69 |
Walgreens | Pasta - Dry | Kraft Mac & Cheese | 7.25 oz | .89 lm 3 |
HH-Hollister | Pasta - Dry | Kraft Mac & Chz Shapes | 3pk | 1.5 |
Price Cutter | Pasta - Dry | Rice-BC(brown/long grain) | 32oz | 10/$10 |
DG | Pets | Alpo Come N Get it or Prime cuts | 14lb | 7.95 |
harps | Pets | Alpo Come N Get it/Prime cuts | 16lbs | 8.98 |
Rhodes Price Chopper | Pets | cat food-fancy feast | 3oz can | 2/$1 |
Kmart | Pets | Cat Food-Friskies/Purina One | 16lb/7lb | 10.99 |
Freds | Pets | Cat Food-Meow Mix | 10lb | 8.95 |
Dillons | Pets | cat food-purina cat chow | 3.15lb | 2/$5 |
HH-Spgfld | Pets | Cat Treats-Whisker Lickins | 2.1oz | 0.99 |
Rhodes Price Chopper | Pets | Dog Food-Beneful | 14-15.5lb | 13.49 |
Harps | Pets | Purina Kit N Kaboodle cat food | 16lb | 9.98 |
Edwards | Produce - Fruit | Apples-Red Delicious | per lb | 1 |
HyVee*** | Produce - Fruit | Bananas | per lb | 0.35 |
Hudsons | Produce - Fruit | Bananas | per lb | 0.48 |
Edwards (ONLY) | Produce - Fruit | Blackberries | 6oz | 1.99 |
Price Cutter | Produce - Fruit | Cantaloupe | each | 1.88 |
Rhodes Price Chopper | Produce - Fruit | Cantaloupe | each | 1.99 |
Kroger | Produce - Fruit | Cantaloupe | each | 2/$3 |
Kroger | Produce - Fruit | D'Anjou Pears | per lb | 0.99 |
Allens | Produce - Fruit | Honeydew Melon | each | 2.99 |
Rhodes Price Chopper | Produce - Fruit | Mangoes | each | 3/$2 |
HH-Hollister | Produce - Fruit | Peaches/Nectarines | per lb | 1.99 |
Aldi | Produce - Fruit | Pineapple | each | 1.29 |
HH-Hollister | Produce - Fruit | Red Grapes | per lb | 1.49 |
CM HSN | Produce - Fruit | red seedless grapes | per lb | 1.88 |
Aldi | Produce - Fruit | Strawberries | 16oz | 0.99 |
CM HSN | Produce - Fruit | strawberries | 1lb | 1.88 |
Rhodes Price Chopper | Produce - Fruit | Watermelon-seedless | each | 3.88 |
Aldi | Produce - Fruit | Watermelon-seedless | each | 3.99 |
Save a Lot | Produce - Fruit | Watermelon-seedless | each | 3.99 |
Rhodes Price Chopper | Produce - Veggies | Baby Carrots | 16oz | 0.99 |
Hudsons | Produce - Veggies | Bok Choy | per lb | 0.99 |
harts | Produce - Veggies | cabbage | per lb | 0.49 |
Edwards | Produce - Veggies | Celery | each | 10/$10 |
Save a Lot | Produce - Veggies | Corn | ear | 4/$1 |
Hudsons | Produce - Veggies | Cucumbers | each | 2/$1 |
Allens | Produce - Veggies | Cucumbers | each | 3/$1 |
HyVee | Produce - Veggies | Dole Classic Iceberg/Coleslaw | 12/14oz | 0.88 |
Hudsons | Produce - Veggies | Dole Classic Romaine | 9oz | 3/$4.98 |
Hudsons | Produce - Veggies | Dole greener select salad | 12oz | 3/$4.98 |
Hudsons | Produce - Veggies | Dole Just Lettuce | 11oz | 3/$4.98 |
Edwards | Produce - Veggies | Dole Just Lettuce/greener sel/romaine | 9-12oz | 2/$3 |
Edwards | Produce - Veggies | Dole Shredded Lettuce | 8oz | 10/$10 |
HH-Spgfld | Produce - Veggies | Eggplant | each | 1.19 |
Kroger | Produce - Veggies | Grape Tomatoes | 10oz | 0.99 |
harps | Produce - Veggies | green beans | per lb | 0.99 |
Rhodes Price Chopper | Produce - Veggies | Green Bell Peppers | each | 2/$1 |
Aldi | Produce - Veggies | Lettuce | head | 0.99 |
harps | Produce - Veggies | New potatoes | per lb | 0.99 |
CM HSN | Produce - Veggies | red ripe slicing tomatoes | per lb | 0.99 |
Hudsons | Produce - Veggies | Romaine Lettuce | each | 1.09 |
Dillons | Produce - Veggies | Romaine/Red/Green Leaf Lettuce | each | 0.99 |
Rhodes Price Chopper | Produce - Veggies | Russet Potatoes | 10lb bag | 2.49 |
Hudsons | Produce - Veggies | Russet Potatoes | 5lb bag | 1.98 |
Rhodes Price Chopper | Produce - Veggies | Slicing Tomatoes | per lb | 0.99 |
Aldi(only) | Produce - Veggies | Sweet Corn | 4pk | 0.99 |
Aldi(only) | Produce - Veggies | Tomatoes on the vine | 24oz pk | 0.99 |
Rhodes Price Chopper | Produce - Veggies | Vidalia Onions | per lb | 0.69 |
harps | Produce - Veggies | Vidalia onions | per lb | 0.79 |
Price Cutter | Produce - Veggies | Vidalia Onions | per lb | 0.79 |
Kroger | Produce - Veggies | Yellow/Zucchini Squash | per lb | 0.99 |
Dillons | Seasonal | Banana Boat Suncare | 6-8oz | 5.99 |
Hudsons | Seasonal | Charcoal-BC | 18-21.6oz | 5.99 |
Edwards | Seasonal | Charcoal-BC | 21.6lb bag | 3.99 |
Dillons | Seasonal | Coppertone Suncare | 5-8oz | 6.49 |
HyVee | Seasonal | Kingsford/Match Light Charcoal | 11.1-16.6lb | 7.98Lm1 |
Dillons | Snacks | Chips Ahoy Cookies | 9.5-14oz | 1.99 |
Murfins | Snacks | Doritos | 10-11oz | 1.99 |
HyVee | Snacks | Doritos/Ruffles | 7.5-11oz | 3/$6Lm3 |
Dillons | Snacks | Fritos/Cheetos | 8-10.25oz | 2/$4 |
Marvins | Snacks | Hunts Snack Pack | 4pk | 0.8 |
Walgreens | Snacks | Kraft Easy Man/Velveeta Cups | 1.9-2.39 oz | .89 lm 3 |
Dillons | Snacks | Nabisco Snack Crackers | 3.5-9.1oz | 1.99 |
Dillons | Snacks | Pringles | 5.33-6.63oz | 2/$2 |
Hudsons | Spices, Sugar, Ect... | Louisiana Fish Fry (blue bag only) | 10 oz | 0.89 |
HyVee*** | Spices, Sugar, Ect... | Sugar-HyVee | 4lb | 1.28Lm2 |
Hudsons | Spices, Sugar, Ect... | Zatarains Creole Seasoning | 8oz | 1.29 |
HH-Hollister | Spreads | Peanut Butter-BC | 18oz | 0.99 |
Price Cutter | Spreads | Peanut Butter-BC | 18oz | 0.99Lm2 |
HyVee*** | Spreads | Peanut Butter-Peter Pan | 13-16.3oz | 1.68 |
Marvins | Spreads | Peanut Butter-Peter Pan | 13-16.3oz | 2/$4 |
No comments:
Post a Comment