Hope everyone is having a WONDERFUL WEEK!!
-Jessie
Price Cutter | ADULT (21+) | Beringer wine | 750ml | 4.49 |
Price Cutter | ADULT (21+) | Bud Light Lime/Platinum | 6pk btls | 6.49 |
Price Cutter | ADULT (21+) | Sutter home wine | 750ml | 4.69 |
Kmart | Baby | Gerber 2nd Foods | 2pk | 10/$10Lm20 |
Kmart | Baby | Gerber Snacks/Puffs/Crunchies | 1.48oz | 4/$7Lm8 |
Rhodes Price Chopper | Baby | Huggies soft pk baby wipes | 56-64ct | 1.99 |
kroger | Baby | Huggies wipes | 320-400ct | 8.99 |
dillons | Baby | Pampers diapers NB-6 | 18-44ct | 8.99 |
Kmart | Baby | Pampers/Huggies Baby Wipes | 320-360ct/320-400ct | 8.99Lm5 |
Edwards | Baking | Almond Bark-BC | 20 oz | 2/$4 |
Marvins | Baking | Almonds-BC | 6oz | 2.49 |
Edwards | Baking | Almonds/Walnuts-BC | 6oz | 2.99 |
HH-Hollister | Baking | Apple Pie Filling-BC | 20 oz | 1.5 |
Edwards | Baking | Bakers Angel Flake coconut | 14oz | 1.99 |
Edwards | Baking | Bakers Baking Chocolate | 4oz | 1.99 |
Edwards | Baking | baking cups-BC | 90ct | 0.79 |
CM HSN | Baking | BC active yeast | 3pk | 0.79 |
CM HSN | Baking | BC gelatin | 3oz | 0.39 |
Hudsons | Baking | Cake Mix-Betty Crocker | 12-16oz | 0.99 |
Rhodes Price Chopper | Baking | Cake Mix-Betty Crocker | 15.25oz | 0.88 |
Hudsons | Baking | Carnation Evaporated Milk | 12oz | 1.19 |
Edwards | Baking | Chicken Broth-BC Fat Free | 14oz | 2/$1 |
Hudsons | Baking | Chocolate Chips-BC | 11.5-12oz | 3/$5 |
Hudsons | Baking | Davinci Xtra Virgin Olive Oil | 17oz | 4.99 |
Edwards | Baking | Deep Dish Pie Shells-BC | 16oz | 2/$4 |
kroger | Baking | Duncan Hines cake mix | 16-16.5oz | 0.99 |
Edwards | Baking | Evaporated Milk-BC | 12oz | 0.79 |
Edwards | Baking | Flake Coconut-BC | 7oz | 0.99 |
Marvins | Baking | French's French Fried Onions | 6oz | 2.99 |
Edwards | Baking | Graham Pie Crust-BC | 6oz | 0.99 |
harps | Baking | Kraft Jet puffed mini marshmallows | 10oz | 2/$2 |
Edwards | Baking | Marshmallows-BC | 10 oz | 0.89 |
Edwards | Baking | Pie Crust-BC | 15oz | 3/$5 |
HH-Hollister | Baking | Star Olive OIl | 16oz | 3.99 |
Edwards | Baking | Sweetened Condensed Milk-BC | 14oz | 2/$3 |
Hudsons | Baking | Vegetable Oil-BC | 48oz | 2.49 |
CM HSN | Bread - Buns | BC hamburger or hot dog buns | 8ct | 0.99 |
Rhodes Price Chopper | Bread - Buns | Brown & Serve Rolls-BC | 12ct | 1.19 |
Walgreens | Bread - Buns | King's Hawaiian Rolls | 12 pk | 2.5 |
Hudsons(only) | Bread - Buns | Ozark Hearth Brown & Serve Rolls | no tray/6x6 each | 0.78Lm3 |
CM HSN | Bread - Buns | Ozark Hearth Brown N Serve rolls | 12ct | 0.88 |
harps | Bread - Buns | Ozark Hearth Brown N Serve rolls | 12ct | 1.09 |
Hudsons(only) | Bread - Buns | Ozark Hearth Dinner Rolls | 12ct | 0.98 |
Hudsons | Bread - Loaf | Iron Kids Sandwich/Sara Lee 100% Wheat | 20-24oz | 2/$4 |
HH-Spgfld | Bread - Loaf | Sara Lee Honey Wheat | 20 oz | 2.19 |
Rhodes Price Chopper | Bread - Loaf | Wonder Sandwich bread | 24oz | 1.49 |
kroger | Bread - Refrid. | Pillbury cresents or sweet rolls | 8ct | 1.88 |
dillons | Breakfast | Folgers coffee | 22.6-33.9oz | 5.99 |
Murfins | Breakfast | Hormel Little Sizzlers | 12oz | 0.99 |
Walgreens | Breakfast | Kellogs Cereal | 8.7-13.7 oz | 1.99 |
allens | Breakfast | Maxwell House | 30.65oz | 5.99 |
CM HSN | Breakfast | Maxwell house coffee | 28-31oz | 5.99 |
DG | Breakfast | maxwell house wake up roast coffee | 30.65oz | 5 |
HH-Hollister | Breakfast | Pillsbury Toaster Strudel | 11.5oz | 1.69 |
Hudsons | Breakfast | Sliced Bacon-BC | 16oz | 2.88 |
dillons | Breakfast | Starbucks coffee/Kcups | 11-12oz/10ct | 5.99 |
Edwards | Breakfast | Tennessee Pride Sausage | 16oz | 2/$5 |
HH-Hollister(only) | Breakfast | Waffles-BC | 6ct | 0.39 |
HH-Spgfld | Breakfast | Williams Sausage | 1lb | 2/$5 |
Rhodes Price Chopper | Canned - Meat | Tuna-Chicken of the Sea | 5oz | 0.79 |
Freds | Canned - Meat | Tuna-Starkist | 5oz | 0.85 |
allens | Canned - Sauce | BC 4 chz or mushroom spag sauce | 24oz | 1 |
CM HSN | Canned - Sauce | BC spag sauce | 24oz | 0.69 |
CM HSN | Canned - Sauce | BC tomato sauce | 8oz | 3/$1 |
Edwards | Canned - Sauce | Gravy-BC | 12oz | 0.89 |
Hudsons | Canned - Sauce | Pasta Sauce-BC | 24oz | 0.79 |
CVS | Canned - Sauce | Ragu or Bertoli Pasta Sauce | 15-24 oz | 1.67 |
HH-Hollister | Canned - Sauce | Tomato Sauce-BC | 8oz | 0.39 |
HyVee | Canned - Sides | Bush's Grillin/Baked Beans | 21-28oz | 1.28 |
Hudsons | Canned - Sides | Bush's Grillin/Baked Beans | 21-28oz | 3/$5 |
Edwards | Canned - Sides | Van Camps Pork n Beans | 15oz | 2/$1 |
HyVee | Canned - Soup | Cream Mushrm/Chkn-Campbells | 10.75oz | 0.48 |
CM HSN | Canned - Veg/Fruit | BC veggies | 15.25oz | 0.48 |
Edwards | Canned - Veg/Fruit | Cut Sweet Potatoes-BC | 15oz | 0.79 |
Edwards | Canned - Veg/Fruit | Del Monte Pineapple | 15.25-15.5oz | 0.79 |
dillons | Canned - Veg/Fruit | Dole pineapple | 20oz | 10/$10 |
harps | Canned - Veg/Fruit | Libby's corn peas cut grn beans | 14.5-15oz | 0.68 |
Edwards | Canned - Veg/Fruit | Mandarin Oranges-BC | 15oz | 0.99 |
Hudsons | Canned - Veg/Fruit | Veggies-BC | 14.5-15.25oz | 10/$5 |
HyVee | Canned - Veg/Fruit | Veggies-HyVee | 14.5-15.25oz | 0.29Lm6 |
Marvins | Cleaning | Clorox Bleach | 116-121oz | 2.96 |
Marvins | Cleaning | Dish Soap-Gain | 9oz | 0.89 |
Family Dollar | Cleaning | Hefty Trash Bags | 30-39gal 11-27ct | 5 |
Hudsons | Condiments | BBQ SAuce-Kraft | 17.5-18oz | 0.89 |
CM HSN | Condiments | BC worchestershire | 10oz | 0.99 |
Rhodes Price Chopper | Condiments | Dressing-Kraft | 15-16oz | 1.39 |
Hudsons | Condiments | Dressing-Kraft | 15.8-16oz | 2/$3 |
dillons | Condiments | Hellman's may | 30oz | 2.99 |
Edwards | Condiments | Kraft Mayo/Miracle Whip | 22-30 oz | 2.69 |
HH-Hollister | Condiments | Kraft Mayo/Miracle Whip | 30 oz | 1.99 |
harps | Condiments | Kraft salad drsg | 15.8-16oz | 2/$3 |
Hudsons | Condiments | Vlasic Pickles | 16-32oz | 2/$4 |
Price Cutter | Dairy - Butter | Blue Bonnet Stix | 16oz | 0.89 |
Edwards | Dairy - Butter | Butter Quarters-BC | 16oz | 2/$4 |
Hudsons | Dairy - Butter | Butter-BC | 16oz | 1.98Lm2 |
HyVee | Dairy - Butter | Butter-HyVee | 1lb | 1.48Lm1 |
Marvins | Dairy - Butter | Hiland Butter Quarters | 16oz | 2.79 |
HH-Spgfld | Dairy - Butter | Hiland Butter Quarters | 1lb | 2/$5 |
kroger | Dairy - Butter | krog brand | 16oz | 1.99 |
Rhodes Price Chopper | Dairy - Butter | Land O Lakes Butter | 16oz | 2.79 |
harts | Dairy - Cheese | BC crm chz | 8oz | 0.69 |
Save a Lot | Dairy - Cheese | Borden Cheese Singles | 12oz | 1.99 |
Edwards | Dairy - Cheese | Cream Cheese-BC | 8oz | 0.64 |
Rhodes Price Chopper | Dairy - Cheese | Kraft Cheese | 5-8oz | 1.99 |
Hudsons | Dairy - Cheese | Kraft Singles | 12oz | 1.99 |
CM HSN | Dairy - Cheese | Kraft-shreds, cubes, blocks, crckr cuts | 5-8oz | BO@3.29GOfree |
Hudsons | Dairy - Cheese | Shred Cheese-BC | 6-8oz | 3/$4 |
Marvins | Dairy - Cheese | Shred Cheese-BC | 8oz | 2/$3 |
HH-Spgfld | Dairy - Cheese | Velveeta | 32oz | 4.99 |
Edwards | Dairy - Cheese | Velveeta | 32oz | 5.89 |
Hudsons | Dairy - Misc | Cottage Cheese-Hiland | 24oz | 2.29 |
Rhodes Price Chopper | Dairy - Misc | Hiland Chocolate Milk | gallon | 3.6 |
allens | Dairy - Misc | Hiland Cottage cheese | 24oz | 2/$4 |
Rhodes Price Chopper | Dairy - Misc | Hiland Milk 1% | gallon | 3.3 |
Rhodes Price Chopper | Dairy - Misc | Hiland Milk 2% | gallon | 3.7 |
Rhodes Price Chopper | Dairy - Misc | Hiland Milk Vitamin D | gallon | 3.75 |
Rhodes Price Chopper | Dairy - Misc | Hiland Skim Milk | gallon | 3.2 |
allens | Dairy - Misc | Hiland sour crm or frnch onion dip | 16oz | 1.89 |
Marvins | Dairy - Misc | Hiland Whipping Cream | 1/2 pint | 1.49 |
dillons | Dairy - Misc | Krog brand cottage chz or sour crm | 24oz | 1.99 |
Hudsons | Dairy - Misc | Reddi-Wip | 6,5oz | 1.99 |
Price Cutter | Dairy - Misc | Silk Soy/Almond Milk | 1/2 gal | 2.99 |
Hudsons | Dairy - Misc | Sour Cream/Dip-Hiland | 16oz | 2/$3 |
Rhodes Price Chopper | Dairy - Misc | Sour Cream/Dip-Hiland | 8oz | 0.89 |
Hudsons | Dairy - Misc | Soy Milk-BC | 64oz | 2/$5 |
HyVee | Dairy - Misc | Yogurt-Yoplait | 4-6oz | 10/$5 |
allens | Deli | Honeysuckle honey mesquite ot white smkd turkey breast | per lb | 4.49 |
HyVee | Drinks | 7UP Products | 12pk | 4/$10LM4 |
Rhodes Price Chopper | Drinks | 7up/RC Cola Products | 2liter | 0.79 |
Hudsons | Drinks | 8 O'Clock Original Ground Coffee | 12oz | 3.99 |
CM HSN | Drinks | BC bottled water | 24pk | 4/$10 |
HH-Hollister | Drinks | Cain's Quart Size Tea Bags | 24ct | 1.5 |
Target | Drinks | Coke Products | 12 pk cans | 3 |
HyVee | Drinks | Coke Products | 12pk | 4/$9.88Lm4 |
dillons | Drinks | Coke, Dr Pepper, Pepsi, or 7UP | 12pk cans | 4/$12 |
Rhodes Price Chopper | Drinks | Coke/Dr Pepper | 2liter | 0.89 |
Kmart | Drinks | Folgers Coffee | 22.6-33.9oz | 6.49Lm5 |
CVS | Drinks | Folgers Country Roast | 34.5 oz | 5.99 |
dillons | Drinks | gatorade | 32oz | 0.89 |
Edwards | Drinks | Gevalia/Yuban/Maxwell House K Cups | 6-14ct | 5.49 |
allens | Drinks | Hiland OJ | 1/2 gal | 2/$4 |
harps | Drinks | Hiland OJ | half gal | 1.79 |
kroger | Drinks | krog brand apple juice | 64oz | 1.67 |
Rhodes Price Chopper | Drinks | Maxwell House Coffee | 28-30.4oz | 5.88 |
Edwards | Drinks | Maxwell House/Yuban Coffee | 28-31oz | 5.99 |
HyVee | Drinks | Ocean Spray 100% Juice | 60oz | 2/$4 |
HH-Spgfld | Drinks | Oj-Hiland | gallon | 2.99 |
Family Dollar | Drinks | Pepsi Products | 12pk | 3.00Lm4 |
Edwards | Drinks | Pepsi Products | 12pk | 4/$12 |
allend | Drinks | Pepsi products | 12pk cans | 4/$10 |
Kmart | Drinks | Pepsi Products | 24pk | 2/$11 |
Rhodes Price Chopper | Drinks | Pepsi Products | 2liter | 0.89 |
Kmart | Drinks | Pepsi Products | 2liter | 4/$4 |
HyVee | Drinks | Powerade | 32oz | 0.69 |
Family Dollar | Drinks | Powerade | 32oz | 0.88 |
Rhodes Price Chopper | Drinks | Tea-Red Diamond | gallon | 1.88 |
Hudsons | Drinks | Tea-Red Diamond | gallon | 2.29 |
Edwards | Eggs | Large BC | dozen | 2/$3 |
Kmart | Electronics | DVD-Free Birds | single DVD | 9.99 |
Kmart | Electronics | DVD-Frozen | single DVD | 14.99 |
Kmart | Electronics | DVD-The Nut Job/Ride along | single DVD | 16.99 |
CM HSN | Feminine Care | Carefree pantyliners | 20ct | 0.89 |
CM HSN | Frozen - Fruits/Veggies | BC veggie | 12oz | 0.99 |
Hudsons | Frozen - Fruits/Veggies | Birdseye Veggies | 10-16oz | 0.99 |
HH-Hollister | Frozen - Fruits/Veggies | Fries/Tots/Hashbrowns-BC | 28-32oz | 1.5 |
Hudsons | Frozen - Fruits/Veggies | Frozen Fries-BC | 2lbs | 3/$5 |
Hudsons | Frozen - Fruits/Veggies | Frozen Fruit-BC | 16oz | 1.99 |
HyVee | Frozen - Fruits/Veggies | Veggies-Birds Eye | 10-16oz | 0.59 |
harps | Frozen - Fruits/Veggies | Westpac veggies | 14-16oz | 1 |
harps | Frozen - Meals | Tyson tenders, fingers, nuggets, steaks, or breast patties | 20-32oz | 4.49 |
Save a Lot | Frozen - Snacks | Hot Pockets | 2ct 9oz | 2/$3 |
harts | Frozen - Sweet | BC whip topping | 8oz | 0.79 |
Rhodes Price Chopper | Frozen - Sweet | Cool Whip | 8oz | 0.79 |
HyVee | Frozen - Sweet | Cool Whip | 8oz | 0.59Lm1 |
Hudsons | Frozen - Sweet | Cool Whip | 8oz | 0.89Lm3 |
DG | Frozen - Sweet | edy's icr cream | 48oz | 2/$7 |
Edwards | Frozen - Sweet | Ice cream-BC | 5qt | 3.64 |
Hudsons | Frozen - Sweet | Ice cream-BC | 5qt | 4.99 |
Marvins | Frozen - Sweet | Ice Cream-Blue Bell | 1/2 gal | 4.49 |
Hudsons | Frozen - Sweet | Mrs Smith Cobbler | 32oz | 3.49 |
Rhodes Price Chopper | Frozen - Sweet | Mrs Smith Fruit Pies | 32-40 oz | 2.99 |
Edwards | Frozen - Sweet | Mrs Smith Fruit Pies | 35-37oz | 3.64 |
harps | Frozen - Sweet | Mrs Smiths fruit pies | 35-48oz | 3.98 |
Edwards | Frozen - Sweet | Whip topping-BC | 8oz | 0.79 |
Hudsons | Health & Beauty | 3M Nexcare Waterproof Bandaids | 20-30ct | 1.99 |
Freds | Health & Beauty | Bar Soap-Dial | 3 bar pk | 1.85 |
Hudsons | Health & Beauty | Q Tips Cotton Swabs | 170ct | 1.99 |
Freds | Health & Beauty | Shampoo/Cond-Suave | 22.5oz | 1.5 |
Walgreens | Health & Beauty | Tresemme Shamp/Cond | 32oz | 3.99 |
Family Dollar | Laundry | Downy Unstoppables/Gain Fireworks | 9.7oz | 4.45 |
Family Dollar | Laundry | Gain Flings/Tide Pods | 14ct | 4.45 |
Freds | Laundry | Gain powder/liquid | 63-80 ld/48-64 ld | 10 |
DG | Laundry | xtra liq det | 144oz | 3.95 |
kroger | Meat - Beef | beef tenderloin | per lb | 12.99 |
kroger | Meat - Beef | boneless sirloin top roast | per lb | 3.79 |
kroger | Meat - Beef | boneless strip steaks | per lb | 8.99 |
HH-Hollister | Meat - Beef | Corned Beef Points | per lb | 1.99 |
CM HSN | Meat - Beef | ground beef | 10lb tube | 2.29/lb |
allens | Meat - Beef | ground beef 80% lean | 10lb tube | 2.79/lb |
allend | Meat - Beef | ground beef 80% lean | per lb | 2.99 |
dillons | Meat - Beef | ribeye roast or steak | per lb | 6.99 |
Hudsons | Meat - Beef | Rump Roast | per lb | 2.98 |
harts | Meat - Beef | rump roast | per lb | 2.99 |
aldi | Meat - Beef | sirloin tip roast | per lb | 3.49 |
CM HSN | Meat - Lunch / Sliced | Armour lunchmakers | 2.5-3.3oz | 0.99 |
allens | Meat - Lunch / Sliced | Carl Buddig lunchmeat-turkey, ham, or chicken | 8oz | 1.79 |
kroger | Meat - Lunch / Sliced | hillshire farm lunch meat | 7-9oz | 2.99 |
harts | Meat - Lunch / Sliced | Hillshire farm lunchmeat | 7-9oz | 2/$5 |
Hudsons | Meat - Misc | Bar S Meat Franks | 12oz | 0.78Lm3 |
HH-Hollister | Meat - Misc | Hormel Rev Wraps | pkg | 0.99 |
allens | Meat - Misc | John Morrell Cocktail smokies | 12oz | 1.89 |
kroger | Meat - Misc | Leg of Lamb | per lb | 5.99 |
allens | Meat - Pork | BC reg or thick cut bacon | 1 lb | 3.29 |
Price Cutter | Meat - Pork | BC Spiral Cut Ham | per lb | 1.79 |
Rhodes Price Chopper | Meat - Pork | BC Spiral Cut Ham | per lb | 1.89 |
Hudsons | Meat - Pork | BC Spiral Cut Ham | per lb | 1.98 |
Murfins(ONLY) | Meat - Pork | BC Spiral Cut Ham | per lb | 1.69LM1 w/$10pc |
allens | Meat - Pork | boneless sirloin pork roast | per lb | 2.49 |
Price Cutter | Meat - Pork | Cooks Shank/Butt Portion Ham | per lb | 1.49 |
Price Cutter | Meat - Pork | Hormel Cure 81 spiral cut ham | per lb; | 2.69 |
Rhodes Price Chopper | Meat - Pork | Hormel Pork Tenderloins | 1.1-1.7lb | 5.99 |
Hudsons | Meat - Pork | Kretschmar Boneless Ham | per lb | 2.58 |
dillons | Meat - Pork | krog brand spiral bone in ham | per lb | 1.79 |
kroger | Meat - Pork | smithfield shank half ham | per lb | 1.29 |
Save a Lot | Meat - Pork | Sugardale Shank Portion Ham | per lb | 1.09 |
aldi | Meat - Poultry | Butterball turkey | per lb | 1.19 |
Rhodes Price Chopper | Meat - Poultry | Chicken Breast-BC | 3lb bag | 5.99 |
Edwards | Meat - Poultry | Chicken breast/tenders bnls sknls | per lb | 1.99 |
Edwards (ONLY) | Meat - Poultry | Frozen Turkey-BC | per lb | $.64/lb Lm1 while supply last |
Target | Meat - Poultry | Grade 1 Large Eggs | dozen | 0.99 |
Edwards | Meat - Poultry | Honeysuckle Bone IN Turkey Brst | per lb | 1.29 |
Price Cutter | Meat - Poultry | Honeysuckle Bone IN Turkey Brst | per lb | 1.29 |
Price Cutter | Meat - Poultry | Honeysuckle frozen turkey | per lb | 0.99 |
HH-Hollister | Meat - Poultry | Honeysuckle White Fresh Dressed Turkey | per lb | 1.49 |
Rhodes Price Chopper(ONLY) | Meat - Poultry | Turkey-BC | per lb | 0.79 |
dillons | Meat - Seafood | king crab legs | per lb | 8.99 |
dillons | Meat - Seafood | lobster tail | 4-5oz ea | 5.99 |
DG | Misc Items | armor all protectant | 10oz | 3 |
HH-Hollister | Misc Items | Coffee Filters-BC | 100ct | 0.69 |
HH-Hollister | Misc Items | Coffee Filters-BC | 500ct | 2.99 |
Edwards | Misc Items | Country Crock Sides | 20-24oz | 1.99 |
dillons | Misc Items | Energizer batteries-AA/AAA | 4-16ct | 9.99 |
dillons | Misc Items | French's friend onions | 6oz | 2.99 |
Price Cutter | Oral Care | Toothpaste-Aquafresh | 6-6.4oz | 2/$4 |
Edwards | Paper | Aluminum Foil-BC | 25 Ft | 0.79 |
DG | Paper | angel soft TP | 12 big rolls | 4.5 |
Marvins | Paper | Glad Press n Seal Wrap | 70 Ft | 1.99 |
dillons | Paper | Kleenex tissue | 50-160ct | 1 |
Edwards | Paper | Plastic Wrap-BC | 100 Ft | 0.99 |
DG | Paper | sparkle PT | 6 roll | 4.5 |
Freds | Paper | TP-Charmin Basic | 12dbl roll | 5 |
Walgreens | Paper | Viva Paper Towels | 6 rolls | 5.99 |
CM HSN | Pasta - Dry | BC Mac & CHz | 7.25 | 4/$1 |
CM HSN | Pasta - Dry | BC pasta | 16oz | 0.69 |
Save a Lot | Pasta - Dry | Betty Crocker Suddenly Pasta Salad | 5.9-8.3oz | 0.99 |
HH-Hollister | Pasta - Dry | Spaghetti-BC | 16oz | 0.69 |
DG | Pets | cats pride cat litter | 9lb | 4 |
harps | Pets | Fresh Step litter | 25lb | 9.98 |
CM HSN | Pets | Gravy Train | 16lb | 7.99 |
HH-Hollister | Produce - Fruit | Apples-Golden Delicious | per lb | 0.99 |
Price Cutter | Produce - Fruit | Apples-Red Delicious | per lb | 0.99 |
HH-Hollister | Produce - Fruit | Cantaloupe | each | 1.89 |
Hudsons | Produce - Fruit | Cantaloupe | each | 2.38 |
Rhodes Price Chopper | Produce - Fruit | Cantaloupe | each | 2/$4 |
kroger | Produce - Fruit | D'Anjou pears | per lb | 0.99 |
Save a Lot | Produce - Fruit | Fresh Pineapple | each | 1.69 |
Hudsons | Produce - Fruit | Lemons | each | 2/$0.89 |
Hudsons | Produce - Fruit | Mangoes | each | 0.89 |
aldi | Produce - Fruit | naval oranges | 4lb bag | 1.99 |
kroger | Produce - Fruit | pineapple | ea | 1.88 |
HyVee | Produce - Fruit | Pineapple | each | 1.98 |
Rhodes Price Chopper | Produce - Fruit | Pineapple | each | 2.49 |
aldi | Produce - Fruit | pineapple | ea | 1.29 |
allens | Produce - Fruit | red or grn seedless grapes | per lb | 2.99 |
aldi | Produce - Fruit | strawberries | 16oz | 1.29 |
dillons | Produce - Fruit | strawberries | 16oz | 1.48 |
HH-Hollister | Produce - Fruit | Strawberries | 1lb | 1.49 |
Edwards | Produce - Fruit | Strawberries | 2lb | 3.64 |
HH-Hollister | Produce - Fruit | Watermelon-seedless | each | 3.99 |
Rhodes Price Chopper | Produce - Veggies | Artichokes | each | 1.49 |
kroger | Produce - Veggies | asparagus | per lb | 1.99 |
Rhodes Price Chopper | Produce - Veggies | Asparagus | per lb | 1.99 |
Save a Lot | Produce - Veggies | Asparagus | per lb | 1.99 |
HH-Hollister | Produce - Veggies | Avocados | each | 0.79 |
aldi | Produce - Veggies | baby carrots | 16oz | 0.69 |
Hudsons | Produce - Veggies | Baby Carrots | 2lb | 1.99 |
Rhodes Price Chopper | Produce - Veggies | Broccoli Crowns | per lb | 1.19 |
Rhodes Price Chopper | Produce - Veggies | Brussel Sprouts | per lb | 1.69 |
Rhodes Price Chopper | Produce - Veggies | Cauliflower | each | 1.79 |
Edwards | Produce - Veggies | Cauliflower | each | 1.99 |
Edwards | Produce - Veggies | Celery | each | 0.64 |
aldi | Produce - Veggies | celery | per pk | 0.69 |
HH-Hollister | Produce - Veggies | Cucumbers | each | 3/$1 |
Hudsons | Produce - Veggies | Dole Classic Iceberg/Coleslaw | 12-14oz | 0.98 |
allens | Produce - Veggies | Dole Cole slaw mix | per bag | 0.99 |
harps | Produce - Veggies | green beans | per lb | 0.99 |
Price Cutter | Produce - Veggies | Green Beans | per lb | 0.99 |
Hudsons | Produce - Veggies | Green Leaf Lettuce | each | 1.09 |
Rhodes Price Chopper | Produce - Veggies | Green onions | 5.5oz | 0.79 |
Price Cutter | Produce - Veggies | Lettuce | head | 0.99 |
kroger | Produce - Veggies | on the vine tomatoes | per lb | 0.78 |
kroger | Produce - Veggies | onions | per lb | 0.78 |
Price Cutter | Produce - Veggies | Red Bell Peppers | each | 2/$1 |
Hudsons | Produce - Veggies | Red Potatoes | 5lbs | 2/$3 |
HH-Hollister | Produce - Veggies | Roma Tomatoes | per lb | 0.89 |
Edwards | Produce - Veggies | Russet Potatoes | 10lb | 2.64 |
Rhodes Price Chopper | Produce - Veggies | Russet Potatoes | 10lb bag | 2.39 |
aldi | Produce - Veggies | sweet potatoes | 3 lb bag | 0.99 |
kroger | Produce - Veggies | sweet potatoes | per lb | 0.49 |
allens | Produce - Veggies | sweet potatoes | per lb | 0.69 |
Save a Lot | Produce - Veggies | Sweet Potatoes | per lb | 0.39 |
Edwards | Produce - Veggies | Tomatoes on the vine | per lb | 0.99 |
allens | Seasonal | BC hardwood charcoal | 9lb | 4.33 |
Hudsons | Seasonal | Charcoal-BC | 18lb bag | 4.99 |
Edwards | Seasonal | Cranberry Sauce-BC | 14oz | 0.99 |
Walgreens | Seasonal | Hershey's/Nestle/Cadbury Easter Candy | 7.1-10 oz | 2 |
Kmart | Seasonal | Hersheys'/Mars/Nestle pkgd Easter Chocolate | 8-12.6oz | 2/$5Lm10 |
Family Dollar | Seasonal | Lifesaver/Starburst Jelly Beans | 14oz | 1.50Lm4 |
Target | Seasonal | Paas Egg Decor Kit | each | 1.5 |
Walgreens | Seasonal | Peeps | 1-5 pk | .67 lm 3 |
Kmart | Seasonal | Russel Stover molded bunnies | 3oz | 1.99 |
HH-Hollister | Seasonal | Stove Top Stuffing | 6oz | 0.99 |
Murfins | Seasonal | Stuffing-BC | 6oz | 0.99 |
CVS | Snacks | Hershey's Spreads | 13 oz | 2.99 |
kroger | Snacks | Lay's chips or cheetos | 8.75-10oz | 1.99 |
HyVee | Snacks | Lays Chips | 9-12oz | 1.88 |
Edwards | Snacks | Lays Chips | 9.5-10 oz | 2/$4 |
Save a Lot | Snacks | Lil Debbies(sws roll/nty bar/cosmic brwny/oatml crm pie/hny bun) | 10.6-16.2oz | 2/$3 |
Rhodes Price Chopper | Snacks | Pop Tarts | 6-8ct | 1.88 |
Save a Lot | Snacks | Quaker Chewy Granola BArs | 6.5-6.72oz | 1.99 |
Allens | Spices, Sugar, Ect... | BC gran sugar | 4lbs | 2/$3 |
CM HSN | Spices, Sugar, Ect... | BC seasonings | 2.5oz | 0.88 |
HH-Hollister | Spices, Sugar, Ect... | brown/powder sugar- BC | 2lb | 0.99 |
Hudsons | Spices, Sugar, Ect... | brown/powder sugar- BC | 2lb | 1.19 |
Rhodes Price Chopper | Spices, Sugar, Ect... | Flour-BC | 5lb | 0.99LM1 |
Hudsons(only) | Spices, Sugar, Ect... | Gold Medal Flour | 4.25-5lb | 1.98Lm2 w/$10pc |
Hudsons | Spices, Sugar, Ect... | Kentucky Kernel Seasoned flour | 10 oz | 1.29 |
Edwards | Spices, Sugar, Ect... | McCormick Pure Vanilla Extract | 1oz | 2/$4 |
Hudsons | Spices, Sugar, Ect... | Morton Ice Cream Salt | 4lb | 1.49 |
Hudsons | Spices, Sugar, Ect... | Reese Ham Glaze | 9oz | 1.99 |
Hudsons | Spices, Sugar, Ect... | Sugar-BC | 4lb | 1.29Lm2 |
Rhodes Price Chopper | Spices, Sugar, Ect... | Sugar-C&H | 4lb | 1.49Lm2 |
Edwards | Spices, Sugar, Ect... | Sugar-Crystal | 4lb | 1.99 |
HH-Hollister | Spreads | Peanut Butter-Planters | 28oz | 1.99 |
Kmart | Toys | Disney Planes Aircraft Carrier/Cars Dbl Decker Speedway | each | 20 |
Kmart | Toys | Jakes Magical Tiki Hideout | each | 19.99 |
Kmart | Toys | Lalaloopsy Babies | each | 16.99 |
Kmart | Toys | Little Tykes Jump & Slide Bouncer | each | 199.99 |
Kmart | Toys | Mickey Mouse Clubhouse/Doc MCstuffins Clipboard | each | 19.99 |
Kmart | Toys | Minnie's Pampering Pet Salon | each | 19.99 |
Kmart | Toys | NERF Rebelle Heartbreaker Bow | each | 14.99 |
Kmart | Toys | NERF Zombie Strike Crossfire Bow | each | 14.99 |
Kmart | Toys | Play Doh Dbl Desserts Playset | each | 9.99 |
No comments:
Post a Comment