HAPPY SAVINGS!
-Jessie
*NO LIMITED DAY SALES!*
Hyvee | ADULT (21+) | Kilian's Irish Red or Stout | 6 pk 12 oz bottles | 5.99 |
Rhodes Price Chopper | Baby | Pampers Jumbo Diapers | 20-44ct | 8.99 |
HH-Hollister | Baking | Betty Crocker Brownies | 18oz | 0.99 |
Rhodes Price Chopper | Baking | Betty Crocker Brownies | 18.3-20.5oz | 1.19 |
Price Cutter | Baking | Bread Crumbs-BC | 15oz | 10/$10 |
DG | Baking | Carnation evaporated milk | 12oz | 1 |
DG | Baking | Crisco pure vegetable oil | 48oz | 2.75 |
Price Cutter | Baking | Duncan HInes Cake Mix | 16.5oz | 0.99 |
Dillons | Bread - Buns | Buns-Dillons | 8ct | 10/$10 |
Dillons | Bread - Loaf | Bread-Dillons | 24oz | 10/$10 |
Dillons | Bread - Loaf | Sara Lee/Iron Kids | 20-24oz | 2/$3 |
HH-Hollister | Bread - Loaf | Toufayan Pita Bread | 12oz | 0.99 |
Price Cutter | Bread - Loaf | Wonder White Sandwich | 20 oz | 2/$3 |
Kroger | Bread - Refrid. | Pillsbury Cinnamon Rolls | 5 ct | 1.25 |
Kroger | Bread - Refrid. | Pillsbury Cresent Rolls | 4 ct | 1.25 |
Hyvee | Breakfast | Eggo Waffles | 9.8-16.4 | 1.67 |
Dillons | Breakfast | Farmland Bacon | 12-16oz | 2.99 |
Hudsons | Breakfast | Farmland Pre Cooked Bacon | 2.1oz pkg | 2.99 |
CM-HSN | Breakfast | Hashbrowns-BC | 20 oz | 1.29 |
DG | Breakfast | Maxwell house coffee-orig or bkfst blend | 29.3-30.6oz | 6.5 |
Hudsons | Breakfast | Ole South Sausage (rolls/links) | 7.5-16oz pkg | 2/$3 |
Dillons | Breakfast | Sausage-Tennessee Pride | 16oz | 2/$5 |
HH-Hollister | Breakfast | Waffles-BC | 6ct | 2/$1 |
Price Cutter | Canned - Meat | Armour Chili With Beans | 15oz | 10/$10 |
Murfins | Canned - Meat | Pink salmon-BC | 14.75oz | 1.99 |
Hyvee | Canned - Meat | Sunkist Chunk Lite Tuna | 5 oz | 0.69 |
HH-Hollister | Canned - Meat | Tuna-Bumble Bee | 5oz | 0.79 |
CM-HSN | Canned - Meat | Tuna-Chicken of the Sea | 5oz | 0.79 |
Dillons | Canned - Sauce | Pasta Sauce-Prego | 14.5-24oz | 2/$3 |
Save a Lot | Canned - Sauce | Prego Pasta Sauce(trad/meat/mushrm) | 24oz | 2/$3 |
CM-HSN | Canned - Sauce | Spaghetti Sauce-BC | 24oz | 0.69 |
Save a Lot | Canned - Soup | Campbell's Chunky Soup | 18.8oz | 2/$3 |
HH-Hollister | Canned - Soup | Progresso | 19oz | 0.99 |
HH-Hollister | Canned - Veg/Fruit | Applesauce-BC | 24oz | 0.99 |
Hyvee | Canned - Veg/Fruit | Delmonte Veggies | 11.15.25 | 0.98 |
Save a Lot | Cereal | Coco Pfs/Cky Crsp/Rees Pfs/Frstd Tst Crnch | 11.25-13oz | 1.99 |
CM-HSN | Cereal | Corn Flakes-BC | 18oz | 1.29 |
Dillons | Cereal | Gen Mills/Post/Kelloggs | 10.9-13/11-14.5/12.2-12.5oz | 3/$6 |
Hudsons(only) | Cereal | Happy O's-BC | each | 0.99Lm4 |
Rhodes Price Chopper | Cleaning | Cascade Action Pacs | 16-20ct | 3.49 |
Freds | Cleaning | Dish Soap-Ajax/Palmolive | 14oz | 1 |
Freds | Cleaning | Dish Soap-Gain | 24oz | 1.75 |
Freds | Cleaning | Febreze Air Effects | 9,7oz | 2.5 |
DG | Cleaning | Mr Clean all purpose cleaner | 40-48oz | 2.75 |
DG | Cleaning | Palmolive or Ajax dish liq | 28-30oz | 1.75 |
DG | Cleaning | Renuzit solid air freshener | 7oz | 0.95 |
Dillons | Cleaning | Swiffer Sweeper/Duster Refills | 12-16ct/3ct | 3.99 |
DG | Cleaning | The Works toilet bowl cleaner | 32oz | 1.5 |
Murfins | Condiments | A1 Steak Sauce | 10oz | 1.99 |
CM-HSN | Condiments | Cocktail Sauce-BC | 12oz | 0.99 |
Murfins | Condiments | Kraft Mayo/Miracle Whip | 22oz sqz btl | 1.99 |
Edwards | Condiments | Kraft Mayo/MW | 22 oz Squeeze | 1.99 |
CM-HSN | Condiments | Louisiana Hot Sauce-BC | 6oz | 2/$1 |
Hudsons | Condiments | Pace Picante/Salsa | 16oz | 2/$3 |
Price Cutter | Condiments | Ripe Olives-BC | 6.5oz | 10/$10 |
CM-HSN | Dairy - Butter | Blue Bonnet Tub | 45oz | 2/$5 |
HH-Spgfld | Dairy - Butter | Hiland Butter Quarters | 1lb | 2.29 |
HH-Hollister | Dairy - Butter | Imperial Stix | 16oz | 0.79 |
Harps | Dairy - Cheese | Kraft American Singles | 12 oz | 1.98 |
CM-HSN | Dairy - Cheese | Kraft Singles | 12oz | 1.99 |
CM-HSN | Dairy - Cheese | Kraft Singles | 12oz | 1.99 |
Murfins | Dairy - Cheese | Kraft Singles | 24oz twin pack | 2.49 |
Dillons | Dairy - Cheese | Kroger Cheese(bar/shred/slice) | 6-8oz | 2/$4 |
Hudsons | Dairy - Cheese | Mild Cheddar Shred Cheese-BC | 8oz | $.99Lm2 |
Rhodes Price Chopper | Dairy - Cheese | Shred Cheese-BC | 6-8oz | 1.29 |
CM-HSN | Dairy - Cheese | Shred Cheese-BC | 8oz | 1.39 |
Save a Lot | Dairy - Cheese | Shred/Chunk Cheese-Kraft | 8oz | 1.99 |
Harps | Dairy - Cheese | Velveeta Shreds | 8 oz | 1.98 |
CM-HSN | Dairy - Cheese | Velveeta shreds/slices | 8/12oz | 3/$5 |
Hudsons(only) | Dairy - Misc | Cottage Cheese-Hiland | 16oz | 2/$2.98 |
Dillons | Dairy - Misc | Dannon Multi Pk Yogurt | 4-6ct | 2/$4 |
Hyvee | Dairy - Misc | Edy's Ice Cream/FroYo | 1.5 Quart | 2.99 |
Kroger | Dairy - Misc | Kroger Milk | 1/2 Gallon | 1.99 |
CM-HSN | Dairy - Misc | Lowfat Yogurt-BC | 6oz | 0.39 |
Dillons | Dairy - Misc | Milk-Dillons (Vit D, Chocolate) | gallon | 3.49 |
Dillons | Dairy - Misc | Milk-Dillons 2%, 1%, skim | gallon | 3.35 |
CM-HSN | Dairy - Misc | Sour cream-BC | 8oz | 0.69 |
Hudsons | Dairy - Misc | Sour cream-Hiland | 24oz | 1.69 |
HH-Hollister | Dairy - Misc | Sour Cream/Dip-Hiland | 8oz | 0.69 |
Murfins | Dairy - Misc | Sour Cream/Dip-Hiland | 16oz | 1.19 |
Hudsons | Dairy - Misc | Yogurt-Hiland | 6oz | 6/$2 |
Dillons | Dairy - Misc | Yogurt-Stonyfield/Dannon OIkos | 5.3oz | 10/$10 |
Rhodes Price Chopper | Dairy - Misc | Yogurt-Yoplait | 4-6oz | 10/$5 |
Price Cutter | Dairy - Misc | Yoplait Greek Yogurt | 5.3oz | 0.89 |
Hyvee | Dairy - Misc | Yoplait Yogurt | 4-6 oz | 0.39 |
Allens | Deli | Kretschmar Bavarian Ham | per lb | 3.49 |
Rhodes Price Chopper | Drinks | 7UP/A&W Products | 2liter | 0.99 |
Target | Drinks | Aquafina Water | 24 pk | 3.79 |
Hudsons | Drinks | Bottled Water-BC | 24pk | 2.29 |
Kmart | Drinks | Capri Sun/Kool Aid Jammers | 10pk | 1.79Lm5 |
Kmart | Drinks | Coke | 2liter | 5/$5 |
Dillons | Drinks | Coke/Dr Pepper | 2liter | 1 |
HH-Hollister | Drinks | Dr Pepper | 24pk | 5.99 |
Dillons | Drinks | Gevalia Coffee | 12oz | 5.99 |
CM-HSN | Drinks | Kool Aid Drink Mix | makes 2qt | 0.08 |
Walgreens | Drinks | Maxwell House Coffee | 11-11.5 ox (ex decaf) | 2.99 |
Kmart | Drinks | Maxwell House Coffee | 28-33oz | 6.49 |
Hyvee | Drinks | Maxwell House Coffee | 28-31 oz | 4.99 (lm 1) |
CM-HSN | Drinks | Maxwell House Wake Up Roast ONLY | 30.65oz | 4.99 |
Rhodes Price Chopper | Drinks | Maxwell House Wake Up Roast ONLY | 30.65oz | 3.99Lm2 |
Edwards | Drinks | Minute Maid OJ | 59 oz | 2.5 |
Dillons | Drinks | Motts Apple Juice | 64oz | 1.99 |
HH-Hollister | Drinks | Ocean Spray Cran Juices | 64oz | 1.99 |
Save a Lot | Drinks | Ocean Spray Cranberry Juice Cocktail | 64oz | 1.99 |
Marvins | Drinks | Ocean SprayJuice | 60-64 oz | 2 |
Rhodes Price Chopper | Drinks | OJ-Hiland | 1/2 gal | 1.49 |
CM-HSN | Drinks | OJ-Hiland | 64oz | 1.77 |
Murfins | Drinks | OJ-Hiland | gallon | 2.99 |
HH-Hollister | Drinks | Old Orchard 100% Apple Juice | 64oz | 1.5 |
Marvins | Drinks | Pepsi Products | 2L | 0.99 |
CM-HSN | Drinks | Pepsi/Dr Pepper | 2liter | 5/$5 |
HH-Hollister | Drinks | Tea-REd Diamond | gallon | 1.99 |
Kroger | Drinks | Vitamin Water/Smart Water | 20 oz or 700 ml | 0.69 |
Dillons | Drinks | Vitaminwater | 20 oz | 0.69 |
Murfins | Drinks | Yuban/Maxwell House/Gevalia K Cups | 6-12ct | 4.99 |
Kroger | Eggs | Kroger Med Eggs | dozen | 1 |
DG | Feminine Care | Always infinity or Tampax pearl or radiant | 14-18ct | 4 |
Hudsons | Feminine Care | Kotex Feminine Products | 14-64ct | 2.99 |
Family Dollar | Feminine Care | Playtex Sport Tampons | 18ct | 3.75 |
Target | Feminine Care | Tampax Tampons | 32-36 ct | 6.99 |
CM-HSN | Frozen - Fruits/Veggies | Frozen Fries-BC | 32oz | 2/$3 |
Rhodes Price Chopper | Frozen - Fruits/Veggies | Frozen Potatoes-BC | 28-32oz | 1.39 |
Edwards | Frozen - Meals | Banquet Dinners | 4.9-10.5 oz /2 ct | 0.89 |
Rhodes Price Chopper | Frozen - Meals | Banquet Pot Pies | 7oz | 0.49 |
CM-HSN | Frozen - Meals | Banquet Pot Pies | 7oz | 0.69 |
Edwards | Frozen - Meals | Banquet Pot Pies | 7 oz | 0.69 |
Hyvee | Frozen - Meals | Banquet Pot Pies | 7oz | 0.69 |
Allens | Frozen - Meals | El Monterey Burritos | 32oz | 2/$5 |
Kroger | Frozen - Meals | Hot/Lean Pockets | 2-4 ct | 1.4 |
Save a Lot | Frozen - Meals | Pizza-DiGiorno (pep/suprm/trip mt) | 27.5-31.5oz | 4.99 |
Dillons | Frozen - Meals | Pizza-Digiorno/Calif Pza Kitchen | 11.9-34.2 oz | 3.88 |
Dillons | Frozen - Meals | Stouffer’s Family Size Entrée | 29-40oz | 4.99 |
Dillons | Frozen - Meals | Stouffer’s Satisfying Serving Entrée | 6-20 oz | 5/$7 |
Hyvee | Frozen - Meals | Tombstone Pizza (incl stuffed crust,dble top,garlic) | 23.7-28.5 oz | 4.98 |
Dillons | Frozen - Snacks | Hot/Lean Pockets | 2ct | 5/$7 |
DG | Frozen - Snacks | Ore-Ida Frozen potatoes | 24oz | 2/$5 |
Save a Lot | Frozen - Snacks | Totino's Pizza Rolls | 19.8oz(40ct) | 2.99 |
Dillons | Frozen - Sweet | Edy's Ice Cream/Nestle or Edy's Frozen Treats | 48oz/4-9ct | 2/$4.50 |
Hudsons | Frozen - Sweet | Hiland Family Pak Ice Cream | 4qt | 3.98 |
Harts | Frozen - Sweet | Ice cream-BC | 56oz | 2/$5 |
Hudsons | Health & Beauty | Atkins Shakes | 4pk | 4.99 |
Freds | Health & Beauty | Bar Soap/Body Wash-Coast | 3 bar/18oz | 1.5 |
DG | Health & Beauty | Bic Comfort 3 pivot | 4ct | 2.75 |
Hudsons | Health & Beauty | BIC Select or SILK touch Disposable Razors | 10ct | 2.49 |
DG | Health & Beauty | Bic Silky touch or sensitive shaver | 10ct | 2.75 |
Family Dollar | Health & Beauty | Childrens Dimetapp/Advil | 4oz | 5 |
Kmart | Health & Beauty | Deoderant-Dove/Degree | twin pack | 3.99Lm5 |
DG | Health & Beauty | Gillette Simply venus | 4ct | 4 |
Kroger | Health & Beauty | Herbal Essence Shampoo/Cond/Styler | 5.7-10.1 oz | 2.69 |
Edwards | Health & Beauty | Schick DisRaz (Quat/SlmTwn/Xtreme3) | 3-12 ct | 6.99 |
Hyvee | Health & Beauty | Suave Body Wash | 12 oz | 1.98 |
Family Dollar | Health & Beauty | Zantac 150 | 24ct | 8.5 |
Edwards | Laundry | All Detergent/Snuggle Softner | 24-80 ct / 32-40 use | 3.49 |
Harps | Laundry | All Mighty Pacs | 24 ct | 2.98 |
Dillons | Laundry | Arm & Hammer/Wisk | 45-75use/33 use | 2.99 |
Rhodes Price Chopper | Laundry | Bounce Dryer Sheets | 40ct | 1.99 |
Freds | Laundry | Gain Dryer Sheets | 120ct | 4.5 |
Freds | Laundry | Gain Fireworks | 9.7oz | 5 |
Freds | Laundry | Gain powder/liquid | 63-80 ld/48-64 ld | 9 |
DG | Laundry | Purex liq det | 75oz | 2.95 |
Dillons | Laundry | Snuggle liquid/sheets | 32-40 use/70-80ct | 2.99 |
Family Dollar | Laundry | Snuggle Scent Booster/Liquid/Sheets | 30ct/50oz/120ct | 3.5 |
Freds | Laundry | Sun liquid/powder | 120ld/80ld | 4.5 |
Save a Lot | Laundry | Xtra 2x detergent | 175oz | 4.99 |
Walgreens | Laundry | Xtra Laundry Detergent | 30 loads | 1.49 |
Kmart | Laundry | Xtra liquid | 68.75-75oz | 1.99Lm3 |
Hyvee | Meat - Beef | Corned Beef (Point Cut) | per lb | 1.98 |
CM-HSN | Meat - Beef | Corned Beef Flats | per lb | 3.19 |
Edwards | Meat - Beef | Corned Beef Flats | per lb | 3.49 |
Dillons | Meat - Beef | Corned Beef Points | per lb | 1.99 |
Edwards | Meat - Beef | Corned Beef Points | per lb | 2.29 |
Hudsons | Meat - Beef | Corned Beef Points | per lb | 2.58 |
Allens | Meat - Beef | Corned Beef Points | per lb | 2.69 |
Allens | Meat - Beef | Ground Beef | family pk per lb | 2.89 |
Dillons | Meat - Beef | Ground Chuck | per lb | 2.99 |
Marvins | Meat - Beef | Ribeye Steak | per lb | 7.99 |
Harts(only) | Meat - Beef | T Bone STeak | family pk per lb | 5.99 |
Hudsons(only) | Meat - Beef | Top Sirloin Steak | family pk per lb | 3.98 |
Price cutter(only) | Meat - Beef | Top Sirloin Steak | family pk per lb | 3.99 |
HH-Hollister | Meat - Beef | Tri Tips | per lb | 4.99 |
Edwards | Meat - Lunch / Sliced | OM Deli Fresh | 16 oz | 2.99 |
Murfins | Meat - Lunch / Sliced | OM Deli Fresh Lunchmeat | 16oz | 2.99 |
HH-Hollister | Meat - Lunch / Sliced | OM Pepperoni Kabobbles | pkg | 0.88Lm12 |
Kroger | Meat - Pork | Boneless Pork Loin | per lb | 1.88 |
Marvins | Meat - Pork | Center Cut Pork Steak | per lb | 1.99 |
Harps | Meat - Pork | Hormel Little Sizzlers | 12 oz | 1.29 |
Harps | Meat - Pork | Ole South Sausage | 16 oz roll | 1.49 |
HH-Hollister | Meat - Pork | Ribs-Country Style | per lb | 1.99 |
Rhodes Price Chopper | Meat - Pork | Sirloin Chops Boneless | per lb | 1.99 |
Dillons | Meat - Poultry | Chicken Breast boneless | per lb | 1.79 |
Allens | Meat - Poultry | Chicken Drumstix | per lb | 0.89 |
Save a Lot | Meat - Poultry | Chicken leg quarters | 10lb | 0.49/lb(4.90) |
Hudsons | Meat - Poultry | Chk Breast bnls sknls | per lb | 1.88 |
Murfins | Meat - Poultry | Split Chicken Breasts | per lb | 0.99 |
Price Cutter | Meat - Poultry | Tyson bnls Chk Breast/tenders | 2.5lb bag | 5.99 |
Harps | Meat - Poultry | Tyson's Thighs/Drumsticks | per lb | 1.39 |
CM-HSN | Meat - Poultry | Whole Fryers | per lb | 0.99 |
CM-HSN | Meat - Seafood | Fisher Boy Fish Stix | 6oz | 10/$10 |
Harps | Meat - Seafood | Gorton's Fish Fillets | 17.3-24.5 oz | 3.99 |
Price Cutter | Meat - Seafood | Gortons Fish grilled/breaded | 6.3-11.4oz | 2.99 |
Hyvee | Misc Items | Betty Crock Ham,Tuna,Chkn Helper | 4.3-12.2 | 0.88 |
HH-Spgfld | Misc Items | Old El Paso Taco Dinner Kits | 8.4-14oz | 1.99 |
Kmart | Misc Items | Old El Paso Taco Dinner Kits | 8.8-12.5oz | 2/$4 |
CM-HSN | Misc Items | Soft Taco Tortillas-BC | 10ct | 0.97 |
Allens | Misc Items | Soft Taco Tortillas-BC | 10ct | 0.99 |
Hudsons | Misc Items | Tortillas-BC(burrito/fajita/whl wheat) | 8ct | 1.29 |
Price Cutter | Paper | BC Sandwich/Snack Bags | 50ct | 10/$10 |
Kroger | Paper | Cotonelle TP | 12 Double Rolls | 5.99 |
Target | Paper | Cotonelle TP | 18 pk | 9.99 |
Freds | Paper | Paper Towels-Bounty Basic | 8 roll | 5 |
Kmart | Paper | Paper Towels-Scott | 6 mega roll | 4.99Lm3 |
Dillons | Paper | Paper Towels-Viva | 6 roll | 5.99 |
DG | Paper | Quilted Northern ultra soft/plush | 12 double rolls | 6 |
Dillons | Paper | TP-Cottonelle | 12dbl roll | 5.99 |
Kmart | Paper | TP-Scott (1,000ct)/Cottenelle | 8 roll/12 big roll | 4.99Lm3 |
Walgreens | Paper | Viva Paper Towels | 6 pk | 4.99 |
DG | Pasta - Dry | Barilla pasta | 16oz | 1 |
Harps | Pasta - Dry | Barilla Pasta | 13.25-16 oz | 1 |
CM-HSN | Pasta - Dry | Brown Rice-BC | 32oz | 1.09 |
Price Cutter | Pasta - Dry | Brown/Long Grain Rice-BC | 32oz | 10/$10 |
HH-Hollister | Pasta - Dry | Hamburger Helper | twin pack | 1.85 |
Murfins | Pasta - Dry | Kraft Easy Mac Cups | 4pk | 1.79 |
Walgreens | Pasta - Dry | Kraft Mac & Cheese | 7.25 oz | 0.79 lm 3 |
Murfins | Pasta - Dry | Kraft Mac & Chz | 5pk (36.25oz) | 2.79 |
CM-HSN | Pasta - Dry | Mac & Chz-BC | 7.25oz | 5/$1 |
CM-HSN | Pasta - Dry | Pasta-BC | 16oz | 0.69 |
Walgreens | Pasta - Dry | Ramen Noodles | 6 pk | b1g1 @ 1.49 (2/1.49) |
Price Cutter | Pasta - Dry | Zatarains Rice Mix | 8-8.8oz | 10/$10 |
Hyvee | Pets | 9 Lives Cat Food | 4 ct 5.5 oz | 1.5 |
Hyvee | Pets | Beggin Strips Treats | 6-10 oz | 3 |
Dillons | Pets | Cat Food-Fancy Feast | 3oz can | 20/$10 |
HH-Hollister | Pets | Cat Food-Meow Mix | 16lb | 9.99 |
Kmart | Pets | Cat Food-Purina Cat Chow | 13-16lb | 10.99lm3 |
Kmart | Pets | Cat Litter-Arm & hammer scoop | 10.5-20lb | 6.49Lm3 |
Kmart | Pets | Dog Food-Alpo | 16lb | 7.49Lm3 |
HH-Hollister | Pets | Dog Food-Kibbles n Bits | 16lb | 9.99 |
Hudsons | Pets | Dog Treats-Hartz Smoked Pig Ears | 3pk | 2.99 |
Kmart | Pets | Dog Treats-Milk Bone | 5.6-26oz | 2/$5Lm4 |
Hyvee | Pets | Fancy Feast Cat Food | 24 ct 3 oz cans | 13.48 |
Hyvee | Pets | Friskies Cat Food | 13-17.6 lb | 10.99 |
Hyvee | Pets | Iams Dog Food | 9.3-15 lb bag | 16.77 |
Hyvee | Pets | Iams Dog Food | 26.2-30 lb bag | 26.99 |
Hudsons | Pets | Meow Mix/Kibbles n Bits | 13.5-16lb | 10.99 |
Hyvee | Pets | Milk Bone or Puperoni Treats | 5.6-24 oz | 2.99 |
Hyvee | Pets | Purina 1 Cat Food | 7lb | 9.98 |
Hyvee | Pets | Purina Cat Chow | 3.15 lb bag | 5 |
Hyvee | Pets | Purina Cat Chow | 12-17.6 lb | 10.99 |
DG | Pets | Purina dog chow | 20lb | 12.95 |
Hyvee | Pets | Purina Dog Chow | 42 lb bag | 22.48 |
Hyvee | Pets | Purina Dog/Puppy Chow | 16.5-20 lb bag | 9.98 |
Hyvee | Pets | Purina Friskies Cat Food | 5.5 oz can | 0.5 |
Hyvee | Pets | Purina Kit&Kaboodle | 16 lb bag | 9.99 |
Price Cutter | Produce - Fruit | Apples-Honeycrisp | per lb | 1.99 |
HH-Hollister | Produce - Fruit | Apples-Red Delicious | per lb | 0.99 |
HH-Hollister(only) | Produce - Fruit | Blackberries | 6oz pkg | 1.89 |
Dillons | Produce - Fruit | D'Anjou Pears | per lb | 0.99 |
Marvins | Produce - Fruit | Fresh Mangos | each | 0.99 |
Dillons | Produce - Fruit | Green Grapes | per lb | 1.79 |
Rhodes Price Chopper | Produce - Fruit | Large Red Grapefruit | each | 2/$1 |
Allens | Produce - Fruit | Limes | each | 2/$0.89 |
Rhodes Price Chopper | Produce - Fruit | Limes | each | 2/$1 |
Rhodes Price Chopper | Produce - Fruit | Navel Oranges | each | 0.39 |
Save a Lot | Produce - Fruit | Red/White Grapes | per lb | 1.49 |
Hyvee | Produce - Fruit | Strawberries | 16 oz pkg | 1.78 |
Rhodes Price Chopper | Produce - Fruit | Strawberries | 1lb | 1.79 |
CM-HSN | Produce - Fruit | Strawberries | 1lb | 1.88 |
HH-Hollister | Produce - Veggies | Asparagus | per lb | 1.49 |
Hudsons | Produce - Veggies | Asparagus | per lb | 1.78 |
Marvins | Produce - Veggies | Avacados | each | 0.79 |
Hudsons | Produce - Veggies | Avocados | each | 0.89 |
Price Cutter | Produce - Veggies | Avocados | each | 3/$2 |
Aldi | Produce - Veggies | Baby Carrots | 16oz pkg | 0.69 |
Rhodes Price Chopper | Produce - Veggies | Broccoli Crowns | per lb | 1.29 |
Hyvee | Produce - Veggies | Cabbage | per lb | 0.18 |
Rhodes Price Chopper | Produce - Veggies | Cabbage | per lb | 0.29 |
Hudsons | Produce - Veggies | Cabbage | per lb | 0.38 |
Save a Lot | Produce - Veggies | Cabbage | per lb | 0.39 |
Aldi(only) | Produce - Veggies | Cabbage | each | $0.49 |
CM-HSN | Produce - Veggies | Cabbage | per lb | 3lbs/$1 |
Hudsons | Produce - Veggies | Dole Classic Iceberg/Coleslaw | 12-14oz | 0.98 |
Edwards | Produce - Veggies | Dole Classic/Coleslaw | 12-14 oz | 0.99 |
HH-Hollister | Produce - Veggies | Grape Tomatoes | 10oz pkg | 1.29 |
CM-HSN | Produce - Veggies | Lettuce | head | 0.99 |
Aldi(only) | Produce - Veggies | Little Salad Bar Garden salad | 12oz bag | 0.69 |
Aldi | Produce - Veggies | Mushrooms | 8oz pkg | 0.99 |
Aldi | Produce - Veggies | Red Potatoes | 5lb bag | 0.99 |
CM-HSN | Produce - Veggies | Roma Tomatoes | per lb | 0.78 |
Hudsons | Produce - Veggies | Roma Tomatoes | per lb | 0.89 |
Murfins | Produce - Veggies | Russet Potatoes | 10lb bag | 2.49 |
CM-HSN | Produce - Veggies | Russet Potatoes | 10lb bag | 2.88 |
Rhodes Price Chopper | Produce - Veggies | Slicing cucumbers | each | 2/$1 |
HH-Hollister | Produce - Veggies | Slicing Tomatoes | per lb | 0.99 |
Save a Lot | Produce - Veggies | Vine Ripe Tomatoes | per lb | 1.29 |
Aldi | Produce - Veggies | Yellow Onions | 3lb bag | 0.79 |
Rhodes Price Chopper | Seasonal | Charcoal-BC | 9lb | 2.79 |
CM-HSN | Seasonal | Charcoal-BC | 9lb | 2.99 |
CM-HSN | Seasonal | Charcoal-BC | 21.6lb | 4.99 |
Walgreens | Seasonal | Hershey's or Cadbury Easter Candy | 16.9-25 oz | 3.99 |
DG | Seasonal | Kingsford lighter fluid | 1qt | 4 |
DG | Seasonal | Kingsofrd match light charcoals | 6.7lb | 7.5 |
Hyvee | Seasonal | Russel Stover Chocolate Rabbit | 1.25-1.5 oz | 1 |
Dillons | Snacks | Candy-NEstle/Mars singles | 1.1-1.92oz | 2/$1 |
Murfins | Snacks | Doritos | 10-11oz | 2/$4 |
Dillons | Snacks | Doritos/Ruffles/Tostitos | 10-11/7.75-9/9-13oz | 2/$5 |
Walgreens | Snacks | Easy Mac/Velveeta Cups | 1.9-2.39 oz | .79 (lm 3) |
CM-HSN | Snacks | Lays Chips | 9-10 oz | 2/$5 |
Walgreens | Snacks | M & M's | 9.9-12.6 oz | 2.5 |
Price Cutter | Snacks | Oyster Crackers-BC | 12oz | 10/$10 |
Walgreens | Snacks | Pringles (ex fat free) | 5.32-6.41 | 1 |
Dillons | Snacks | Quaker Chewy Granola BArs | 5-8ct | 3/$6 |
Kmart | Snacks | Twizzlers | 11-17.6oz | 1.79Lm5 |
CM-HSN | Spices, Sugar, Ect... | Sugar-BC | 4lb bag | 1.58 |
CM-HSN | Spreads | Peanut Butter-BC | 18oz | 1.99 |
Hyvee | Spreads | Skippy PB | 15-16.3 oz | 1.99 |
No comments:
Post a Comment