NO LIMITED DAY SALES THIS WEEK!
HAPPY SAVINGS!
-Jessie
Store | Category | Item | Size | Price |
Rhodes Price Chopper | ADULT (21+) | Barefoot Wines | 750 ml | 4.69 |
dillons | ADULT (21+) | Bud, Miller, or Coors | 24pk cans | 16.48 |
Rhodes Price Chopper | ADULT (21+) | Bud/Bud Light/Bud Select | 12pk 12oz cans/btls | 8.69 |
dillons | ADULT (21+) | Malibu Rum | 750ml | 10.99 |
dillons | ADULT (21+) | Sam Adams or Blue Moon | 12pk bottles | 12.98 |
CM HSN | Baking | BC cake mixes | 18.25ox | 0.89 |
CM HSN | Baking | BC Veg/Canola oil | 128oz | 5.99 |
HH-Hollister | Baking | Brownie Mix-Betty Crocker | 18oz | 0.99 |
Edwards | Baking | Cookie Dough-BC(sugar/choc chip) | 16.5oz | 1.99 |
CM HSN | Bread - Loaf | BC wheat sandwich bread | 24oz | 1.09 |
Rhodes Price Chopper | Bread - Loaf | Iron Kids Bread | 24oz | 1.79 |
Hudsons | Bread - Loaf | Iron Kids Sandwich | 24oz | 2/$4 |
kroger | Bread - Loaf | Sara Lee Honey Wheat bread | 20oz | 1.49 |
Hudsons | Bread - Loaf | Sara Lee Whole Grain White | 20 oz | 2/$4 |
HH-Spgfld | Bread - Loaf | Sara Lee Whole Grain White | 20 oz | BOGO@3.19 |
Murfins | Bread - Loaf | Sunbeam Giant Bread | 24oz | 1.89 |
Hudsons | Bread - Loaf | Wheat Sandwich-BC | 24oz | 0.98 |
HH-Hollister | Bread - Refrid. | Grands Biscuits | 16.3oz | 0.99 |
harps | Bread - Refrid. | Pillsbury biscuits | 4pk 30oz | 1.88 |
CM HSN | Breakfast | BC frozen waffles | 7.4oz | 2/$1 |
Price Cutter | Breakfast | Bisquick original | 20oz | 1.99 |
HH-Hollister | Breakfast | Bisquick shake & pour | 5.1oz | 0.99 |
dillons | Breakfast | Coffeemate liquid creamer | 32oz | 2.29 |
HyVee | Breakfast | Eggo | 9.8-16.4oz | 1.77 |
HH-Hollister | Breakfast | Farmland Premium Smoked Bacon | 12-16oz | 3.89 |
kroger | Breakfast | Green Mtn Kcus | 12ct | 5.99 |
HyVee | Breakfast | Instant Oatmeal-HyVee | 7.9-15.1oz | 0.99Lm1 |
DG | Breakfast | Maxwell House Original/Bkfst Blend coffee | 29.3-30.6oz | 6.5 |
Kmart | Breakfast | Oscar Mayer Fully Cooked Bacon | 2.5oz | 2/$5Lm5 |
dillons | Breakfast | Pillsbury grands biscuits | 8ct | 0.99 |
Price Cutter | Breakfast | Waffles-BC(homestyle) | 6ct | 0.99 |
CM HSN | Canned - Meat | Armour chili with beans | 15oz | 0.89 |
CM HSN | Canned - Meat | Armour potted meat | 3oz | 0.39 |
Edwards | Canned - Meat | Chunk White Chicken-BC | 5oz | 10/$10 |
dillons | Canned - Meat | Hormel chili with beans | 15oz | 0.99 |
Marvins | Canned - Meat | Hormel Tamales/Chili No Beans | 15/10.5oz | 10/$10 |
Edwards | Canned - Meat | Tuna-Chicken of the Sea | 5oz | 0.79 |
Hudsons | Canned - Meat | Tuna-Chicken of the Sea | 5oz | 0.89 |
DG | Canned - Meat | Wolf brand chili with beans | 15oz | 1 |
CM HSN | Canned - Sauce | BC spag sauce | 24oz | 0.69 |
Hudsons | Canned - Sauce | Pasta Sauce-BC | 24oz | 0.69 |
kroger | Canned - Sauce | Ragu | 16-26oz | 0.99 |
Hudsons | Canned - Soup | Campbell's Soup on the Go | 10.75oz | 5/$5 |
Price Cutter | Canned - Soup | Chk noodle/tomato-Campbells | 10.75oz | 0.69 |
HyVee | Canned - Soup | Condensed Cream soup-HyVee | 10.5/10.75oz | 0.49Lm1 |
Marvins | Canned - Soup | Healthy Choice | 15oz | 10/$10 |
HH-Hollister | Canned - Soup | Progresso | 19oz | 0.99 |
Big lots only | Canned - Soup | Progresso soup starters | 18oz | 2/$1 |
HH-Hollister | Canned - Veg/Fruit | Chili/Pinto/Kidny Beans-BC | 15oz | 0.49 |
Edwards | Canned - Veg/Fruit | Musselman's Applesauce | 23-24oz | 2/$3 |
HH-Hollister | Canned - Veg/Fruit | Tomatoes-BC | 14oz | 0.39 |
CM HSN | Cereal | BC cornflakes | 18oz | 0.99 |
dillons | Cereal | Gen Mills | 10.6-14oz | 1.88 |
Price Cutter | Cereal | General Mills | 8.9-12.25oz | 1.88 |
Walgreens | Cereal | GM Ceral | 10.7-13 oz | 1.99 |
dillons | Cereal | Post cereal | 10-14.5oz | 2/$4 |
HH-Spgfld | Cereal | Raisin Bran/Special K/Frstd Bite Sz Mini Whts | 23.5/18/18oz | BOGO@5.39 |
HyVee | Cereal | Rice Krispy/Crn Flks/Frt Lps/Frstd Flks | 9/12/8.7/10.5oz | 5/$10 |
dillons | Cleaning | Clorox Bleach | 55-64oz | 1.49 |
Kmart | Cleaning | Clorox Bleach | 55-96oz | 1.89Lm2 |
Freds | Cleaning | Dish Soap-Palmolive/Ajax | 30 oz | 1.85 |
DG | Cleaning | Gain dish det | 24oz | 1.95 |
Big Lots only | Cleaning | Hefty 13gal trashbags | 22ct | 4.5 |
dillons | Cleaning | Hefty trashbags | 16-45ct | 6.49 |
CM HSN | Condiments | BC pickles | 16oz | 1.69 |
allens | Condiments | BC ranch drsg | 10oz | 0.69 |
dillons | Condiments | Hellmans' mayo | 30oz | 2.99 |
HH-Spgfld | Condiments | Hormel Real Bacon Bits | 2.8-3oz | BOGO@2.79 |
HyVee | Condiments | Ketchup-Hunts | 24oz | 0.49Lm1 |
dillons | Condiments | Kraft BBQ sauce | 17.5-18oz | 0.49 |
CM HSN | Condiments | Kraft Mayo | 30oz | 2.99 |
dillons | Condiments | Krog brand salad drsg | 16oz | 3/$5 |
CM HSN | Condiments | Mt Olive relish | 10oz | 0.99 |
dillons | Condiments | Vlasic pickles | 16-24oz | 1.99 |
HyVee | Dairy - Butter | Blue Bonnet Stix | 16oz | 0.59Lm1 |
Price Cutter | Dairy - Butter | Blue Bonnet Tub | 3lb | 2.99 |
Price Cutter | Dairy - Butter | Hiland butter quarters | 16oz | 2.79 |
HH-Spgfld | Dairy - Butter | Hiland butter quarters | 1lb | 2.29 |
Hudsons(only) | Dairy - Butter | Hiland Butter Quarters | 8oz | 1.19Lm4 |
Save A Lot | Dairy - Butter | Parkay Spread | 41oz | 1.99 |
Marvins | Dairy - Butter | Shedd's Country Crock | 45oz | 2.99 |
CM HSN | Dairy - Cheese | BC crm chz | 8oz | 0.89 |
harps | Dairy - Cheese | BC shredded | 6-8oz | 2/$3 |
Edwards | Dairy - Cheese | Chunk Cheese-BC | 16oz | 2.99 |
dillons | Dairy - Cheese | Kraft | 5-8oz | 1.99 |
Save A Lot | Dairy - Cheese | Kraft Singles | 12oz | 1.99 |
dillons | Dairy - Cheese | Krog brand cheese | 16oz | 3.33 |
Marvins | Dairy - Cheese | Shred Cheese-BC | 6-8oz | 3/$5 |
HH-Hollister | Dairy - Cheese | Shred Cheese-BC | 8oz | 1.35 |
Hudsons(only) | Dairy - Cheese | Shred Cheese-Hiland | 8oz | 3/$5 |
Rhodes Price Chopper | Dairy - Misc | Almond/Soy Milk-Hiland | 1/2 gal | 2.19 |
CM HSN | Dairy - Misc | BC sour crm | 8oz | 0.69 |
Hudsons | Dairy - Misc | Buttermilk-Hiland | quart | 1.19 |
HH-Spgfld | Dairy - Misc | Cottage Cheese-Hiland | 24oz | 1.99 |
HyVee | Dairy - Misc | Cream Cheese-HyVee | 8oz brick | 0.99LM2 |
kroger | Dairy - Misc | Fage Greek Yogurt | 17.6oz | 2/$5 |
harps | Dairy - Misc | Hiland cottage cheese | 24oz | 2.69 |
Rhodes Price Chopper | Dairy - Misc | Int'l Delight Creamer | 16oz | 1.88 |
kroger | Dairy - Misc | milk | half gal | 1.99 |
Edwards | Dairy - Misc | Sour Cream-Daisy | 8oz | 10/$10 |
HH-Spgfld | Dairy - Misc | Sour Cream/Dip-Hiland | 16oz | 1.09 |
Hudsons | Dairy - Misc | Yogurt-BC | 6oz | 3/$1Lm12 |
HyVee | Dairy - Misc | Yogurt-Yoplait | 4-6oz | 0.39 |
allens | Deli | Kreschmar virginia or honey smoked ham | per lb | 3.29 |
Kmart | Drinks | 7UP | 12pk | 4/$10Lm4 |
CM HSN | Drinks | BC bottled water | 24pk | 3/$9 |
Kmart | Drinks | Coke | 12pk | 3/$9 |
Price Cutter | Drinks | Folgers Coffee | 22.6-33.9oz | 6.99 |
dillons | Drinks | gatorade | 32oz | 0.89 |
Kmart | Drinks | Gatorade | 8pk | 4.50Lm5 |
HyVee | Drinks | Hi C Drinks | 10ct | 1.68Lm1 |
CM HSN | Drinks | Hiland OJ | half gal | 1.88 |
Hudsons | Drinks | K Cups | 12ct | 5.99 |
HH-Hollister | Drinks | Kool Aid Drink Mix | makes 2 qts | 0.09 |
Edwards | Drinks | Kool Aid Drink Mix | pkt makes 2qts | 10/$1 |
harps | Drinks | Lipton tea | 12pk | 4.99 |
Edwards | Drinks | Minute Maid Juice | 59oz | 2/$5 |
HyVee | Drinks | Minute Maid Premium OJ | 59oz | 1.98 |
HH-Hollister | Drinks | Ocean Spray 100% cran Juices | 60 oz | 1.99 |
dillons | Drinks | Ocean Spray cocktail juices | 64oz | 1.5 |
Edwards | Drinks | OJ-Hiland | 1/2 gal | 1.49 |
Hudsons | Drinks | OJ-Hiland | 1/2 gal | 2/$3 |
Rhodes Price Chopper | Drinks | OJ-Hiland | gallon | 2.99 |
HH-Hollister | Drinks | Old Orchard 100% Juice | 64oz | 1.99 |
Hudsons | Drinks | Ozarka Water | 24pk .5L | 3.98Lm2 |
HyVee | Drinks | Pepsi Products | 12pk can/8pk 12oz btl | 3/$8.88Lm3 |
CVS | Drinks | Pepsi Products | 2L | 1 LM5 |
dillons | Drinks | Pepsi, coke, or 7UP | 2L | 1 |
Murfins | Drinks | Pepsi/Dt Pepsi/Mt Dew/Sierra Mist | 24pk | 5.99 |
dillons | Drinks | Propel water | 24oz | 0.49 |
dillons | Drinks | Red Bull Energy drinks | 4pk | 5.49 |
allens | Drinks | Rockstar energy drink | 16oz | 2/$3 |
Price Cutter | Drinks | Sunny D | 128oz | 1.99 |
Rhodes Price Chopper | Drinks | Tea-Red Diamond | gallon | 2.29 |
Hudsons | Drinks | V8 V Fusion | 48oz | 1.99 |
HyVee | Eggs | Large-HyVee | dozen | 1.38 |
Marvins | Feminine Care | Always Infinity Pads/Radiant Pads/Liners | 12-64ct | 3.69 |
Marvins | Feminine Care | Tampax/Radiant Tampons | 12-64ct | 3.69 |
HH-Hollister | Frozen - Fruits/Veggies | Fries/Tots-BC | 28-32oz | 1.5 |
harps | Frozen - Fruits/Veggies | Ore Ida onions or potatoes | 16-32oz | 2/$5 |
Edwards | Frozen - Fruits/Veggies | Veggies-BC | 12-16oz | 10/$10 |
CM HSN | Frozen - Meals | Banquet meals | 8oz | 0.98 |
HH-Hollister | Frozen - Meals | Banquet Pot Pies | 7oz | 0.59 |
harps | Frozen - Meals | Banquet pot pies | 7oz | 0.68 |
dillons | Frozen - Meals | Hot/Lean pockets | 2-4ct | 1.49 |
Target | Frozen - Meals | Hot/Lean Pockets | 2pk | 2.19 |
dillons | Frozen - Meals | Hungry Man entrees | 14-17oz | 1.79 |
dillons | Frozen - Meals | Jacks pizza | 15-18.3oz | 2.5 |
dillons | Frozen - Meals | Marie Callendar's or Healthy Choice | 9-19oz | 1.88 |
harps | Frozen - Meals | Red Baron classic pizzas | 14.76-23.45oz | 3/$9 |
Hudsons | Frozen - Meals | Stouffer's Family Size Entrees | 25-40 oz | 5.88 |
HyVee | Frozen - Meals | Totinos Party Pizza | 9.8-10.9oz | 5/$5Lm5 |
dillons | Frozen - Meals | Tyson chicken | 25.5-32oz | 3.99 |
harps | Frozen - Meals | Tysons anytizers or boxed chick | 10-13.25oz | 2.99 |
kroger | Frozen - Snacks | El Monterey snacks | 21-27.6oz | 4.49 |
Price Cutter | Frozen - Snacks | Totinos Pizza rolls | 7.5oz | 1.79 |
Marvins | Frozen - Snacks | Totinos Pizza rolls | 7.5oz | 10/$10 |
Edwards | Frozen - Sweet | Ice Cream-Blue Bunny | 56oz | 2/$5 |
kroger | Health & Beauty | Airborne | 9-32ct | 5.59 |
harps | Health & Beauty | Blistex ointment or lip balm | 0.15-0.35oz | 1.19 |
Marvins | Health & Beauty | Deoderant-Right Guard | 2.8-3oz | 10/$10 |
Kmart | Health & Beauty | Dial liquid pump hand soap | 7.5oz | 0.89Lm3 |
dillons | Health & Beauty | Dial, Tone, Right guard bodywash | 13.5-18oz | 2.49 |
Kmart | Health & Beauty | Dove Hair Care | 7-12oz | 2.99Lm2 |
harps | Health & Beauty | Edge or Skintimate shave gel | 6-8.4oz | 2.24 |
dillons | Health & Beauty | Halls cough drops | 30ct | 0.99 |
harps | Health & Beauty | Herbal Essance body wash | 11.1oz | 2.49 |
harps | Health & Beauty | Herbal essence hair care | 1.7-14oz | 2/$5 |
harps | Health & Beauty | Noxzema cleansing face crm/cloths/pads | 6-12oz/25ct/90ct | 3.48 |
Marvins | Health & Beauty | Right Guard Bodywash | 16oz | 2.99 |
dillons | Health & Beauty | Shick Xtreme 3 razors | 4ct | 5.49 |
Big Lots only | Health & Beauty | Sinful nailpolish | 0.5oz | 1 |
dillons | Health & Beauty | Speed Stick deodorant | 3-6.5oz | 2.99 |
DG | Health & Beauty | Speed stick deodorant | 2.7-3.25oz | 2 |
dillons | Health & Beauty | Suave Shamp/Cond | 8.5-14.5oz | 1.19 |
Edwards | Laundry | All detergent/Snuggle | 28-33 use/24-70ct | 2.99 |
Marvins | Laundry | all mighty pacs/liquid | 24ct/50 oz | 2.99 |
Marvins | Laundry | Cheer/Era Detergent | 100 oz | 5.99 |
Walgreens | Laundry | Downy Unstopables | 15 loads | 4.99 |
HH-Hollister | Laundry | Era Liquid | 32 use | 2.99 |
Walgreens | Laundry | Gain Liq | 24-32 loads | 4.99 |
Freds | Laundry | Gain powder/liquid | 63-80 ld/48-64ld | 10 |
Kmart | Laundry | Gain/Cheer Liquid | 100 oz | 9.99 |
DG | Laundry | Purex liq det | 150oz | 7 |
kroger | Laundry | Purex liq det | 75ox | 2.49 |
Rhodes Price Chopper | Laundry | Tide 2x liquid | 24-64 use | 5.99 |
Walgreens | Laundry | Tide Liq | 24-32 Load | 5.99 |
Walgreens | Laundry | Tide Pods or Gain Flings | 16 pk | 4.99 |
Marvins | Laundry | Tide Simply Clean & Fresh detergent | 100 oz | 5.99 |
HyVee | Laundry | Tide Simply Clean & Fresh detergent | 40 oz | 2.94 |
CM HSN | Laundry | Xtra 2X liq det | 116 use | 4.98 |
CVS | Laundry | Xtra Detergent | 30 loads | 1.5 |
Kmart | Laundry | Xtra liquid | 68.75-75oz | 1.88Lm5 |
CM HSN | Meat - Beef | ground beef | per lb | 2.79 |
allens | Meat - Beef | ground beef | 10lb roll | 2.69/lb |
CM HSN | Meat - Beef | NY strip steak | whole bag | 5.99/lb |
Marvins | Meat - Beef | Petite Sirloin Steak | per lb | 3.99 |
HH-Hollister | Meat - Beef | Porterhouse Steak | per lb | 7.99 |
Price Cutter(only) | Meat - Beef | T Bone Steaks | family pk per lb | 5.99 |
Rhodes Price Chopper | Meat - Beef | T Bone Steaks | per lb | 6.99 |
CM HSN | Meat - Beef | Top round roast | per lb | 3.59 |
CM HSN | Meat - Beef | Top round steak | per lb | 3.79 |
Rhodes Price Chopper | Meat - Lunch / Sliced | Fun Pack Lunchables-OM | 8-15.3oz | 2/$4 |
HyVee | Meat - Lunch / Sliced | Lunchables-OM | 2.25-4.4oz | 5/$5Lm5 |
Edwards | Meat - Lunch / Sliced | Lunchables-OM | 2.25-4.6oz | 10/$10 |
Save A Lot | Meat - Lunch / Sliced | Lunchables-OM | 3.5-4.4oz | 10/$10 |
HH-Spgfld | Meat - Lunch / Sliced | OM Bologna/Cotto Salami | 12oz | BOGO@2.59 |
HH-Hollister | Meat - Misc | Hormel Meat Entrees | 17oz | 3.99 |
Edwards | Meat - Misc | OM Bologna/Salami | 12oz | 10/$10 |
dillons | Meat - Misc | OM wieners | 14-16oz | 1.99 |
allens | Meat - Pork | bone in country style ribs | per lb | 1.49 |
dillons | Meat - Pork | boneless loin | per lb | 1.79 |
harps | Meat - Pork | country style pork ribs | per lb | 1.79 |
Price Cutter | Meat - Pork | Hillshire Farm Smoked Sausage | 13-14oz | 2/$5 |
kroger | Meat - Pork | Krog brand bacon | 3lbs | 8.88 |
CM HSN | Meat - Pork | Ole South pork sausage | 1lb | 2/$3 |
Edwards(only) | Meat - Pork | Pork Steak | family pk per lb | 1.69 |
Edwards | Meat - Pork | Ribs-Country Style | family pk per lb | 1.89 |
Marvins | Meat - Pork | Sirloin Chops Boneless | per lb | 2.29 |
allens | Meat - Pork | sirloin roast | per lb | 1.79 |
dillons | Meat - Pork | spare rib | per lb | 1.79 |
alens | Meat - Poultry | BC boneless skinless chick breast | 3lb bag | 5.99 |
kroger | Meat - Poultry | chick leg quarters | per lb | 0.39 |
HyVee | Meat - Poultry | Chicken Breast bnls sknls | per lb | 1.88 |
Harts | Meat - Poultry | Chicken leg quarters | 10lb bag | 4.9 |
Edwards | Meat - Poultry | Chicken leg quarters | 10lb bag | 5.99 |
HH-Hollister | Meat - Poultry | chk breast filets/tenders-BC | 3lb bag | 5.99 |
dillons | Meat - Poultry | drumsticks or thighs | per lb | 1.29 |
kroger | Meat - Poultry | Honeysuckle ground turkey 93%lean | 16oz | 2.99 |
CM HSN | Meat - Poultry | Split chick breast | family pk per lb | 0.99/lb |
Rhodes Price Chopper | Meat - Poultry | Tyson Boneless Chk Breast/Tenders | 2.5lb bag | 4.99 |
harps | Meat - Seafood | Kanimi imitation lobster or crab meat | 8oz | 2/$3 |
CM HSN | Misc Items | BC soft taco tortillas | 10ct | 0.97 |
dillons | Misc Items | Brita classic pitcher | ea | 14.49 |
dillons | Misc Items | Brita classic replacement filters | 3ct | 14.49 |
HH-Hollister | Misc Items | Coffee Filters-BC | 100ct | 0.79 |
dillons | Misc Items | Energizer batteries-AA/AAA, C/D, 9V | 4-8ct, 4ct, 2ct | 5.49 |
dillons | Misc Items | Juiceman All in One Juicer | ea | 59.99 |
dillons | Misc Items | Reynolds foil wrap | 35-75sqft | 2.99 |
HH-Hollister | Misc Items | Soft Taco tortillas-BC | 10ct | 0.99 |
HyVee | Misc Items | Taco Shells-HyVee | 12ct | 0.77Lm1 |
HH-Hollister | Misc Items | Taco Shells-Old El Paso | 12ct | 0.99 |
CM HSN | Oral Care | Colgate toothpaste | 6oz | 1 |
harps | Paper | Angel soft TP | 6 double or 12 reg rolls | 3.98 |
Walgreens | Paper | AngelSoft TP | 9 big rolls | 3.49 |
dillons | Paper | Bounty PT | 6-8 rolls | 5.99 |
Edwards | Paper | Brawny Ppr Towels/Northern TP | 6-8 or 12 roll | 5.99 |
DG | Paper | Brawny PT | 8 giant rolls | 9.5 |
DG | Paper | Charmin TP | 6 double rolls | 4.5 |
dillons | Paper | Charmin TP | 6-12 double rolls | 5.99 |
Kmart | Paper | Kleenex | 50-160ct | 0.99Lm5 |
HyVee | Paper | Kleenex w/lotion-white | 70ct-85ct | 0.77Lm1 |
HyVee | Paper | Paper Towels-Bounty | 6 big/8 reg roll | 5.47 |
HyVee | Paper | Paper Towels-Sparkle | 6 pic a sz/8 print roll | 5.88 |
Kmart | Paper | Paper Towels-Viva | 6 reg roll | 3.99Lm2 |
Freds | Paper | TP-Angel Soft | 24 big roll | 9 |
HyVee | Paper | TP-Angel Soft | 8 trip/12dbl/24reg roll | 5.88 |
HyVee | Paper | TP-Charmin | 6 big/12dbl roll | 5.47 |
Kmart | Paper | TP-Cottonelle | 12 big roll | 3.99Lm2 |
CM HSN | Pasta - Dry | BC brand-spag, thin spag, ling, elbow, fettuc, angel hair | 16oz | 0.69 |
CM HSN | Pasta - Dry | BC mac&chz | 7.25oz | 4/$1 |
dillons | Pasta - Dry | Betty Crocker Helpershamb, chk, tuna | 5.2-7.5oz | 0.89 |
Price Cutter | Pasta - Dry | Mac & Cheese-BC | 7.25oz | 4/$1 |
HyVee | Pasta - Dry | Maruchan Ramen Noodles(chk/bf) | 6ct | 0.99Lm1 |
Hudsons | Pasta - Dry | Pasta-BC | 16oz | 0.59 |
HH-Spgfld | Pasta - Dry | Rice-BC(brown/long grain) | 32oz | 1.29 |
kroger | Pasta - Dry | Skinner | 12oz | 0.49 |
dillons | Pets | 9 Lives wet cat food | 5.5oz | 3/$1 |
HH-Hollister | Pets | Cat Food-Meow Mix | 16lb | 9.99 |
Kmart | Pets | Cat Litter-Tidy Cats | 20lb scoop | 5.99Lm2 |
Kmart | Pets | Dog Food-Alpo Prime Cuts/Come & get it | 47lb | 17.99Lm2 |
Rhodes Price Chopper | Pets | Dog Food-Kibbles n Bits | 16lb bag | 9.99 |
CM HSN | Pets | Kibbles & bits dog food | 16lb bag | 10.99 |
dillons | Pets | Pedigree dog food | 15-17lb bag | 10.99 |
DG | Pets | Purina dog food | 4-4.4lb bag | 5 |
DG | Pets | Purina moist & meaty dog food | 32oz | 2/$5 |
Hudsons | Produce - Fruit | Apples-Gala/Fuji/Red Delcs | 3lb bag | 2.98 |
Hudsons | Produce - Fruit | Apples-Jonagold | per lb | 0.99 |
HH-Hollister | Produce - Fruit | Apples-Red/Granny Smith/Gala/Fuji | 3lb bag | 2.89 |
HH-Hollister | Produce - Fruit | Bananas | per lb | 0.49 |
Hudsons | Produce - Fruit | Blackberries | 6oz | 1.99 |
Price Cutter | Produce - Fruit | Blueberries | 6oz | 2/$5 |
dillons | Produce - Fruit | D'Anjou pears | per lb | 0.99 |
HyVee | Produce - Fruit | Kiwi | each | 3/$1 |
Hudsons | Produce - Fruit | Limes | each | 3/$1 |
kroger | Produce - Fruit | Mandarins | 3lb bag | 3.99 |
dillons | Produce - Fruit | pineapple | ea | 0.99 |
HyVee | Produce - Fruit | Pineapple | each | 1.98 |
Save A Lot | Produce - Fruit | Red/White Grapes | per lb | 1.69 |
CM HSN | Produce - Fruit | seedless clementines | 2lb bag | 2.99 |
kroger | Produce - Fruit | strawberries | 16oz | 1.99 |
CM HSN | Produce - Veggies | aparagus | per lb | 1.49 |
HH-Hollister | Produce - Veggies | Asparagus | per lb | 1.49 |
Price Cutter | Produce - Veggies | Asparagus | per lb | 1.99 |
Murfins | Produce - Veggies | Asparagus | per lb | 1.99 |
harps | Produce - Veggies | baby carrots | 16oz | 5/$5 |
Edwards | Produce - Veggies | Baby Carrots | 1lb | 10/$10 |
Price Cutter | Produce - Veggies | Broccoli Crowns | per lb | 0.99 |
Edwards | Produce - Veggies | Celery | each | 10/$10 |
Save A Lot | Produce - Veggies | Celery | each | 10/$10 |
dillons | Produce - Veggies | celery | ea | 0.99 |
Rhodes Price Chopper | Produce - Veggies | Celery | each | 0.79 |
Marvins | Produce - Veggies | Dole Garden Salad/Coleslaw mix | 12-14oz | 10/$10 |
HH-Hollister | Produce - Veggies | Eggplant | each | 0.99 |
HH-Hollister | Produce - Veggies | Grape Tomatoes | 10 oz pkg | 1.29 |
HH-Hollister | Produce - Veggies | Green Beans | per lb | 1.29 |
aldi | Produce - Veggies | Green bell peppers | 20oz tray 3ct | 0.99 |
Hudsons | Produce - Veggies | Green Cabbage | per lb | 0.38 |
HH-Hollister | Produce - Veggies | Lettuce | head | 0.99 |
dillons | Produce - Veggies | Lettuce-Red, Grn, Romaine, head | ea | 0.99 |
Save A Lot | Produce - Veggies | Mini Carrots | 1lb | 10/$10 |
aldi | Produce - Veggies | mushrooms | 8oz | 0.99 |
aldi | Produce - Veggies | onions | 3lb bag | 0.79 |
CM HSN | Produce - Veggies | red onions | per lb | 0.79 |
Rhodes Price Chopper | Produce - Veggies | Red Onions | per lb | 0.79 |
aldi | Produce - Veggies | red potatoes | 5lb bag | 0.99 |
aldi | Produce - Veggies | roma tomatoes | 20oz tray | 0.99 |
Save A Lot | Produce - Veggies | Roma Tomatoes | per lb | 0.99 |
dillons | Produce - Veggies | Roma tomatoes | per lb | 0.99 |
Rhodes Price Chopper | Produce - Veggies | Romaine/Green Leaf lettuce | each | 0.99 |
Edwards | Produce - Veggies | Russet Potatoes | 10lb bag | 2.49 |
CM HSN | Produce - Veggies | Russet potatoes | 15lb bag | 3.48 |
HH-Hollister | Produce - Veggies | Tomatoes | per lb | 1.29 |
dillons | Produce - Veggies | tomatoes on the vine | per lb | 0.99 |
HH-Hollister | Produce - Veggies | Whole White Mushrooms | 8oz pkg | 1.49 |
CM HSN | Produce - Veggies | Xtra Lrg red ripe Roma tomatoes | per lb | 0.69 |
Hudsons | Seasonal | Charcoal-BC | 9lb | 2.99 |
dillons | Snacks | Cheetos/Fritos | 8.75-10.25oz | 1.49 |
Save A Lot | Snacks | Cheez It Crackers | 7oz | 1.29 |
dillons | Snacks | Chips ahoy | 9.5-15.25oz | 1.99 |
Rhodes Price Chopper | Snacks | Doritos | 10-11oz | 2/$5 |
Price Cutter | Snacks | Fritos/Cheetos/Fun Yuns | 6.5-10.25oz | 3/$6 |
HH-Hollister | Snacks | Green Giant Veggie Chips | 5oz | 0.99 |
HH-Spgfld | Snacks | Kellogg's Fruit Snacks | 16oz | BOGO@2.99 |
harps | Snacks | Lance cookies or crackers | 8pk | 1.89 |
dillons | Snacks | Lay's chips | 9.5-10oz | 1.99 |
HyVee | Snacks | Lays Chips/Sunchips | 7-10oz | 1.77 |
CVS | Snacks | Mars Fun Size or Hershey's Snack Size | 6 pk | 1 |
Big Lots only | Snacks | On the Border tortilla chips | 12oz | 1.75 |
HH-Spgfld | Snacks | Oyster Crackers-BC | 12oz | 1.29 |
HH-Hollister | Snacks | Peanuts-BC | 16oz | 1.99 |
Kmart | Snacks | Poptarts | 6-8ct | 1.69Lm5 |
Walgreens | Snacks | Pringles | 5.32-6.41 exlud fat free | 1.50 Lmt 4 |
Hudsons | Snacks | Rold Gold Pretzels | 10-16oz | 2/$5 |
HyVee | Snacks | Saltine Crackers-HyVee | 16oz | 0.99Lm1 |
HH-Hollister | Snacks | Zesta Saltine Crackers | 16oz | 1.19Lm2 |
CM HSN | Spices, Sugar, Ect... | BC granulated sugar | 4lb bag | 1.48 |
Edwards | Spices, Sugar, Ect... | Bread Crumbs-BC | 15oz | 10/$10 |
harps | Spices, Sugar, Ect... | Crystal light drink mix | 10-12qt | 2/$4 |
Hudsons | Spices, Sugar, Ect... | Hodgson Mill Flour | 5lb bag | 2/$5 |
CM HSN | Spices, Sugar, Ect... | Kool aid unsweet pkts | 2qt | 0.1 |
Hudsons | Spices, Sugar, Ect... | Louisiana Fish Fry | 10 oz | 0.89 |
Hudsons | Spices, Sugar, Ect... | Zatarains Creole Seasoning | 8oz | 0.99 |
Rhodes Price Chopper | Spreads | Peanut Butter-BC | 16-18oz | 1.49 |
HH-Hollister | Spreads | Peanut Butter-Jif | 16oz | 1.99 |
HyVee | Spreads | Peanut Butter-Peter Pan | 13/16.3oz | 1.48 |
HH-Spgfld | Spreads | Peanut Butter-Planters | 16oz | BOGO@3.29 |
No comments:
Post a Comment