Don't forget about all of the Black Friday ads posted HERE!
From all of us at Couponers of the Ozarks (Jessie, Holly, & Sarah), we wish y'all a HAPPY THANKSGIVING!
~Jessie
Limited Day Sales:
DG***=11/21-11/23/13 ONLY
Store | Category | Item | Size | Price |
aldi | Produce - Veggies | Russet potatoes | 10 lb bag | 1.49 |
aldi | Produce - Veggies | onions | 3 lb bag | 0.69 |
aldi | Produce - Veggies | celery | per stalk | 0.48 |
aldi | Produce - Veggies | sweet potatoes | 3lb bag | 0.87 |
aldi | Produce - Fruit | cranberries | 12oz | 0.99 |
aldi | Produce - Fruit | pineapple | ea | 1.29 |
allens | Drinks | Red diamond tea | each | 2.89 |
allens | Dairy - Misc | Hiland half&half | 1 pint | 2.09 |
allens | Pasta - Dry | BC mac & chz | 7.5oz | 2/$1 |
allens | Meat - Pork | boneless, center cut chops or roasts | per lb | 2.59 |
allens | Meat - Misc | John Morrell cocktail smokies | 12oz | 2/$4 |
allens | Deli | Kretschmar bavarian ham | per lb | 2.99 |
allens | Deli | Riverside turkey breast-oven roast or smoked | per lb | 2.49 |
allens | Deli | Kretschmar mild cheddar cheese | per lb | 3.29 |
allens | Deli | kretschmar hard salami | per lb | 4.29 |
allens | Deli | Amish classic-Jal. colby jack or colby jack | per lb | 4.29 |
big lots | Breakfast | International Delights single serve creamers | 24pk | 2.5 |
big lots only | Drinks | Fresh finds purified bottle water | 24pk | 2.49 |
CM HSN | Dairy - Misc | Hiland dip/sour crm | 16oz | 0.99 |
CM HSN | Bread - Buns | Ozark Hearth brown & serve rolls | 12ct | 0.88 |
CM HSN | Frozen - Meals | Red Baron pizza-classic, thin, or rising crust | 14-21oz | 3/$9 |
CM HSN | Condiments | Kraft miracle whip or mayo | 30oz | 2.99 |
CM HSN | Canned - Veg/Fruit | BC vegs-corn, peas, cut grn beans | 15oz | 0.39 |
CM HSN | Misc Items | BC stuffing mix | 6oz | 0.78 |
CM HSN | Frozen - Sweet | BC premium ice cream | 56oz | 2/$5 |
CM HSN | Dairy - Cheese | BC crm chz | 8oz | 0.79 |
CM HSN | Frozen - Meals | Banquet meals | 7.3oz | 0.89 |
CM HSN | Bread - Refrid. | BC homestyle biscuits | 7.5oz | 0.39 |
CM HSN | Frozen - Meals | Banquet pot pies | 7oz | 0.59 |
CM HSN | Drinks | Hiland OJ | 64oz | 1.88 |
CM HSN | Frozen - Sweet | BC whip topping | 8oz | 0.79 |
CM HSN | Frozen - Fruits/Veggies | BC vegs | 16oz | 0.88 |
CM HSN | Frozen - Sweet | Mrs Smith pies | 37oz | 3.99 |
CM HSN | Baking | BC cake mixes | 18.25oz | 0.69 |
CM HSN | Canned - Sauce | BC tomato paste | 6oz | 2/$1 |
CM HSN | Baking | BC gelatin | 3oz | 0.39 |
CM HSN | Baking | BC marshmallows | 10oz | 0.69 |
CM HSN | Canned - Veg/Fruit | BC tomatoes | 14.5oz | 0.49 |
CM HSN | Snacks | BC saltine crackers | 16oz | 0.99 |
CM HSN | Canned - Sauce | Campbell's gravies-beef, chick, mushroom, or turkey | 10.25oz | 0.79 |
CM HSN | Canned - Soup | Swansons chick or beef broth | 14.5oz | 0.6 |
CM HSN | Condiments | MT Olive pickles | 16-24oz | 2/$5 |
CM HSN | Spices, Sugar, Ect... | McCormick brown gravy mix | 1oz | 2/$1 |
CM HSN | Baking | Jet Puffed marshmallows | 8-10oz | 0.99 |
CM HSN | Spices, Sugar, Ect... | BC seasonings | 4.25oz | 0.88 |
CM HSN | Spices, Sugar, Ect... | BC seasonings | 4.75oz | 0.88 |
CM HSN | Canned - Sauce | BC crandberry sauce | 14oz | 0.89 |
CM HSN | Canned - Soup | BC crm soups | 10.75oz | 0.79 |
CM HSN | Oral Care | Close up gel toothpaste | 6oz | 1.69 |
CM HSN | Misc Items | Oval or Rectangle turkey roasters | ea | 0.99 |
CM HSN | Baking | Jello gelatin or pudding mixes | 4 servings | 0.75 |
CM HSN | Meat - Pork | Hunter or John Morrell sliced bacon | 12oz | 2.99 |
CM HSN | Meat - Beef | ground beef family pk | per lb | 2.39 |
CM HSN | Produce - Fruit | Michigan/Gala apples | 3lb bag | 1.99 |
CM HSN | Produce - Fruit | Red Seedless grapes | per lb | 1.88 |
CVS | Drinks | Coke products | 2liter | 0.99Lm5 |
CVS | Cereal | Special K/Raisin Bran/Frt Lps/Apl Jax | 11.2-19.5/13.7/8.7oz | 1.99 |
CVS | Paper | Kleenex(reg/lotion) | 55-100/70ct | 0.99 |
CVS | Seasonal | Ocean Spray Cranberry Sauce | 14oz | 0.99Lm2 |
CVS | Cleaning | Dish Soap-Gain | 9oz | 0.99 |
CVS | Canned - Sauce | Ragu/Bertolli Pasta SAuce | 15-24oz | 3/$5 |
CVS | Drinks | 7UP/A&W/Canada Dry/Sunkist | 2liter | 0.99Lm5 |
CVS | Pets | Dog/Cat Food-Iams | 2.9-3.3lbs | 5.99 |
DG | Drinks | Dr pepper | 2L | 1 |
DG | Laundry | Gain liq det | 50oz | 4.95 |
DG | Canned - Veg/Fruit | Dole pineapple chnk, slice, crush | 20oz | 1 |
DG | Cleaning | Renuzit air freshners | 7oz | 0.85 |
DG | Cleaning | Palmolive or Ajax | 14oz | 0.85 |
DG | Canned - Meat | Starkist tuna | 5oz | 0.85 |
DG | Condiments | Mt Olive pickles | 16-24oz | 2 |
DG | Seasonal | Glad christmas deep dish containers | 3pk | 3.5 |
DG | Health & Beauty | Degree invisible solid | 2.6-2.7oz | 2.5 |
DG | Health & Beauty | Suave invisible solid | 2.6oz twin Pk | 2.75 |
DG | Oral Care | Crest toothpaste-baking soda peroxide fresh mint or cavity protection | 6.4oz | 2 |
DG | Misc Items | Hefty foam plates-everyday or deluxe | 8-10.5in 18-45ct | 1.5 |
DG*** | Pets | Cat's Pride Fresh & light clump litter | 9lb | BO@5.50GOfree |
DG*** | Drinks | 7UP, A&W, Canada Dry, Sunkist | 2L | 0.85 |
DG*** | Snacks | Fritos | 10.25oz | 2/$4 |
dillons | Produce - Veggies | fresh green beans | per lb | 0.99 |
dillons | Dairy - Cheese | Krog. brand cheese | 6-8oz | 3/$5 |
dillons | Breakfast | Folgers coffee | 22.6-33.9oz | 5.99 |
dillons | Dairy - Butter | Krog brand butter | 16oz | 1.78 |
dillons | Drinks | Coke, Pepsi, or 7UP products | 12pk cans | 4/$10 |
dillons | Snacks | Lay's brand chips | 8-11oz | 1.88 Lmt 4 |
dillons | Canned - Veg/Fruit | Krog brand vegs | 14.25-15.25oz | 0.44 Lmt12 |
dillons | Frozen - Sweet | Marie Callender's pies | 28-46oz | 4.99 |
dillons | Produce - Veggies | sweet potatoes | per lb | 0.49 |
dillons | Produce - Veggies | mini carrots | 16oz | 0.99 |
dillons | Produce - Fruit | Blackberries/Raspberries | 6oz | 2/$5 |
dillons | Meat - Beef | KC strip steaks or loin roast | per lb | 5.99 |
dillons | Dairy - Cheese | Philadelphia cream cheese | 8oz | B3@$1 GOfree |
dillons | Snacks | Nabisco or Keebler townhouse brand crackers | 5.5-16oz | 1.99 |
dillons | Frozen - Sweet | Blue Bunny ice cream | 48-56oz | 2.99 |
dillons | Bread - Refrid. | Pillsbury crescent or sweet rolls | 8ct | 1.78 |
dillons | Cleaning | Dawn dish soap | 24-28oz | 1.99 |
Edwards | Meat - Pork | BC Spiral Sliced Ham | per lb | 1.69 |
Edwards | Dairy - Misc | Cream Cheese-BC | 8oz | 0.79 |
Edwards | Frozen - Sweet | Mrs Smiths Pies/Cobblers | 32-37oz | 2.99 |
Edwards | Spices, Sugar, Ect... | Brown/Powder Sugar-C&H | 2lb | 3/$5 |
Edwards | Baking | Chicken Broth-BC(fat free) | 14oz | 2/$1 |
Edwards | Baking | Pillsbury Cake/Brownie Mix | 15.25-19.5oz | 0.99 |
Edwards | Paper | Hefty Dinnerware | 20-60ct | 1.69 |
Edwards | Canned - Veg/Fruit | Princella Cut Yams | 15oz | 0.99 |
Edwards | Spices, Sugar, Ect... | McCormick Brown Gravy Mix | .87oz | 2/$1 |
Edwards | Baking | McCormick Vanilla Extract | 1oz | 1.99 |
Edwards | Meat - Poultry | Frozen Turkey-Honeysuckle | per lb | 1.29 |
Edwards | Dairy - Misc | Yogurt-BC | 6oz | 0.33 |
Edwards | Health & Beauty | Lip Balm-BC | .3oz | 0.99 |
Edwards | Health & Beauty | Shampoo/Cond-Head & Shoulder | 14.2oz | 4.49 |
Edwards | Frozen - Sweet | Whip Topping-BC | 8oz | 0.69 |
Edwards | Frozen - Fruits/Veggies | Birdseye Veggies | 10-16oz | 0.99 |
harps | Misc Items | Oster Roaster oven | 18qt | 24.96 |
harps | Meat - Beef | Ground chuck | per lb | 3.29 |
harps | Meat - Beef | boneless sirloin tip steak | per lb | 3.99 |
harps | Meat - Misc | John Morrell cocktail smokies | 12oz | 2.29 |
harps | Meat - Misc | John Morrell smoke sausage | 9oz | 0.99 |
harps | Meat - Seafood | BC shrimp ring | 10oz | 6.99 |
harps | Meat - Pork | Sugardale sliced bacon | 12oz | 3.29 |
harps | Meat - Pork | Williams sliced bacon | 40oz | 9.99 |
harps | Meat - Misc | Hormel large party tray | 1.75lb | 9.99 |
harps | Meat - Misc | Hillshire farm summer sausage | 21oz | 4.99 |
harps | Condiments | Vlasic pickles | 16-32oz | 2.22 |
harps | Canned - Veg/Fruit | Del Monte canned pineapple | 15.25-15.5oz | 0.88 |
harps | Misc Items | French's fried onions | 6oz | 2.98 |
harps | Canned - Sauce | Campbell's can gravy | 10.25-10.5 | 0.68 |
harps | Misc Items | Reynold's aluminum foil | 50-75sq ft | 2.98 |
harps | Cleaning | Cascade action packs | 14 or 20 ct | 3.98 |
harps | Baking | Pam spray | 5-6oz | 2/$5 |
harps | Baking | Baker's angel flaking coconut | 14oz | 1.98 |
harps | Dairy - Misc | Reddi whip crm topping | 6.5oz | 1.98 |
harps | Frozen - Fruits/Veggies | birdseye vegs | 10-16oz | 0.98 |
harps | Bread - Refrid. | Pillsbury ready roll pie crusts | 14.1oz | 2.68 |
harps | Frozen - Sweet | Marie Callendar's crm or fruit pies | 28-43oz | 4.98 |
harps | Bread - Refrid. | Pillsbury grands | 16.3-17.3oz | 3/$5 |
harps | Misc Items | Velveeta | 32oz | 5.88 |
harps | Frozen - Fruits/Veggies | Westpac vegs | 14-16oz | 0.93 |
harps | Frozen - Sweet | Kraft cool whip | 8oz | 0.99 |
harps | Frozen - Sweet | Mrs Smith fuit pies | 35-37oz | 3.98 |
harps | Bread - Buns | Rhodes dinner rolls | 16.5-48oz | 3.78 |
harps | Dairy - Cheese | Kraft chnk or shredded | 5-8oz | BO@2.99 GOfree |
harps | Frozen - Meals | Stouffer's dinners | 6-20oz | 4/$10 |
harps | Snacks | Nabisco ritz crackers | 8.8-15.1oz | 2/$5 |
harps | Feminine Care | Kotex pads, liners, tampons | 14-64ct | 2.72 |
harps | Drinks | lipton tea | 12pk bottles | 4.99 |
harps | Drinks | Starbucks frappucinno | 4pk | 4.99 |
harps | Health & Beauty | Gillette or Old spice body wash | 16-18oz | 3.5 |
HH-Hollister | Drinks | Pepsi Products | 2liter | 0.99 |
HH-Hollister | Pasta - Dry | Mac & Cheese-BC | 7oz | 0.19 |
HH-Hollister | Drinks | Tomato Juice-BC | 46oz | 0.99 |
HH-Hollister | Meat - Poultry | Honeysuckle White Fresh Dressed Turkey | per lb | 1.49 |
HH-Hollister | Meat - Poultry | Honeysuckle White ground turkey | pkg | 2.99 |
HH-Hollister | Spices, Sugar, Ect... | Flour-BC | 5lb | 1.19 |
HH-Hollister | Baking | Vegetable Oil-BC | 48oz | 1.99 |
HH-Hollister | Seasonal | Stove Top Stuffing | 6oz | 0.99 |
HH-Hollister | Misc Items | Taco Shells-BC | 12ct | 0.99 |
HH-Hollister | Canned - Veg/Fruit | Beans-BC | 15oz | 0.49 |
HH-Hollister | Snacks | Saltine Crackers-BC | 16oz | 0.99 |
HH-Hollister | Produce - Veggies | Russet Potatoes | 10lb bag | 1.99 |
HH-Hollister | Produce - Veggies | Celery | each | 0.59 |
HH-Hollister | Produce - Veggies | Sweet Potatoes | per lb | 3lbs/$1 |
HH-Hollister | Produce - Veggies | Baby Carrots | 1lb bag | 0.99 |
HH-Hollister | Produce - Fruit | Apples-Gala | 3lb bag | 1.99 |
HH-Hollister | Baking | Chocolate Chips-BC | 12oz | 0.99 |
HH-Hollister | Frozen - Fruits/Veggies | Veggies-BC | 16oz | 0.89 |
HH-Hollister | Produce - Veggies | Yellow Onions | per lb | 0.69 |
HH-Hollister | Produce - Veggies | Whole White Mushrooms | 8oz pkg | 1.29 |
HH-Hollister | Meat - Lunch / Sliced | Deli Fresh Lunchmeat-OM | 8-9oz | 2/$5 |
HH-Hollister | Baking | Flaked Coconut-BC | 7oz | 2/$3 |
HH-Hollister | Spreads | Nutella Spread | 18oz | 2.5 |
HH-Hollister | Bread - Buns | Kings Hawaiian sweet rolls | 12ct | 2.49 |
HH-Hollister | Dairy - Misc | Sour Cream-Daisy | 16oz | 1.99 |
HH-Hollister | Dairy - Misc | Hiland Egg Nog | 64oz | 2.99 |
HH-Hollister | Frozen - Fruits/Veggies | Fries/Tots-BC | 28-32oz | 1.99 |
HH-Hollister | Drinks | OJ-Hiland | 64oz | 1.59 |
HH-Hollister | Canned - Veg/Fruit | Corn/peas/grn beans-BC | 14.5oz | 0.39 |
HH-Hollister | Canned - Veg/Fruit | Tomatoes-BC | 14.5oz | 0.39 |
HH-Hollister | Baking | Keebler pie shell | 8oz | 2/$3 |
HH-Hollister | Drinks | K Cups | 12ct | 5.99 |
HH-Hollister | Breakfast | Bisquick shake & pour | 5.1oz | 0.99 |
HH-Hollister(only) | Meat - Poultry | Frozen Turkey-BC | per lb | 0.99 |
HH-Spgfld | Dairy - Misc | Philadelphia Cream Cheese | 8oz | 0.99 |
HH-Spgfld | Frozen - Sweet | Cool whip | 8oz | 0.69 |
HH-Spgfld | Dairy - Cheese | Kraft Singles | 12oz | 2.69 |
HH-Spgfld | Frozen - Snacks | Bagel Bites | 7oz | 1.99 |
HH-Spgfld | Meat - Pork | Hormel Spiral Sliced Ham Bone In | per lb | 1.99 |
HH-Spgfld | Baking | Jell O Gelatin | .3-3 oz | 0.69 |
HH-Spgfld | Baking | Keebler Ready Crust Pie shel | 6oz | 1.79 |
HH-Spgfld | Pasta - Dry | Knorr Pasta/Rice Sides | 3.8-5.9oz | 0.99 |
Hudsons | Meat - Pork | Sugardale Shank Portion Ham | per lb | 1.38 |
Hudsons | Produce - Veggies | Celery | each | 0.79 |
Hudsons | Produce - Veggies | Sweet Potatoes | per lb | 0.39 |
Hudsons | Produce - Veggies | Red Potatoes | 10lb bag | 2.89 |
Hudsons | Spices, Sugar, Ect... | Sugar-BC | 4lb | 1.59Lm2 |
Hudsons | Frozen - Sweet | Cool Whip | 8oz | 0.89 |
Hudsons | Dairy - Butter | Hiland butter quarters | 1lb | 1.79 |
Hudsons | Drinks | Tea-Red Diamond | gallon | 2.28 |
Hudsons | Dairy - Misc | Cottage Cheese-Hiland | 24oz | 1.98 |
Hudsons | Dairy - Misc | Philadelphia Cream Cheese | 8oz | 4/$5 |
Hudsons | Pasta - Dry | Rice-BC(brown/long grain) | 16oz | 0.68 |
Hudsons | Spices, Sugar, Ect... | Corn Meal Mix-Aunt Jemima | 5lb | 2.59 |
Hudsons | Bread - Loaf | Iron Kids Sandwich/Sara Lee Whole Grain White | 20-24oz | 2/$4 |
Hudsons | Canned - Veg/Fruit | Pumpkin-BC | 15oz | 0.89 |
Hudsons | Canned - Veg/Fruit | Del Monte Pineapple | 15.25-15.5oz | 0.99 |
Hudsons | Spices, Sugar, Ect... | Reese Ham Glaze | 9oz | 1.99 |
Hudsons | Spices, Sugar, Ect... | Southeastern Mills cheddar Garlic Biscuit Mix | 7oz | 0.99 |
Hudsons | Baking | Evaporated Milk-BC | 12oz | 0.89 |
Hudsons | Laundry | all liquid/snuggle fabric softener | 32-40 use/24-80ct | 2.99 |
Hudsons | Snacks | Nabisco Snack Crackers | 7.5-9.1oz | 2/$4 |
Hudsons | Baking | Hiland Heavy Whipping Cream | 1/2 pint | 1.28 |
Hudsons | Dairy - Misc | Greek Yogurt-BC | 6oz | 0.79 |
Hudsons | Dairy - Butter | Blue Bonnet Stix | 16oz | 0.89 |
Hudsons | Produce - Fruit | Blackberries | 6oz | 1.99 |
Hudsons | Produce - Fruit | Limes | each | 5/$1 |
Hudsons | Produce - Veggies | Avocados | each | 0.79 |
Hudsons | Seasonal | Jiffy Foil Oval Roaster | each | 0.89 |
Hudsons | Misc Items | Coffee Filters-BC | 100ct | 0.69 |
Hudsons | Meat - Pork | BC Spiral Sliced Ham | per lb | 1.78 |
Hudsons | Bread - Refrid. | Grands Biscuits | 16.3-17.3oz | 10/$10 |
Hudsons | Dairy - Misc | Sour Cream/Dip-Hiland | 16oz | 0.98 |
Hudsons | Produce - Veggies | Dole Classic Iceberg Salad mix | 12oz | 0.99 |
Hudsons | Dairy - Cheese | Shred Cheddar/Colby-Kraft | 5.8-8oz | 2.49 |
Hudsons | Drinks | Maxwell House Coffee | 28-31oz | 6.99 |
Hudsons | Canned - Sauce | Campbell's Gravy | 10.25-10.5oz | 0.59 |
Hudsons(only) | Bread - Buns | Ozark Hearth Brown & Serve Rolls | pkg | 0.79 |
Hudsons(only) | Seasonal | Rocky Mountain 8" Pumpkin Pie | each | 3.99 |
hyvee | Canned - Sauce | Heinz Homestyle gravy | 12oz jar | 0.97 |
hyvee | Snacks | Ritz snack or crackerful crackers | 3.5-15.1oz | 2/$4 |
hyvee | Spices, Sugar, Ect... | Tone's mini spices | 0.05-1.55oz | 0.8 |
hyvee | Frozen - Fruits/Veggies | birds eye vegs | 10-16oz | 0.77 |
hyvee | Dairy - Butter | hyvee brand butter | 16oz | 1.68 |
hyvee | Misc Items | French's fried onions | 6oz | 2.88 |
hyvee | Canned - Veg/Fruit | hyvee br pineapple | 20oz | 0.88 |
hyvee | Misc Items | Betty Crocker potatoes | 3.7-6.6oz | 10/$10 |
hyvee | Canned - Veg/Fruit | hyvee br grn beans or corn | 14.5-15.25oz | 0.29 Lmt 6 |
hyvee | Dairy - Misc | Hyvee br half & half | 16oz | 1.18 |
hyvee | Misc Items | Stove top stuufing mix | 5-6oz | 0.88 lmt 2 |
hyvee | Frozen - Sweet | cool whip topping | 8oz | 0.69 Lmt 1 |
hyvee | Misc Items | Jiffy corn muffin mix | 8.5oz | 2/$1 |
hyvee | Canned - Soup | Campbrell's crm of chick or mushroom | 10.75oz | 0.75 |
hyvee | Baking | Nestle tollhouse morsels | 10-12oz | 2.18 |
hyvee | Spices, Sugar, Ect... | Pompeian olive oil | 16oz | 5.77 |
hyvee | Snacks | Lay's potato or Tostito Cantina totilla chips | 9-12oz | 1.88 |
hyvee | Spices, Sugar, Ect... | Progresso panko bread crumbs | 8oz | 2.18 |
hyvee | Frozen - Sweet | Edy's icream, frozen yogurt or sherbert | 1.5qt | 2.99 |
hyvee | Drinks | Tropicana or Trop50 | 46.59oz | 2.99 |
hyvee | Dairy - Misc | Coffeemate liq creamer | 16oz | 2.28 |
hyvee | Misc Items | Mardi Gras, Vanity Fair, Dixie brand-cups, plates, napkins, or bowls | 12-250ct | 2/$4 |
hyvee | Produce - Veggies | Grimmway Farms baby carrots | 16oz | 0.88 |
hyvee | Produce - Veggies | grape tomatoes | 1 pint | 2/$5 |
hyvee | Misc Items | La Choy chow mein noodles or water chestnuts | 5-8oz | 0.99 |
hyvee | Baking | Bakers coconut | 7oz | 1.69 |
hyvee | Condiments | Hyvee br choc or strawberry syrup | 22-24oz | 1.99 |
hyvee | Frozen - Meals | Stouffer's simple dishes, classics, or French bread pizza | 8.38-12.75oz or 2 ct | 4/$9 |
hyvee | Frozen - Meals | On Cor entrees | 26-28oz | 2/$6 |
hyvee | Bread - Refrid. | Pillsbury ready roll pie crust | 14.1oz | 2/$5 |
hyvee | Cleaning | Glad Mega trash bags | 68-90ct | 11.99 |
hyvee | Health & Beauty | Sure deodorant or antiperspirant | 2.6-2.7oz | 1.89 |
hyvee | Bread - Loaf | Sara Lees whole grain white bread | 20oz | 2.29 |
hyvee | Spices, Sugar, Ect... | Hidden Valley dips or drsg mixes | 0.4-1oz | 2/$3 |
hyvee | Canned - Sauce | Barilla pasta sauce | 24oz | 2.29 |
Marvins | Meat - Pork | Hormel Spiral Bone IN Cure 81 Ham | per lb | 1.69 |
Marvins | Frozen - Sweet | Ice Cream-Blue Bell | 1/2 gal | 3/$13 |
Marvins | Canned - Veg/Fruit | Corn/Peas/Grn Beans-Green Giant | 14.5-15.25oz | 0.59 |
Marvins | Drinks | Old Orchard Juice | 64oz | 2/$3 |
Marvins | Dairy - Cheese | Velveeta | 32oz | 5.99 |
Murfins | Seasonal | Stove Top Stuffing | 6oz | 0.89Lm3 |
Murfins | Meat - Pork | Kretschmar Spiral Cut 1/2 Ham | per lb | 1.79 |
Murfins | Seasonal | Cranberry Sauce/Pumpkin-BC | 14-15oz | 0.79 |
Murfins | Meat - Pork | Ribs-Country Style | family pk per lb | 1.69 |
Murfins | Meat - Seafood | BC Natural Shrimp Ring | 10 oz | 5.99 |
Murfins | Misc Items | Country Crock Sides | 20-24oz | 1.99 |
Murfins | Bread - Buns | Brown & Serve Rolls-BC | 12ct | 0.99 |
Murfins | Bread - Loaf | Sunbeam Giant Bread | 24oz | 1.88 |
Murfins | Drinks | Red Diamond Family Size Tea Bags | 24ct | 2/$4 |
Murfins | Drinks | Coke/Dr Pepper | 12pk can/8pk 12oz btl | 3/$9 |
Price Cutter | Produce - Fruit | Apples-Honeycrisp | per lb | 1.99 |
Price Cutter | Produce - Veggies | Sweet Potatoes | per lb | 0.29 |
Price Cutter | Frozen - Fruits/Veggies | Westpac Classic Veggies | 14-16oz | 0.79 |
Price Cutter | Dairy - Misc | Hiland Egg Nog | quart | 1.99 |
Price Cutter | Dairy - Misc | Bailey's Creamer | 16oz | 2/$4 |
Price Cutter | Dairy - Misc | Almond Breeze Milk | 64oz | 2.79 |
Price Cutter | Spices, Sugar, Ect... | McCormick Brown Gravy Mix | .87oz | 2/$1 |
Price Cutter | Pets | Cat Food-9 Lives (canned) | 4pk | 1.79 |
Price Cutter | Pets | Dog Food-Beneful (dry) | 15.5lb | 13.99 |
Price Cutter | Feminine Care | Always/Tampax | 12-54ct | 2.99 |
Rhodes Price Chopper | Produce - Veggies | Russet Potatoes | 10lb bag | 1.99 |
Rhodes Price Chopper | Produce - Veggies | Celery | each | 0.69 |
Rhodes Price Chopper | Meat - Pork | Cook's Ham (whole) | per lb | 1.49 |
Rhodes Price Chopper | Dairy - Misc | Philadelphia Cream Cheese | 8oz | 0.79Lm2 |
Rhodes Price Chopper | Frozen - Sweet | Cool Whip | 8oz | 0.69Lm2 |
Rhodes Price Chopper | Baking | Cake Mix-Betty Crocker | 15.25oz | 0.89 |
Rhodes Price Chopper | Spices, Sugar, Ect... | Sugar-C&H | 4lb | 1.89 |
Rhodes Price Chopper | Seasonal | Pumpkin-BC | 15oz | 0.69 |
Rhodes Price Chopper | Meat - Poultry | Honeysuckle White Fresh Turkey | per lb | 1.49 |
Rhodes Price Chopper | Drinks | Maxwell House Coffee | 28-31oz | 6.49 |
Rhodes Price Chopper | Baking | Nestle Baking Chips | 10-12oz | 1.88 |
Rhodes Price Chopper | Seasonal | Ocean Spray Cranberry Sauce | 14oz | 0.99 |
Rhodes Price Chopper | Snacks | Nabisco Snack Crackers | 5.5-9.5oz | 1.88 |
Rhodes Price Chopper | Frozen - Meals | Pizza-Freschetta | 16.08-30.09oz | 4.88 |
Rhodes Price Chopper | Spices, Sugar, Ect... | Brown/Powder Sugar-C&H | 2lb | 1.89 |
Rhodes Price Chopper | Drinks | Pepsi Products | 2liter | 0.88 |
Rhodes Price Chopper | Drinks | 7UP/RC Cola Products | 2liter | 0.69 |
Rhodes Price Chopper | Frozen - Sweet | Sara Lee Fruit Pies | 27oz | 2.99 |
Rhodes Price Chopper | Dairy - Misc | Soy/Almond Milk-Hiland | 1/2 gal | 2.29 |
Rhodes Price Chopper | Dairy - Misc | Sour Cream/Dip-Hiland | 8oz | 0.79 |
Rhodes Price Chopper | Dairy - Butter | Hiland butter quarters | 1lb | 1.89 |
Rhodes Price Chopper | ADULT (21+) | Bud/Bud Light/Bud Select | 20pk | 13.49 |
Rhodes Price Chopper | Produce - Veggies | Yellow Onions | 3lb bag | 1.29 |
Rhodes Price Chopper (fb ad) | Bread - Buns | Sara Lee Classic Dinner Rolls | 18oz | 1.69 |
Rhodes Price Chopper(fb ad) | Baking | Crisco Oil (Veg/Canola) | 48oz | 1.99Lm2 |
Rhodes Price Chopper(fb ad) | Canned - Soup | Progresso | 18.5-19oz | 1.19 |
Rhodes Price Chopper(fb ad) | Canned - Soup | Cream Mushrm/Chk-Campbell's | 10.75oz | 0.89 |
Rhodes Price Chopper(fb ad) | Dairy - Misc | Cream Cheese-BC | 8oz | 0.69Lm3 |
Rhodes Price Chopper(fb ad) | Seasonal | Cranberry Sauce Jelly-BC | 14oz | 0.69 |
Rhodes Price Chopper(only) | Meat - Poultry | Frozen Turkey-BC | per lb | 0.79 |
Save A Lot | Meat - Pork | Whole Boneless Pork Loin | per lb | 1.99 |
Save A Lot | Meat - Pork | Sugardale Shank Portion Ham | per lb | 0.99 |
Save A Lot | Meat - Beef | Sirloin Tip Roast | per lb | 2.99 |
Save A Lot | Produce - Veggies | Celery | each | 0.69 |
Save A Lot | Produce - Veggies | Sweet Potatoes | per lb | 0.33 |
Save A Lot | Frozen - Sweet | Mrs Smiths Pies(apple/chry/pmpkn) | 27oz | 2/$5 |
Save A Lot | Cereal | Corn Flakes/Rice or Coco Krispy | 9-12oz | 1.99 |
Save A Lot | Produce - Fruit | Apples-Red/Gold/Gala/McIntosh/Rome | 3lb bag | 1.99 |
Save A Lot | Produce - Fruit | Navel Oranges/Tangelos/Tangerines/Red Grapefruit | 3lb bag | 2.49 |
Save A Lot | Meat - Poultry | Chicken leg quarters | 10lb bag | 0.59/lb |
Staples | Paper | TP-Scott® Quilted extra-soft bath tissue, | 12 mega roll=36 reg roll | 6.99 |
Staples | Paper | Paper Towels-Bounty Basic | 12lrg=15reg roll | 8.99 |
Staples | Electronics | SanDisk® microSDHC™ memory card | 16GB | 17.99 |
Staples | Electronics | SanDisk® microSDHC™ memory card | 32GB | 29.99 |
Target | Misc Items | Oster Roaster Oven | 16qt | 24 |
Target | Canned - Veg/Fruit | Veggies-Del Monte | 14.5-15.25oz | 0.65 |
Target | Canned - Soup | Campbell's Cream Soup | 10.75oz | 0.65 |
Target | Canned - Sauce | Heinz Gravy | 12/18oz | 0.99 |
Target | Misc Items | Betty Crocker Potatoes | 3.7-7.2oz | 0.99 |
Target | Toys | RAZOR RIPSTIK RIPSTER DELUXE | each | 39 |
Target | Toys | FISHER-PRICE Little People Farm Garden & Stand playset | each | 14 |
Target | Toys | Fisher-Price Laugh & Learn Love to Play Puppy | each | 14 |
Target | Toys | Hot Wheels® Triple Track Twister | each | 31 |
Target | Toys | Leap Frog Read With Me Scout | each | 25 |
Target | Toys | Black & Decker Junior Power Tool Workshop | each | 35 |
Target | Electronics | Disney Planes game for Wii | each | 25 |
Target | Toys | Planes Propwash Junction Airport Playset | each | 18 |
Target | Toys | Easy Bake Ultimate Oven | each | 40 |
Target | Electronics | Sony Stereo Earbuds | each | 8 |
Target | Drinks | Mott's Juice | 64oz | 2/$4 |
Target | Frozen - Sweet | Cool Whip | 8oz | 0.99 |
Target | Baking | Jet Puff Mini Marshmallows | 10 oz | 0.99 |
Target | Baking | Nestle Morsels | 10-12oz | 2.29 |
Target | Spices, Sugar, Ect... | Gold Medal Flour | 5lb | 1.99 |
Target | Eggs | Large | dozen | 1.5 |
