Limited day sales:
Hyvee***= 9/13/13 ONLY
Price Cutter***= 9/14/13 ONLY
Store | Category | Item | Size | Price |
dillons | ADULT (21+) | Bud, Miller, Coors | 24pk cans | 15.47 |
Edwards | Baby | Baby Wipes-Huggies Soft Pack | 56-64ct | 1.99 |
dillons | Baby | Pampers diapers NB-6 | 20-50ct | 8.49 |
dillons | Baby | Pampers big box diapers NB-6 | 54-104ct | 24.99 |
dillons | Baby | Pampers wipes | 180-216ct | 5.99 |
dillons | Baby | Gerber good start infant formula | 23.2-25.7oz | 23.99 |
kroger | Baby | gerber graduates finger foods | 1.48-5.5oz | 1.99 |
kroger | Baby | gerber graduates snacks | 1-6oz | 2.65 |
DG | Baking | Crisco pure vegetable oil | 48oz | 3.25 |
CM HSN | Baking | BC vegatable oil | 48oz | 2/$5 |
Edwards | Baking | Cookie Dough-BC(sugr/choc chip) | 16.5oz | 2/$4 |
kroger | Baking | jiffy corn muffin mix | 8.5oz | 0.48 |
HyVee | Baking | Crisco Oil | 48oz | 2.98 |
dillons | Bread - Buns | kroger brand | 8ct | 10/$10 |
Hudsons | Bread - Loaf | Iron Kids Sandwich | each | 2/$4 |
dillons | Bread - Loaf | kroger brand | 20oz | 10/$10 |
Price Cutter | Bread - Loaf | Nature's Own Butter Bread | 20 oz | 1.99 |
Edwards | Bread - Refrid. | Jumbo Biscuits-BC | 10oz | 0.99 |
CM HSN | Breakfast | BC jumbo biscuits | 10oz | 0.99 |
dillons | Breakfast | Maxwell Coffee | 28-31oz | 5.99 |
HyVee | Breakfast | Hormel Black Label Bacon | 12-16oz | 3.88 |
CM HSN | Canned - Meat | Beach Cliff sardines | 3.75oz | 10/$10 |
Price Cutter | Canned - Meat | Chunk White Chicken-BC | 5oz | 10/$10 |
Hudsons | Canned - Pasta | Spaghetti O's | 14.75-15oz | 0.79 |
CM HSN | Canned - Pasta | Campbell's Spagettio's and pasta no meat | 15oz | 0.89 |
Price Cutter | Canned - Pasta | Campbell's Canned Pasta | 14.75-15oz | 0.79 |
target | Canned - Sauce | Bertolli pasta sauce | 14.5oz | 2.19 |
Murfins | Canned - Sauce | Tomato Sauce-BC(orig/no salt) | 8oz | 4/$1 |
Edwards | Canned - Sauce | Tomato Sauce-BC(orig/no salt) | 8oz | 4/$1 |
HH-Spgfld | Canned - Sauce | Prego Pasta Sauce | 14.5-24oz | 1.88 |
CM HSN | Canned - Sides | BC beans-mexican, pinto, dark kidney | 15oz | 0.59 |
walgreens | Canned - Soup | Progresso | 18.5-19oz | 2/$2 |
target | Canned - Soup | Campbell's chunky soup | 15.25-19oz | 1.44 |
Hudsons | Canned - Soup | Campbell's Chunky Soup | 15.25-18oz | 2/$3Lm4 |
Edwards | Canned - Soup | Tomato/Chk Noodle-Campbells | 10.75oz | 3/$2 |
CM HSN | Canned - Soup | Campbell's tomatoe or chick noodle | 10.75oz | 0.75 |
dillons | Canned - Soup | Progresso-rich&hearty light or Veg classic | 18-19oz | 0.98 Lmt 12 |
HH-Spgfld | Canned - Soup | Campbell's Soup | 10.5-15oz | 1.29 |
HyVee | Canned - Soup | Progresso Soup/Recipe Starter | 18-19oz | 0.99 |
Hudsons | Canned - Veg/Fruit | Tomatoes/Beans-BC | 10-15oz | 2/$1 |
CM HSN | Canned - Veg/Fruit | BC fruit | 15.25oz | 0.97 |
CM HSN | Canned - Veg/Fruit | BC tomatoes | 14oz | 0.49 |
CM HSN | Canned - Veg/Fruit | Red Gold dice tom with grn chilies | 10oz | 0.79 |
HH-Spgfld | Canned - Veg/Fruit | Canned Fruit-BC | 15-15.25oz | 0.99 |
walgreens | Cereal | Post | 11-24oz | 1.99 |
dillons | Cereal | GM or Quaker | 9-14oz | 1.49 |
dillons | Cereal | Kashi GoLean | 13.1-14oz | 1.99 |
HyVee | Cereal | Post | 6.2-20 oz | 5/$10 |
walgreens | Cleaning | Dawn dish liq | 9oz | 0.99 |
target | Cleaning | Clorox disinfecting wipes | 30-35ct | 2.37 |
kroger | Cleaning | Swiffer wet/dry refills | 6-32ct | 6.99 |
Marvins | Cleaning | Dish Soap-Gain | 24oz | 1.89 |
CVS | Cleaning | Dish Soap-Palmolive | 10 oz | 0.99Lm5 |
CM HSN | Condiments | Kraft Miracle whip | 30oz | 2.99 |
dillons | Condiments | Kraft mayo or MW | 30oz | 1.98 |
dillons | Condiments | Kraft salad drsg | 12-16oz | 1.19 |
HH-Hollister | Condiments | Pickles-Mt Olive | 24oz | 1.99 |
HH-Hollister | Condiments | Ketchup-BC | 24oz | 0.69 |
kroger | Condiments | Mt Olive pickles | 16-24oz | 1.79 |
Hudsons | Dairy - Butter | Hiland | 1lb | 1.88 |
Edwards | Dairy - Butter | Blue Bonnet Tub | 45oz | 2/$5 |
Edwards | Dairy - Butter | Blue Bonnet Stix | 16oz | 0.79 |
HH-Spgfld | Dairy - Butter | Blue Bonnet Tub | 45oz | 2.89 |
Marvins | Dairy - Butter | Blue Bonnet Tub | 45oz | 2.13 |
Hudsons | Dairy - Cheese | Shred Cheese-BC | 6-8oz | 3/$5 |
Murfins | Dairy - Cheese | Shred Cheese-BC | 6-8oz | 2/$3 |
CM HSN | Dairy - Cheese | BC chunk chz | 16oz | 2.99 |
CM HSN | Dairy - Cheese | BC shredded chz | 8oz | 1.59 |
Edwards | Dairy - Cheese | Shred Cheese-BC | 6-8oz | 2/$3 |
HH-Hollister | Dairy - Cheese | Chunk Cheese-BC | 16oz | 2.99 |
kroger | Dairy - Cheese | kroger brand select varieties | 12-16oz | 2.99 |
HH-Spgfld | Dairy - Cheese | Parmesan Cheese-BC | 8oz | 2.39 |
HyVee | Dairy - Cheese | Shred Cheese-HyVee | 12oz | 2.99 |
walgreens | Dairy - Misc | Milk | gallon | 3.49 |
Hudsons | Dairy - Misc | Cottage Cheese-Hiland | 24oz | 2/$4 |
Hudsons | Dairy - Misc | Sour Cream/Dip-Hiland | 8oz | 0.78 |
Hudsons | Dairy - Misc | Greek Yogurt-BC | 6oz | 4/$3 |
CM HSN | Dairy - Misc | Hiland yogurt | 6oz | 2/$1 |
dillons | Dairy - Misc | Blue diamond almond breeze | half gal | 2.99 |
dillons | Dairy - Misc | Kraft singles | 16ct | 0.99 |
dillons | Dairy - Misc | Philadelphia crm chz | 8oz | 0.99 |
HH-Hollister | Dairy - Misc | Sour Cream/Dip-Hiland | 16oz | 1.5 |
harts | Dairy - Misc | Hiland cottage cheese | 24oz | 1.99 |
Price Cutter | Dairy - Misc | Activia Yogurt | 4pk | 2/$4 |
Price Cutter | Dairy - Misc | Danimals | 6pk | 2/$4 |
Marvins | Dairy - Misc | Soy Milk-Hiland | 1/2 gal | 2/$5 |
CVS | Dairy - Misc | Milk-whole, skim, 1%, 2% | gallon | 3.29Lm2 |
HyVee | Dairy - Misc | Yogurt-HyVee | 6oz | 0.29 |
allens groc | Dairy - Misc | Hiland half&half | pint | 1.59 |
DG | Drinks | Powerade | 32oz | 0.85 |
walgreens | Drinks | Pepsi, coke, dr pepper products | 12pk cans | 3/$10 Lmt 3 |
walgreens | Drinks | A&W, 7UP, Sunkist, Canada Dry, or Hawaiian Punch | 2L | 0.88 Lmt 3 |
Allen's groc | Drinks | Aquafina bottle water | 24pk | 3.99 |
target | Drinks | Dasani bottle water | 24pk | 3.99 |
target | Drinks | Coke products | 12pk cans | 3/$9 |
Hudsons | Drinks | Apple cider/juice-BC | 64oz | 1.59 |
CM HSN | Drinks | BC sode pop | 12pk cans | 1.99 |
Edwards | Drinks | Maxwell House Wake up Rst ONLY | 30.65oz | 5.99 |
Edwards | Drinks | Pepsi Products | 12pk | 3/$11 |
CM HSN | Drinks | Coke poducts | 20pk cans | 5.48 |
CM HSN | Drinks | Powerade | 32oz | 0.69 |
dillons | Drinks | Coke, pepsi, 7UP | 2L | 1 |
dillons | Drinks | coke products | 24pk | 4.99 |
dillons | Drinks | lipton tea | 12pk | 3.99 |
HH-Hollister | Drinks | Ocean Spray Cran Juices | 64oz | 1.99 |
dillons | Drinks | Starbucks frappucinno | 4pk | 3.99 |
HH-Hollister | Drinks | Soda-BC | 12pk | 1.99 |
dillons | Drinks | Nestle bottle water | 24pk | 2.89 |
dillons | Drinks | Crystal light on the go mix | 7-10ct | 1.49 |
HH-Hollister | Drinks | Apple Juice-BC | 64oz | 1.39 |
HH-Hollister | Drinks | OJ-Hiland | gallon | 3.19 |
kroger | Drinks | Koger brand apple juice | half gal | 1.48 |
harts | Drinks | aquafina bottle water | 24pk | 3.99 |
big lots | Drinks | Ole Orchard juice | 64oz | 2.25 |
Price Cutter | Drinks | OJ-Hiland | 1/2 gal | 1.79 |
Price Cutter | Drinks | Coke | 20pk | 4.99 |
Price Cutter | Drinks | Powerade | 32oz | 0.59 |
Price Cutter | Drinks | Crush or Mug Rootbeer | 12pk | 2.99 |
Marvins | Drinks | Kool Aid Packets | 2qt pkt | 13/$1 |
Kmart | Drinks | Pepsi Products | 12pk | 3/$10 |
Family Dollar | Drinks | Coke Products (excl Dr pepper) | 12pk | 2/$6 |
Family Dollar | Drinks | Dr Pepper | 2liter | 1 |
CVS | Drinks | Pepsi Products | 12pk | 4/$12Lm4 |
HyVee*** | Drinks | 7UP Products | 6pk 16.9oz btls | 6/$10 |
HyVee | Drinks | Pepsi Products | 12pk | 3/$10Lm3 |
allens groc | Drinks | Hiland OJ | gallon | 3.49 |
dillons | Eggs | Large eggs | 18ct | 1.49 |
HyVee*** | Eggs | Large-HyVee | dozen | 0.99Lm2 |
walgreens | Electronics | Star Trek Into Darkness DVD | each | 12.99/19.99-BluRay |
walgreen | Electronics | Energizer Max batteries AA/AAA | 16pk | 10.99 |
Target | Electronics | Grey's Anatomy Season 9 | ea | 27.99 |
target | Frozen - Fruits/Veggies | Birdseye veggies | 10-12oz | 3/$5 |
Hudsons(only) | Frozen - Fruits/Veggies | Potatoes-BC | 28-32oz | 1.43Lm4w/$10pc |
HyVee*** | Frozen - Fruits/Veggies | Ore Ida Potatoes | 19-32oz | 1.88 |
target | Frozen - Meals | Hot or lean pockets | 2ct | 1.89 |
Murfins | Frozen - Meals | Red Baron Pizzas | 5.34-11.8oz | 4/$8.88 |
Edwards | Frozen - Meals | Kid Cuisine Meals | 6.65-10.6oz | 3/$5 |
HH-Hollister | Frozen - Meals | El Monterey Burritos | 32oz | 2/$5 |
dillons | Frozen - Meals | Totino's pizza, pizzeria, or bold rolls | 40ct | 1.99 |
dillons | Frozen - Meals | Morningstar farms entrees | 5.25-14.5oz | 2.99 |
dillons | Frozen - Meals | Digornio pizza | 19.7-36.8oz | 4.99 |
dillons | Frozen - Meals | Stouffers frozen entrees | 30-40oz | 5.49 |
kroger | Frozen - Meals | Michelina's entrees | 4-9.5oz | 0.78 |
Price Cutter | Frozen - Meals | Banquet Dinners | 4.66-11oz | 0.79 |
Price Cutter | Frozen - Meals | Banquet Pot/Fruit Pies | 5-7oz | 4/$3 |
HyVee*** | Frozen - Meals | Pizza-Tonys Original | 11.04-14.03oz | 7/$10 |
dillons | Frozen - Sweet | Edy's ice cream | 48oz | 2.49 |
Marvins | Frozen - Sweet | Ice Cream-Blue Bell | 1/2 gal/12pk | 3/$13 |
walgreens | Health & Beauty | Softsoap liq hand soap refill | 56oz | 4.99 |
walgreens | Health & Beauty | Bausch & Lomb Ocuvite Eye vitamins and supplements | 30-120ct | 9.99 |
walgreens | Health & Beauty | Opti free or Clear care contact solutions | 10-12oz | 8.99 |
CM HSN | Health & Beauty | Arm&Hammer untra max deodorant | 2.6oz | 1.19 |
CM HSN | Health & Beauty | BC liq hand soap | 7.5oz | 0.79 |
dillons | Health & Beauty | Head&shoulders shampoo/conditioner | 13.5-14.2oz | 3.99 |
dillons | Health & Beauty | Ensure nutritional shakes | 6pk 8oz bottles | 6.99 |
Kmart | Health & Beauty | Body Wash-Suave | 12oz | 1.79 |
Kmart | Health & Beauty | Body Wash-Dove/Dove Mens | 12-16oz | 4.49 |
CVS | Health & Beauty | Shampoo/Cond-VO5 | 15oz | 0.77Lm6 |
walgreens | Laundry | Xtra liq det | 30loads | 1.49 |
target | Laundry | Tide liq det | 75oz | 8.99 |
dillons | Laundry | Tide liq det | 50oz | 4.99 |
HH-Hollister | Laundry | Era Liquid | 50 oz | 2.99 |
Price Cutter | Laundry | Xtra detergent | 39-50use | 1.99 |
big lots | Laundry | Xtra liq det | 175oz | 5.9 |
Price Cutter*** | Laundry | Tide detergent | 26-32 use | 5 |
HH-Spgfld | Laundry | Gain 2x detergent | 24-32use | 4.99 |
Freds | Laundry | all liquid | 82ld | 8 |
Freds | Laundry | Gain liquid/powder | 48-64ld/63-80ld | 8.95 |
Kmart | Laundry | Gain/Cheer Liquid | 100 oz | 9.99 |
HyVee | Laundry | Purex liquid/Ultra Packs | 43.5-50 oz/18ct | 1.99 |
Save A Lot | Meat - Beef | Ribeye Steaks | family pk per lb | 4.99 |
Save A Lot | Meat - Beef | Sirloin Tip Roast | per lb | 2.79 |
Hudsons | Meat - Beef | T Bone Steaks | family pk per lb | 6.98 |
Hudsons | Meat - Beef | Bottom Sirloin Steak | family pk per lb | 2.98 |
Murfins | Meat - Beef | Rump Roast | per lb | 2.89 |
CM HSN | Meat - Beef | NY strip steak | whole bag | 3.99/lb |
CM HSN | Meat - Beef | NY strip steak | family pk | 4.99/lb |
Edwards | Meat - Beef | Rump Roast | per lb | 2.99 |
Edwards | Meat - Beef | Ground Round | family pk per lb | 2.99 |
CM HSN | Meat - Beef | Ground beef | family pk | 2.49/lb |
dillons | Meat - Beef | bonelass KC strip steak | per lb | 6.99 |
HH-Hollister | Meat - Beef | Sirloin Steak | family pk per lb | 3.99 |
HH-Hollister | Meat - Beef | Ground Chuck | family pk per lb | 2.99 |
HH-Hollister | Meat - Beef | Beef Bologna/Salami-Om | 16oz pkg | 2.99 |
Price Cutter | Meat - Beef | Ground Round | family pk per lb | 2.79 |
harts | Meat - Beef | boneless ribeye | per lb | 7.69 |
harts | Meat - Beef | bottom round steak | per lb | 2.99 |
harts | Meat - Beef | ground round | per lb | 2.99 |
Price Cutter*** | Meat - Beef | Beef Filets | 6oz | 5 |
HH-Spgfld | Meat - Beef | Bacon Wrap Filet Mignon | 8oz | 4.99 |
HyVee*** | Meat - Beef | Ground Beef 80/20 | 3lb roll | 5.97 |
allens groc | Meat - Beef | bottom round roast | per lb | 2.89 |
allens groc | Meat - Beef | bottom round steak | per lb | 3.29 |
allens groc | Meat - Beef | ground chuck | per lb | 2.69 |
allens groc | Meat - Beef | Flanders beef patties | 4lb box | 6.59 |
CM HSN | Meat - Lunch / Sliced | Kretschmar Virginia ham-honey or smoked | per lb | 3.99 |
CM HSN | Meat - Lunch / Sliced | Land O' Frost premium meats | 16oz | 3.59 |
dillons | Meat - Lunch / Sliced | Land O' Frost premiums or mini | 10-16oz | 2.99 |
Price Cutter | Meat - Lunch / Sliced | Hillshire Farm Ultra thin lnchmt | 8-9oz tub | 2/$5 |
HH-Hollister | Meat - Misc | Lloyds BBQ tub meat | 15-16oz | 2.99 |
dillons | Meat - Misc | OM wieners or bologna | 14-16oz | 0.99 |
dillons | Meat - Misc | Hormel Entrees | 15oz | 4.48 |
allens groc | Meat - Misc | farmland rope sausage | 14oz | 2/$4 |
allens groc | Meat - Misc | Hunter hot dogs | 12oz | 0.79 |
allens groc | Meat - Misc | john morrell cocktail smokies | 12oz | 2/$4 |
Hudsons | Meat - Pork | Sirloin Chops Bone In | per lb | 1.28 |
Hudsons | Meat - Pork | Ribs-Country Style Bone in | family pk per lb | 1.48 |
Murfins | Meat - Pork | Sirloin Chops Boneless | family pk per lb | 1.59 |
CM HSN | Meat - Pork | boneless prok sirloin | per lb-whole bag | 1.49 |
CM HSN | Meat - Pork | Corn King bacon | 12oz | 3.29 |
CM HSN | Meat - Pork | OM sliced bacon | 16oz | 3.99 |
dillons | Meat - Pork | farmland smoked sausage | 11-14oz | 1.99 |
HH-Hollister | Meat - Pork | Bacon Wrap Pork Fillets | 6oz | 1.99 |
Price Cutter | Meat - Pork | Sirloin Chops Boneless | family pk per lb | 1.69 |
harts | Meat - Pork | pork steak | per lb | 1.59 |
harts | Meat - Pork | country style ribs | per lb | 1.69 |
Price Cutter | Meat - Pork | Pork Sirloin Roast | per lb | 1.59 |
Marvins | Meat - Pork | Bone IN Sirloin Pork Roast | per lb | 1.13 |
HyVee*** | Meat - Pork | Boneless Pork Loin | per lb | 1.77 |
allens groc | Meat - Pork | carolina pride sausage | 1 lb roll | 1.39 |
allens groc | Meat - Pork | Ol carolina bacon | 1lb | 2.88 |
Save A Lot | Meat - Poultry | Frozen Chkn leg quarters | 10lb bag | 0.59/lb |
Edwards | Meat - Poultry | Chicken thighs/drumstix | family pk per lb | 0.99 |
dillons | Meat - Poultry | chick thighs | per lb | 0.69 |
dillons | Meat - Poultry | Tysons grilled and ready chicken | 16-22oz | 5.49 |
Price Cutter*** | Meat - Poultry | chk breast/tenders bnls-BC | 3lb bag | 5 |
HH-Hollister | Meat - Seafood | Popcorn Shrimp-BC | 8oz pkg | 1.99 |
kroger | Meat - Seafood | snow crab clusters | 4-8oz | 5.99/lb |
Price Cutter | Meat - Seafood | Lobster Tail | 4-5oz | 5.95 |
Price Cutter*** | Meat - Seafood | Coldwater Canadian Lobster Tail | 4-5oz | 5 |
Price Cutter*** | Meat - Seafood | Paul Piazza Cooked Gulf Shrimp | 51/60ct 1lb bag | 5 |
CM HSN | Misc Items | Melitta coffee filters | per pk | 0.79 |
HH-Hollister | Misc Items | Soft Taco tortillas-BC | 10ct | 0.99 |
HH-Hollister | Misc Items | Dry Beans-BC(pinto/navy) | 16oz bag | 0.99 |
Target | Misc Items | The Smurfs DVD | each | 8 |
walgreens | Oral Care | Colgate total toothpaste | 4-4.2oz | 2.99 |
CM HSN | Oral Care | Crest toothpaste | 6.4oz | 2/$3 |
walgreens | Paper | Charmin TP | 6 rolls | 2.99 |
walgreens | Paper | Bounty basic | 2 rolls | 2.99 |
Edwards | Paper | Paper Towels-Sparkle | 6-8 roll | 4.99 |
Edwards | Paper | TP-Angel Soft | 8-24 roll | 4.99 |
dillons | Paper | Kleenex tissue | 4-6 multi-pk | 4.99 |
Price Cutter | Paper | TP-Charmin Basic | 12dbl roll | 4.99 |
Price Cutter | Paper | Paper Towels-Bounty Basic | 6 big roll | 4.99 |
Freds | Paper | TP-Angel Soft | 12 big roll | 4.95 |
Freds | Paper | Ppr Towels-Bounty Basic/Sparkle | 1 roll | 1 |
Freds | Paper | Paper Towels-Brawny | 8 roll | 8 |
Freds | Paper | Paper Towels-Scott Choose a Sz | 6 mega roll | 5.7 |
Freds | Paper | Paper Towels-Bounty | 6 roll | 4.95 |
Freds | Paper | TP-Scott xtra soft | 12 dbl roll | 5.25 |
Freds | Paper | Charmin Freshmates Flush wipes | 40ct | 2 |
Freds | Paper | Charmin Freshmates Refill | 2pk 40ct | 3.5 |
Freds | Paper | Puffs | 100ct | 0.8 |
CVS | Paper | Paper Towels-Sparkle | 8 roll | 4.99Lm3 |
target | Pasta - Dry | Minute Rice | 4.4-28oz | 1.44 |
CM HSN | Pasta - Dry | BC mac & Chz | 7.25oz | 3/$1 |
dillons | Pasta - Dry | Kraft Mac&chz | 5pk | 2.89 |
HH-Hollister | Pasta - Dry | Mac & Cheese-BC | 7oz | 0.49 |
HH-Hollister | Pasta - Dry | Rice-BC(brown/long grain) | 16oz | 0.59 |
kroger | Pasta - Dry | Barilla plus | 14.5oz | 0.99 |
DG | Pets | Purina Dog chow | 32 lb bag | 20 |
CM HSN | Pets | BC canned wet cat food | 3oz | 2/$1 |
Marvins | Pets | Cat Treats-Friskies | 2.1oz | 10/$10 |
CVS | Pets | Dog/Cat Food-Iams | 2.9-3.3lbs | 5.99 |
allens groc | Pets | BC wet cat food | 5.5oz | 2/0.79 |
Save A Lot | Produce - Fruit | Red/White Grapes | per lb | 0.99 |
Save A Lot | Produce - Fruit | Navel Oranges | 3lb bag | 2.99 |
Save A Lot | Produce - Fruit | Watermelon-Seedless | each | 3.99 |
Edwards | Produce - Fruit | Jonathan Apples | 3lb bag | 1.99 |
CM HSN | Produce - Fruit | Washington red delicious apples | per lb | 0.99 |
dillons | Produce - Fruit | Cantaloupe | ea | 0.99 |
dillons | Produce - Fruit | Bartlett pears | per lb | 0.99 |
kroger | Produce - Fruit | pineapple | ea | 2/$3 |
harts | Produce - Fruit | peaches | per lb | 0.99 |
HH-Spgfld | Produce - Fruit | Navel Oranges | each | 5/$2 |
HyVee | Produce - Fruit | Red grapes | per lb | 0.99 |
Save A Lot | Produce - Veggies | Lettuce | head | 0.99 |
Save A Lot | Produce - Veggies | Vine Ripe Tomatoes | per lb | 0.99 |
Save A Lot | Produce - Veggies | Mini Carrots | 1lb bag | 0.99 |
Hudsons | Produce - Veggies | Green Cabbage | per lb | 0.39 |
Hudsons | Produce - Veggies | Russet Potatoes | 10lb bag | 2.99 |
Hudsons | Produce - Veggies | Yellow Onions | 3lb bag | 1.49 |
Hudsons | Produce - Veggies | Jalapenos | per lb | 0.99 |
Hudsons | Produce - Veggies | Acorn/Butternut Squash | per lb | 0.69 |
Hudsons | Produce - Veggies | Buttercup Squash | per lb | 0.69 |
Hudsons | Produce - Veggies | Sweet dumpling squash | per lb | 0.69 |
Hudsons | Produce - Veggies | Spaghetti Squash | per lb | 0.69 |
Murfins | Produce - Veggies | Russet Potatoes | 5lb bag | 2/$4 |
aldi | Produce - Veggies | avocados | ea | 0.33 |
aldi | Produce - Veggies | grape tomatoes | 10oz pkg | 0.99 |
aldi | Produce - Veggies | broccoli | 16oz pkg | 0.99 |
aldi | Produce - Veggies | baby carrots | 16oz pkg | 0.69 |
aldi | Produce - Veggies | Black, Green, or Red grapes | per lb | 0.79 |
CM HSN | Produce - Veggies | russet potatoes | 10lb bag | 2.99 |
CM HSN | Produce - Veggies | Mushrooms-whole | 8oz | 2/$3 |
CM HSN | Produce - Veggies | iceberg lettuce | ea | 0.99 |
HH-Hollister | Produce - Veggies | Red Bell Peppers | each | 0.69 |
HH-Hollister | Produce - Veggies | Sliced White Mushrooms | 8oz pkg | 1.49 |
dillons | Produce - Veggies | Romaine, red or grn leaf lettuce | ea | 0.99 |
HH-Hollister | Produce - Veggies | Red Onions | per lb | 0.69 |
HH-Hollister | Produce - Veggies | Carrots | 1lb bag | 2/$1 |
HH-Hollister | Produce - Veggies | Avocados | each | 0.69 |
Price Cutter | Produce - Veggies | Baby Carrots | 1lb pkg | 10/$10 |
Price Cutter | Produce - Veggies | Green Bell Peppers | each | 0.59 |
Marvins | Produce - Veggies | Dole Garden Salad/Coleslaw mix | 12-14oz | 1.13 |
Marvins | Produce - Veggies | Tomatoes | per lb | 1.13 |
HyVee*** | Produce - Veggies | Lettuce | head | 0.77 |
allens groc | Produce - Veggies | mushrooms | 8oz | 2/$3 |
target | Seasonal | M&M's havest candies | 9.9-12.6oz | 3/$8 (2.67ea) |
CM HSN | Seasonal | Camp chairs | each | 5.99 |
Save A Lot | Snacks | Lays Chips | 9.5-10 oz | 2/$4 |
Save A Lot | Snacks | Lays Chips | 9.5-10 oz | 2/$4 |
DG | Snacks | Ritz Chips | 8.1oz | 3 |
DG | Snacks | Ocean Spray Craisins Original or cherry | 5oz | 1.65 |
target | Snacks | Pepperidge farm goldfish crackers | 6.6oz | 1.99 |
Edwards | Snacks | Saltine Crackers-BC | 16oz | 1.29 |
CM HSN | Snacks | Mrs Freshley's snack cakes | 7-8oz | 1 |
dillons | Snacks | Oreos | 10-15.5oz | 1.98 |
dillons | Snacks | Nabisco snack crackers | 5.5-10oz | 1.49 |
dillons | Snacks | Gardetto's, bugles, chex mix | 5-8.7oz | 0.99 |
dillons | Snacks | Cheez its | 10.5-13.7oz | 1.99 |
kroger | Snacks | Nature valley or Fiber one bars | 5-12ct | 1.79 |
Price Cutter | Snacks | Nabisco Family Sz Cookies/Crackers | 18.2-20.6oz | 2.99 |
big lots | Snacks | Snyder's of Hanover mini pretzel pks | 8pk | 1 |
CVS | Snacks | Pop Tarts/Cars Fruit Snacks | 6-8ct/10ct | 3/$5 |
HyVee*** | Snacks | Frito Lay Multi Pack | 20ct | 4.88 |
HyVee*** | Snacks | Little Debbie Snacks | 10.6-16.2oz | 0.99Lm4 |
HyVee | Snacks | Tostitos/Doritos/Ruffles | 13-24oz party sz | 2.88 |
HyVee | Snacks | Ritz/crackerfuls/wheat thins | 3.5-15.1oz | 1.88 |
walgreens | Spreads | skippy PB | 16.3oz | 2/$4 Lmt 4 |
walgreens | Spreads | Welch's concord grapy jelly | 32 oz | 2/$4 Lmt 4 |
dillons | Spreads | Skippy PB | 15-16.3oz | 1.49 |
HH-Spgfld | Spreads | Peanut Butter-BC | 28oz | 2.99 |
No comments:
Post a Comment